taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
064C878FFFE3FFD6FF58FDFD1F0FFBDD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/261003/files/figure.png	https://doi.org/10.5281/zenodo.261003	FIGURE 1. Gryllotalpa permai sp. n. male holotype (when alive): lateral (A) and latero-anterior (B) views.	FIGURE 1. Gryllotalpa permai sp. n. male holotype (when alive): lateral (A) and latero-anterior (B) views.	2016-12-31	Tan, Ming Kai;Kamaruddin, Khairul Nizam		Zenodo	biologists	Tan, Ming Kai;Kamaruddin, Khairul Nizam			
064C878FFFE3FFD6FF58FDFD1F0FFBDD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/261004/files/figure.png	https://doi.org/10.5281/zenodo.261004	FIGURE 2. Gryllotalpa permai sp. n. male holotype: head in frontal view (A), head and pronotum in dorsal view (B), anterior leg in external (C) and internal (D) views, right tegmen (E) and stridulatory file (F) in ventral view. Scale bars: 1 mm.	FIGURE 2. Gryllotalpa permai sp. n. male holotype: head in frontal view (A), head and pronotum in dorsal view (B), anterior leg in external (C) and internal (D) views, right tegmen (E) and stridulatory file (F) in ventral view. Scale bars: 1 mm.	2016-12-31	Tan, Ming Kai;Kamaruddin, Khairul Nizam		Zenodo	biologists	Tan, Ming Kai;Kamaruddin, Khairul Nizam			
064C878FFFE3FFD6FF58FDFD1F0FFBDD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/261005/files/figure.png	https://doi.org/10.5281/zenodo.261005	FIGURE 3. Gryllotalpa permai sp. n. male genitalia (paratype) in dorsal (A), ventral (B), proximal (C), ventro-distal (D) views. Scale bars: 1 mm.	FIGURE 3. Gryllotalpa permai sp. n. male genitalia (paratype) in dorsal (A), ventral (B), proximal (C), ventro-distal (D) views. Scale bars: 1 mm.	2016-12-31	Tan, Ming Kai;Kamaruddin, Khairul Nizam		Zenodo	biologists	Tan, Ming Kai;Kamaruddin, Khairul Nizam			
064C878FFFE3FFD6FF58FDFD1F0FFBDD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/261006/files/figure.png	https://doi.org/10.5281/zenodo.261006	FIGURE 4. Gryllotalpa permai sp. n. male calling song (holotype): oscillograms (A, B), spectrogram (C) and amplitude spectrum (D).	FIGURE 4. Gryllotalpa permai sp. n. male calling song (holotype): oscillograms (A, B), spectrogram (C) and amplitude spectrum (D).	2016-12-31	Tan, Ming Kai;Kamaruddin, Khairul Nizam		Zenodo	biologists	Tan, Ming Kai;Kamaruddin, Khairul Nizam			
064C878FFFE6FFDBFF58FA6519DFFE85.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/261007/files/figure.png	https://doi.org/10.5281/zenodo.261007	FIGURE 5. Gryllotalpa fulvipes Saussure, 1877 male (FRA. 12.79) from Bukit Fraser when alive.	FIGURE 5. Gryllotalpa fulvipes Saussure, 1877 male (FRA. 12.79) from Bukit Fraser when alive.	2016-12-31	Tan, Ming Kai;Kamaruddin, Khairul Nizam		Zenodo	biologists	Tan, Ming Kai;Kamaruddin, Khairul Nizam			
064C878FFFE6FFDBFF58FA6519DFFE85.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/261008/files/figure.png	https://doi.org/10.5281/zenodo.261008	FIGURE 6. Gryllotalpa fulvipes Saussure, 1877 male calling song from Bukit Fraser (FRA. 12.79): oscillograms (A, B), spectrogram (C) and amplitude spectrum (D).	FIGURE 6. Gryllotalpa fulvipes Saussure, 1877 male calling song from Bukit Fraser (FRA. 12.79): oscillograms (A, B), spectrogram (C) and amplitude spectrum (D).	2016-12-31	Tan, Ming Kai;Kamaruddin, Khairul Nizam		Zenodo	biologists	Tan, Ming Kai;Kamaruddin, Khairul Nizam			
064C878FFFE6FFDBFF58FA6519DFFE85.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/261009/files/figure.png	https://doi.org/10.5281/zenodo.261009	FIGURE 7. Gryllotalpa fulvipes Saussure, 1877 male calling song from Singapore: oscillograms (A, B), spectrogram (C) and amplitude spectrum (D).	FIGURE 7. Gryllotalpa fulvipes Saussure, 1877 male calling song from Singapore: oscillograms (A, B), spectrogram (C) and amplitude spectrum (D).	2016-12-31	Tan, Ming Kai;Kamaruddin, Khairul Nizam		Zenodo	biologists	Tan, Ming Kai;Kamaruddin, Khairul Nizam			
