taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
00047545FFDAFFEBAFDAFCA4EA7FEC76.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3363359/files/figure.png	https://doi.org/10.5281/zenodo.3363359	FIGURE 2. Dorsal and ventral views of the holotype of Helicops boitata (UFMT-R 11940), from the margins of Transpantaneira Road, region of Poconé, state of Mato Grosso, Brazil. Scale bar = 100 mm.	FIGURE 2. Dorsal and ventral views of the holotype of Helicops boitata (UFMT-R 11940), from the margins of Transpantaneira Road, region of Poconé, state of Mato Grosso, Brazil. Scale bar = 100 mm.	2019-08-06	Moraes-Da-Silva, Antonio;Amaro, Renata Cecília;Sales Nunes, Pedro M.;Strüssmann, Christine;Junior, Mauro Teixeira;Jr, Albedi Andrade;Sudré, Vinícius;Recoder, Renato;Rodrigues, Miguel Trefaut;Curcio, Felipe Franco		Zenodo	biologists	Moraes-Da-Silva, Antonio;Amaro, Renata Cecília;Sales Nunes, Pedro M.;Strüssmann, Christine;Junior, Mauro Teixeira;Jr, Albedi Andrade;Sudré, Vinícius;Recoder, Renato;Rodrigues, Miguel Trefaut;Curcio, Felipe Franco			
00047545FFDAFFEBAFDAFCA4EA7FEC76.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3363362/files/figure.png	https://doi.org/10.5281/zenodo.3363362	FIGURE 3. Dorsal, ventral, and lateral (left/right) views of the head of the holotype of Helicops boitata (UFMT-R 11940), from the margins of Transpantaneira Road, region of Poconé, state of Mato Grosso, Brazil. Scale bar = 10 mm.	FIGURE 3. Dorsal, ventral, and lateral (left/right) views of the head of the holotype of Helicops boitata (UFMT-R 11940), from the margins of Transpantaneira Road, region of Poconé, state of Mato Grosso, Brazil. Scale bar = 10 mm.	2019-08-06	Moraes-Da-Silva, Antonio;Amaro, Renata Cecília;Sales Nunes, Pedro M.;Strüssmann, Christine;Junior, Mauro Teixeira;Jr, Albedi Andrade;Sudré, Vinícius;Recoder, Renato;Rodrigues, Miguel Trefaut;Curcio, Felipe Franco		Zenodo	biologists	Moraes-Da-Silva, Antonio;Amaro, Renata Cecília;Sales Nunes, Pedro M.;Strüssmann, Christine;Junior, Mauro Teixeira;Jr, Albedi Andrade;Sudré, Vinícius;Recoder, Renato;Rodrigues, Miguel Trefaut;Curcio, Felipe Franco			
00047545FFDAFFEBAFDAFCA4EA7FEC76.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3363366/files/figure.png	https://doi.org/10.5281/zenodo.3363366	FIGURE 4. General views of dorsum, venter and detail of head of the holotype of Helicops boitata (UFMT-R 11940) in life (SVL 437 mm, tail length 205 mm), from the margins of Transpantaneira Road, region of Poconé, state of Mato Grosso, Bra- zil.	FIGURE 4. General views of dorsum, venter and detail of head of the holotype of Helicops boitata (UFMT-R 11940) in life (SVL 437 mm, tail length 205 mm), from the margins of Transpantaneira Road, region of Poconé, state of Mato Grosso, Bra- zil.	2019-08-06	Moraes-Da-Silva, Antonio;Amaro, Renata Cecília;Sales Nunes, Pedro M.;Strüssmann, Christine;Junior, Mauro Teixeira;Jr, Albedi Andrade;Sudré, Vinícius;Recoder, Renato;Rodrigues, Miguel Trefaut;Curcio, Felipe Franco		Zenodo	biologists	Moraes-Da-Silva, Antonio;Amaro, Renata Cecília;Sales Nunes, Pedro M.;Strüssmann, Christine;Junior, Mauro Teixeira;Jr, Albedi Andrade;Sudré, Vinícius;Recoder, Renato;Rodrigues, Miguel Trefaut;Curcio, Felipe Franco			
00047545FFDAFFEBAFDAFCA4EA7FEC76.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3363368/files/figure.png	https://doi.org/10.5281/zenodo.3363368	FIGURE 5. Distributional records of Helicops species occurring in the Pantanal and neighboring ecoregions. Symbols denote the type-locality of Helicops boitata (black triangle), as well as localities with vouchers of H. angulatus (white crosses), H. leopardinus (white diamonds), and H. polylepis (white circles). The white circle marked with an asterisk refer to a specimen determined as Helicops polylepis from São Domingos, state of Mato Grosso (IBSP 31712), destroyed by fire on May 15th of 2010.	FIGURE 5. Distributional records of Helicops species occurring in the Pantanal and neighboring ecoregions. Symbols denote the type-locality of Helicops boitata (black triangle), as well as localities with vouchers of H. angulatus (white crosses), H. leopardinus (white diamonds), and H. polylepis (white circles). The white circle marked with an asterisk refer to a specimen determined as Helicops polylepis from São Domingos, state of Mato Grosso (IBSP 31712), destroyed by fire on May 15th of 2010.	2019-08-06	Moraes-Da-Silva, Antonio;Amaro, Renata Cecília;Sales Nunes, Pedro M.;Strüssmann, Christine;Junior, Mauro Teixeira;Jr, Albedi Andrade;Sudré, Vinícius;Recoder, Renato;Rodrigues, Miguel Trefaut;Curcio, Felipe Franco		Zenodo	biologists	Moraes-Da-Silva, Antonio;Amaro, Renata Cecília;Sales Nunes, Pedro M.;Strüssmann, Christine;Junior, Mauro Teixeira;Jr, Albedi Andrade;Sudré, Vinícius;Recoder, Renato;Rodrigues, Miguel Trefaut;Curcio, Felipe Franco			
00047545FFDAFFEBAFDAFCA4EA7FEC76.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3363370/files/figure.png	https://doi.org/10.5281/zenodo.3363370	FIGURE 6. Sulcate (left) and asulcate (right) faces of the fully everted and maximally expanded hemipenis (right organ) of the holotype of Helicops boitata (UFMT-R 11940), from the margins of Transpantaneira Road, region of Poconé, state of Mato Grosso, Brazil. Scale bar = 10 mm.	FIGURE 6. Sulcate (left) and asulcate (right) faces of the fully everted and maximally expanded hemipenis (right organ) of the holotype of Helicops boitata (UFMT-R 11940), from the margins of Transpantaneira Road, region of Poconé, state of Mato Grosso, Brazil. Scale bar = 10 mm.	2019-08-06	Moraes-Da-Silva, Antonio;Amaro, Renata Cecília;Sales Nunes, Pedro M.;Strüssmann, Christine;Junior, Mauro Teixeira;Jr, Albedi Andrade;Sudré, Vinícius;Recoder, Renato;Rodrigues, Miguel Trefaut;Curcio, Felipe Franco		Zenodo	biologists	Moraes-Da-Silva, Antonio;Amaro, Renata Cecília;Sales Nunes, Pedro M.;Strüssmann, Christine;Junior, Mauro Teixeira;Jr, Albedi Andrade;Sudré, Vinícius;Recoder, Renato;Rodrigues, Miguel Trefaut;Curcio, Felipe Franco			
00047545FFDAFFEBAFDAFCA4EA7FEC76.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3363372/files/figure.png	https://doi.org/10.5281/zenodo.3363372	FIGURE 7. The holotype of Helicops boitata (UFMT-R 11940) in the wild, as found in the moment of collection (above), and a general perspective of the habitat in the collection site on May 2016 (below), at Pantanal wetlands in the margins of Transpan- taneira Road, region of Poconé, state of Mato Grosso, Brazil.	FIGURE 7. The holotype of Helicops boitata (UFMT-R 11940) in the wild, as found in the moment of collection (above), and a general perspective of the habitat in the collection site on May 2016 (below), at Pantanal wetlands in the margins of Transpan- taneira Road, region of Poconé, state of Mato Grosso, Brazil.	2019-08-06	Moraes-Da-Silva, Antonio;Amaro, Renata Cecília;Sales Nunes, Pedro M.;Strüssmann, Christine;Junior, Mauro Teixeira;Jr, Albedi Andrade;Sudré, Vinícius;Recoder, Renato;Rodrigues, Miguel Trefaut;Curcio, Felipe Franco		Zenodo	biologists	Moraes-Da-Silva, Antonio;Amaro, Renata Cecília;Sales Nunes, Pedro M.;Strüssmann, Christine;Junior, Mauro Teixeira;Jr, Albedi Andrade;Sudré, Vinícius;Recoder, Renato;Rodrigues, Miguel Trefaut;Curcio, Felipe Franco			
