occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03B187BEFFD3FD465D9CF981FB22446D.mc.3B703CF5FFDDFD5B5CB3F8A5FC304529	03B187BEFFD3FD465D9CF981FB22446D.taxon	MZSP56285		MZSP		BRAZIL. Amazonas: Benjamin Constant, II. 940; ex-Coll J. Guérinn 16383; Pselaphacus / psecilosomus Lac., J. Guérin. det. 1944 (1 specimen MZSP 56285)		1	1940-02	J. Guerin								Brazil	Amazonas	Benjamin Constant	Benjamin Constant	https://treatment.plazi.org/id/03B187BEFFD3FD465D9CF981FB22446D#3B703CF5FFDDFD5B5CB3F8A5FC304529				MaterialCitation
03B187BEFFD3FD465D9CF981FB22446D.mc.3B703CF5FFDDFD5B5E84F899FE1145F1	03B187BEFFD3FD465D9CF981FB22446D.taxon	MZSP56282		MZSP		Mato Grosso do Sul: Três Lagoas, Horto Barra da Moeda, Três Lagoas Agroflorestal / 21. XII. 1993, Flechtmann col., Ethanol trap in Eucaliptus grandis stand (1 specimen MZSP 56282)		1	1993-12-21	Flechtmann									Mato Grosso do Sul	Tres Lagoas	Horto Barra da Moeda	https://treatment.plazi.org/id/03B187BEFFD3FD465D9CF981FB22446D#3B703CF5FFDDFD5B5E84F899FE1145F1				MaterialCitation
03B187BEFFD3FD465D9CF981FB22446D.mc.3B703CF5FFDDFD5B5CA5F8D0FCF545DD	03B187BEFFD3FD465D9CF981FB22446D.taxon	MZSP 49098		MZSP		Minas Gerais. Uberlândia, Rancho Talismã Ana Gabriela. Rio Aguari / 25. XI. 2018. Thiago Polizei & Alice Sparvoli leg. (1 ♂, 4 ♀ MZSP 49098 - 49102)	male	5	2018-11-25	Thiago Polizei & Alice Sparvoli									Minas Gerais	Uberlandia	Rancho Talisma Ana Gabriela. Rio Aguari	https://treatment.plazi.org/id/03B187BEFFD3FD465D9CF981FB22446D#3B703CF5FFDDFD5B5CA5F8D0FCF545DD				MaterialCitation
03B187BEFFD3FD465D9CF981FB22446D.mc.3B703CF5FFDDFD5B5E40F835FE1045B9	03B187BEFFD3FD465D9CF981FB22446D.taxon	MZSP56283		MZSP		São Paulo: Piracicaba, XI. 1961, R. Reichardt col. (1 specimen MZSP 56283)		1	1961-11	R. Reichardt									Sao Paulo	Piracicaba	Piracicaba	https://treatment.plazi.org/id/03B187BEFFD3FD465D9CF981FB22446D#3B703CF5FFDDFD5B5E40F835FE1045B9				MaterialCitation
03B187BEFFD3FD465D9CF981FB22446D.mc.3B703CF5FFDDFD5B5CBBF868FB0C45B9	03B187BEFFD3FD465D9CF981FB22446D.taxon	MZSP56284		MZSP		Salto Grande, 8. V. 2000, Santos-Silva col. (1 specimen MZSP 56284)		1	2000-05-08	Santos-Silva										Salto Grande	Salto Grande	https://treatment.plazi.org/id/03B187BEFFD3FD465D9CF981FB22446D#3B703CF5FFDDFD5B5CBBF868FB0C45B9				MaterialCitation
03B187BEFFD3FD465D9CF981FB22446D.mc.3B703CF5FFDDFD5A59CFF868FA2C42D5	03B187BEFFD3FD465D9CF981FB22446D.taxon	MZSP 56286-56287		MZSP		Marilia, II. 945; ex-Coll. J. Guérin 17413; Pselaphacus psecilosomus Lac., J. Guérin. det. 1945 (2 specimens MZSP 56286 - 56287)		2	1945-02	J. Guerin										Marilia		https://treatment.plazi.org/id/03B187BEFFD3FD465D9CF981FB22446D#3B703CF5FFDDFD5A59CFF868FA2C42D5				MaterialCitation
03B187BEFFD3FD465D9CF981FB22446D.mc.3B703CF5FFDCFD5A5D9CFF11FB1642B1	03B187BEFFD3FD465D9CF981FB22446D.taxon	MZSP 56288-56289		MZSP		Castilho, marg. esq. r. Paraná, X. 1964 Exp. Depto Zool. (2 specimens MZSP 56288 - 56289)		2	1964-10												Castilho	https://treatment.plazi.org/id/03B187BEFFD3FD465D9CF981FB22446D#3B703CF5FFDCFD5A5D9CFF11FB1642B1				MaterialCitation
03B187BEFFD3FD465D9CF981FB22446D.mc.3B703CF5FFC0FD465CA7FE55FC4F4059	03B187BEFFD3FD465D9CF981FB22446D.taxon	MZSP 10375		T		Brazil. Minas Gerais: Uberlândia, Rio Araguari, Rancho Talismã Ana Gabriela, 25. XI. 2018, T. Polizei & A. Sparvoli, (ca. 300 early and 36 mature larvae) (MZSP 10375)		1	2018-11-25	T. Polizei & A. Sparvoli								Brazil	Minas Gerais	Uberlandia	Rio Araguari	https://treatment.plazi.org/id/03B187BEFFD3FD465D9CF981FB22446D#3B703CF5FFC0FD465CA7FE55FC4F4059				MaterialCitation
