occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03B33F6DFFFEEF28319EFB31FD8BFE15.mc.3B728426FFFEEF2C3057FAD8FD79FAD1	03B33F6DFFFEEF28319EFB31FD8BFE15.taxon			ARC, DFO, CCGS, RV	holotype	Holotype: ARC 81426, north of Brion Island, Canada (48.0568 N, 61.50641 W), 69 m depth, DFO CCGS Teleost RV Survey, September 17, 2018.		1	2018-09-17			48.0568	-61.50641	69				Canada		Teleost	Brion Island	https://treatment.plazi.org/id/03B33F6DFFFEEF28319EFB31FD8BFE15#3B728426FFFEEF2C3057FAD8FD79FAD1				MaterialCitation		
03B33F6DFFFEEF28319EFB31FD8BFE15.mc.3B728426FFFEEF2C31CEFA80FAE5FA35	03B33F6DFFFEEF28319EFB31FD8BFE15.taxon			ARC	paratype	Paratypes: ARC 81427, central Gulf of St. Lawrence, Canada (47.9871 N, 63.0248 W), 63.5 m depth		1				47.9871	-63.0248	64				Canada			central Gulf of St. Lawrence	https://treatment.plazi.org/id/03B33F6DFFFEEF28319EFB31FD8BFE15#3B728426FFFEEF2C31CEFA80FAE5FA35				MaterialCitation		
03B33F6DFFFEEF28319EFB31FD8BFE15.mc.3B728426FFFEEF2C3413FA80FF0AFA09	03B33F6DFFFEEF28319EFB31FD8BFE15.taxon			DFO, CCGS	paratype	DFO CCGS Teleost		1		Teleost								Canada				https://treatment.plazi.org/id/03B33F6DFFFEEF28319EFB31FD8BFE15#3B728426FFFEEF2C3413FA80FF0AFA09				MaterialCitation		
03B33F6DFFFEEF28319EFB31FD8BFE15.mc.3B728426FFFEEF2C31E1FA6CFDA9FA09	03B33F6DFFFEEF28319EFB31FD8BFE15.taxon			RV	paratype	RV Survey, September 13, 2018		1	2018-09-13									Canada			Survey	https://treatment.plazi.org/id/03B33F6DFFFEEF28319EFB31FD8BFE15#3B728426FFFEEF2C31E1FA6CFDA9FA09				MaterialCitation		
03B33F6DFFFEEF28319EFB31FD8BFE15.mc.3B728426FFFEEF2C3343FA6CFA70FA09	03B33F6DFFFEEF28319EFB31FD8BFE15.taxon			ARC	paratype	ARC 81428, East of Cap d’Espoir, Canada (48.3587 N, 63.6829 W), 49 m depth		1				48.3587	-63.6829	49				Canada			East of Cap d'Espoir	https://treatment.plazi.org/id/03B33F6DFFFEEF28319EFB31FD8BFE15#3B728426FFFEEF2C3343FA6CFA70FA09				MaterialCitation		
03B33F6DFFFEEF28319EFB31FD8BFE15.mc.3B728426FFFEEF2C319EFA48FCB7FA6D	03B33F6DFFFEEF28319EFB31FD8BFE15.taxon			DFO	paratype	DFO snow crab survey aboard the Jean Mathieu, August 17, 2018		1	2018-08-17	Jean Mathieu								Canada				https://treatment.plazi.org/id/03B33F6DFFFEEF28319EFB31FD8BFE15#3B728426FFFEEF2C319EFA48FCB7FA6D				MaterialCitation		
