taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
03B39D2FF04B9D48FE18FF29D9E046D5.taxon					Animalia	Arthropoda	Insecta	Diptera	Asilidae	Anypodetus	genus	Anypodetus Hermann 1907	Hermann 1907	Anypodetus	Anypodetus Hermann			Hermann	1907			https://treatment.plazi.org/id/03B39D2FF04B9D48FE18FF29D9E046D5	
03B39D2FF04B9D42FF58FA0BDE1941E7.taxon					Animalia	Arthropoda	Insecta	Diptera	Asilidae	Anypodetus	species	Anypodetus fascipennis Engel (Willowmoreo 1924	Engel (Willowmoreo 1924	Anypodetus fascipennis	fascipennis Engel			Engel (Willowmoreo	1924			https://treatment.plazi.org/id/03B39D2FF04B9D42FF58FA0BDE1941E7	
03B39D2FF0489D42FF7DFD2EDB6A4187.taxon	Londt, J. G. H. (2000): Afrotropical Asilidae (Diptera) 32. A Revision Of Anypodetus Hermann, 1907 With The Description Of Three New Species (Laphriinae). Annals of the Natal Museum 41: 123-128, DOI: 10.5281/zenodo.523759, URL: http://dx.doi.org/10.5281/zenodo.523759				Animalia	Arthropoda	Insecta	Diptera	Asilidae	Anypodetus	species	Anypodetus leucothrix Londt 2000	Londt 2000	Anypodetus leucothrix	leucothrix			Londt	2000		spec. nov.	https://treatment.plazi.org/id/03B39D2FF0489D42FF7DFD2EDB6A4187	
03B39D2FF0489D42FF7DFB43D9F14647.taxon	Londt, J. G. H. (2000): Afrotropical Asilidae (Diptera) 32. A Revision Of Anypodetus Hermann, 1907 With The Description Of Three New Species (Laphriinae). Annals of the Natal Museum 41: 123-128, DOI: 10.5281/zenodo.523759, URL: http://dx.doi.org/10.5281/zenodo.523759				Animalia	Arthropoda	Insecta	Diptera	Asilidae	Anypodetus	species	Anypodetus macroceros Londt 2000	Londt 2000	Anypodetus macroceros	macroceros			Londt	2000		spec. nov.	https://treatment.plazi.org/id/03B39D2FF0489D42FF7DFB43D9F14647	
03B39D2FF0489D42FF7DF9E6D9B84607.taxon					Animalia	Arthropoda	Insecta	Diptera	Asilidae	Anypodetus	species	Anypodetus nigrifacies Ricardo (Mkuzio 1925	Ricardo (Mkuzio 1925	Anypodetus nigrifacies	nigrifacies Ricardo			Ricardo (Mkuzio	1925			https://treatment.plazi.org/id/03B39D2FF0489D42FF7DF9E6D9B84607	
03B39D2FF0479D42FF58FC4BD98E4127.taxon					Animalia	Arthropoda	Insecta	Diptera	Asilidae	Anypodetus	species	Anypodetus fasciatus Hermann (Serowe 1907	Hermann (Serowe 1907	Anypodetus fasciatus	fasciatus Hermann			Hermann (Serowe	1907			https://treatment.plazi.org/id/03B39D2FF0479D42FF58FC4BD98E4127	
03B39D2FF0479D42FF58FDC4D9C946C7.taxon	Londt, J. G. H. (2000): Afrotropical Asilidae (Diptera) 32. A Revision Of Anypodetus Hermann, 1907 With The Description Of Three New Species (Laphriinae). Annals of the Natal Museum 41: 123-128, DOI: 10.5281/zenodo.523759, URL: http://dx.doi.org/10.5281/zenodo.523759				Animalia	Arthropoda	Insecta	Diptera	Asilidae	Anypodetus	species	Anypodetus phalaros Londt 2000	Londt 2000	Anypodetus phalaros	phalaros			Londt	2000		spec. nov.	https://treatment.plazi.org/id/03B39D2FF0479D42FF58FDC4D9C946C7	
03B39D2FF0459D41FF58FBE3D93A44FD.taxon					Animalia	Arthropoda	Insecta	Diptera	Asilidae	Anypodetus	species	Anypodetus arachnoides Oldroyd	Oldroyd	Anypodetus arachnoides	arachnoides Oldroyd			Oldroyd				https://treatment.plazi.org/id/03B39D2FF0459D41FF58FBE3D93A44FD	
03B39D2FF0459D43FF58FE06DB8B434D.taxon					Animalia	Arthropoda	Insecta	Diptera	Asilidae	Anypodetus	species	Anypodetus unicolor Oldroyd	Oldroyd	Anypodetus unicolor	unicolor Oldroyd			Oldroyd				https://treatment.plazi.org/id/03B39D2FF0459D43FF58FE06DB8B434D	
03B39D2FF0449D47FF7DFA8CDE1847F4.taxon					Animalia	Arthropoda	Insecta	Diptera	Asilidae	Anypodetus	species	Anypodetus rigidis : Oldroyd 1974	: Oldroyd 1974	Anypodetus rigidis	A. rigidis			: Oldroyd	1974			https://treatment.plazi.org/id/03B39D2FF0449D47FF7DFA8CDE1847F4	
