taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
03A88781FFC1FFF6FF16D172FCAD5E08.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Tetratomidae		family	Tetratomidae Billberg 1820	Billberg 1820	Tetratomidae	TETRATOMIDAE Billberg, 1820			Billberg	1820			https://treatment.plazi.org/id/03A88781FFC1FFF6FF16D172FCAD5E08	
03A88781FFC6FFF6FF16D26AFE345CE4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Tetratomidae	Hapalophilus	species	Hapalophilus (Hallomenus) binotatus (Quensel 1790)	(Quensel 1790)	Hapalophilus (Hallomenus) binotatus	H. (H.) binotatus (Quensel, 1790)	Quensel	1790					https://treatment.plazi.org/id/03A88781FFC6FFF6FF16D26AFE345CE4	
03A88781FFC7FFF7FF16D792FCB75905.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Tetratomidae	Eustrophus	species	Eustrophus dermestoides Fabricius 1792	Fabricius 1792	Eustrophus dermestoides	E. dermestoides Fabricius, 1792			Fabricius	1792			https://treatment.plazi.org/id/03A88781FFC7FFF7FF16D792FCB75905	
03A88781FFC7FFF4FF16D26BFC055F28.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Melandryidae	Abdera	species	Abdera (C.) flexuosa (Paykull 1799)	(Paykull 1799)	Abdera (C.) flexuosa	A. (C.) flexuosa (Paykull, 1799)	Paykull	1799					https://treatment.plazi.org/id/03A88781FFC7FFF4FF16D26BFC055F28	
03A88781FFC4FFFAFF16D34AFC9D5A95.taxon					Plantae	Tracheophyta	Magnoliopsida	Lamiales	Gesneriaceae	Dircaea	species	Dircaea quadriguttata (Paykull 1798)	(Paykull 1798)	Dircaea quadriguttata	D. quadriguttata (Paykull, 1798)	Paykull	1798					https://treatment.plazi.org/id/03A88781FFC4FFFAFF16D34AFC9D5A95	
03A88781FFCAFFFBFF16D6D6FDDD5958.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Melandryidae	Hypulus	species	Hypulus quercinus (Quensel 1970)	(Quensel 1970)	Hypulus quercinus	H. quercinus (Quensel, 1970)	Quensel	1970					https://treatment.plazi.org/id/03A88781FFCAFFFBFF16D6D6FDDD5958	
03A88781FFCBFFFBFF16D59AFC2A5CE4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Melandryidae	Phryganophilus	species	Phryganophilus (Ph.) ruficollis (Fabricius 1798)	(Fabricius 1798)	Phryganophilus (Ph.) ruficollis	Ph. (Ph.) ruficollis (Fabricius, 1798)	Fabricius	1798					https://treatment.plazi.org/id/03A88781FFCBFFFBFF16D59AFC2A5CE4	
03A88781FFC8FFF8FF16D793FD3F5990.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Ortheziidae	Orchesia	species	Orchesia (C) minor Walker 1837	Walker 1837	Orchesia (C) minor	(C.) minor Walker, 1837			Walker	1837			https://treatment.plazi.org/id/03A88781FFC8FFF8FF16D793FD3F5990	
03A88781FFC8FFF8FF16D5D3FB795CE5.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Ortheziidae	Orchesia	species	Orchesia (C) undulata Kraatz 1853	Kraatz 1853	Orchesia (C) undulata	(C.) undulata Kraatz, 1853			Kraatz	1853			https://treatment.plazi.org/id/03A88781FFC8FFF8FF16D5D3FB795CE5	
03A88781FFC9FFE2FF16D2BBFA565FFC.taxon					Animalia	Arthropoda	Insecta	Hemiptera	Ortheziidae	Orchesia	species	Orchesia (O.) micans (Panzer 1793)	(Panzer 1793)	Orchesia (O.) micans	(O.) micans (Panzer, 1793)	Panzer	1793					https://treatment.plazi.org/id/03A88781FFC9FFE2FF16D2BBFA565FFC	
