occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03A087D7FFEF570CFF3290E1FDA6FE9A.mc.3B613C9CFFEF570FFE2594B9FC99F98A	03A087D7FFEF570CFF3290E1FDA6FE9A.taxon			SNSD	holotype	Holotype ♂: GERMANY: Saxony, Dresden, Dresdner Heide, near resting place “ ‘ Gebauter Kannenhenkel ”, beech-pine-forest, 51.092833 ° N 13.796528 ° E, 231 m asl., Malaise trap, 6 – 30. vi. 2019, leg. U. Kallweit, F. Nielsen & A. Reimann. Deposited in SNSD.	male	1	2019-06-06	U. Kallweit & Kallweit, F & A. Reimann. Deposited		51.092834	13.796528	231				Germany	Sachsen	Dresden	Dresdner Heide	https://treatment.plazi.org/id/03A087D7FFEF570CFF3290E1FDA6FE9A#3B613C9CFFEF570FFE2594B9FC99F98A				MaterialCitation
03A087D7FFEF570CFF3290E1FDA6FE9A.mc.3B613C9CFFEF570FFF62970DFD32F942	03A087D7FFEF570CFF3290E1FDA6FE9A.taxon			SNSD	paratype	Paratypes: 1 ♂: FINLAND: Turku: Satava, roadside near garden, 60 ° 21 ’ 56,328 ” N, 22 ° 7 ’ 34,654 ” E, 9. vi. 2019, leg. K. Winqvist. Deposited in SNSD	male	1	2019-06-09	K. Winqvist. Deposited		60.365646	22.126293					Finland		Turku	Satava	https://treatment.plazi.org/id/03A087D7FFEF570CFF3290E1FDA6FE9A#3B613C9CFFEF570FFF62970DFD32F942				MaterialCitation
03A087D7FFEF570CFF3290E1FDA6FE9A.mc.3B613C9CFFEF570FFD6197D6FA12F966	03A087D7FFEF570CFF3290E1FDA6FE9A.taxon			ZSM	paratype	1 ♂: GERMANY: Bavaria: Alzenau-Michelbach, Apostelgarten, vineyard, 50.10164 ° N 9.12328 ° E, 225 m asl., Malaise trap, 30. iii. – 20. iv. 2017, leg. D. Doczkal. Deposited in ZSM	male	1	2017-03-30	D. Doczkal. Deposited		50.10164	9.12328	225				Germany	Bayern	Alzenau-Michelbach	Apostelgarten	https://treatment.plazi.org/id/03A087D7FFEF570CFF3290E1FDA6FE9A#3B613C9CFFEF570FFD6197D6FA12F966				MaterialCitation
03A087D7FFEF570CFF3290E1FDA6FE9A.mc.3B613C9CFFEF570FFF32979EFD29F8DE	03A087D7FFEF570CFF3290E1FDA6FE9A.taxon			NMS	paratype	1 ♂ UNITED KINGDOM: England: Comer Wood, Quatford, UK vice-county 40, UK grid reference SO 741897, 20. v. 2020, leg. N. P. Jones. Deposited in NMS	male	1	2020-05-20	Quatford, UK & N. P. Jones. Deposited								United Kingdom		England	Comer Wood	https://treatment.plazi.org/id/03A087D7FFEF570CFF3290E1FDA6FE9A#3B613C9CFFEF570FFF32979EFD29F8DE				MaterialCitation
03A087D7FFEA570AFF329381FCD2F9B1.mc.3B613C9CFFEA570AFDB6924DFA0DFC89	03A087D7FFEA570AFF329381FCD2F9B1.taxon					Systematische Beschreibung der bekannten europäischen zweiflügeligen Insekten, 5: 305 (Lonchaea). Type locality: (Germany?). HT ♀ MNHN-ED-ED 2474. Male terminalia: Fig. 2 A (Reimann & Stuke 2016)	female	1										Germany			Germany	https://treatment.plazi.org/id/03A087D7FFEA570AFF329381FCD2F9B1#3B613C9CFFEA570AFDB6924DFA0DFC89				MaterialCitation
