occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03A087A043324A15FF7AEF2A91415C20.mc.3B613CEB43324A1CFF2AEE3297675843	03A087A043324A15FF7AEF2A91415C20.taxon			ZMH		1 male imago, Buitenzorg, 13.2.32. Lieftinck leg. [ZMH]	male	1		Lieftinck										Buitenzorg	Buitenzorg	https://treatment.plazi.org/id/03A087A043324A15FF7AEF2A91415C20#3B613CEB43324A1CFF2AEE3297675843				MaterialCitation		
03A087A043324A15FF7AEF2A91415C20.mc.3B613CEB43324A1CFF2AEE5E91AB581F	03A087A043324A15FF7AEF2A91415C20.taxon			ZMH		1 male (one fore- and one hind legs on slide) and 1 female imagos, Buitenzorg, XI. 1919, Karny leg. [ZMH]	male	2	1919-11	Karny										Buitenzorg	Buitenzorg	https://treatment.plazi.org/id/03A087A043324A15FF7AEF2A91415C20#3B613CEB43324A1CFF2AEE5E91AB581F				MaterialCitation		
03A087A043324A15FF7AEF2A91415C20.mc.3B613CEB43324A1CFF2AEE7A903058FB	03A087A043324A15FF7AEF2A91415C20.taxon			ZMH		1 female subimago, Buitenzorg, VII. 1929, Lampe, Thienemann leg. [ZMH]	female	1	1929-07	Thienemann										Buitenzorg	Lampe	https://treatment.plazi.org/id/03A087A043324A15FF7AEF2A91415C20#3B613CEB43324A1CFF2AEE7A903058FB				MaterialCitation		
03A087A043324A15FF7AEF2A91415C20.mc.3B613CEB43324A1CFF2AEE8690FF58D7	03A087A043324A15FF7AEF2A91415C20.taxon			ZMH		2 female imago and 1 male subimago, Buitenzorg, I. 1929, Lampe, Thienemann leg. [ZMH]	female	3	1929-01	Thienemann										Buitenzorg	Buitenzorg	https://treatment.plazi.org/id/03A087A043324A15FF7AEF2A91415C20#3B613CEB43324A1CFF2AEE8690FF58D7				MaterialCitation		
03A087A043324A15FF7AEF2A91415C20.mc.3B613CEB43324A1CFF2AEEA2900C588E	03A087A043324A15FF7AEF2A91415C20.taxon			ZMH, MZL		4 nymphs (two mounted on slides), Indonesia, Java, Buitenzorg [Bogor], in Tjiliwung [Ciliwung] River, 25. V. 1929, FB 3, Prof. Thienemann leg [ZMH, MZL] (sub. nom. C. thienemanni)		4	1929-05-25	Prof. Thienemann								Indonesia	Java	Buitenzorg	Bogor	https://treatment.plazi.org/id/03A087A043324A15FF7AEF2A91415C20#3B613CEB43324A1CFF2AEEA2900C588E				MaterialCitation		
03A087A043324A15FF7AEF2A91415C20.mc.3B613CEB43354A1BFF2AE98D960E5FA9	03A087A043324A15FF7AEF2A91415C20.taxon			ZMH		4 nymphs, Indonesia, West Java, Fish ponds south of the Puntjak pass, 13. IX. 1928, B 13, Prof. Thienemann leg [ZMH] (sub. nom. C. thienemanni)		4	1928-09-13	Prof. Thienemann								Indonesia	West Java		Fish ponds south of the Puntjak pass	https://treatment.plazi.org/id/03A087A043324A15FF7AEF2A91415C20#3B613CEB43354A1BFF2AE98D960E5FA9				MaterialCitation		
03A087A043324A15FF7AEF2A91415C20.mc.3B613CEB43354A1BFF2AE9F595E65E61	03A087A043324A15FF7AEF2A91415C20.taxon			ZMH		1 nymph, Indonesia, West Java, Buitenzorg, Pakantjilan River, 16. IX. 1928, B 7, Prof. Thienemann leg [ZMH] (sub. nom. C. thienemanni)		1	1928-09-16	Prof. Thienemann								Indonesia	West Java	Buitenzorg	Pakantjilan	https://treatment.plazi.org/id/03A087A043324A15FF7AEF2A91415C20#3B613CEB43354A1BFF2AE9F595E65E61				MaterialCitation		
03A087A043324A15FF7AEF2A91415C20.mc.3B613CEB43354A1BFF2AE83D97505E19	03A087A043324A15FF7AEF2A91415C20.taxon			MZL, ZMH, LIPI		8 nymphs (one mounted on slide), Indonesia, Sumatra Barat, Ombilin River, Talawi, 277 m., 00 ° 34.147 ’ S 100 ° 43.543 ’ E, 8. XI. 2011, UN 4, M. Balke leg [MZL, ZMH, LIPI]		8	2011-11-08	M. Balke		-0.56911665	100.725716	277				Indonesia		Sumatra Barat	Ombilin	https://treatment.plazi.org/id/03A087A043324A15FF7AEF2A91415C20#3B613CEB43354A1BFF2AE83D97505E19				MaterialCitation		
03A087A043324A15FF7AEF2A91415C20.mc.3B613CEB43354A1BFF2AE86597235ED1	03A087A043324A15FF7AEF2A91415C20.taxon			MZL		1 nymph, Indonesia, Sumatra Barat, stream near Lubuk Sikaping, 440 m., 0 ° 10.839 ’ S 100 ° 08.533 ’ E, 29. IX. 2009, SUM 12, M. Balke & D. Amran leg. [MZL]		1	2009-09-29	M. Balke & D. Amran		-0.18065	100.14222	440				Indonesia		Sumatra Barat	stream near Lubuk Sikaping	https://treatment.plazi.org/id/03A087A043324A15FF7AEF2A91415C20#3B613CEB43354A1BFF2AE86597235ED1				MaterialCitation		
03A087A0433B4A14FF7AEABA95D35ACB.mc.3B613CEB433B4A15FE78ED4D94C05BCA	03A087A0433B4A14FF7AEABA95D35ACB.taxon			ZMH	syntype	Two males and one female syntypes with subimaginal exuviae, Indonesia, West Java, Djasinga, Tjibarangbang River, 150 m., caught at light in the evening above the river, 6. VII. 1935, Lieftinck leg [ZMH].		3	1935-07-06	Lieftinck				150				Indonesia	West Java	Djasinga	Tjibarangbang River	https://treatment.plazi.org/id/03A087A0433B4A14FF7AEABA95D35ACB#3B613CEB433B4A15FE78ED4D94C05BCA				MaterialCitation		
03A087A0433C4A06FF7AEB9A95C75923.mc.3B613CEB433C4A12FF2AEA63904B5CF0	03A087A0433C4A06FF7AEB9A95C75923.taxon			ZMH		1 female imago, Sumatra, Wai Lima, Lampongs, XI – XII. 1921. Karny leg. [ZMH]	female	1	1921-11	Karny										Sumatra	Wai Lima	https://treatment.plazi.org/id/03A087A0433C4A06FF7AEB9A95C75923#3B613CEB433C4A12FF2AEA63904B5CF0				MaterialCitation		
03A087A0433C4A06FF7AEB9A95C75923.mc.3B613CEB433C4A12FF2AEA8F96695CA8	03A087A0433C4A06FF7AEB9A95C75923.taxon			ZMH		2 male imagos (fore- and hind legs mounted on slide), 1 male subimago, Sumatra, Lake Singkarak, III. 1929, Lampe, Prof. Thienemann leg. [ZMH]	male	3	1929-03	Prof. Thienemann										Sumatra	Lake Singkarak	https://treatment.plazi.org/id/03A087A0433C4A06FF7AEB9A95C75923#3B613CEB433C4A12FF2AEA8F96695CA8				MaterialCitation		
03A087A0433C4A06FF7AEB9A95C75923.mc.3B613CEB433C4A12FF2AEAF796B25B60	03A087A0433C4A06FF7AEB9A95C75923.taxon			ZMH		1 male subimago (with corresponding nymphal exuvia on slide), Sumatra, shore of the Lake Singkarak, 23. II. 1929, F 3 e, Prof. Thienemann leg [ZMH]	male	2	1929-02-23	Prof. Thienemann										Sumatra	shore of the Lake Singkarak	https://treatment.plazi.org/id/03A087A0433C4A06FF7AEB9A95C75923#3B613CEB433C4A12FF2AEAF796B25B60				MaterialCitation		
03A087A0433C4A06FF7AEB9A95C75923.mc.3B613CEB433C4A12FF2AED3F96475B18	03A087A0433C4A06FF7AEB9A95C75923.taxon			ZMH, MZL		4 nymphs (one mounted on slide), Indonesia, West Java, Fish ponds south of the Puntjak pass, 13. IX. 1928, B 13, Prof. Thienemann leg [ZMH, MZL]		4	1928-09-13	Prof. Thienemann								Indonesia	West Java		Fish ponds south of the Puntjak pass	https://treatment.plazi.org/id/03A087A0433C4A06FF7AEB9A95C75923#3B613CEB433C4A12FF2AED3F96475B18				MaterialCitation		
03A087A0433C4A06FF7AEB9A95C75923.mc.3B613CEB433C4A12FF2AED67958A5BD0	03A087A0433C4A06FF7AEB9A95C75923.taxon	1 nymph		ZMH		1 nymph, Indonesia, West-Java, Buitenzorg, lateral branch of the Tjiliwung River, IX. 1928, B 3, Prof. Thienemann leg [ZMH]		1	1928-09	Prof. Thienemann								Indonesia	West-Java	Buitenzorg	lateral branch of the Tjiliwung River	https://treatment.plazi.org/id/03A087A0433C4A06FF7AEB9A95C75923#3B613CEB433C4A12FF2AED67958A5BD0				MaterialCitation		
03A087A0433C4A06FF7AEB9A95C75923.mc.3B613CEB433C4A12FF2AEDAF90365B88	03A087A0433C4A06FF7AEB9A95C75923.taxon			ZMH, MZL		3 nymphs (two mounted on slides), Indonesia, Sumatra Barat, Harau Canyon, stream, 540 m, 0 ° 04.428 ’ S 100 ° 38.002 ’ E, 27. IX. 2009, SUM 09 / UN 11, M. Balke & D. Amran leg. [ZMH, MZL]		3	2009-09-27	M. Balke & D. Amran		-0.0738	100.63337	540				Indonesia		Sumatra	Barat	https://treatment.plazi.org/id/03A087A0433C4A06FF7AEB9A95C75923#3B613CEB433C4A12FF2AEDAF90365B88				MaterialCitation		
03A087A0433C4A06FF7AEB9A95C75923.mc.3B613CEB433C4A12FF2AEC1796585A40	03A087A0433C4A06FF7AEB9A95C75923.taxon			LIPI		1 nymph, Indonesia, Sumatra Barat, Sawahlunto, Sikalang, 200 m, 0 ° 37.678 ’ S 100 ° 46.314 ’ E, 21. IX. 2009, SUM 01, M. Balke & D. Amran leg. [LIPI]		1	2009-09-21	M. Balke & D. Amran		-0.6279667	100.7719	200				Indonesia		Sumatra	Barat	https://treatment.plazi.org/id/03A087A0433C4A06FF7AEB9A95C75923#3B613CEB433C4A12FF2AEC1796585A40				MaterialCitation		
03A087A0433C4A06FF7AEB9A95C75923.mc.3B613CEB433C4A12FF2AEC5C91585A1F	03A087A0433C4A06FF7AEB9A95C75923.taxon			ZMH		Pinned specimen. 1 female imago, E. Jacobson, Toentang Java, Oct. 1910 [ZMH] (sub. nom C. spectabilis)	female	1	1910-10	E. Jacobson											Toentang Java	https://treatment.plazi.org/id/03A087A0433C4A06FF7AEB9A95C75923#3B613CEB433C4A12FF2AEC5C91585A1F				MaterialCitation		
03A087A043284A05FF7AEFA4971A5E19.mc.3B613CEB43284A06FE7DEE4F977F58EB	03A087A043284A05FF7AEFA4971A5E19.taxon			MZL		2 nymphs, Thailand, Chiangmai Province, near Hot, Mae Nam Chaem, 200 m., 18 ° 12 ’ 07.54 ’’ N, 98 ° 36 ’ 32.85 ’’ E, IV. 2003, D. Braasch leg. [MZL]		2	2003-04	D. Braasch		18.202095	98.60912	200				Thailand		Chiangmai Province	Mae Nam Chaem	https://treatment.plazi.org/id/03A087A043284A05FF7AEFA4971A5E19#3B613CEB43284A06FE7DEE4F977F58EB				MaterialCitation		
03A087A0432B4A05FF7AE8A290875C07.mc.3B613CEB432B4A05FE7CEB5497585D00	03A087A0432B4A05FF7AE8A290875C07.taxon			MZL		2 nymphs, Thailand, Mae Hong Son Province, Soppong, Nam Lang River, 605 m., 19 ° 34.447 ’ N, 98 ° 16.727 ’ E, 3 – 25. IV. 2003, D. Braasch leg. [MZL]		2	2003-04-03	D. Braasch		19.574116	98.278786	605				Thailand		Mae Hong Son Province	Soppong	https://treatment.plazi.org/id/03A087A0432B4A05FF7AE8A290875C07#3B613CEB432B4A05FE7CEB5497585D00				MaterialCitation		
03A087A0432B4A05FF7AEAD991BA58F0.mc.3B613CEB432B4A05FE6AED4997C05BEA	03A087A0432B4A05FF7AEAD991BA58F0.taxon			MZL		2 nymphs, Philippines, Palawan, Mun. Narra, Estrella Falls, 7 km N. Narra, Taritien River, in forest, 100 – 200 m., 9 ° 18 ’ N, 118 ° 23 ’ E, 5. IV. 1992, M. Zerning leg. [MZL]		2	1992-04-05	M. Zerning		9.3	118.38333	150				Philippines		Palawan	Mun. Narra	https://treatment.plazi.org/id/03A087A0432B4A05FF7AEAD991BA58F0#3B613CEB432B4A05FE6AED4997C05BEA				MaterialCitation		
