occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03A48D56442E8D5261FCAD02BBC28EFF.mc.3B65361D442E8D5160D6AD02BC6E8D85	03A48D56442E8D5261FCAD02BBC28EFF.taxon			T, TAI		Hosok., Trans. Nat. Hist. Soc.		1										Palau		Hosokawa	Islands	https://treatment.plazi.org/id/03A48D56442E8D5261FCAD02BBC28EFF#3B65361D442E8D5160D6AD02BC6E8D85				MaterialCitation		
03A48D56442E8D5261FCAD02BBC28EFF.mc.3B65361D442C8D5360D7A8A9BDC88F00	03A48D56442E8D5261FCAD02BBC28EFF.taxon	N 27		N		INDIA, Arunachal Pradesh, West Kameng district, Tippi, N 27		1										India	Arunachal Pradesh	West Kameng district	Tippi	https://treatment.plazi.org/id/03A48D56442E8D5261FCAD02BBC28EFF#3B65361D442C8D5360D7A8A9BDC88F00				MaterialCitation		
03A48D56442E8D5261FCAD02BBC28EFF.mc.3B65361D442C8D536790A88CBA478F26	03A48D56442E8D5261FCAD02BBC28EFF.taxon	E 92		E		̊ 02 ' 04.58 '', E 92		1										India	Arunachal Pradesh			https://treatment.plazi.org/id/03A48D56442E8D5261FCAD02BBC28EFF#3B65361D442C8D536790A88CBA478F26				MaterialCitation		
03A48D56442E8D5261FCAD02BBC28EFF.mc.3B65361D442C8D53601FAF62BD6B8F25	03A48D56442E8D5261FCAD02BBC28EFF.taxon			J		̊ 36 ' 22.93 '', 06.07.2019, J		1	2019-06-07									India	Arunachal Pradesh			https://treatment.plazi.org/id/03A48D56442E8D5261FCAD02BBC28EFF#3B65361D442C8D53601FAF62BD6B8F25				MaterialCitation		
03A48D56442E8D5261FCAD02BBC28EFF.mc.3B65361D442C8D536721AF65BA998F4C	03A48D56442E8D5261FCAD02BBC28EFF.taxon	HBARC00006506		HBARC		Sarma s. n. (HBARC [HBARC 00006506])		1										India	Arunachal Pradesh		Sarma	https://treatment.plazi.org/id/03A48D56442E8D5261FCAD02BBC28EFF#3B65361D442C8D536721AF65BA998F4C				MaterialCitation		
