taxonID	type	description	language	source
039987B2FFBBF43237ADFCBC578416B8.taxon	description	Collections: Kika village [7 ° 29 ’ 43 ” S, 15 ° 04 ’ 25 ” E], 31 - 07 - 2018, Mezonda, Barros & Matondo 4. Surroundings of Mucaba [7 ° 25 ’ 53 ” S, 15 ° 10 ’ 01 ” E], 05 - 08 - 2018, Mezonda, Dos Santos & Mani 18; 07 - 12 - 2018, Mezonda, Mani & Barros 38 (COI). Senga village [7 ° 40 ’ 04 ” S, 15 ° 12 ’ 03 ” E], 15 - 08 - 2018, Mezonda, Barros & Matondo 28. Katula village [7 ° 34 ’ 13 ” S, 15 ° 05 ’ 46 ” E], 15 - 12 - 2018, Mezonda & Menga 53 (COI).	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBBF43337ADFA58553712DA.taxon	description	Collections: Surroundings of Senga village [7 ° 40 ’ 04 ” S, 15 ° 12 ’ 03 ” E], 15 - 08 - 2018, Mezonda, Barros & Matondo 26.	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBBF43337ADFA58553712DA.taxon	description	Collections: surroundings of Kimaquila village [7 ° 34 ’ 13 ” S, 15 ° 01 ’ 05 ” E], 03 - 08 - 2018, Mezonda 9. Surroundings of Camancoco [7 ° 27 ’ 36 ” S, 15 ° 05 ’ 09 ” E], 09 - 08 - 2018, Mezonda, Barros & Matondo 23. Surroundings of Matuta village [7 ° 32 ’ 03 ” S, 15 ° 05 ’ 13 ” E], 28 - 08 - 2018, Mezonda & Menga 34 (COI). Dryopteridaceae	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBAF43337ADFF2655241602.taxon	description	Collections: Surroundings of Matuta village [7 ° 32 ’ 03 ” S, 15 ° 05 ’ 13 ” E], 28 - 08 - 2018, Mezonda & Menga 33; Surroundings of Kika village [7 ° 29 ’ 43 ” S, 15 ° 04 ’ 26 ” E], 12 - 12 - 2018, Mezonda & Menga 50. Gleicheniaceae	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBAF43337ADFF2655241602.taxon	description	Collections: Surroundings of Kika village [7 ° 29 ’ 43 ” S, 15 ° 04 ’ 25 ” E], 31 - 07 - 2018, Mezonda, Barros & Matondo 5; 12 - 12 - 2018, Mezonda & Menga 47. Surroundings of Senga village [7 ° 40 ’ 04 ” S, 15 ° 12 ’ 03 ” E], 15 - 08 - 2018, Mezonda, Barros & Matondo 29. Surroundings of Mucaba [7 ° 25 ’ 42 ” S, 15 ° 10 ’ 02 ” E], 07 - 12 - 2018, Mezonda, Mani & Barros 39. Nephrolepidaceae	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBAF43437ADFB4E57441106.taxon	description	Collections: Kika village [7 ° 29 ’ 43 ” S, 15 ° 04 ’ 25 ” E], 31 - 07 - 2018, Mezonda, Barros & Matondo 3; 12 - 12 - 2018, Mezonda & Menga 46 (COI). Surroundings of Kindenuco village [7 ° 38 ’ 51 ” S, 15 ° 03 ’ 03 ” E], 01 - 08 - 2018, Mezonda, Barros & Matondo 6. Surroundings of Mucaba [7 ° 25 ’ 53 ” S, 15 ° 10 ’ 01 ” E], 05 - 08 - 2018, Mezonda, Dos Santos & Mani 19. Surroundings of Matuta village [7 ° 32 ’ 03 ” S, 15 ° 05 ’ 13 ” E], 28 - 08 - 2018, Mezonda & Menga 30 (COI).	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBAF43437ADFB4E57441106.taxon	description	Collections: Surroundings of Kindenuco village [7 ° 38 ’ 51 ” S, 15 ° 03 ’ 03 ” E], 18 - 12 - 2018, Mezonda, Barros & Menga 61 (COI). Polypodiaceae	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBAF43437ADFB4E57441106.taxon	description	Collections: Surroundings of Kindenuco village [7 ° 38 ’ 51 ” S, 15 ° 03 ’ 03 ” E], 18 - 12 - 2018, Mezonda, Barros & Menga 59 (COI). Pteridaceae	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBAF43437ADFB4E57441106.taxon	description	Collections: Kika village [7 ° 29 ’ 43 ” S, 15 ° 04 ’ 25 ” E], 31 - 07 - 2018, Mezonda, Barros & Matondo 1; 12 - 12 - 2018, Mezonda & Menga 48 (AVE). Katula village [7 ° 34 ’ 10 ” S, 15 ° 05 ’ 45 ” E], 04 - 08 - 2018, Mezonda 10; 15 - 12 - 2018, Mezonda & Menga 54 (AVE). Surroundings of Mucaba [7 ° 25 ’ 53 ” S, 15 ° 10 ’ 01 ” E], 05 - 08 - 2018, Mezonda, Dos Santos & Man i 16; 07 - 12 - 2018, Mezonda, Mani & Barros 37 (COI). Surroundings of Senga village [7 ° 40 ’ 04 ” S, 15 ° 12 ’ 03 ” E], 15 - 08 - 2018, Mezonda, Barros & Matondo 27.	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBDF43437ADFC52510316E7.taxon	description	Collections: Surroundings of Senga village [7 ° 40 ’ 04 ” S, 15 ° 12 ’ 03 ” E], 15 - 08 - 2018, Mezonda & Barros 25.	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBDF43437ADFB7254A415FE.taxon	description	Collections: Surroundings of Camancoco village [7 ° 27 ’ 36 ” S, 15 ° 05 ’ 10 ” E], 12 - 12 - 2018, Mezonda & Menga 44 (COI). Tectariaceae	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBDF43437ADFB7254A415FE.taxon	description	Collections: Surroundings of Katula village [7 ° 34 ’ 13 ” S, 15 ° 05 ’ 46 ” E], 15 - 12 - 2018, Mezonda, Barros & Menga 56 (COI). Surroundings of Kindenuco village [7 ° 38 ’ 51 ” S, 15 ° 03 ’ 03 ” E], 18 - 12 - 2018, Mezonda, Barros & Menga 60 (COI).	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBDF43537ADF80A553F139E.taxon	description	Collections: Surroundings of Mucaba [7 ° 25 ’ 53 ” S, 15 ° 10 ’ 01 ” E], 05 - 08 - 2018, Mezonda, Dos Santos & Mani 15; 07 - 12 - 2018, Mezonda, Mani & Barros 40 (AVE). Surroundings of Katumbo village [7 ° 27 ’ 08 ” S, 15 ° 07 ’ 37 ” E], 09 - 08 - 2018, Mezonda, Barros & Matondo 21. Surroundings of Kika village [7 ° 29 ’ 43 ” S, 15 ° 04 ’ 26 ” E], 12 - 12 - 2018, Mezonda & Menga 49 (COI). Surroundings of Roça Castelo [7 ° 41 ’ 37 ” S, 15 ° 00 ’ 56 ” E], 18 - 12 - 2018, Mezonda, Barros & Menga 57. Thelypteridaceae	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBCF43537ADFDEA5007167B.taxon	description	Collections: Surroundings of Kika village [7 ° 29 ’ 43 ” S, 15 ° 04 ’ 25 ” E], 31 - 07 - 2018, Mezonda, Barros & Matondo 2; 12 - 12 - 2018, Mezonda & Menga 45 and 51. Surroundings of Katula village [7 ° 34 ’ 10 ” S, 15 ° 05 ’ 45 ” E], 04 - 08 - 2018, Mezonda 12; 15 - 12 - 2018, Mezonda & Menga 52 and 55 (COI). Surroundings of Mucaba [7 ° 25 ’ 53 ” S, 15 ° 10 ’ 01 ” E], 08 - 12 - 2018, Mezonda, Dos Santos & Mani 14; 07 - 12 - 2018, Mezonda, Mani & Barros 41 (COI) and 43 (COI). Surroundings of Katumbo village [7 ° 27 ’ 08 ” S, 15 ° 07 ’ 37 ” E], 09 - 08 - 2018, Mezonda, Barros & Matondo 20. Surroundings of Senga village [7 ° 40 ’ 04 ” S, 15 ° 12 ’ 03 ” E], 15 - 08 - 2018, Mezonda, Barros & Matondo 24. Surroundings of Roça Castelo [7 ° 41 ’ 37 ” S, 15 ° 00 ’ 56 ” E], 18 - 12 - 2018, Mezonda, Barros & Menga 58.	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBCF43537ADFB8650231737.taxon	description	Collections: Surroundings of Matuta village, 28 - 08 - 2018, Mezonda & Menga 36.	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBCF43537ADFABC514214EE.taxon	description	Collections: Surroundings of Matuta [7 ° 32 ’ 03 ” S, 15 ° 05 ’ 13 ” E], 28 - 08 - 2018, Mezonda & Menga 31.	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBCF43537ADF97351F115C2.taxon	description	Collections: Surroundings of Matuta village [7 ° 32 ’ 03 ” S, 15 ° 05 ’ 13 ” E], 28 - 08 - 2018, Mezonda & Menga 35.	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBCF43737ADF80651F1132A.taxon	description	Collections: Surroundings of Matuta village [7 ° 32 ’ 03 ” S, 15 ° 05 ’ 13 ” E], 28 - 08 - 2018, Mezonda & Menga 32.	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
039987B2FFBEF43737ADFEB6558317C7.taxon	description	Collections: Surroundings of Mucaba [7 ° 25 ’ 53 ” S, 15 ° 10 ’ 01 ” E], 05 - 08 - 2018, Mezonda, Dos Santos & Mani, 17; 07 - 12 - 2018, Mezonda, Mani & Barros 42 (COI). Diversity and novelty of the results From the 19 taxa identified, 14 (73.7 %) are new records for the province of Uíge. These include five new records for the family Thelypteridaceae: Christella dentata, C. microbasis, Pneumatopteris afra, Pseudocyclosorus pulcher, and Sphaerostephanos unitus var. unitus (Table 1); three new records for the Pteridaceae family, which are Pityrogramma calomelanos var. calomelanos, Pteris catoptera var. catoptera and Pteris vittata; two new records for the Nephrolepidaceae: Nephrolepis biserrata and Nephrolepis undulata; and, finally, the following families are represented only by one taxon: Tectariaceae with Tectaria gemmifera, Dennstaedtiaceae with Pteridium aquilinum subsp. centrali-africanum, Dryopteridaceae with Parapolystichum currorii, and Gleicheniaceae with Dicranopteris linearis. These results represent a significant increase, with the total number of taxa known for this province rising from 24 to 38 taxa. However, this seems to remain a relatively low diversity when we compare it with nearby Angolan provinces like Cuanza Norte, immediately south to the Uíge province, whose diversity in terms of ferns and allies is much bigger, with 74 species, 4 varieties and 2 subspecies included in 42 genera and 22 families. To the north of Uíge province, Cabinda possesses 49 taxa included in 29 genera and 19 families (Roux 2006, 2008). These differences in the number of taxa may be just a consequence of the lack of studies both in the municipality and province of Uíge, since, as can be seen in Dauby et al. (2017: fig. 5.2; http: rainbio. cesab. org), Cabinda and Cuanza Norte seem to have been more intensely studied than Uíge. Alternatively, this might also be due to the more extensive patches of moist vegetation that can be found in Cabinda and Cuanza Norte. However, in conclusion, this study highlights the need for further floristic studies in the region, which should have many benefits, including a contribution for the management of the local biological resources.	en	Mezonda, C. P. J., Simão, I., Silva, H., Silveira, P. (2020): New records for the fern and lycophytes flora of Uíge, Northern Angola. Phytotaxa 442 (1): 1-10, DOI: 10.11646/phytotaxa.442.1.1, URL: http://dx.doi.org/10.11646/phytotaxa.442.1.1
