taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
039887CEFF8BFFA7FD73FC9FFDEDCDB5.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/12585957/files/figure.png	https://doi.org/10.5281/zenodo.12585957	Fig. 3. Genitalia of S. kaszabi sp. n. Male: A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8; C = uncus and gnathos, lateral view. Female = D. Scale bar = 1 mm	Fig. 3. Genitalia of S. kaszabi sp. n. Male: A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8; C = uncus and gnathos, lateral view. Female = D. Scale bar = 1 mm	2006-12-31	D’Entrèves, P.;Roggero, A.		Zenodo	biologists	D’Entrèves, P.;Roggero, A.			
039887CEFF89FFA6FD94FD45FDFCCF30.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/12585959/files/figure.png	https://doi.org/10.5281/zenodo.12585959	Fig. 4. Male genitalia of S. mongholica sp. n. A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8; C = uncus and gnathos, lateral view. Scale bar = 0.5 mm	Fig. 4. Male genitalia of S. mongholica sp. n. A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8; C = uncus and gnathos, lateral view. Scale bar = 0.5 mm	2006-12-31	D’Entrèves, P.;Roggero, A.		Zenodo	biologists	D’Entrèves, P.;Roggero, A.			
039887CEFF87FFA9FD66FE3FFDB7C98A.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/12585963/files/figure.png	https://doi.org/10.5281/zenodo.12585963	Fig. 5. Male genitalia of S. bajanlegi sp. n. A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8; C = uncus and gnathos,lateral view, and S.talyniella sp. n. D =T8 and S8; E = uncus and	Fig. 5. Male genitalia of S. bajanlegi sp. n. A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8; C = uncus and gnathos,lateral view, and S.talyniella sp. n. D =T8 and S8; E = uncus and	2006-12-31	D’Entrèves, P.;Roggero, A.		Zenodo	biologists	D’Entrèves, P.;Roggero, A.			
039887CEFF87FFA9FD66FE3FFDB7C98A.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/12585965/files/figure.png	https://doi.org/10.5281/zenodo.12585965	Figs 6–7. 6 = Female genitalia of S. bajanlegi sp. n. 7 = Male genitalia of S. gobiensis sp. n. A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8. Scale bars = 0.5 mm	Figs 6–7. 6 = Female genitalia of S. bajanlegi sp. n. 7 = Male genitalia of S. gobiensis sp. n. A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8. Scale bars = 0.5 mm	2006-12-31	D’Entrèves, P.;Roggero, A.		Zenodo	biologists	D’Entrèves, P.;Roggero, A.			
039887CEFF87FFAAFD66F9A2FCD2CEC0.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/12585963/files/figure.png	https://doi.org/10.5281/zenodo.12585963	Fig. 5. Male genitalia of S. bajanlegi sp. n. A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8; C = uncus and gnathos,lateral view, and S.talyniella sp. n. D =T8 and S8; E = uncus and	Fig. 5. Male genitalia of S. bajanlegi sp. n. A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8; C = uncus and gnathos,lateral view, and S.talyniella sp. n. D =T8 and S8; E = uncus and	2006-12-31	D’Entrèves, P.;Roggero, A.		Zenodo	biologists	D’Entrèves, P.;Roggero, A.			
039887CEFF84FFAAFD65FCD5FC30CA33.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/12585965/files/figure.png	https://doi.org/10.5281/zenodo.12585965	Figs 6–7. 6 = Female genitalia of S. bajanlegi sp. n. 7 = Male genitalia of S. gobiensis sp. n. A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8. Scale bars = 0.5 mm	Figs 6–7. 6 = Female genitalia of S. bajanlegi sp. n. 7 = Male genitalia of S. gobiensis sp. n. A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8. Scale bars = 0.5 mm	2006-12-31	D’Entrèves, P.;Roggero, A.		Zenodo	biologists	D’Entrèves, P.;Roggero, A.			
039887CEFF83FFACFD6AFE3FFDFACE50.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/12585967/files/figure.png	https://doi.org/10.5281/zenodo.12585967	Fig. 8. Male genitalia of S. sachkovi sp. n.A: uncus-tegumen-gnathos-valvae complex; B: T8 and S8; C: aedeagus. Scale bar = 0.5 mm	Fig. 8. Male genitalia of S. sachkovi sp. n.A: uncus-tegumen-gnathos-valvae complex; B: T8 and S8; C: aedeagus. Scale bar = 0.5 mm	2006-12-31	D’Entrèves, P.;Roggero, A.		Zenodo	biologists	D’Entrèves, P.;Roggero, A.			
039887CEFF81FFAFFD66FE3FFD3BCFB0.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/12585971/files/figure.png	https://doi.org/10.5281/zenodo.12585971	Figs 9–10. 9 = Male genitalia of S. pallidella sp. n.: A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8. 10 = Female genitalia of S. cirra FALKOVITCH. Scale bars = 0.5 mm	Figs 9–10. 9 = Male genitalia of S. pallidella sp. n.: A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8. 10 = Female genitalia of S. cirra FALKOVITCH. Scale bars = 0.5 mm	2006-12-31	D’Entrèves, P.;Roggero, A.		Zenodo	biologists	D’Entrèves, P.;Roggero, A.			
039887CEFF80FFB1FD95FAA4FE36CF3D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/12585971/files/figure.png	https://doi.org/10.5281/zenodo.12585971	Figs 9–10. 9 = Male genitalia of S. pallidella sp. n.: A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8. 10 = Female genitalia of S. cirra FALKOVITCH. Scale bars = 0.5 mm	Figs 9–10. 9 = Male genitalia of S. pallidella sp. n.: A = uncus-tegumen-gnathos-aedeagus-valvae complex; B = T8 and S8. 10 = Female genitalia of S. cirra FALKOVITCH. Scale bars = 0.5 mm	2006-12-31	D’Entrèves, P.;Roggero, A.		Zenodo	biologists	D’Entrèves, P.;Roggero, A.			
