taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
039D87EFFF901B24FE81FE2E757F124C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Lucanidae		tribe	Aesalini MacLeay 1819	MacLeay 1819	Aesalini	AESALINI			MacLeay	1819			https://treatment.plazi.org/id/039D87EFFF901B24FE81FE2E757F124C
039D87EFFF901B24FE81FDFC72971369.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Lucanidae		tribe	Lucanini Latreille 1804	Latreille 1804	Lucanini	LUCANINI			Latreille	1804			https://treatment.plazi.org/id/039D87EFFF901B24FE81FDFC72971369
039D87EFFF901B25FE81FB5475851193.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Passalidae		tribe	Passalini Leach 1815	Leach 1815	Passalini	PASSALINI			Leach	1815			https://treatment.plazi.org/id/039D87EFFF901B25FE81FB5475851193
039D87EFFF911B25FE81FD8C75701721.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Passalidae		tribe	Proculini Kaup 1868	Kaup 1868	Proculini	PROCULINI			Kaup	1868			https://treatment.plazi.org/id/039D87EFFF911B25FE81FD8C75701721
039D87EFFF921B26FD0AFD03752E15B9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Hybosoridae		family	Hybosoridae Erichson 1847	Erichson 1847	Hybosoridae	HYBOSORIDAE			Erichson	1847			https://treatment.plazi.org/id/039D87EFFF921B26FD0AFD03752E15B9
039D87EFFF921B26FD09FE9672B21273.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Ochodaeidae		family	Ochodaeidae Streubel 1846	Streubel 1846	Ochodaeidae	OCHODAEIDAE			Streubel	1846			https://treatment.plazi.org/id/039D87EFFF921B26FD09FE9672B21273
039D87EFFF921B27FE81F93E75601324.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Hybosoridae		subFamily	Ceratocanthinae White 1842	White 1842	Ceratocanthinae	CERATOCANTHINAE			White	1842			https://treatment.plazi.org/id/039D87EFFF921B27FE81F93E75601324
039D87EFFF931B28FE81FB9072961194.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Trogidae		subFamily	Troginae MacLeay 1819	MacLeay 1819	Troginae	TROGINAE			MacLeay	1819			https://treatment.plazi.org/id/039D87EFFF931B28FE81FB9072961194
039D87EFFF9C1B28FE81FC0E7564153C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Geotrupidae		tribe	Athyreini Lynch Arribalzaga 1878	Lynch Arribalzaga 1878	Athyreini	ATHYREINI			Lynch Arribalzaga	1878			https://treatment.plazi.org/id/039D87EFFF9C1B28FE81FC0E7564153C
039D87EFFF9C1B28FE81FD367534130C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Bolboceratidae	Bolboceratini	genus	Bolboceratini Mulsant 1842	Mulsant 1842	Bolboceratini	BOLBOCERATINI			Mulsant	1842			https://treatment.plazi.org/id/039D87EFFF9C1B28FE81FD367534130C
039D87EFFF9C1B29FE81F9EE72D212AC.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Aphodiini Leach 1815	Leach 1815	Aphodiini	APHODIINI			Leach	1815			https://treatment.plazi.org/id/039D87EFFF9C1B29FE81F9EE72D212AC
039D87EFFF9D1B2AFE81FCAE7231137C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Eupariini A.Schmidt 1910	A.Schmidt 1910	Eupariini	EUPARIINI			A.Schmidt	1910			https://treatment.plazi.org/id/039D87EFFF9D1B2AFE81FCAE7231137C
039D87EFFF9E1B2AFE81FABB7548174B.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Eurysternini	genus	Eurysternini Vulcano, Martinez & Pereira 1960	Vulcano, Martinez & Pereira 1960	Eurysternini	EURYSTERNINI			Vulcano, Martinez & Pereira	1960			https://treatment.plazi.org/id/039D87EFFF9E1B2AFE81FABB7548174B
039D87EFFF9E1B2AFE81FCFE7235148C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Aphodiidae		tribe	Rhypariini Howden & Storey 1992	Howden & Storey 1992	Rhypariini	RHYPARIINI			Howden & Storey	1992			https://treatment.plazi.org/id/039D87EFFF9E1B2AFE81FCFE7235148C
039D87EFFF9F1B2CFE81FE96758F15D4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Canthonini	genus	Canthonini van Lansberge 1874	van Lansberge 1874	Canthonini	CANTHONINI			van Lansberge	1874			https://treatment.plazi.org/id/039D87EFFF9F1B2CFE81FE96758F15D4
039D87EFFF981B2EFE81FA46746B146C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Ateuchini	genus	Ateuchini Perty 1830	Perty 1830	Ateuchini	ATEUCHINI			Perty	1830			https://treatment.plazi.org/id/039D87EFFF981B2EFE81FA46746B146C
039D87EFFF9A1B2FFE81FBEE70E913F4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Coprini Kolbe 1805	Kolbe 1805	Coprini	COPRINI			Kolbe	1805			https://treatment.plazi.org/id/039D87EFFF9A1B2FFE81FBEE70E913F4
039D87EFFF9B1B30FE81FC66729B120C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Phanaeini Hope 1838	Hope 1838	Phanaeini	PHANAEINI			Hope	1838			https://treatment.plazi.org/id/039D87EFFF9B1B30FE81FC66729B120C
039D87EFFF841B30FE81FD0E7596170C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Onthophagini	genus	Onthophagini Burmeister 1846	Burmeister 1846	Onthophagini	ONTHOPHAGINI			Burmeister	1846			https://treatment.plazi.org/id/039D87EFFF841B30FE81FD0E7596170C
039D87EFFF851B31FE81FE9675ED1241.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		subFamily	Orphninae Erichson 1847	Erichson 1847	Orphninae	ORPHNINAE			Erichson	1847			https://treatment.plazi.org/id/039D87EFFF851B31FE81FE9675ED1241
039D87EFFF851B31FE81FDEB7226130B.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Sericini	genus	Sericini Hope 1837	Hope 1837	Sericini	SERICINI			Hope	1837			https://treatment.plazi.org/id/039D87EFFF851B31FE81FDEB7226130B
039D87EFFF851B32FE81FCF3727E15D4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Melolonthini	genus	Melolonthini Leach 1819	Leach 1819	Melolonthini	MELOLONTHINI			Leach	1819			https://treatment.plazi.org/id/039D87EFFF851B32FE81FCF3727E15D4
039D87EFFF861B33FE81FA4B72FE14E4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Macrodactylini Kirby 1837	Kirby 1837	Macrodactylini	MACRODACTYLINI			Kirby	1837			https://treatment.plazi.org/id/039D87EFFF861B33FE81FA4B72FE14E4
039D87EFFF871B33FE81FB5672DD15A4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Hopliini Latreille 1829	Latreille 1829	Hopliini	HOPLIINI			Latreille	1829			https://treatment.plazi.org/id/039D87EFFF871B33FE81FB5672DD15A4
039D87EFFF871B37FE81F9C4729A1194.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Rutelini MacLeay 1819	MacLeay 1819	Rutelini	RUTELINI			MacLeay	1819			https://treatment.plazi.org/id/039D87EFFF871B37FE81F9C4729A1194
039D87EFFF831B39FE81FD8672221324.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Anomalini Streubel 1839	Streubel 1839	Anomalini	ANOMALINI			Streubel	1839			https://treatment.plazi.org/id/039D87EFFF831B39FE81FD8672221324
039D87EFFF8D1B39FE81FBB6723E15D4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Rutelidae		tribe	Anoplognathini MacLeay 1819	MacLeay 1819	Anoplognathini	ANOPLOGNATHINI			MacLeay	1819			https://treatment.plazi.org/id/039D87EFFF8D1B39FE81FBB6723E15D4
039D87EFFF8D1B39FE81FC16755F1444.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Spodochlamyini	genus	Spodochlamyini Burmeister 1855	Burmeister 1855	Spodochlamyini	SPODOCHLAMYINI			Burmeister	1855			https://treatment.plazi.org/id/039D87EFFF8D1B39FE81FC16755F1444
039D87EFFF8D1B3AFE81FA4675F61284.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Geniatini Burmeister 1844	Burmeister 1844	Geniatini	GENIATINI			Burmeister	1844			https://treatment.plazi.org/id/039D87EFFF8D1B3AFE81FA4675F61284
039D87EFFF8E1B3EFE81FCA472A81674.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Cyclocephalini Laporte de Castelnau 1840	Laporte de Castelnau 1840	Cyclocephalini	CYCLOCEPHALINI			Laporte de Castelnau	1840			https://treatment.plazi.org/id/039D87EFFF8E1B3EFE81FCA472A81674
039D87EFFF8A1B00FE81F9E672D411BC.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Pentodontini Mulsant 1842	Mulsant 1842	Pentodontini	PENTODONTINI			Mulsant	1842			https://treatment.plazi.org/id/039D87EFFF8A1B00FE81F9E672D411BC
039D87EFFFB41B02FE81FDBE720A1264.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Oryctini Mulsant & Rey 1842	Mulsant & Rey 1842	Oryctini	ORYCTINI			Mulsant & Rey	1842			https://treatment.plazi.org/id/039D87EFFFB41B02FE81FDBE720A1264
039D87EFFFB61B03FE81FDD675ED14E4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Phileurini Burmeister 1847	Burmeister 1847	Phileurini	PHILEURINI			Burmeister	1847			https://treatment.plazi.org/id/039D87EFFFB61B03FE81FDD675ED14E4
039D87EFFFB71B03FE81FB56750116C4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Dynastidae		tribe	Agaocephalini Burmeister 1847	Burmeister 1847	Agaocephalini	AGAOCEPHALINI			Burmeister	1847			https://treatment.plazi.org/id/039D87EFFFB71B03FE81FB56750116C4
039D87EFFFB71B04FE81F93672901694.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Dynastini MacLeay 1819	MacLeay 1819	Dynastini	DYNASTINI			MacLeay	1819			https://treatment.plazi.org/id/039D87EFFFB71B04FE81F93672901694
039D87EFFFB11B06FE81FEC472AE1324.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Gymnetini Kirby 1827	Kirby 1827	Gymnetini	GYMNETINI			Kirby	1827			https://treatment.plazi.org/id/039D87EFFFB11B06FE81FEC472AE1324
039D87EFFFB21B06FE81FC16723515FC.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Cetoniini Leach 1815	Leach 1815	Cetoniini	CETONIINI			Leach	1815			https://treatment.plazi.org/id/039D87EFFFB21B06FE81FC16723515FC
039D87EFFFB21B06FE81FA7E7552161C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Cremastocheilini Burmeister & Schaum 1841	Burmeister & Schaum 1841	Cremastocheilini	CREMASTOCHEILINI			Burmeister & Schaum	1841			https://treatment.plazi.org/id/039D87EFFFB21B06FE81FA7E7552161C
039D87EFFFB21B07FE81F91E72F2137C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Trichiini Fleming 1821	Fleming 1821	Trichiini	TRICHIINI			Fleming	1821			https://treatment.plazi.org/id/039D87EFFFB21B07FE81F91E72F2137C
