taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
038C87CCFFCFFF9FFF25FA9BFBFDFCD8.taxon					Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	species	Arthroleptis poecilonotus Peters 1863	Peters 1863	Arthroleptis poecilonotus	Arthroleptis poecilonotus Peters, 1863			Peters	1863			https://treatment.plazi.org/id/038C87CCFFCFFF9FFF25FA9BFBFDFCD8	
038C87CCFFCFFF9FFC6CFC9CFAA9F953.taxon					Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Leptopelis	species	Leptopelis bufonides SchiOtz 1967	SchiOtz 1967	Leptopelis bufonides	Leptopelis bufonides SchiØtz, 1967			SchiOtz	1967			https://treatment.plazi.org/id/038C87CCFFCFFF9FFC6CFC9CFAA9F953	
038C87CCFFCFFF91FC6BF919FCE3F803.taxon					Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Leptopelis	species	Leptopelis viridis (Gunther 1869)	(Gunther 1869)	Leptopelis viridis	Leptopelis viridis (Günther, 1869)	Gunther	1869					https://treatment.plazi.org/id/038C87CCFFCFFF91FC6BF919FCE3F803	
038C87CCFFC1FF92FC47FEFEFDA2FB90.taxon					Animalia	Chordata	Amphibia	Anura	Bufonidae	Sclerophrys	species	Sclerophrys maculata (Hallowell 1854)	(Hallowell 1854)	Sclerophrys maculata	Sclerophrys maculata (Hallowell, 1854)	Hallowell	1854					https://treatment.plazi.org/id/038C87CCFFC1FF92FC47FEFEFDA2FB90	
038C87CCFFC2FF92FF26FB5BFAD2FD18.taxon					Animalia	Chordata	Amphibia	Anura	Bufonidae	Sclerophrys	species	Sclerophrys pentoni (Anderson 1893)	(Anderson 1893)	Sclerophrys pentoni	Sclerophrys pentoni (Anderson, 1893)	Anderson	1893					https://treatment.plazi.org/id/038C87CCFFC2FF92FF26FB5BFAD2FD18	
038C87CCFFC2FF93FC6EFCDDFDCBFCD7.taxon					Animalia	Chordata	Amphibia	Anura	Bufonidae	Sclerophrys	species	Sclerophrys regularis (Reuss 1833)	(Reuss 1833)	Sclerophrys regularis	Sclerophrys regularis (Reuss, 1833)	Reuss	1833					https://treatment.plazi.org/id/038C87CCFFC2FF93FC6EFCDDFDCBFCD7	
038C87CCFFC3FF93FEB4FC9CFAEFFC91.taxon					Animalia	Chordata	Amphibia	Anura	Bufonidae	Sclerophrys	species	Sclerophrys xeros (Tandy, Tandy, Keith & Duff-MacKay 1976)	(Tandy, Tandy, Keith & Duff-MacKay 1976)	Sclerophrys xeros	Sclerophrys xeros	Tandy, Tandy, Keith & Duff-MacKay	1976					https://treatment.plazi.org/id/038C87CCFFC3FF93FEB4FC9CFAEFFC91	
038C87CCFFC3FF94FC5EFC1CFBBAFD9F.taxon					Animalia	Chordata	Amphibia	Anura	Dicroglossidae	Hoplobatrachus	species	Hoplobatrachus occipitalis (Gunther 1858)	(Gunther 1858)	Hoplobatrachus occipitalis	Hoplobatrachus occipitalis (Günther, 1858)	Gunther	1858					https://treatment.plazi.org/id/038C87CCFFC3FF94FC5EFC1CFBBAFD9F	
038C87CCFFC4FF95FC75FD1DFDD6FB6A.taxon					Animalia	Chordata	Amphibia	Anura	Hemisotidae	Hemisus	species	Hemisus marmoratus (Peters 1854)	(Peters 1854)	Hemisus marmoratus	Hemisus marmoratus (Peters, 1854)	Peters	1854					https://treatment.plazi.org/id/038C87CCFFC4FF95FC75FD1DFDD6FB6A	
038C87CCFFC5FF95FEC4FAFBFC1FF92B.taxon					Animalia	Chordata	Amphibia	Anura	Hyperoliidae	Afrixalus	species	Afrixalus vittiger (Peters 1876)	(Peters 1876)	Afrixalus vittiger	Afrixalus vittiger (Peters, 1876)	Peters	1876					https://treatment.plazi.org/id/038C87CCFFC5FF95FEC4FAFBFC1FF92B	
038C87CCFFC5FF97FC76F8F9FDA6FD32.taxon					Animalia	Chordata	Amphibia	Anura	Hyperoliidae	Afrixalus	species	Afrixalus weidholzi (Mertens 1938)	(Mertens 1938)	Afrixalus weidholzi	Afrixalus weidholzi (Mertens, 1938)	Mertens	1938					https://treatment.plazi.org/id/038C87CCFFC5FF97FC76F8F9FDA6FD32	
038C87CCFFC7FF97FF18FCFDFD3BF977.taxon					Animalia	Chordata	Amphibia	Anura	Hyperoliidae	Hyperolius	subSpecies	Hyperolius concolor subsp. concolor (Hallowell 1844) concolor (Hallowell 1844	(Hallowell 1844) concolor (Hallowell 1844	Hyperolius concolor subsp. concolor	Hyperolius concolor concolor (Hallowell, 1844)	Hallowell	1844	concolor (Hallowell	1844			https://treatment.plazi.org/id/038C87CCFFC7FF97FF18FCFDFD3BF977	
038C87CCFFC7FF97FED5F939FB5AFCFD.taxon					Animalia	Chordata	Amphibia	Anura	Hyperoliidae	Hyperolius	species	Hyperolius lamottei Laurent 1958	Laurent 1958	Hyperolius lamottei	Hyperolius lamottei Laurent, 1958			Laurent	1958			https://treatment.plazi.org/id/038C87CCFFC7FF97FED5F939FB5AFCFD	
038C87CCFFC7FF88FC67FCBCFD8CFD11.taxon					Animalia	Chordata	Amphibia	Anura	Hyperoliidae	Hyperolius	species	Hyperolius nitidulus Peters 1875	Peters 1875	Hyperolius nitidulus	Hyperolius nitidulus Peters, 1875			Peters	1875			https://treatment.plazi.org/id/038C87CCFFC7FF88FC67FCBCFD8CFD11	
038C87CCFFD8FF88FF27FCDDFBDFFD9F.taxon					Animalia	Chordata	Amphibia	Anura	Hyperoliidae	Kassina	species	Kassina cassinoides (Boulenger 1903)	(Boulenger 1903)	Kassina cassinoides	Kassina cassinoides (Boulenger, 1903)	Boulenger	1903					https://treatment.plazi.org/id/038C87CCFFD8FF88FF27FCDDFBDFFD9F	
038C87CCFFD8FF89FC08FD5DFE9EFE40.taxon					Animalia	Chordata	Amphibia	Anura	Hyperoliidae	Kassina	species	Kassina fusca SchiOtz 1967	SchiOtz 1967	Kassina fusca	Kassina fusca SchiØtz, 1967			SchiOtz	1967			https://treatment.plazi.org/id/038C87CCFFD8FF89FC08FD5DFE9EFE40	
038C87CCFFD9FF89FF63FE1EFD08F803.taxon					Animalia	Chordata	Amphibia	Anura	Hyperoliidae	Kassina	species	Kassina senegalensis (Dumeril & Bibron 1841)	(Dumeril & Bibron 1841)	Kassina senegalensis	Kassina senegalensis (Duméril & Bibron, 1841)	Dumeril & Bibron	1841					https://treatment.plazi.org/id/038C87CCFFD9FF89FF63FE1EFD08F803	
038C87CCFFD9FF89FC77FEFEFC12F802.taxon					Animalia	Chordata	Amphibia	Anura	Microhylidae	Phrynomantis	species	Phrynomantis microps Peters 1875	Peters 1875	Phrynomantis microps	Phrynomantis microps Peters, 1875			Peters	1875			https://treatment.plazi.org/id/038C87CCFFD9FF89FC77FEFEFC12F802	
038C87CCFFDBFF8BFF04FEFEFA7DFC11.taxon					Animalia	Chordata	Amphibia	Anura	Phrynobatrachidae	Phrynobatrachus	species	Phrynobatrachus francisci Boulenger 1912	Boulenger 1912	Phrynobatrachus francisci	Phrynobatrachus francisci Boulenger, 1912			Boulenger	1912			https://treatment.plazi.org/id/038C87CCFFDBFF8BFF04FEFEFA7DFC11	
038C87CCFFDBFF8CFC78FBDCFDB1FCAD.taxon					Animalia	Chordata	Amphibia	Anura	Phrynobatrachidae	Phrynobatrachus	species	Phrynobatrachus latifrons Ahl 1924	Ahl 1924	Phrynobatrachus latifrons	Phrynobatrachus latifrons Ahl, 1924			Ahl	1924			https://treatment.plazi.org/id/038C87CCFFDBFF8CFC78FBDCFDB1FCAD	
038C87CCFFDCFF8CFF20FC3DFAFFFDAA.taxon					Animalia	Chordata	Amphibia	Anura	Pipidae	Xenopus	species	Xenopus fischbergi Evans 2015	Evans 2015	Xenopus fischbergi	Xenopus fischbergi Evans et al., 2015			Evans	2015			https://treatment.plazi.org/id/038C87CCFFDCFF8CFF20FC3DFAFFFDAA	
038C87CCFFDCFF8CFC1EFD9EFA4EF9E8.taxon					Animalia	Chordata	Amphibia	Anura	Pipidae	Xenopus	species	Xenopus tropicalis (Gray 1864)	(Gray 1864)	Xenopus tropicalis	Xenopus tropicalis (Gray, 1864)	Gray	1864					https://treatment.plazi.org/id/038C87CCFFDCFF8CFC1EFD9EFA4EF9E8	
038C87CCFFDCFF8DFC76F97AFD27FB95.taxon					Animalia	Chordata	Amphibia	Anura	Ptychadenidae	Hildebrandtia	species	Hildebrandtia ornata (Peters 1878)	(Peters 1878)	Hildebrandtia ornata	Hildebrandtia ornata (Peters, 1878)	Peters	1878					https://treatment.plazi.org/id/038C87CCFFDCFF8DFC76F97AFD27FB95	
038C87CCFFDDFF8FFF28FB5BFED9FD79.taxon					Animalia	Chordata	Amphibia	Anura	Ptychadenidae	Ptychadena	species	Ptychadena bibroni (Hallowell 1845)	(Hallowell 1845)	Ptychadena bibroni	Ptychadena bibroni (Hallowell, 1845)	Hallowell	1845					https://treatment.plazi.org/id/038C87CCFFDDFF8FFF28FB5BFED9FD79	
038C87CCFFDFFF8FFF7CFD3DFB92FD44.taxon					Animalia	Chordata	Amphibia	Anura	Ptychadenidae	Ptychadena	species	Ptychadena mascareniensis (Guibe & Lamotte 1953)	(Guibe & Lamotte 1953)	Ptychadena mascareniensis	Ptychadena mascareniensis (Guibé & Lamotte, 1953)	Guibe & Lamotte	1953					https://treatment.plazi.org/id/038C87CCFFDFFF8FFF7CFD3DFB92FD44	
038C87CCFFDFFF8FFC46FD1DFC58F936.taxon					Animalia	Chordata	Amphibia	Anura	Ptychadenidae	Ptychadena	species	Ptychadena oxyrhynchus (Smith 1849)	(Smith 1849)	Ptychadena oxyrhynchus	Ptychadena oxyrhynchus (Smith, 1849)	Smith	1849					https://treatment.plazi.org/id/038C87CCFFDFFF8FFC46FD1DFC58F936	
038C87CCFFDFFF81FC44F8F9FA6BFC95.taxon					Animalia	Chordata	Amphibia	Anura	Ptychadenidae	Ptychadena	species	Ptychadena pumilio (Boulenger 1920)	(Boulenger 1920)	Ptychadena pumilio	Ptychadena pumilio (Boulenger, 1920)	Boulenger	1920					https://treatment.plazi.org/id/038C87CCFFDFFF81FC44F8F9FA6BFC95	
038C87CCFFD1FF81FC5BFC5CFC3AF803.taxon					Animalia	Chordata	Amphibia	Anura	Ptychadenidae	Ptychadena	species	Ptychadena schillukorum (Werner 1908)	(Werner 1908)	Ptychadena schillukorum	Ptychadena schillukorum (Werner, 1908)	Werner	1908					https://treatment.plazi.org/id/038C87CCFFD1FF81FC5BFC5CFC3AF803	
038C87CCFFD3FF83FED8FF3FFBDDFE9B.taxon					Animalia	Chordata	Amphibia	Anura	Ptychadenidae	Ptychadena	species	Ptychadena tellinii (Peracca 1904)	(Peracca 1904)	Ptychadena tellinii	Ptychadena tellinii (Peracca, 1904)	Peracca	1904					https://treatment.plazi.org/id/038C87CCFFD3FF83FED8FF3FFBDDFE9B	
038C87CCFFD3FF83FCB5FE5EFBFDFB40.taxon					Animalia	Chordata	Amphibia	Anura	Ptychadenidae	Ptychadena	species	Ptychadena tournieri (Guibe & Lamotte 1955)	(Guibe & Lamotte 1955)	Ptychadena tournieri	Ptychadena tournieri (Guibé & Lamotte, 1955)	Guibe & Lamotte	1955					https://treatment.plazi.org/id/038C87CCFFD3FF83FCB5FE5EFBFDFB40	
038C87CCFFD3FF84FC7BFB1BFE3AFA32.taxon					Animalia	Chordata	Amphibia	Anura	Ptychadenidae	Ptychadena	species	Ptychadena trinodis (Boettger 1881)	(Boettger 1881)	Ptychadena trinodis	Ptychadena trinodis (Boettger, 1881)	Boettger	1881					https://treatment.plazi.org/id/038C87CCFFD3FF84FC7BFB1BFE3AFA32	
038C87CCFFD4FF84FF3EF9BAFC56F803.taxon					Animalia	Chordata	Amphibia	Anura	Pyxicephalidae	Pyxicephalus	species	Pyxicephalus maltzanii (Boulenger 1882)	(Boulenger 1882)	Pyxicephalus maltzanii	Pyxicephalus maltzanii (Boulenger, 1882)	Boulenger	1882					https://treatment.plazi.org/id/038C87CCFFD4FF84FF3EF9BAFC56F803	
038C87CCFFD5FF85FF67F93AFA4CFCD1.taxon					Animalia	Chordata	Amphibia	Anura	Ranidae	Amnirana	species	Amnirana albolabris		Amnirana albolabris	Amnirana albolabris							https://treatment.plazi.org/id/038C87CCFFD5FF85FF67F93AFA4CFCD1	
038C87CCFFD5FF85FF38FF30FECAF9D7.taxon					Animalia	Chordata	Amphibia	Anura	Pyxicephalidae	Tomopterna	species	Tomopterna milletihorsini (Angel 1922)	(Angel 1922)	Tomopterna milletihorsini	Tomopterna milletihorsini (Angel, 1922)	Angel	1922					https://treatment.plazi.org/id/038C87CCFFD5FF85FF38FF30FECAF9D7	
038C87CCFFD5FF86FCBDFC9DFF1DFA5E.taxon					Animalia	Chordata	Amphibia	Anura	Ranidae	Amnirana	species	Amnirana galamensis (Dumeril & Bibron 1841)	(Dumeril & Bibron 1841)	Amnirana galamensis	Amnirana galamensis (Duméril & Bibron, 1841)	Dumeril & Bibron	1841					https://treatment.plazi.org/id/038C87CCFFD5FF86FCBDFC9DFF1DFA5E	
038C87CCFFD6FF86FF38F9FAFB60FD7E.taxon					Animalia	Chordata	Amphibia	Anura	Bufonidae	Sclerophrys	species	Sclerophrys mauritanica (Schlegel 1841)	(Schlegel 1841)	Sclerophrys mauritanica	Sclerophrys mauritanica (Schlegel, 1841)	Schlegel	1841					https://treatment.plazi.org/id/038C87CCFFD6FF86FF38F9FAFB60FD7E	
