identifier	taxonID	language	vernacularName
038C87A8FFABAC05FDBA7EEDFA4B3084.vernacular1	038C87A8FFABAC05FDBA7EEDFA4B3084.taxon	eng	SENGIS
038C87A8FFA9AC07FFDD7D34FA8D3FB5.vernacular1	038C87A8FFA9AC07FFDD7D34FA8D3FB5.taxon	eng	Golden-rumped Seng
038C87A8FFA9AC07FFDD7D34FA8D3FB5.vernacular2	038C87A8FFA9AC07FFDD7D34FA8D3FB5.taxon	fra	Sengi a croupe dorée
038C87A8FFA9AC07FFDD7D34FA8D3FB5.vernacular3	038C87A8FFA9AC07FFDD7D34FA8D3FB5.taxon	eng	Goldsteil 3 - Riisselhiindchen
038C87A8FFA9AC07FFDD7D34FA8D3FB5.vernacular4	038C87A8FFA9AC07FFDD7D34FA8D3FB5.taxon	deu	Goldsteil
038C87A8FFA9AC07FFDD7D34FA8D3FB5.vernacular5	038C87A8FFA9AC07FFDD7D34FA8D3FB5.taxon	esp	Sengi de grupas doradas
038C87A8FFA9AC07FFDD7D34FA8D3FB5.vernacular6	038C87A8FFA9AC07FFDD7D34FA8D3FB5.taxon	eng	Golden-rumped Elephant-shrew
038C87A8FFA9AC07FFDD7D34FA8D3FB5.vernacular7	038C87A8FFA9AC07FFDD7D34FA8D3FB5.taxon	eng	Golden-rumped Giant Sengi
038C87A8FFA9AC07FFDD7D34FA8D3FB5.vernacular8	038C87A8FFA9AC07FFDD7D34FA8D3FB5.taxon	eng	Yellow-rumped Elephant-shrew
038C87A8FFA9AC07FFDD7D34FA8D3FB5.vernacular9	038C87A8FFA9AC07FFDD7D34FA8D3FB5.taxon	eng	Yellow-rumped Sengi
038C87A8FFA9AC07FFC77301F8E23D3C.vernacular1	038C87A8FFA9AC07FFC77301F8E23D3C.taxon	eng	Chequered Sengi
038C87A8FFA9AC07FFC77301F8E23D3C.vernacular2	038C87A8FFA9AC07FFC77301F8E23D3C.taxon	fra	Sengi de Cirne
038C87A8FFA9AC07FFC77301F8E23D3C.vernacular3	038C87A8FFA9AC07FFC77301F8E23D3C.taxon	deu	Geflecktes Russelhiindchen
038C87A8FFA9AC07FFC77301F8E23D3C.vernacular4	038C87A8FFA9AC07FFC77301F8E23D3C.taxon	esp	Sengi estriado
038C87A8FFA9AC07FFC77301F8E23D3C.vernacular5	038C87A8FFA9AC07FFC77301F8E23D3C.taxon	eng	Chequered Elephant-shrew
038C87A8FFA9AC07FFC77301F8E23D3C.vernacular6	038C87A8FFA9AC07FFC77301F8E23D3C.taxon	eng	Chequered Giant Sengi
038C87A8FFA9AC06FADE7687FE0A3258.vernacular1	038C87A8FFA9AC06FADE7687FE0A3258.taxon	eng	White-tailed Sengi
038C87A8FFA9AC06FADE7687FE0A3258.vernacular2	038C87A8FFA9AC06FADE7687FE0A3258.taxon	fra	Sengi de Stuhlmann
038C87A8FFA9AC06FADE7687FE0A3258.vernacular3	038C87A8FFA9AC06FADE7687FE0A3258.taxon	deu	Dunkles Risselhindchen
038C87A8FFA9AC06FADE7687FE0A3258.vernacular4	038C87A8FFA9AC06FADE7687FE0A3258.taxon	esp	Sengi de cola blanca
038C87A8FFA9AC06FADE7687FE0A3258.vernacular5	038C87A8FFA9AC06FADE7687FE0A3258.taxon	eng	White-tailed Elephant-shrew
038C87A8FFA9AC06FADE7687FE0A3258.vernacular6	038C87A8FFA9AC06FADE7687FE0A3258.taxon	eng	Stuhlmann’s Elephant-shrew
038C87A8FFA9AC06FADE7687FE0A3258.vernacular7	038C87A8FFA9AC06FADE7687FE0A3258.taxon	eng	Stuhlmann’s Sengi
038C87A8FFA8AC06FF1B7964F6C83658.vernacular1	038C87A8FFA8AC06FF1B7964F6C83658.taxon	eng	Black-and-rufous Sengi
038C87A8FFA8AC06FF1B7964F6C83658.vernacular2	038C87A8FFA8AC06FF1B7964F6C83658.taxon	fra	Sengi de Peters
038C87A8FFA8AC06FF1B7964F6C83658.vernacular3	038C87A8FFA8AC06FF1B7964F6C83658.taxon	deu	RotschulterRisselhindchen
038C87A8FFA8AC06FF1B7964F6C83658.vernacular4	038C87A8FFA8AC06FF1B7964F6C83658.taxon	eng	Black-and-rufous Elephant-shrew
038C87A8FFA8AC06FF1B7964F6C83658.vernacular5	038C87A8FFA8AC06FF1B7964F6C83658.taxon	eng	Peters’s Elephant-shrew
038C87A8FFA8AC06FF1B7964F6C83658.vernacular6	038C87A8FFA8AC06FF1B7964F6C83658.taxon	eng	Peters’ ' s Sengi
038C87A8FFA8AC06FF1B7964F6C83658.vernacular7	038C87A8FFA8AC06FF1B7964F6C83658.taxon	eng	Zanj Elephantshrew
038C87A8FFA8AC06FF1B7964F6C83658.vernacular8	038C87A8FFA8AC06FF1B7964F6C83658.taxon	eng	Zanj Sengi
038C87A8FFA8AC06FA177D64F66B3E08.vernacular1	038C87A8FFA8AC06FA177D64F66B3E08.taxon	eng	Gray-faced Sengi
038C87A8FFA8AC06FA177D64F66B3E08.vernacular2	038C87A8FFA8AC06FA177D64F66B3E08.taxon	fra	Sengi a face grise
038C87A8FFA8AC06FA177D64F66B3E08.vernacular3	038C87A8FFA8AC06FA177D64F66B3E08.taxon	deu	Graugesicht-Risselhlindchen
038C87A8FFA8AC06FA177D64F66B3E08.vernacular4	038C87A8FFA8AC06FA177D64F66B3E08.taxon	esp	Sengi de cara gris
038C87A8FFA8AC06FA177D64F66B3E08.vernacular5	038C87A8FFA8AC06FA177D64F66B3E08.taxon	eng	Gray-faced Elephant-shrew
038C87A8FFA8AC06FA177D64F66B3E08.vernacular6	038C87A8FFA8AC06FA177D64F66B3E08.taxon	eng	Grey-faced Sengi
038C87A8FFA8AC06FA177D64F66B3E08.vernacular7	038C87A8FFA8AC06FA177D64F66B3E08.taxon	eng	Grey-faced Elephant-shrew
038C87A8FFA8AC01FA177488FDF63CFC.vernacular1	038C87A8FFA8AC01FA177488FDF63CFC.taxon	eng	Namib Round-eared Sengi
038C87A8FFA8AC01FA177488FDF63CFC.vernacular2	038C87A8FFA8AC01FA177488FDF63CFC.taxon	fra	Sengi de Namibie
038C87A8FFA8AC01FA177488FDF63CFC.vernacular3	038C87A8FFA8AC01FA177488FDF63CFC.taxon	deu	Namib-Kurzohrrisselspringer
038C87A8FFA8AC01FA177488FDF63CFC.vernacular4	038C87A8FFA8AC01FA177488FDF63CFC.taxon	esp	Sengi de orejas redondas de Namib
038C87A8FFA8AC01FA177488FDF63CFC.vernacular5	038C87A8FFA8AC01FA177488FDF63CFC.taxon	eng	Namib Round-eared Elephant-shrew
038C87A8FFA8AC01FA177488FDF63CFC.vernacular6	038C87A8FFA8AC01FA177488FDF63CFC.taxon	eng	Round-eared Elephant-shrew
038C87A8FFA8AC01FA177488FDF63CFC.vernacular7	038C87A8FFA8AC01FA177488FDF63CFC.taxon	eng	Round-eared Sengi
038C87A8FFA8AC01FA177488FDF63CFC.vernacular8	038C87A8FFA8AC01FA177488FDF63CFC.taxon	eng	Shorteared Elephant-shrew
038C87A8FFA8AC01FA177488FDF63CFC.vernacular9	038C87A8FFA8AC01FA177488FDF63CFC.taxon	eng	Short-eared Sengi
038C87A8FFAFAC01FFC277C7F68E3280.vernacular1	038C87A8FFAFAC01FFC277C7F68E3280.taxon	eng	Karoo Round-eared Sengi
038C87A8FFAFAC01FFC277C7F68E3280.vernacular2	038C87A8FFAFAC01FFC277C7F68E3280.taxon	fra	Sengi a oreilles courtes
038C87A8FFAFAC01FFC277C7F68E3280.vernacular3	038C87A8FFAFAC01FFC277C7F68E3280.taxon	deu	Kurzohrriisselspringer
038C87A8FFAFAC01FFC277C7F68E3280.vernacular4	038C87A8FFAFAC01FFC277C7F68E3280.taxon	esp	Sengi de orejas redondas de Karoo
038C87A8FFAFAC01FFC277C7F68E3280.vernacular5	038C87A8FFAFAC01FFC277C7F68E3280.taxon	eng	Karoo Round-eared Elephant-shrew
038C87A8FFAFAC01FFC277C7F68E3280.vernacular6	038C87A8FFAFAC01FFC277C7F68E3280.taxon	eng	Round-eared Elephant-shrew
038C87A8FFAFAC01FFC277C7F68E3280.vernacular7	038C87A8FFAFAC01FFC277C7F68E3280.taxon	eng	Round-eared Sengi
038C87A8FFAFAC01FFC277C7F68E3280.vernacular8	038C87A8FFAFAC01FFC277C7F68E3280.taxon	eng	Shorteared Elephant-shrew
038C87A8FFAFAC01FFC277C7F68E3280.vernacular9	038C87A8FFAFAC01FFC277C7F68E3280.taxon	eng	Short-eared Sengi
038C87A8FFAFAC00FAD9782CFAF53059.vernacular1	038C87A8FFAFAC00FAD9782CFAF53059.taxon	eng	Etendeka Round-eared Sengi
038C87A8FFAFAC00FAD9782CFAF53059.vernacular2	038C87A8FFAFAC00FAD9782CFAF53059.taxon	fra	Sengi de I'Etendeka
038C87A8FFAFAC00FAD9782CFAF53059.vernacular3	038C87A8FFAFAC00FAD9782CFAF53059.taxon	deu	Etendeka-Kurzohrriisselspringer
038C87A8FFAFAC00FAD9782CFAF53059.vernacular4	038C87A8FFAFAC00FAD9782CFAF53059.taxon	esp	Sengi de orejas redondas de Etendeka
038C87A8FFAFAC00FAD9782CFAF53059.vernacular5	038C87A8FFAFAC00FAD9782CFAF53059.taxon	eng	Etendeka Round-eared Elephant-shrew
038C87A8FFAEAC00FF1B7A28F60D30D1.vernacular1	038C87A8FFAEAC00FF1B7A28F60D30D1.taxon	eng	Four-toed Sengi
038C87A8FFAEAC00FF1B7A28F60D30D1.vernacular2	038C87A8FFAEAC00FF1B7A28F60D30D1.taxon	fra	Sengi a quatre doigts
038C87A8FFAEAC00FF1B7A28F60D30D1.vernacular3	038C87A8FFAEAC00FF1B7A28F60D30D1.taxon	deu	Risselratte
038C87A8FFAEAC00FF1B7A28F60D30D1.vernacular4	038C87A8FFAEAC00FF1B7A28F60D30D1.taxon	esp	Sengi de cuatro dedos
038C87A8FFAEAC00FF1B7A28F60D30D1.vernacular5	038C87A8FFAEAC00FF1B7A28F60D30D1.taxon	eng	Fourtoed Elephant-shrew
038C87A8FFAEAC03FA147AA4FF58365E.vernacular1	038C87A8FFAEAC03FA147AA4FF58365E.taxon	eng	North African Sengi
038C87A8FFAEAC03FA147AA4FF58365E.vernacular2	038C87A8FFAEAC03FA147AA4FF58365E.taxon	fra	Sengi de Rozet
038C87A8FFAEAC03FA147AA4FF58365E.vernacular3	038C87A8FFAEAC03FA147AA4FF58365E.taxon	deu	Nordafrikanischer Risselspringer
038C87A8FFAEAC03FA147AA4FF58365E.vernacular4	038C87A8FFAEAC03FA147AA4FF58365E.taxon	esp	Sengi norteafricano
038C87A8FFAEAC03FA147AA4FF58365E.vernacular5	038C87A8FFAEAC03FA147AA4FF58365E.taxon	eng	North African Elephant-shrew
038C87A8FFADAC03FAD97D45F60C3ED3.vernacular1	038C87A8FFADAC03FAD97D45F60C3ED3.taxon	eng	Somali Sengi
038C87A8FFADAC03FAD97D45F60C3ED3.vernacular2	038C87A8FFADAC03FAD97D45F60C3ED3.taxon	fra	Sengi de Somalie
038C87A8FFADAC03FAD97D45F60C3ED3.vernacular3	038C87A8FFADAC03FAD97D45F60C3ED3.taxon	deu	Somalia-Elefantenspitzmaus
038C87A8FFADAC03FAD97D45F60C3ED3.vernacular4	038C87A8FFADAC03FAD97D45F60C3ED3.taxon	esp	Sengi de Somalia
038C87A8FFADAC03FAD97D45F60C3ED3.vernacular5	038C87A8FFADAC03FAD97D45F60C3ED3.taxon	eng	Somali Elephant-shrew
038C87A8FFADAC03FFDC7C29FA603662.vernacular1	038C87A8FFADAC03FFDC7C29FA603662.taxon	eng	Rufous Sengi
038C87A8FFADAC03FFDC7C29FA603662.vernacular2	038C87A8FFADAC03FFDC7C29FA603662.taxon	fra	Sengi roux
038C87A8FFADAC03FFDC7C29FA603662.vernacular3	038C87A8FFADAC03FFDC7C29FA603662.taxon	deu	Rotbraune Elefantenspitzmaus
038C87A8FFADAC03FFDC7C29FA603662.vernacular4	038C87A8FFADAC03FFDC7C29FA603662.taxon	esp	Sengi bermejo
038C87A8FFADAC03FFDC7C29FA603662.vernacular5	038C87A8FFADAC03FFDC7C29FA603662.taxon	eng	East African Long-eared Elephant-shrew
038C87A8FFADAC03FFDC7C29FA603662.vernacular6	038C87A8FFADAC03FFDC7C29FA603662.taxon	eng	East African Long-eared Sengi
038C87A8FFADAC03FFDC7C29FA603662.vernacular7	038C87A8FFADAC03FFDC7C29FA603662.taxon	eng	Rufous Elephantshrew
038C87A8FFADAC03FFDC7C29FA603662.vernacular8	038C87A8FFADAC03FFDC7C29FA603662.taxon	eng	Rufous Spectacled Elephant-shrew
038C87A8FFADAC03FFDC7C29FA603662.vernacular9	038C87A8FFADAC03FFDC7C29FA603662.taxon	eng	Rufous Spectacled Sengi
038C87A8FFADAC03FFDC7C29FA603662.vernacular10	038C87A8FFADAC03FFDC7C29FA603662.taxon	eng	Spectacled Elephant-shrew
038C87A8FFADAC03FFDC7C29FA603662.vernacular11	038C87A8FFADAC03FFDC7C29FA603662.taxon	eng	Spectacled Sengi
038C87A8FFADAC02FADC75F9FE0F3138.vernacular1	038C87A8FFADAC02FADC75F9FE0F3138.taxon	eng	Dusky-footed Sengi
038C87A8FFADAC02FADC75F9FE0F3138.vernacular2	038C87A8FFADAC02FADC75F9FE0F3138.taxon	fra	Sengi a pattes sombres
038C87A8FFADAC02FADC75F9FE0F3138.vernacular3	038C87A8FFADAC02FADC75F9FE0F3138.taxon	eng	Dunkelful 3 - Elefantenspitzmaus
038C87A8FFADAC02FADC75F9FE0F3138.vernacular4	038C87A8FFADAC02FADC75F9FE0F3138.taxon	deu	Dunkelful
038C87A8FFADAC02FADC75F9FE0F3138.vernacular5	038C87A8FFADAC02FADC75F9FE0F3138.taxon	esp	Sengi de pies oscuros
038C87A8FFADAC02FADC75F9FE0F3138.vernacular6	038C87A8FFADAC02FADC75F9FE0F3138.taxon	eng	Dusky-footed Elephant-shrew
038C87A8FFADAC02FADC75F9FE0F3138.vernacular7	038C87A8FFADAC02FADC75F9FE0F3138.taxon	eng	Uganda Elephant-shrew
038C87A8FFADAC02FADC75F9FE0F3138.vernacular8	038C87A8FFADAC02FADC75F9FE0F3138.taxon	eng	Uganda Sengi
038C87A8FFACAC02FF1B7A86F86637C5.vernacular1	038C87A8FFACAC02FF1B7A86F86637C5.taxon	eng	Short-snouted Sengi
038C87A8FFACAC02FF1B7A86F86637C5.vernacular2	038C87A8FFACAC02FF1B7A86F86637C5.taxon	fra	Sengi a nez court
038C87A8FFACAC02FF1B7A86F86637C5.vernacular3	038C87A8FFACAC02FF1B7A86F86637C5.taxon	deu	Kurznasen-Elefantenspitzmaus
038C87A8FFACAC02FF1B7A86F86637C5.vernacular4	038C87A8FFACAC02FF1B7A86F86637C5.taxon	esp	Sengi de hocico corto
038C87A8FFACAC02FF1B7A86F86637C5.vernacular5	038C87A8FFACAC02FF1B7A86F86637C5.taxon	eng	Short-snouted Elephant-shrew
038C87A8FFACAC02FA177CEFF94B3F72.vernacular1	038C87A8FFACAC02FA177CEFF94B3F72.taxon	eng	Dusky Sengi
038C87A8FFACAC02FA177CEFF94B3F72.vernacular2	038C87A8FFACAC02FA177CEFF94B3F72.taxon	fra	Sengi foncé
038C87A8FFACAC02FA177CEFF94B3F72.vernacular3	038C87A8FFACAC02FA177CEFF94B3F72.taxon	deu	Dunkle Elefantenspitzmaus
038C87A8FFACAC02FA177CEFF94B3F72.vernacular4	038C87A8FFACAC02FA177CEFF94B3F72.taxon	esp	Sengi oscuro
038C87A8FFACAC02FA177CEFF94B3F72.vernacular5	038C87A8FFACAC02FA177CEFF94B3F72.taxon	eng	Dusky Elephant-shrew
038C87A8FFACAC02FA177CEFF94B3F72.vernacular6	038C87A8FFACAC02FA177CEFF94B3F72.taxon	eng	Peters’s Short-snouted Elephant-shrew
038C87A8FFACAC02FA177CEFF94B3F72.vernacular7	038C87A8FFACAC02FA177CEFF94B3F72.taxon	eng	Peters’s Short-snouted Seng
038C87A8FFACAC02FA177CEFF94B3F72.vernacular8	038C87A8FFACAC02FA177CEFF94B3F72.taxon	eng	Zambezi Elephant-shrew
038C87A8FFACAC02FA177CEFF94B3F72.vernacular9	038C87A8FFACAC02FA177CEFF94B3F72.taxon	eng	Zambezi Sengi
038C87A8FFACAC0DFA13745AFE3F3CFF.vernacular1	038C87A8FFACAC0DFA13745AFE3F3CFF.taxon	eng	Bushveld Sengi
038C87A8FFACAC0DFA13745AFE3F3CFF.vernacular2	038C87A8FFACAC0DFA13745AFE3F3CFF.taxon	fra	Sengi du bushveld
038C87A8FFACAC0DFA13745AFE3F3CFF.vernacular3	038C87A8FFACAC0DFA13745AFE3F3CFF.taxon	deu	Trockenland-Elefantenspitzmaus
038C87A8FFACAC0DFA13745AFE3F3CFF.vernacular4	038C87A8FFACAC0DFA13745AFE3F3CFF.taxon	esp	Sengi de Bushveld
038C87A8FFACAC0DFA13745AFE3F3CFF.vernacular5	038C87A8FFACAC0DFA13745AFE3F3CFF.taxon	eng	Bushveld Elephant-shrew
038C87A8FFA3AC0DFFCC77DFF95731C1.vernacular1	038C87A8FFA3AC0DFFCC77DFF95731C1.taxon	eng	Western Rock Sengi
038C87A8FFA3AC0DFFCC77DFF95731C1.vernacular2	038C87A8FFA3AC0DFFCC77DFF95731C1.taxon	fra	Sengi des rochers
038C87A8FFA3AC0DFFCC77DFF95731C1.vernacular3	038C87A8FFA3AC0DFFCC77DFF95731C1.taxon	deu	Westliche Elefantenspitzmaus
038C87A8FFA3AC0DFFCC77DFF95731C1.vernacular4	038C87A8FFA3AC0DFFCC77DFF95731C1.taxon	esp	Sengi de roca occidental
038C87A8FFA3AC0DFFCC77DFF95731C1.vernacular5	038C87A8FFA3AC0DFFCC77DFF95731C1.taxon	eng	Western Rock Elephant-shrew
038C87A8FFA3AC0DFFCC77DFF95731C1.vernacular6	038C87A8FFA3AC0DFFCC77DFF95731C1.taxon	eng	Smith's Rock Elephant-shrew
038C87A8FFA3AC0DFFCC77DFF95731C1.vernacular7	038C87A8FFA3AC0DFFCC77DFF95731C1.taxon	eng	Smith's Rock Sengi
038C87A8FFA3AC0CFAC47AE9FDF1373B.vernacular1	038C87A8FFA3AC0CFAC47AE9FDF1373B.taxon	eng	Eastern Rock Sengi
038C87A8FFA3AC0CFAC47AE9FDF1373B.vernacular2	038C87A8FFA3AC0CFAC47AE9FDF1373B.taxon	fra	Sengi du Limpopo
038C87A8FFA3AC0CFAC47AE9FDF1373B.vernacular3	038C87A8FFA3AC0CFAC47AE9FDF1373B.taxon	deu	Ostliche Elefantenspitzmaus
038C87A8FFA3AC0CFAC47AE9FDF1373B.vernacular4	038C87A8FFA3AC0CFAC47AE9FDF1373B.taxon	esp	Sengi de roca oriental
038C87A8FFA3AC0CFAC47AE9FDF1373B.vernacular5	038C87A8FFA3AC0CFAC47AE9FDF1373B.taxon	eng	Eastern Rock Elephant-shrew
038C87A8FFA3AC0CFAC47AE9FDF1373B.vernacular6	038C87A8FFA3AC0CFAC47AE9FDF1373B.taxon	eng	Transvaal Elephant-shrew
038C87A8FFA3AC0CFAC47AE9FDF1373B.vernacular7	038C87A8FFA3AC0CFAC47AE9FDF1373B.taxon	eng	Transvaal Sengi
038C87A8FFA2AC0CFF117C82F59836D1.vernacular1	038C87A8FFA2AC0CFF117C82F59836D1.taxon	eng	Cape Rock Sengi
038C87A8FFA2AC0CFF117C82F59836D1.vernacular2	038C87A8FFA2AC0CFF117C82F59836D1.taxon	fra	Sengi du Cap
038C87A8FFA2AC0CFF117C82F59836D1.vernacular3	038C87A8FFA2AC0CFF117C82F59836D1.taxon	deu	Kap-Elefantenspitzmaus
038C87A8FFA2AC0CFF117C82F59836D1.vernacular4	038C87A8FFA2AC0CFF117C82F59836D1.taxon	esp	Sengi de roca de El Cabo
038C87A8FFA2AC0CFF117C82F59836D1.vernacular5	038C87A8FFA2AC0CFF117C82F59836D1.taxon	eng	Cape Elephant-shrew
038C87A8FFA2AC0CFF117C82F59836D1.vernacular6	038C87A8FFA2AC0CFF117C82F59836D1.taxon	eng	Cape Rock Elephant-shrew
038C87A8FFA2AC0CFF117C82F59836D1.vernacular7	038C87A8FFA2AC0CFF117C82F59836D1.taxon	eng	Cape Sengi
038C87A8FFA2AC0CFA2F7DF7F58638F8.vernacular1	038C87A8FFA2AC0CFA2F7DF7F58638F8.taxon	eng	Karoo Rock Sengi
038C87A8FFA2AC0CFA2F7DF7F58638F8.vernacular2	038C87A8FFA2AC0CFA2F7DF7F58638F8.taxon	fra	Sengi du Karoo
038C87A8FFA2AC0CFA2F7DF7F58638F8.vernacular3	038C87A8FFA2AC0CFA2F7DF7F58638F8.taxon	deu	Karoo-Elefantenspitzmaus
038C87A8FFA2AC0CFA2F7DF7F58638F8.vernacular4	038C87A8FFA2AC0CFA2F7DF7F58638F8.taxon	esp	Sengi de roca de Karoo
038C87A8FFA2AC0CFA2F7DF7F58638F8.vernacular5	038C87A8FFA2AC0CFA2F7DF7F58638F8.taxon	eng	Karoo Rock Elephant-shrew
