taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
038F87C4FF9EAE719832FF5CFBE2FCC9.taxon	Papp, Jenő (2018): Braconidae (Hymenoptera) From Korea, Xxiv. Species Of Thirteen Subfamilies. Acta Zoologica Academiae Scientiarum Hungaricae 64 (1): 21-50, DOI: 10.17109/AZH.64.1.21.2018, URL: http://dx.doi.org/10.17109/azh.64.1.21.2018				Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae	Bracon	species	Bracon (Ophthalmobracon) acunens Papp 2018	Papp 2018	Bracon (Ophthalmobracon) acunens	Bracon (Ophthalmobracon) acunens			Papp	2018		spec. nov.	https://treatment.plazi.org/id/038F87C4FF9EAE719832FF5CFBE2FCC9	
038F87C4FF9AAE7C98D0FCF1FBC5FCBB.taxon	Papp, Jenő (2018): Braconidae (Hymenoptera) From Korea, Xxiv. Species Of Thirteen Subfamilies. Acta Zoologica Academiae Scientiarum Hungaricae 64 (1): 21-50, DOI: 10.17109/AZH.64.1.21.2018, URL: http://dx.doi.org/10.17109/azh.64.1.21.2018				Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae	Bracon	species	Bracon (Glabrobracon) bitumor Papp 2018	Papp 2018	Bracon (Glabrobracon) bitumor	Bracon (Glabrobracon) bitumor			Papp	2018		spec. nov.	https://treatment.plazi.org/id/038F87C4FF9AAE7C98D0FCF1FBC5FCBB	
038F87C4FF97AE78980EFC1CFBC4FCD8.taxon	Papp, Jenő (2018): Braconidae (Hymenoptera) From Korea, Xxiv. Species Of Thirteen Subfamilies. Acta Zoologica Academiae Scientiarum Hungaricae 64 (1): 21-50, DOI: 10.17109/AZH.64.1.21.2018, URL: http://dx.doi.org/10.17109/azh.64.1.21.2018				Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae	Aleiodes	species	Aleiodes (Aleiodes) subcompressus Papp 2018	Papp 2018	Aleiodes (Aleiodes) subcompressus	Aleiodes (Aleiodes) subcompressus			Papp	2018		spec. nov.	https://treatment.plazi.org/id/038F87C4FF97AE78980EFC1CFBC4FCD8	
038F87C4FF93AE659884FC33FBE2FE4F.taxon	Papp, Jenő (2018): Braconidae (Hymenoptera) From Korea, Xxiv. Species Of Thirteen Subfamilies. Acta Zoologica Academiae Scientiarum Hungaricae 64 (1): 21-50, DOI: 10.17109/AZH.64.1.21.2018, URL: http://dx.doi.org/10.17109/azh.64.1.21.2018				Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae	Chelonus	species	Chelonus moczari Papp 2018	Papp 2018	Chelonus moczari	Chelonus moczari			Papp	2018		spec. nov.	https://treatment.plazi.org/id/038F87C4FF93AE659884FC33FBE2FE4F	
038F87C4FF8EAE6798D1FE50FBE2FB0A.taxon	Papp, Jenő (2018): Braconidae (Hymenoptera) From Korea, Xxiv. Species Of Thirteen Subfamilies. Acta Zoologica Academiae Scientiarum Hungaricae 64 (1): 21-50, DOI: 10.17109/AZH.64.1.21.2018, URL: http://dx.doi.org/10.17109/azh.64.1.21.2018				Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae	Blacus	species	Blacus (Leioblacus) pentagonus Papp 2018	Papp 2018	Blacus (Leioblacus) pentagonus	Blacus (Leioblacus) pentagonus			Papp	2018		spec. nov.	https://treatment.plazi.org/id/038F87C4FF8EAE6798D1FE50FBE2FB0A	
038F87C4FF89AE629B6FFAB5FCCEFA88.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		subFamily	Blacinae (Foerster 1862)	(Foerster 1862)	Blacinae	Blacinae	Foerster	1862					https://treatment.plazi.org/id/038F87C4FF89AE629B6FFAB5FCCEFA88	
038F87C4FF89AE639B54FA33FBBAFF1C.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		subFamily	Brachistinae		Brachistinae	Brachistinae							https://treatment.plazi.org/id/038F87C4FF89AE639B54FA33FBBAFF1C	
038F87C4FF88AE6D9B03FE84FE54FEC6.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		subFamily	Braconinae		Braconinae	Braconinae							https://treatment.plazi.org/id/038F87C4FF88AE6D9B03FE84FE54FEC6	
038F87C4FF86AE6D9B01FECEFE11FA8A.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		subFamily	Cheloninae		Cheloninae	Cheloninae							https://treatment.plazi.org/id/038F87C4FF86AE6D9B01FECEFE11FA8A	
038F87C4FF86AE6E9B03FA0DFD59FEC1.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		subFamily	Doryctinae		Doryctinae	Doryctinae							https://treatment.plazi.org/id/038F87C4FF86AE6E9B03FA0DFD59FEC1	
038F87C4FF85AE6E9B59FEC9FE7FFD74.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		subFamily	Euphorinae		Euphorinae	Euphorinae							https://treatment.plazi.org/id/038F87C4FF85AE6E9B59FEC9FE7FFD74	
038F87C4FF85AE6E9B57FD7CFB82FCD6.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		subFamily	Exothecinae		Exothecinae	Exothecinae							https://treatment.plazi.org/id/038F87C4FF85AE6E9B57FD7CFB82FCD6	
038F87C4FF85AE6E9B5FFCD9FD49FC32.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		subFamily	Hormiinae		Hormiinae	Hormiinae							https://treatment.plazi.org/id/038F87C4FF85AE6E9B5FFCD9FD49FC32	
038F87C4FF85AE6E98BEFBB5FE53FB6F.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		subFamily	Macrocentrinae		Macrocentrinae	Macrocentrinae							https://treatment.plazi.org/id/038F87C4FF85AE6E98BEFBB5FE53FB6F	
038F87C4FF85AE6E9B5AFB16FB8CFAAF.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		subFamily	Meteorinae (Cresson 1887)	(Cresson 1887)	Meteorinae	Meteorinae	Cresson	1887					https://treatment.plazi.org/id/038F87C4FF85AE6E9B5AFB16FB8CFAAF	
038F87C4FF85AE6E9B66FAD6FF4BF9F2.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		subFamily	Orgilinae Ashmead 1900	Ashmead 1900	Orgilinae	Orgilinae			Ashmead	1900			https://treatment.plazi.org/id/038F87C4FF85AE6E9B66FAD6FF4BF9F2	
038F87C4FF84AE6F9B7DFF13FDE4FE54.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		subFamily	Rhyssalinae		Rhyssalinae	Rhyssalinae							https://treatment.plazi.org/id/038F87C4FF84AE6F9B7DFF13FDE4FE54	
038F87C4FF84AE6F9B04FE5FFD0CFC8D.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae		subFamily	Rogadinae		Rogadinae	Rogadinae							https://treatment.plazi.org/id/038F87C4FF84AE6F9B04FE5FFD0CFC8D	
