occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA675D688AFFE84FC2C	038EBD3CE979FFA475D68940FF65FE8B.taxon			HUM	lectotype	Type material examined. Lectotype, male, Formosa [= TAIWAN], Beipu (HUM) (Fig 1). Additional material examined		1		Formosa & Beipu								Taiwan			TAIWAN	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA675D688AFFE84FC2C				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA6745088CAFC50FC2C	038EBD3CE979FFA475D68940FF65FE8B.taxon			HUM	lectotype	TAIWAN. 1 male, same collecting data as the lectotype (HUM)	male	1										Taiwan			TAIWAN	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA6745088CAFC50FC2C				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA6710A88CAFDA7FBC0	038EBD3CE979FFA475D68940FF65FE8B.taxon			HUM	lectotype	2 females, Taihoku [= Taipei], 20 – II – 1918, leg. J. Sonan (HUM)	female	2	1918-02-20	J. Sonan								Taiwan	Taipei		Taihoku	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA6710A88CAFDA7FBC0				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA6777C88F6FC76FBC0	038EBD3CE979FFA475D68940FF65FE8B.taxon			NSMT	lectotype	1 male, Taipei, Wulai, 1966 (NSMT)	male	1		Wulai								Taiwan	Taipei		Taipei	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA6777C88F6FC76FBC0				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA6714A88F6FCA9FBE4	038EBD3CE979FFA475D68940FF65FE8B.taxon	TFRI59634		TFRI	lectotype	1 female, Taipei, Taipei Botanical Garden, 25 – VI – 1983, leg. Y. Z. Chang, slide TFRI 59634	female	1	1983-06-25	Y. Z. Chang								Taiwan	Taipei		Taipei	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA6714A88F6FCA9FBE4				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA676708F12FE31FB98	038EBD3CE979FFA475D68940FF65FE8B.taxon			TFRI	lectotype	1 male, Ilan Co., Fushan, 23 – XI – 1995, leg. Y. B. Fan, abdomen missing (TFRI)	male	1	1995-11-23	Y. B. Fan								Taiwan	Taipei		Fushan	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA676708F12FE31FB98				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA6748C8F3EFF65FBBC	038EBD3CE979FFA475D68940FF65FE8B.taxon			TFRI	lectotype	1 male, Taipei Ci., Yangmingshan, 25 – VIII – 1990, leg. Y. B. Fan, abdomen missing (TFRI)	male	1	1990-08-25	Y. B. Fan								Taiwan	Taipei		Yangmingshan	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA6748C8F3EFF65FBBC				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA675B78F5AFAAAFBBC	038EBD3CE979FFA475D68940FF65FE8B.taxon			TFRI	lectotype	1 female, Taipei Ci., Zhongyungshan, 200 m, 28 – VI – 2014, leg. S. Wu & W. C. Chang (TFRI)	female	1	2014-06-28	S. Wu & W. C. Chang				200				Taiwan	Taipei		Zhongyungshan	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA675B78F5AFAAAFBBC				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA670728F5AFBEFFB50	038EBD3CE979FFA475D68940FF65FE8B.taxon			TFRI	lectotype	1 female, Taipei Ci., Jingmei, Xianjiyen, 50 m, 17 – IV – 2016, leg. S. Wu & W. C. Chang (TFRI)	female	1	2016-04-17	S. Wu & W. C. Chang				50				Taiwan	Taipei	Jingmei	Xianjiyen	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA670728F5AFBEFFB50				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA6712E8F86FC7DFB74	038EBD3CE979FFA475D68940FF65FE8B.taxon			TFRI	lectotype	1 male, Taipei Co. [= New Taipei Ci.], Xinxian, 20 – X – 1989, leg. Y. B. Fan, abdomen missing (TFRI)	male	1	1989-10-20	Y. B. Fan								Taiwan	Taipei		Xinxian	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA6712E8F86FC7DFB74				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA676BE8FA2FCF9FB28	038EBD3CE979FFA475D68940FF65FE8B.taxon			TFRI	lectotype	2 males, New Taipei Ci., Fushiping, emgd. 28 – 30 – III – 2014, reared from Symplocos chinensis (TFRI)	male	2	2014-03-28									Taiwan	New Taipei		Fushiping	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA676BE8FA2FCF9FB28				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA677FD8FEAFCB6FAE0	038EBD3CE979FFA475D68940FF65FE8B.taxon			TFRI	lectotype	1 male, New Taipei Ci., Xiongkong, emgd. 5 – VIII – 2016, reared from Camellia sinensis, leg. S. Wu & W. C. Chang (TFRI)	male	1	2016-08-05	S. Wu & W. C. Chang								Taiwan	New Taipei		Xiongkong	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA677FD8FEAFCB6FAE0				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA676068E16FC4AFA84	038EBD3CE979FFA475D68940FF65FE8B.taxon			TFRI	lectotype	1 female, New Taipei Ci., Xiongkong, emgd. 11 – X – 2016, reared from Camellia sinensis, leg. S. Wu & W. C. Chang (TFRI)	female	1	2016-10-11	S. Wu & W. C. Chang								Taiwan	New Taipei		Xiongkong	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA676068E16FC4AFA84				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA676908E32FCFDFAB8	038EBD3CE979FFA475D68940FF65FE8B.taxon			TFRI	lectotype	2 females, Taoyuan Co., Guishan, emgd. 22 – VII – 2008, reared from Camellia sinensis, leg. S. Wu (TFRI)	female	2	2008-07-22	S. Wu								Taiwan	Taoyuan		Guishan	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA676908E32FCFDFAB8				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA6763F8E5EFE48FA5C	038EBD3CE979FFA475D68940FF65FE8B.taxon			NSMT	lectotype	1 male, Taoyuan, Lalashan, 24 – IV – 2000, ex. B. Tanaka coll., slide NSMT	male	1	2000-04-24	B. Tanaka								Taiwan	Taoyuan		Lalashan	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA6763F8E5EFE48FA5C				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA670CF8E7AFC7BFA70	038EBD3CE979FFA475D68940FF65FE8B.taxon			NSMT	lectotype	1 male, Nantou, Nanshanchi, 5 – VIII – 1995, ex. B. Tanaka coll., slide NSMT	male	1	1995-08-05	B. Tanaka								Taiwan	Nantou		Nanshanchi	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA670CF8E7AFC7BFA70				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA671478EA7FD1BFA14	038EBD3CE979FFA475D68940FF65FE8B.taxon			NSMT	lectotype	SW 1045 (NSMT); 1 male, Nantou, Shihtsaitou, 14 – VII – 1995, ex B. Tanaka coll.	male	1	1995-07-14	B. Tanaka								Taiwan	Nantou		Shihtsaitou	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA671478EA7FD1BFA14				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA677E38EC2FA0FFA14	038EBD3CE979FFA475D68940FF65FE8B.taxon			NSMT	lectotype	1 male, same locality, 17 – VIII – 1998, ex B. Tanaka coll. (NSMT)	male	1	1998-08-17	B. Tanaka								Taiwan	Nantou		Shihtsaitou	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA677E38EC2FA0FFA14				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA675A88EEEFE06F9EC	038EBD3CE979FFA475D68940FF65FE8B.taxon			TFRI	lectotype	2 females, Chiayi Co., Nanliao, emgd. 20 – XII – 2012, reared from Adinandra formosana var. formosana, leg. Z. B. Xie (TFRI)	female	2	2012-12-20	Z. B. Xie								Taiwan	Chiayi		Nanliao	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA675A88EEEFE06F9EC				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA674D78D0AFF77F980	038EBD3CE979FFA475D68940FF65FE8B.taxon			NSMT	lectotype	CHINA: 1 male, Guangxi, Guilin, Mao’ershan, 1400 m, 19 – VIII – 2009, leg. M. Wang et al. (NSMT)	male	1	2009-08-19	M. Wang				1400				China	Guangxi	Guilin	Mao'ershan	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA674D78D0AFF77F980				MaterialCitation		
038EBD3CE979FFA475D68940FF65FE8B.mc.3B4F0677E979FFA674478D36FA02F980	038EBD3CE979FFA475D68940FF65FE8B.taxon			NSMT	lectotype	1 female, Guangdong, Shaoguan, Nanling, 700 – 1200 m, 29 – 31 – III – 2003, leg. Wang et al., slide NSMT	female	1	2003-03-29	Wang				950				China	Guangdong	Shaoguan	Nanling	https://treatment.plazi.org/id/038EBD3CE979FFA475D68940FF65FE8B#3B4F0677E979FFA674478D36FA02F980				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97BFFA475D68C3BFD8AF8B1	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon	TFRI139289		TFRI	holotype	Type material. Holotype, male, TAIWAN, Nantou Co., Meifeng, 2100 m, 14 – II – 2012, leg. S. Wu & W. C. Chang, TFRI 139289, deposited in TFRI		1	2012-02-14	S. Wu & W. C. Chang				2100				Taiwan	Nantou		Meifeng	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97BFFA475D68C3BFD8AF8B1				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97BFFA477538C66FE0CF854	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			TFRI	paratype	paratypes: TAIWAN, 1 male, same collecting data as the holotype, leg. S. Wu & W. C. Chang (TFRI)	male	1		S. Wu & W. C. Chang								Taiwan			TAIWAN	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97BFFA477538C66FE0CF854				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA375D68B9DFBF7FF7B	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			TFRI	paratype	2 males, Miaoli Co., Guanwu, 2000 m, 29 – IV – 2011, leg. S. Wu & W. C. Chang (TFRI)	male	2	2011-04-29	S. Wu & W. C. Chang				2000				Taiwan	Miaoli		Guanwu	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA375D68B9DFBF7FF7B				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA376728BB9FDFBFF33	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			NSMT	paratype	3 males, Taichung, Wuling, 1900 m, 16 – III – 2012, leg. M. Owada, S. Wu & W. Chang (NSMT)	male	3	2012-03-16	M. Owada & S. Wu & W. Chang				1900				Taiwan	Taichung		Wuling	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA376728BB9FDFBFF33				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA377C78BE5FF65FED7	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			TFRI	paratype	4 males, Nantou Co., Biluxi, 2000 m, 30 – VI – 1986, leg. Y. Q. Shen (TFRI)	male	4	1986-06-30	Y. Q. Shen				2000				Taiwan	Nantou		Biluxi	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA377C78BE5FF65FED7				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA370098921FC7EFDAB	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			TFRI	paratype	1 male, Nantou Co., Piluhsi [= Biluxi], 2000 m, 13 – VII – 1988, leg. Y. B. Fan (TFRI)	male	1	1988-07-13	Y. B. Fan				2000				Taiwan	Nantou	Piluhsi	Biluxi	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA370098921FC7EFDAB				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA376BC894DFD66FD4F	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			TFRI	paratype	2 males, Nantou Co., Shihshan, 2400 m, 13 – V – 2011, leg. S. Wu & W. C. Chang (TFRI)	male	2	2011-05-13	S. Wu & W. C. Chang				2400				Taiwan	Nantou		Shihshan	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA376BC894DFD66FD4F				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA370048995FC70FD07	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			TFRI	paratype	1 male, Nantou Co., Tatajia, 2610 m, 12 – V – 2011, leg. S. Wu & W. C. Chang (TFRI)	male	1	2011-05-12	S. Wu & W. C. Chang				2610				Taiwan	Nantou		Tatajia	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA370048995FC70FD07				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA3714989B1FD25FD3B	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			TFRI	paratype	2 males, Nantou Co., Wang Hsiang, 2300 m, 9 – VIII – 2014, leg. T. Y. Hsieh (TFRI)	male	2	2014-08-09	T. Y. Hsieh				2300				Taiwan	Nantou		Wang Hsiang	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA3714989B1FD25FD3B				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA377F489DDFEA3FCDF	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			TFRI	paratype	1 male, Nantou Co., Sun Link Sea, 1721 m, 3 – XI – 2013, leg. J. J. Chen (TFRI)	male	1	2013-11-03	J. J. Chen				1721				Taiwan	Nantou		Sun Link Sea	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA377F489DDFEA3FCDF				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA3747F89F9FB03FCDF	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			NSMT	paratype	1 male, Nantou, Tsuifeng, 2100 m, 19 – II – 2009, leg. M. Owada (NSMT)	male	1	2009-02-19	M. Owada				2100				Taiwan	Nantou		Tsuifeng	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA3747F89F9FB03FCDF				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA371DF89F9FCB0FCF3	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			NTUIM	paratype	1 male, [Chiayi Co.,], Arisan [= Alishan], 29 – IV – 1931, leg. K. Fukuda (NTUIM)	male	1	1931-04-29	K. Fukuda								Taiwan	Chiayi	Arisan	Alishan	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA371DF89F9FCB0FCF3				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA376098825FE90FC97	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			TFRI	paratype	1 male, Chiayi Co., Alishan, 24 – III – 1 993, leg. Y. B. Fan (TFRI)	male	1	1924-03-01	Y. B. Fan								Taiwan	Chiayi		Alishan	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA376098825FE90FC97				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA374688841FE08FC4B	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon	TFRI156425		TFRI	paratype	1 male, Chiayi Co., same collecting locality, 2200 m, 7 – VII – 2011, leg. S. Wu & W. C. Chang, slide TFRI 156425 (TFRI)	male	1	2011-07-07	S. Wu & W. C. Chang				2200				Taiwan	Chiayi		Chiayi	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA374688841FE08FC4B				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA374D3886DFA0CFC4B	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			NSMT	paratype	1 male, Kaohsiung, Kuaigu, 2487 m, 8 – III – 2 0 16, leg. M. Owada & C. M. Fu (NSMT)	male	1	8 - III	M. Owada & C. M. Fu				2487				Taiwan	Kaohsiung		Kuaigu	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA374D3886DFA0CFC4B				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA370CF886DFCFEFC6F	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			TFRI	paratype	3 males, Kaohsiung, Tianchi, 4 – V – 1987, leg. Y. Q. Shen (TFRI)	male	3	1987-05-04	Y. Q. Shen								Taiwan	Kaohsiung		Tianchi	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA370CF886DFCFEFC6F				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA376C18889FDD1FC03	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			ESRI	paratype	1 female, Kaohsiung, Tianchi, 2082 m, 12 – V – 2015, leg. H. H. Lin & Y. H. Lin (ESRI)	female	1	2015-05-12	H. H. Lin & Y. H. Lin				2082				Taiwan	Kaohsiung		Tianchi	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA376C18889FDD1FC03				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA3743488D1FABEFC27	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			NSMT	paratype	3 males, same locality, 2280 m, 11 – 13 – I – 2016, leg. M. Owada & C. M. Fu (NSMT)	male	3	2016-01-11	M. Owada & C. M. Fu				2280				Taiwan	Kaohsiung		Tianchi	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA3743488D1FABEFC27				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA3707F88D1FC1AFBDB	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			NSMT	paratype	3 males, same locality, 8 – 10 – III – 2016, leg. M. Owada & C. M. Fu (NSMT)	male	3	2016-03-08	M. Owada & C. M. Fu				2280				Taiwan	Kaohsiung		Tianchi	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA3707F88D1FC1AFBDB				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA376E288FDFE54FBFF	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			NSMT	paratype	2 males, same locality, 10 – IX – 2015, leg. M. Owada & C. M. Fu (NSMT)	male	2	2015-09-10	M. Owada & C. M. Fu				2280				Taiwan	Kaohsiung		Tianchi	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA376E288FDFE54FBFF				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA374A28F19FA14FBFF	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			NSMT	paratype	1 male, same locality, 2170 m, 17, 19 – III – 2015, leg. M. Owada & C. M. Fu (NSMT)	male	1	2015-03-19	M. Owada & C. M. Fu				2170				Taiwan	Kaohsiung		Tianchi	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA374A28F19FA14FBFF				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA375D68F45FC44FB93	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			NSMT	paratype	1 male, same locality, 11 – IX – 2015, leg. M. Owada & C. M. Fu (NSMT)	male	1	2015-09-11	M. Owada & C. M. Fu				2170				Taiwan	Kaohsiung		Tianchi	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA375D68F45FC44FB93				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA376928F45FCBCFBB7	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			NSMT	paratype	1 male, Kaohsiung, Zhongzhiguan, 1930 m, 11 – 13 – II – 2015, leg. M. Owada & C. M. Fu (NSMT)	male	1	2015-02-11	M. Owada & C. M. Fu				1930				Taiwan	Kaohsiung		Zhongzhiguan	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA376928F45FCBCFBB7				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA3767E8F61FE52FB6B	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			NSMT	paratype	2 males, same locality, 1880 m, 21 – I – 2015, leg. M. Owada & C. M. Fu (NSMT)	male	2	2015-01-21	M. Owada & C. M. Fu				1880				Taiwan	Kaohsiung		Zhongzhiguan	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA3767E8F61FE52FB6B				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA374AB8F8DFA0EFB6B	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			TFRI	paratype	1 male, Ilan Co., Taipingshan, [ca. 1800 m], 26 – VII – 1990, leg. Y. B. Fan (TFRI)	male	1	1990-07-26	Y. B. Fan				1800				Taiwan	Kaohsiung		Taipingshan	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA374AB8F8DFA0EFB6B				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA370CF8F8DFA0CFB0F	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon	TFRI148556		TFRI	paratype	1 male, Hualien Co., Guanyuan, 2360 m, 18 – VII – 2012, leg. S. Wu & W. C. Chang, slide TFRI 148556 (TFRI)	male	1	2012-07-18	S. Wu & W. C. Chang				2360				Taiwan	Hualien		Guanyuan	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA370CF8F8DFA0CFB0F				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA375B48E1DFB71FAFB	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			NSMT	paratype	1 male, Hualien, Kuanyuang [= Guanyuan], 2400 m, 25 – VI – 1989, leg. M. Owada (NSMT)	male	1	1989-06-25	M. Owada				2400				Taiwan	Hualien	Kuanyuang	Guanyuan	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA375B48E1DFB71FAFB				MaterialCitation		
038EBD3CE97BFFA175D68D77FDDCF8F3.mc.3B4F0677E97CFFA3768C8E39FD2DFAB3	038EBD3CE97BFFA175D68D77FDDCF8F3.taxon			NSMT	paratype	1 male, Taitung, Xiangyang, 2230 m, 18 – III – 2015, leg. M. Owada & C. M. Fu (NSMT)	male	1	2015-03-18	M. Owada & C. M. Fu				2230				Taiwan	Taitung		Xiangyang	https://treatment.plazi.org/id/038EBD3CE97BFFA175D68D77FDDCF8F3#3B4F0677E97CFFA3768C8E39FD2DFAB3				MaterialCitation		
