occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF88FD3CFF33F62B9B08F879	03802C42FF88FD32FF33F79C9B84F832.taxon					Hagenbach, 1822. Symbola faunae insectorum Helvetiae exhibentia vel species novas vel nondum depictas, 39 (Locusta roeselii); type locality and depository: Basel, Switzerland (lost?)		1										Switzerland			Basel	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF88FD3CFF33F62B9B08F879				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF88FD3CFE28F6CE9CDBF831	03802C42FF88FD32FF33F79C9B84F832.taxon					Check Republic, Král Sneznik 17. VIII. 1951 (1 ♁, 4 ♀ holopterous);		211	1951-08-17									Check Republic			Kral Sneznik	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF88FD3CFE28F6CE9CDBF831				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF88FD3CFB31F6CE9A78F80B	03802C42FF88FD32FF33F79C9B84F832.taxon					Check Republic, Horni Lipka, Hormale 31. VIII. 1951 (6 ♁);		211	1951-08-17									Check Republic			Kral Sneznik	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF88FD3CFB31F6CE9A78F80B				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF88FD3CFD8BF6A29BD4F80D	03802C42FF88FD32FF33F79C9B84F832.taxon					Check Republic (80 ♁, 120 ♀);		211	1951-08-17									Check Republic			Kral Sneznik	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF88FD3CFD8BF6A29BD4F80D				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF88FD33FC2EF6A2990CFF4F	03802C42FF88FD32FF33F79C9B84F832.taxon			NMP		Austria, Car. Maria Rain 15. IX. 1956, J. Mucha (3 ♁, 3 ♀) (NMP)		6	1956-09-15	J. Mucha								Austria			Car. Maria Rain	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF88FD33FC2EF6A2990CFF4F				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FECEF1EC9D1CFF4F	03802C42FF88FD32FF33F79C9B84F832.taxon			NMP		Check Republic, Zabrodi 6. VIII. 1952, Cejchan (1 ♁); same data 4. VIII. 1960 (1 ♁, 1 ♀);		4	1951-08	Cejchan								Check Republic		Check Republic	Zabrodi	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FECEF1EC9D1CFF4F				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FAF1F1EC9B5AFF2B	03802C42FF88FD32FF33F79C9B84F832.taxon			NMP		Check Republic, H. Vlitaviche, Sum VIII. 1951, Cejchan (1 ♀)	female	4	1951-08	Cejchan								Check Republic		Check Republic	Zabrodi	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FAF1F1EC9B5AFF2B				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FCBCF1C09DC6FF2B	03802C42FF88FD32FF33F79C9B84F832.taxon					Slovenia, Ljublyana 23. VII. 1065, F. Willemse (1 ♁, 1 ♀)		2		F. Willemse								Slovenia			Ljublyana	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FCBCF1C09DC6FF2B				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FF33F1A49B67FF07	03802C42FF88FD32FF33F79C9B84F832.taxon					Switzerland, Strada, San Niclà (1400 m) 26. IX. 1961 (1 ♁, 1 ♀)		2	1961-09-26					1400				Switzerland		Strada	San Nicla	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FF33F1A49B67FF07				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FCE5F1A499C7FEE3	03802C42FF88FD32FF33F79C9B84F832.taxon					Bosnia and Erzegovina, Gacko, Tientiste 30. VIII. 1975, A. Messina (2 ♁, 10 ♀)		12	1975-08-30	A. Messina								Bosnia and Erzegovina		Gacko	Tientiste	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FCE5F1A499C7FEE3				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FE01F0789D40FEE3	03802C42FF88FD32FF33F79C9B84F832.taxon					Bosnia and Erzegovina, Gacko, Camerno 28. VIII. 1975, A. Messina (2 ♁, 3 ♀)		5	1975-08-28	A. Messina								Bosnia and Erzegovina		Gacko	Camerno	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FE01F0789D40FEE3				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FABAF0789B94FEBD	03802C42FF88FD32FF33F79C9B84F832.taxon					Bosnia and Erzegovina, Partizanske Vode, Titovo U. 31. VII. 1975, A. Messina (1 ♁)		1	1975-07-31	A. Messina								Bosnia and Erzegovina			Partizanske Vode	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FABAF0789B94FEBD				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FC76F05C9A55FE9B	03802C42FF88FD32FF33F79C9B84F832.taxon					Romania, Sibiu, Scoreiu 6. VIII. 1975, A. Messina & V. Nobile (6 ♁, 2 ♀)		8	1975-08-06	A. Messina & V. Nobile								Romania	Sibiu		Scoreiu	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FC76F05C9A55FE9B				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FDB2F0309D73FE9B	03802C42FF88FD32FF33F79C9B84F832.taxon					Romania, Caransebes, Muntele 12. VIII. 1975, A. Messina (4 ♁, 5 ♀)		9	1975-08-12	A. Messina								Romania		Caransebes	Muntele	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FDB2F0309D73FE9B				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FA97F0309A92FE77	03802C42FF88FD32FF33F79C9B84F832.taxon					Slovenia, Postumia 13. IX. 1980, F. Lombardo (15 ♁, 16 ♀)		31	1980-09-13	F. Lombardo								Slovenia	Postumia		Postumia	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FA97F0309A92FE77				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FD76F0149D69FE77	03802C42FF88FD32FF33F79C9B84F832.taxon					Italy, Friuli, Tarvisio 11. VIII. 1968, Sichel (3 ♁, 18 ♀)		21	1968-08-11	Sichel								Italy	Friuli		Tarvisio	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FD76F0149D69FE77				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FAEDF0149A8BFE53	03802C42FF88FD32FF33F79C9B84F832.taxon					France, Lyon, Pontaneveaux 18. VIII. 1966, V. Nobile (2 ♀)	female	2	1966-08-18	V. Nobile								France		Lyon	Pontaneveaux	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FAEDF0149A8BFE53				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FD4FF0E899B0FE2F	03802C42FF88FD32FF33F79C9B84F832.taxon			MSNM		France, St. Aventin, Luchon 15. VIII. 1977, A. Messina (1 ♁) (MSNM, coll. M. La Greca)		1	1977-08-15	A. Messina & M. La Greca								France		St. Aventin	Luchon	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FD4FF0E899B0FE2F				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FE49F0CC9DC8FE2F	03802C42FF88FD32FF33F79C9B84F832.taxon			CNBFVR		Slovenia, Podravska, Pesnica, Vukovje 17. VI. 2010, M. Bardiani (1 ♁) (CNBFVR)		1	2010-06-17	M. Bardiani								Slovenia	Pesnica	Podravska	Vukovje	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FE49F0CC9DC8FE2F				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FF33F0A09B32FE0B	03802C42FF88FD32FF33F79C9B84F832.taxon					USA, Vermont, Stowe Valley 23. VIII. 1988, B. Baccetti (2 ♁, 3 ♀)		5	1988-08-23	B. Baccetti								United States of America	Vermont		Stowe Valley	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FF33F0A09B32FE0B				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FCC9F0A0990FFDE7	03802C42FF88FD32FF33F79C9B84F832.taxon					USA, Vermont, Bolton Valley 21 – 22. VIII. 1988, B. Baccetti (4 ♁, 3 ♀)		7	1988-08-21	B. Baccetti								United States of America	Vermont		Bolton Valley	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FCC9F0A0990FFDE7				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FECEF0849BE1FDE7	03802C42FF88FD32FF33F79C9B84F832.taxon					Germany, Titisee 23. VIII. 1991, B. Baccetti (1 ♁, 1 ♀)		2	1991-08-23	B. Baccetti								Germany			Titisee	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FECEF0849BE1FDE7				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FC19F0849953FDC3	03802C42FF88FD32FF33F79C9B84F832.taxon					Poland, Bialowicza 5. VII. 1990, B. Baccetti (1 ♁, 3 ♀)		4	1990-07-05	B. Baccetti								Poland			Bialowicza	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FC19F0849953FDC3				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FEB7F3589BE0FDC3	03802C42FF88FD32FF33F79C9B84F832.taxon					Switzerland, Graecken 25. VIII. 1959, D. Guiglia (2 ♁, 3 ♀)		5	1959-08-25	D. Guiglia								Switzerland			Graecken	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FEB7F3589BE0FDC3				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FC64F3589A68FD9F	03802C42FF88FD32FF33F79C9B84F832.taxon					Poland, Polnisch Neudorf bei Steinkirche Schles 4. IX. 1894, Brunner (1 ♁, 1 ♀)		2	1894-09-04	Brunner								Poland		Polnisch Neudorf	Steinkirche Schles	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FC64F3589A68FD9F				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FDE3F33C9CC5FD9F	03802C42FF88FD32FF33F79C9B84F832.taxon					Netherlands, Kerkrade 1940, C. Willemse (1 ♁, 1 ♀)		2		C. Willemse								Netherlands			Kerkrade	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FDE3F33C9CC5FD9F				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FB00F33C9A8EFD79	03802C42FF88FD32FF33F79C9B84F832.taxon					Finland, Åland Is., Al Finstrom, Pålsböle 24. VIII. 1943, H. Lindberg (1 ♁)		1	1943-08-24	H. Lindberg								Finland	Aland Is.	Al Finstrom	Palsbole	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FB00F33C9A8EFD79				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FD49F31098AEFD57	03802C42FF88FD32FF33F79C9B84F832.taxon			MSNG		Italy, Trentino, Folgaria 16. VIII. 1962, A. Galvagni (5 ♁, 6 ♀) (MSNG)		11	1962-08-16	A. Galvagni								Italy		Trentino	Folgaria	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FD49F31098AEFD57				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FEA8F3F49C5EFD57	03802C42FF88FD32FF33F79C9B84F832.taxon					Italy, Trentino, Costa di Folgaria 9. VI. 1968, A. Galvagni (1 ♁, 1 ♀)		2	1968-06-09	A. Galvagni								Italy		Trentino	Costa di Folgaria	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FEA8F3F49C5EFD57				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FBBBF3F49A36FD33	03802C42FF88FD32FF33F79C9B84F832.taxon					Italy, Trentino, Folgaria, Torbiera Echen 24. VII. 1995, P. Fontana (1 ♁, 1 ♀)		2	1995-07-24	P. Fontana								Italy	Trentino	Folgaria	Torbiera Echen	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FBBBF3F49A36FD33				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FDD1F3C89DC6FD33	03802C42FF88FD32FF33F79C9B84F832.taxon					Italy, Trentino, Val Pusteria, Gais 17 – 22. VII. 1994, B. Massa (7 ♁, 5 ♀)		12	1994-07-17	B. Massa								Italy	Trentino	Val Pusteria	Gais	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FDD1F3C89DC6FD33				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FF33F3AC9A83FD0F	03802C42FF88FD32FF33F79C9B84F832.taxon					Italy, Trentino, Sesto 20. VII. 1992, B. Massa (1 ♀)	female	1	1992-07-20	B. Massa								Italy		Trentino	Sesto	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FF33F3AC9A83FD0F				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FD44F3AC9C86FD0F	03802C42FF88FD32FF33F79C9B84F832.taxon					Austria, Lienz 17. VII. 1992, B. Massa (1 ♀);	female	1	1992-07-17	B. Massa								Austria	Bohemia		Lienz	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FD44F3AC9C86FD0F				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FB7BF3AC9B6EFCEB	03802C42FF88FD32FF33F79C9B84F832.taxon					Check Republic, Bohemia Kocourov 27. VII. 2003, K. Svec (1 ♀ holopterous)	female	1	1992-07-17	B. Massa								Austria	Bohemia		Lienz	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FB7BF3AC9B6EFCEB				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FCEEF380993DFCC7	03802C42FF88FD32FF33F79C9B84F832.taxon			BMPC		Germany, Bayreuth-Gees 25 – 27. VII. 2022, B. Massa (2 ♁, 3 ♀) (BMPC)		5	2022-07-25	B. Massa								Germany			Bayreuth-Gees	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FCEEF380993DFCC7				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FEDEF2649D07FCC7	03802C42FF88FD32FF33F79C9B84F832.taxon					Italy, Friuli, Tarvisio, Camporosso 16. VII. 1993, P. Fontana (5 ♁, 5 ♀, 1 ♁ holopterous)		11	1993-07-16	P. Fontana								Italy	Friuli	Tarvisio	Camporosso	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FEDEF2649D07FCC7				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FAC0F2649B73FCA3	03802C42FF88FD32FF33F79C9B84F832.taxon					Italy, Friuli, Foresta di Tarvisio 26. VIII. 1982, A. Battisti (1 ♀)	female	1	1982-08-26	A. Battisti								Italy	Friuli		Foresta di Tarvisio	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FAC0F2649B73FCA3				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FC97F23899D2FC7F	03802C42FF88FD32FF33F79C9B84F832.taxon					Italy, Trentino, Folgaria, Torbiera Echen 30. VII. 1994, P. Fontana (3 ♁, 4 ♀)		7	1994-07-30	P. Fontana								Italy		Folgaria	Torbiera Echen	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FC97F23899D2FC7F				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FE36F21C9D78FC7F	03802C42FF88FD32FF33F79C9B84F832.taxon					Italy, Trentino, Passo Stelvio (Bolzano) 2. IX. 1998, P. Fontana (1 ♀ holopterous)	female	1	1998-09-02	P. Fontana								Italy	Trentino	Passo Stelvio	Bolzano	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FE36F21C9D78FC7F				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FA91F21C9BFFFC5B	03802C42FF88FD32FF33F79C9B84F832.taxon			MCR		Hungary, Matra Mts, Kekes 1. IX. 1995, P. Fontana (1 ♀) (MCR, coll. P. Fontana)	female	1	1995-09-01	P. Fontana								Hungary		Matra Mts	Kekes	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FA91F21C9BFFFC5B				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FC1EF2F09BDFFC37	03802C42FF88FD32FF33F79C9B84F832.taxon			FMPC		Italy, Veneto, Asiago (1315 m) 1. VIII. 2018, F. Marangoni (2 ♁, 3 ♀ holopterous, 1 ♀ brachypterous) (FMPC)		6	2018-08-01	F. Marangoni				1315				Italy	Veneto		Asiago	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FC1EF2F09BDFFC37				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FC04F2D49A5AFC13	03802C42FF88FD32FF33F79C9B84F832.taxon			FMPC		Italy, Trentino, Tarvisio, Torbiera Sochezza 2. IX. 2001, G. Colombetta (1 ♀);	female	2	2001-07-08	G. Colombetta				1315				Italy	Trentino	Tarvisio	Torbiera Sochezza	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FC04F2D49A5AFC13				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FDB0F2A89CA7FC13	03802C42FF88FD32FF33F79C9B84F832.taxon			FMPC		same data 8. VII. 2001, A. Cogo & F. Buzzetti (1 ♁ holopterous)		2	2001-07-08	A. Cogo & F. Buzzetti				1315				Italy	Trentino	Tarvisio	Torbiera Sochezza	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FDB0F2A89CA7FC13				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FAA1F2A89C2EFBEF	03802C42FF88FD32FF33F79C9B84F832.taxon			MCR		Italy, Veneto, Padola (Belluno) 21. VII. 2002, P. Fontana & P. Tirello (1 ♁, 1 ♀) (MCR, Coll. F. Buzzetti)		2	2002-07-21	P. Fontana & P. Tirello								Italy	Veneto	Padola	Belluno	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FAA1F2A89C2EFBEF				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FB2DF28C9C77FBCB	03802C42FF88FD32FF33F79C9B84F832.taxon			FTPC		Italy, Trentino, Piana del Preval, Zegla (Cormons, Gorizia), (52 m) 22. VI. 2014 (3 ♁, 3 ♀), F. Tami (FTPC)		6	2014-06-22	F. Tami				52				Italy	Trentino	Piana del Preval	Zegla	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FB2DF28C9C77FBCB				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FB90F5609DC6FBC9	03802C42FF88FD32FF33F79C9B84F832.taxon					France, Savigny sur Orge (1 ♁)		1										France			Savigny sur Orge	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FB90F5609DC6FBC9				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FF33F5449AE8FBA5	03802C42FF88FD32FF33F79C9B84F832.taxon					France, Bagnères de Luchon 19. VIII. 1888 (1 ♁)		1	1888-08-19									France			Bagneres de Luchon	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FF33F5449AE8FBA5				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FD63F5449C15FBA7	03802C42FF88FD32FF33F79C9B84F832.taxon					France Saumur 18. VII. 1888 (1 ♀)	female	1	1888-07-18									France			Saumur	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FD63F5449C15FBA7				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FBF0F5449DC6FBA5	03802C42FF88FD32FF33F79C9B84F832.taxon					France, High Pyrenées (1 ♁)		1														https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FBF0F5449DC6FBA5				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FF33F5189A7FFB83	03802C42FF88FD32FF33F79C9B84F832.taxon					France, Pyrenées, Luchon (3 ♁, 1 ♀)		4		Pyrenees & Luchon								France	Pyrenees		Luchon	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FF33F5189A7FFB83				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FD9BF5189C10FB83	03802C42FF88FD32FF33F79C9B84F832.taxon					France, Corrèze VII. 1986, J. Cools (1 ♁, 5 ♀)		6	1986-07	J. Cools								France			Correze	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FD9BF5189C10FB83				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FBEAF518989FFB5D	03802C42FF88FD32FF33F79C9B84F832.taxon					France, St. Agnant 3. IX. 1980 (1 ♁)		1	1980-09-03									France			St. Agnant	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FBEAF518989FFB5D				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FF7FF5FC9A39FB5D	03802C42FF88FD32FF33F79C9B84F832.taxon					France, Planaseau 15. IX. 1982 (1 ♁)		1	1982-09-15									France			Planaseau	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FF7FF5FC9A39FB5D				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FDD1F5FC9CFEFB5D	03802C42FF88FD32FF33F79C9B84F832.taxon					France, High Rhine, Thannenkirch 4. IX. 1983 (1 ♁)		1	1983-09-04									France		High Rhine	Thannenkirch	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FDD1F5FC9CFEFB5D				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FB1EF5FC999EFB3B	03802C42FF88FD32FF33F79C9B84F832.taxon					France, High Rhine, Horodberg 7. IX. 1983 (1 ♀)	female	1	1983-09-07									France		High Rhine	Horodberg	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FB1EF5FC999EFB3B				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FE7AF5D09D69FB3B	03802C42FF88FD32FF33F79C9B84F832.taxon					France, Cantal Mandailles-St. Julien Benech (978 m), J. Cools (10 ♁, 7 ♀)		17		J. Cools				978				France	Cantal Mandailles-St.		Julien Benech	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FE7AF5D09D69FB3B				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FAEDF5D09B7DFB17	03802C42FF88FD32FF33F79C9B84F832.taxon					France, Puy de Dome VIII. 1922 (1 ♁ holopterous, 1 ♀ holopterous)		2	1922-08									France			Puy de Dome	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FAEDF5D09B7DFB17				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FC9CF5B49D5AFB15	03802C42FF88FD32FF33F79C9B84F832.taxon					Switzerland, Breitenbach 5. IX. 1983 (1 ♁)		1	1983-09-05									Switzerland			Breitenbach	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FC9CF5B49D5AFB15				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FAB2F5B49884FAF1	03802C42FF88FD32FF33F79C9B84F832.taxon					Switzerland (1 ♁);		4										Switzerland			Switzerland	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FAB2F5B49884FAF1				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FF7EF58899CCFAF3	03802C42FF88FD32FF33F79C9B84F832.taxon					Austria (1 ♁, 2 ♀)		4										Switzerland			Switzerland	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FF7EF58899CCFAF3				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FE0DF5889AD0FAF3	03802C42FF88FD32FF33F79C9B84F832.taxon					Germany (3 ♁, 2 ♀)	female	2										Germany			Germany	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FE0DF5889AD0FAF3				MaterialCitation
03802C42FF88FD32FF33F79C9B84F832.mc.3B419709FF87FD33FD2AF5889D57FAF3	03802C42FF88FD32FF33F79C9B84F832.taxon			RBINS		Slovenia, Maribor 29. VII. 1967, L. Allaer (1 ♁) (RBINS)		1	1967-07-29	L. Allaer								Slovenia	Maribor		Maribor	https://treatment.plazi.org/id/03802C42FF88FD32FF33F79C9B84F832#3B419709FF87FD33FD2AF5889D57FAF3				MaterialCitation
