taxonID	type	description	language	source
038287B1FFC5514E6AE426D658F8FAFE.taxon	description	Metioche (Superstes) superbus n. sp. [Rodrigues] Metioche (Superstes) payendeei n. sp. [Rodrigues]	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFC5514E6AE427925874F88B.taxon	materials_examined	Type locality. Near Malaga, Spain. This species is very widespread in tropical and subtropical areas of the Old World, including South Western Indian Ocean islands and is recorded for the first time in Rodrigues. Specimen examined (Rodrigues only). 1 ♀, Rodrigues, Port Mathurin, Solitude, bord réservoir, 21. IV. 2009, BIOTAS 2009011, S. Hugel leg., coll. S. H.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFC6514D6AE422AA5B3EFDC5.taxon	materials_examined	Type locality. Mauritius. This species is very widespread in tropical and subtropical areas of the Old World, including South Western Indian Ocean islands and is recorded for the first time in Rodrigues. Specimen examined (Rodrigues only). 1 ♀, Rodrigues, Port Sud-Est, Anse Mourouk, réserve, bord réservoir, 22. IV. 2009, BIOTAS 2009054, S. Hugel leg., S. H. coll. Calling song recorded (Rodrigues only). 1 ♂, Rodrigues, Port Mathurin, Solitude, bord réservoir, 21. IV. 2009, S. Hugel leg., S. H. coll. 1 ♂, Rodrigues, Port Sud-Est, Anse Mourouk, réserve, bord réservoir, 22. IV. 2009, BIOTAS 2009054, S. Hugel leg., S. H. coll.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFC651496AE420895B7FFF5D.taxon	description	(Figs. 1 – 4, 13, 16, 19, 22 – 24, 31 – 32; Tab. 1)	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFC651496AE420895B7FFF5D.taxon	description	The following characters correspond to the definition of Metioche (but see the discussion): no auditory tympana; no pubescence on forewings; dorsum of head not particularly flat; male forewings without any stridulatory device, forewings similar in males and females; forewing profile flat.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFC651496AE420895B7FFF5D.taxon	materials_examined	Holotype. Female (examined). [Indian Ocean, Mascarene archipelago, Rodrigues] Holotype. Rodriguez. 7613. Nemobius, luteolus, Butler. Nemobius luteolus Butler, HOLOTYPE, det. John Huxley, 1972. BMNH. Male. Mascarene archipelago, Rodrigues, Grande Montagne Nature Reserve, 344 – 363 m alt., 19 ° 42 ' 35 – 39 " S 63 ° 27 ' 47 – 51 " E, ♂ neoallotype, 26. IV. 2009, BIOTAS 2009 075, vert vivant, S. Hugel leg., MNHN (MNHN- ENSIF 2915). Males (non type material). Rodrigues, Grande Montagne Nature Reserve, 344 - 363 m alt., 19 ° 42 ' 35 - 39 " S 63 ° 27 ' 47 - 51 " E, 1 ♂, 13. III. 2004, N. Cliquennois leg., S. H. coll., 6 ♂, 13. IV. 2005, Rod 2005 001, S. Hugel leg. & coll., Rod 2005 004, S. Hugel leg. & coll., Rod 2005 019 a [in EtOH], S. Hugel leg. & coll., Rod 2005 019 b [in EtOH], S. Hugel leg. & coll., Rod 2005 019 c [in EtOH], S. Hugel leg. & coll., Rod 2005 019 d [in EtOH], S. Hugel leg. & coll., 7 ♂, 18. IV. 2005, Rod 2005 002, S. Hugel leg. & coll., Rod 2005 003, S. Hugel leg. & coll., Rod 2005 005, S. Hugel leg. & coll., Rod 2005 006, S. Hugel leg., MNHN (MNHN-ENSIF 2914), Rod 2005 018 a [in EtOH], S. Hugel leg. & coll., Rod 2005 018 b [in EtOH], S. Hugel leg. & coll., Rod 2005 018 c [in EtOH], S. Hugel leg. & coll., 4 ♂, 13. II. 2008, BIOTAS 2008 032, S. Hugel leg. & coll., BIOTAS 2008 041, vert vivant, S. Hugel leg. & coll., BIOTAS 2008 019, vert vivant, S. Hugel leg. & coll., BIOTAS 2008 019 a [in EtOH], vert vivant, S. Hugel leg. & coll., 1 ♂, 16. II. 2008, BIOTAS 2008 053, S. Hugel leg. & coll., 1 ♂, 23. IV. 2009, BIOTAS 2009 032, vert vivant, S. Hugel leg. & coll., 2 ♂, 24. IV. 2009, BIOTAS 2009 034, jaune vivant, S. Hugel leg. & coll., BIOTAS 2009 035, vert vivant, S. Hugel leg. & coll., 4 ♂, 26. IV. 2009, BIOTAS 2009 070, jaune vivant, S. Hugel leg. & coll., BIOTAS 2009 072, vert vivant, S. Hugel leg. & coll., BIOTAS 2009 073, vert vivant, S. Hugel leg. & coll., BIOTAS 2009 074, vert vivant, S. Hugel leg. & coll., 1 ♂, 23. IV. 2011, 2011 MauRod 004, jaune vivant, S. Hugel leg., and coll. Mascarene archipelago, Rodrigues, Anse Mourouk reserve, 45 m alt., 19 ° 43 ’ 36 " S 63 ° 27 ’ 40 " E, 1 ♂, 12. IV. 2005, Rod 2005 020 [in EtOH], S. Hugel leg. & coll., 1 ♂, 12. II. 2008, BIOTAS 2008 040, vert vivant, S. Hugel leg., and coll. Mascarene archipelago, Rodrigues, Mont Limon, 390 m alt., 19 ° 42 ' 40 " S 63 ° 26 ’ 42 " E, 1 ♂, 16. II. 2008, BIO- TAS 2008 058, S. Hugel leg. & coll., 1 ♂, 23. IV. 2009, BIOTAS 2009 045, jaune vivant, S. Hugel leg., and coll. Females (non type material). Rodrigues, Grande Montagne Nature Reserve, 344 - 363 m alt., 19 ° 42 ' 35 - 39 " S 63 ° 27 ' 47 - 51 " E, 2 ♀, 13. III. 2004, N. Cliquennois leg., S. H. coll. N. Cliquennois leg., S. H. coll. 5 ♀, 13. IV. 2005, Rod 2005 008, S. Hugel leg., MSIRI, Rod 2005 009, S. Hugel leg. & coll., Rod 2005 010, S. Hugel leg., CIRAD, Rod 2005 013, S. Hugel leg. & coll., Rod 2005 014, S. Hugel leg. & coll., 6 ♀, 18. IV. 2005, Rod 2005 007, S. Hugel leg., MNHN (MNHN-ENSIF 2913), Rod 2005 011, S. Hugel leg. & coll., Rod 2005 012, S. Hugel leg. & coll., Rod 2005 015, S. Hugel leg. & coll., Rod 2005 016, S. Hugel leg. & coll., Rod 2005 017, S. Hugel leg. & coll., 4 ♀, 13. II. 2008, BIOTAS 2008 033 a, jaune vivant, S. Hugel leg. & coll., BIOTAS 2008 034 [in EtOH], jaune vivant, S. Hugel leg. & coll., BIOTAS 2008 032, vert vivant, S. Hugel leg. & coll., BIOTAS 2008 019 b [in EtOH], vert vivant, S. Hugel leg. & coll., 1 ♀, 16. II. 2008, BIOTAS 2008 054, S. Hugel leg. & coll., 1 ♀, 23. IV. 2009, BIOTAS 2009 033, jaune vivant, S. Hugel leg. & coll., 1 ♀, 26. IV. 2009, BIOTAS 2009 046, jaune vivant, S. Hugel leg., and coll. Mascarene archipelago, Rodrigues, Mont Limon, 390 m alt., 19 ° 42 ' 40 " S 63 ° 26 ’ 42 " E, 1 ♀, 23. IV. 2009, BIO- TAS 2009 043, S. Hugel leg., and coll. Mascarene archipelago, Rodrigues, Plaine Corail, Canon Tyiel, 35 m alt., 19 ° 45 ’ 24 " S 63 ° 22 ’ 13 " E, 1 ♀, 23. IV. 2009, BIOTAS 2009 071, vert vivant, S. Hugel leg., and coll.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFC651496AE420895B7FFF5D.taxon	diagnosis	Diagnosis. Metioche luteolus n. comb. is characterized by the following: lack of both inner and outer tympana on the fore tibia; small eyes reaching the dorsum of the head (side view, Fig. 3); dorsum of the head slightly flattened; scapus about as wide as the rostrum (dorsal view, Fig. 4); forewings with parallel longitudinal veins (Fig. 16), with few vein fusion and few or no transverse veinlets; hindwings present, exceeding the body length but not reaching the hind kneed; male SGP broadly rounded (Fig. 19); male genitalia with weakly asymmetric pseudepiphallic lophi (Fig. 22), directed downwards (Fig. 23); ovipositor short, moderately up curved (Fig. 31); lack of any dark markings on the body legs and wings.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFC651496AE420895B7FFF5D.taxon	description	Description. Head and antennae: dorsum of head slightly flattened (side view Fig. 3); eyes of medium size (Fig. 1, 3); rostrum about as wide as scapus; maxillary palpi 4 th article weakly shorter than the 3 rd article, apex of 5 th article moderately enlarged (Fig. 2). Thorax. Pronotum wider than long (Fig. 4) with distinct mesosulcus. Legs. Tympana lacking on both sides of fore tibia. Fore femora wide. Hind femora wide: about 3.2 times longer than wide (Fig. 13). Hind spurs arrangement as in most Trigonidiinae: fore tibia with 1 ventral apical spur; mid tibia with two ventral apical spurs; hind tibia with 3 subapical spurs on sides, 2 inner and 2 outer apical spurs. Hind tibia subapical spurs of medium length (Fig. 13). Wings. Similar on both genders. Fore wings dorsal field with 5 – 6 parallel veins and few weakly distinct transverse veins (Fig. 16). Hind wings slightly exceeding fore wings apex. Hind knees exceeding hind wings. Male. Terminalia. SGP with rounded apex (Fig. 19). Cerci S-shaped, apex of both cerci often in contact in living specimens. Genitalia. Epiphallic sclerite broadly symmetrical, with long lophi extending ventrally, lophi weakly asymmetric, with spatulate apex bearing 2 small spines (Fig. 22). Endophallic sclerite and apodeme distinct (Fig. 22); endophallic sclerite Y-shaped and endophallic apodeme forming a median crest (Fig. 23). Female. Terminalia. Ovipositor short, moderately up curved (Fig. 31). Subgenital plate with a median apical incision (Fig 32). Color: in preserved specimens yellowish, without any distinct colored pattern. Living specimens are displaying two distinct color forms; yellow / orange (body and appendices) with forewing dorsal field concolor, or green (body and legs) with reddish veins and cells in the median apical part of the forewing dorsal field. These colors are faded in most of the preserved specimens. No morphological and anatomical differences have been detected in these two color morphs found in sympatry. These are therefore considered as a single species in the present article (see discussion section).	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFC651496AE420895B7FFF5D.taxon	biology_ecology	Biology. Metioche luteolus n. comb. occurs in the humid-most restored areas of Rodrigues at high densities (up to 0.9 adult specimens / m ² in Grande Montagne Nature Reserve). This species occurs also at significantly lower densities in wooded areas invaded by exotic plant, and in very dry restored areas (Plaine Corail: Canyon Tyiel). I never observed this species on herbaceous vegetation and / or near the ground. This species is preferably observed in the upper (well exposed) part of native trees / bushes, mostly Pittosporum balfourii, Olea lancea, Cassine orientalis and Foetidia rodriguesiana (Fig. 37 – 38). As the other endemic Trigonidiinae of Rodrigues, this species is mostly active by day hours.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFC251496AE4277C5874F842.taxon	type_taxon	Type species. Metioche (Superstes) superbus n. subgen., n. sp. here described. Species included in Superstes n. subgen.: Metioche (Superstes) superbus n. subgen., n. sp. and Metioche (Superstes) payendeei n. subgen., n. sp.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFC251496AE4277C5874F842.taxon	diagnosis	Diagnosis of Superstes n. subgen. Both species included in Superstes n. subgen. are characterized by the following: lack of both inner and outer tympana on the fore tibia; large eyes reaching the dorsum of the head (side view, Fig. 7, 11); dorsum of the head slightly flattened; scapus weakly wider than the rostrum (dorsal view, Fig. 8, 11); forewings with parallel longitudinal veins (Fig. 17, 18), with numerous transverse veinlets; hindwings present, exceeding the body length but not reaching the hind knees; male SGP with a distinct median protrusion (i. e. with lateral emarginations; Fig. 20, 21); male genitalia extending posteriorly (even on living specimens), at least reaching the middle of the cerci; male genitalia strongly asymmetric, with left pseudepihallic lophi and left pseudepiphallic parameres hyperthelic (Fig. 25 – 30); male genitalia pseudepiphallic parameres with a ventral median position; head and pronotum without black markings, but with dark markings (Fig. 5 – 12); forewing angle white or blue.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFC251496AE4277C5874F842.taxon	etymology	Etymology. After superstes, survivor.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFCC51456AE427195E43FECE.taxon	description	(Figs. 5 – 8, 14, 17, 20, 25 – 27, 33 – 34; Tab. 2)	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFCC51456AE427195E43FECE.taxon	materials_examined	Holotype. Male. Mascarene archipelago, Rodrigues, Grande Montagne Nature Reserve, 344 – 363 m alt., 19 ° 42 ' 35 – 39 " S 63 ° 27 ' 47 – 51 " E, 18. IV. 2005, Rod 2005 023, S. Hugel leg., MNHN (MNHN-ENSIF 2912). Female. Same as holotype, 18. IV. 2005, Rod 2005 028, S. Hugel leg., Allotype, MNHN (MNHN-ENSIF 2911). Paratypes. Males. Same as holotype, 6 ♂, 18. IV. 2005, Rod 2005 024, S. Hugel leg. & coll., Rod 2005 025, S. Hugel leg. & coll., Rod 2005 026, S. Hugel leg. & coll., Rod 2005 027, S. Hugel leg. & coll., Rod 2005 021 a [in EtOH], S. Hugel leg. & coll., Rod 2005 021 b [in EtOH], S. Hugel leg. & coll., 1 ♂, 16. II. 2008, BIOTAS 2008 055, S. Hugel leg. & coll., 1 ♂, 23. IV. 2009, BIOTAS 2009 029, S. Hugel leg. & coll. Mascarene archipelago, Rodrigues, Mont Limon, 390 m alt., 19 ° 42 ' 40 " S 63 ° 26 ’ 42 " E, 2 ♂, 12. II. 2008, BIO- TAS 2008 013, S. Hugel leg. & coll., BIOTAS 2008 014, S. Hugel leg., MNHN (MNHN-ENSIF 2910). Paratypes. Females. Same as holotype, 7 ♀, 13. IV. 2005, Rod 2005 031, S. Hugel leg. & coll., Rod 2005 032, S. Hugel leg. & coll., Rod 2005 021 c [in EtOH], S. Hugel leg. & coll., Rod 2005 021 d [in EtOH], S. Hugel leg. & coll., Rod 2005 021 e [in EtOH], S. Hugel leg. & coll., Rod 2005 021 f [in EtOH], S. Hugel leg. & coll., Rod 2005 022, S. Hugel leg. & coll., 5 ♀, 18. IV. 2005, Rod 2005 029, S. Hugel leg., MSIRI, Rod 2005 030, S. Hugel leg., CIRAD, Rod 2005 033, S. Hugel leg. & coll., Rod 2005 034, S. Hugel leg. & coll., Rod 2005 035, S. Hugel leg. & coll., 2 ♀, 13. II. 2008, BIOTAS 2008 035 a [in EtOH], S. Hugel leg. & coll., BIOTAS 2008 035 b [in EtOH], S. Hugel leg. & coll., 1 ♀, 16. II. 2008, BIOTAS 2008 056, S. Hugel leg. & coll., 2 ♀, 23. IV. 2009, BIOTAS 2009 030, S. Hugel leg. & coll., BIOTAS 2009 031, S. Hugel leg. & coll., 1 ♀, 24. IV. 2009, BIOTAS 2009 036, S. Hugel leg., and coll. Mascarene archipelago, Rodrigues, Mont Limon, 390 m alt., 19 ° 42 ' 40 " S 63 ° 26 ’ 42 " E, 1 ♀, 16. II. 2008, BIO- TAS 2008 059, S. Hugel leg., and coll.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFCC51456AE427195E43FECE.taxon	diagnosis	Diagnosis. Metioche (Superstes) superbus n. subgen., n. sp. is distinguished from Metioche (Superstes) payendeei n. subgen., n. sp. by the following: size smaller (Table 2); scapus width inconspicuously exceeding rostrum width; hind femora less slender (Fig. 14); male genitalia with spatuliform left pseudepiphallic parameres (dorsal view, Fig. 25), with one single sclerified pseudepiphallic lophi (that can in first insight be mistaken as the pseudepiphallic paramere); ovipositor strongly up curved; head and thorax cream with dark markings (Fig. 5 – 8), forewing angle and posterior veins of the dorsal field blue (pale in dead specimens), other veins of the dorsal field orange, cells black.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFCC51456AE427195E43FECE.taxon	description	Description. Head and antennae: eyes large (Fig. 5, 7); scapus width inconspicuously exceeding rostrum width; maxillary palpi 4 th article about as long as the 3 rd article, apex of 5 th article moderately enlarged (Fig. 6). Thorax. Pronotum wider than long (Fig. 8) with distinct mesosulcus. Legs. Tympana lacking on both sides of fore tibia. Hind femora wide: about 3.6 times longer than wide (Fig. 14). Spurs arrangement as in most Trigonidiinae: fore tibia with 1 ventral apical spur; mid tibia with two ventral apical spurs; hind tibia with 3 subapical spurs on sides, 2 inner and 2 outer apical spurs. Hind tibia subapical spurs of medium length (Fig. 14). Wings. Similar on both genders. Fore wings dorsal field with 6 – 7 parallel veins and numerous distinct transverse veins (Fig. 17). Hind wings slightly exceeding fore wings apex. Hind knees exceeding hind wings. Male. Terminalia. SGP apex with two lateral emarginations, leaving a median protrusion (Fig. 20). Cerci S-shaped, apex of both cerci converging in living specimens. Genitalia. Epiphallic sclerite asymmetrical, with asymmetric lophi. Median lophi membranous; lateral lophi strongly sclerified (these can be mistaken for pseudepiphallic parameres), with numerous spinules. Pseudepiphallic parameres with a median ventral position, strongly asymmetric, left paramere hyperthelic, spatuliform, with numerous spinules (Fig. 25, 26), exceeding the middle of cerci (Fig. 20); right paramere much shorter, cylindrical, with an apical spinule. Endophallic sclerite and apodeme distinct (Fig. 25 – 27); endophallic apodeme forming a median crest (Fig. 26). Female. Terminalia. Ovipositor short, distinctly up curved (Fig. 33). Subgenital plate rounded with a median notch (Fig 34). Color: back ground color of head, legs and body light grey; head and pronotum with brown patterns (Fig. 5, 7, 8). Forewing angle and posterior veins of the dorsal field blue (pale in dead specimens), other veins of the dorsal field orange (light brown in dead specimens), cells black. See the discussion section about the blue color.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFCC51456AE427195E43FECE.taxon	biology_ecology	Biology. Metioche (Superstes) superbus n. subgen., n. sp. was only found in the most humid areas of Rodrigues (mostly on the highest mountains of the island). It occurs in the restored areas of Rodrigues at high densities (up to 0.9 adult specimens / m ² in Grande Montagne Nature Reserve), and in wooded areas invaded by exotic plant species at significantly lower densities. I never observed this species on herbaceous vegetation and / or near the ground. This species is preferably observed in the lower (darker) part of native trees / bushes, mostly Cassine orientalis, Doricera trilocularis and Pittosporum balfourii. As the other endemic Trigonidiinae of Rodrigues, this species is mostly active by day hours.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFCC51456AE427195E43FECE.taxon	etymology	Etymology. With bright blue and red wings, Metioche (Superstes) superbus n. subgen., n. sp. is among the most beautiful cricket species I have ever seen (see discussion about the blue color).	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFCE51446AE427E159CBFBFE.taxon	description	(Figs. 9 – 12, 15, 18, 21, 28 – 30, 35 – 36; Tab. 3)	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFCE51446AE427E159CBFBFE.taxon	materials_examined	Holotype. Male. Mascarene archipelago, Rodrigues, Grande Montagne Nature Reserve, 358 – 363 m alt., 19 ° 42 ' 36 – 37 " S 63 ° 27 ' 49 – 50 " E, 26. IV. 2009 BIOTAS 2009 068, S. Hugel leg., MNHN (MNHN-ENSIF 2909). Female. Same as holotype, 26. IV. 2009 BIOTAS 2009 067, S. Hugel leg., Allotype, MNHN (MNHN- ENSIF 2908). Paratypes. Males. Same as holotype, 2 ♂, 16. II. 2008 BIOTAS 2008 051, S. Hugel leg. & coll., 23. IV. 2011 MauRod 2011 002, S. Hugel leg., and coll. Paratypes. Females. Same as holotype, 1 ♀, 12. II. 2008 BIOTAS 2008 015, S. Hugel leg. & coll., 4 ♀, 13. II. 2008 BIOTAS 2008 031 c, S. Hugel leg. & coll., BIOTAS 2008 031 b, S. Hugel leg. & coll., BIOTAS 2008 031 a, S. Hugel leg., CIRAD, BIOTAS 2008 030 [in EtOH], S. Hugel leg. & coll., 1 ♀, 16. II. 2008 BIOTAS 2008 052, S. Hugel leg., MSIRI, 1 ♀, 26. IV. 2009 BIOTAS 2009 069, S. Hugel leg. & coll., 2 ♀, 23. IV. 2009 BIOTAS 2009 028, S. Hugel leg. & coll., 23. IV. 2011 MauRod 2011 003, S. Hugel leg., and coll.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFCE51446AE427E159CBFBFE.taxon	diagnosis	Diagnosis. Metioche (Superstes) payendeei n. subgen., n. sp. is distinguished from Metioche (Superstes) superbus n. subgen., n. sp. by the following: size larger (Table 3); scapus width distinctly exceeding rostrum width; hind femora slender (Fig. 15); male genitalia with two well sclerified pseudepiphallic lophi on both sides; pseudepiphallic lophi and pseudepiphallic parameres pointing (dorsal view, Fig. 25); ovipositor weakly up curved; head and thorax orange with pale whitish markings (Fig. 9 – 12), forewing angle and posterior veins of the dorsal field white (very rarely blue; pale in dead specimens), other veins of the dorsal field brown, cells black.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFCE51446AE427E159CBFBFE.taxon	description	Description. Head and antennae: eyes large (Fig. 9, 11); scapus slightly larger than rostrum; maxillary palpi 4 th article as long as the 3 rd article, apex of 5 th article moderately enlarged (Fig. 10). Thorax. Pronotum wider than long (Fig. 12), mesosulcus slightly distinct. Legs. Tympana lacking on both sides of fore tibia. Hind femora slightly elongated (Fig. 15). Spurs arrangement as in most Trigonidiinae: fore tibia with 1 ventral apical spur; mid tibia with two ventral apical spurs; hind tibia with 3 subapical spurs on sides, 2 inner and 2 outer apical spurs. Hind tibia subapical spurs relatively long (Fig. 15). Wings. Similar on both genders. Fore wings dorsal field with 7 – 9 parallel veins and numerous distinct transverse veins (Fig. 19). Hind wings slightly exceeding fore wings apex. Hind knees exceeding hind wings. Male. Terminalia. SGP apex with two lateral emarginations (Fig. 21). Cerci S-shaped, apex of both cerci converging in living specimens. Genitalia. Epiphallic sclerite asymmetrical, with two distinct well sclerified asymmetric lophi on both sides (Fig. 28). Lateral pseudepiphallic lophi strongly asymmetric, left lophi hyperthelic, pointing in dorsal view, with spinules (Fig. 28, 29), exceeding the middle of cerci (Fig. 21); left lophi much shorter, cylindrical. Pseudepiphallic parameres present, asymmetrical, with a ventral median position: left paramere pointing backwards, right paramere falciform, pointing to the right side (ventral view, Fig. 30). Endophallic sclerite and apodeme distinct (Fig. 28 – 30); endophallic apodeme forming a median crest (Fig. 29). Female. Terminalia. Ovipositor long, moderately up curved (Fig. 35). Subgenital plate with a median notch (Fig 36). Color: back ground color of head, legs and body orange; head and pronotum with white patterns (Fig. 9, 11, 12); in one specimens, these patterns were light blue. Forewing angle and posterior veins of the dorsal field white (very rarely light blue; pale in dead specimens), other veins of the dorsal field brown, cells black.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFCE51446AE427E159CBFBFE.taxon	biology_ecology	Biology. Metioche (Superstes) payendeei n. subgen., n. sp. is only known by very few specimens, all collected in the plots of Grande Montagne Nature Reserve managed by the Mauritius Wildlife Fundation since more than 20 years. It was mostly found on Pittosporum balfourii at various heights, never on or near the ground. As the other endemic Trigonidiinae of Rodrigues, this species seems mostly active by day hours.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
038287B1FFCE51446AE427E159CBFBFE.taxon	etymology	Etymology. Metioche (Superstes) payendeei n. subgen., n. sp. is named after Richard Payendee, one of the first native of Rodrigues involved in the restoration of Grande Montagne.	en	Hugel, S. (2012): Trigonidiinae crickets from Rodrigues island: from widespread pantropical species to critically endangered endemic species. Zootaxa 3191: 41-55
