occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
038587A8FFA7FFCEC03FF89AFD66FF11.mc.3B443CE3FFA7FFCDC712F8BCFC6CF824	038587A8FFA7FFCEC03FF89AFD66FF11.taxon					1 ♂, Vitebsk Reg., Orsha environs, 54.556 ° N, 30.63 ° E, 9 – 10.06.2019, N. Vikhrev	male	1	2019-10-06	N. Vikhrev		54.556	30.63						Vitsyebsk		Orsha	https://treatment.plazi.org/id/038587A8FFA7FFCEC03FF89AFD66FF11#3B443CE3FFA7FFCDC712F8BCFC6CF824				MaterialCitation
038587A8FFA4FFCEC3B2FE18FD26FD75.mc.3B443CE3FFA4FFCEC290FDC1FEE9FDA6	038587A8FFA4FFCEC3B2FE18FD26FD75.taxon					1 ♂, Gomel Reg., Mozyr environs, 52.05 ° N, 29.31 ° E, 11 – 14.06.2019, N. Vikhrev	male	1	2019-06-14	N. Vikhrev		52.05	29.31						Homyel'		Mozyr	https://treatment.plazi.org/id/038587A8FFA4FFCEC3B2FE18FD26FD75#3B443CE3FFA4FFCEC290FDC1FEE9FDA6				MaterialCitation
038587A8FFA4FFCEC03FFC5BFAFCFB0C.mc.3B443CE3FFA4FFCEC71DFBC8FC6CFBB9	038587A8FFA4FFCEC03FFC5BFAFCFB0C.taxon					1 ♂, Gomel Reg., Mozyr environs, 52.05 ° N, 29.31 ° E, 11 – 14.06.2019, N. Vikhrev	male	1	2019-06-14	N. Vikhrev		52.05	29.31						Homyel'		Mozyr	https://treatment.plazi.org/id/038587A8FFA4FFCEC03FFC5BFAFCFB0C#3B443CE3FFA4FFCEC71DFBC8FC6CFBB9				MaterialCitation
038587A8FFA5FFCFC3B2FED7FF3FFD47.mc.3B443CE3FFA5FFCFC291FE6EFE07FDDA	038587A8FFA5FFCFC3B2FED7FF3FFD47.taxon					2 ♂, Vitebsk Reg., Orsha environs, Svyatoe Lake, 54.686 ° N, 30.442 ° E, 12.06.2017, N. Vikhrev	male	2	2017-12-06	N. Vikhrev		54.686	30.442						Vitsyebsk	Orsha	Svyatoe Lake	https://treatment.plazi.org/id/038587A8FFA5FFCFC3B2FED7FF3FFD47#3B443CE3FFA5FFCFC291FE6EFE07FDDA				MaterialCitation
038587A8FFA5FFCFC3B2F937FD0DF83A.mc.3B443CE3FFA5FFCFC292F8A4FD04F867	038587A8FFA5FFCFC3B2F937FD0DF83A.taxon			V		1 ♂, Minsk Reg., Priluki environs, 24.06.2020, O. V. Prishchepchik	male	1	2020-06-24										Minsk		Priluki	https://treatment.plazi.org/id/038587A8FFA5FFCFC3B2F937FD0DF83A#3B443CE3FFA5FFCFC292F8A4FD04F867				MaterialCitation
038587A8FFA5FFCFC03FFF0CFAEFFDD3.mc.3B443CE3FFA5FFCFC775FE81FB78FE66	038587A8FFA5FFCFC03FFF0CFAEFFDD3.taxon					21 ♂ ♀, Vitebsk Reg., Miorsky distr., raised bog “ Mokh ”, 13.05, 3, 15.06, 14.07.2009, G. G. Sushko	male	22	2009-07-14	G. G. Sushko									Vitsyebsk		Miorsky distr.	https://treatment.plazi.org/id/038587A8FFA5FFCFC03FFF0CFAEFFDD3#3B443CE3FFA5FFCFC775FE81FB78FE66				MaterialCitation
038587A8FFA5FFCFC03FFDF3FB1BFBD4.mc.3B443CE3FFA5FFCFC775FCD5FC3BFC6B	038587A8FFA5FFCFC03FFDF3FB1BFBD4.taxon					9 ♂, 1 ♀, Brest Reg., Luninets Distr., Polessky vil., [52 ° 17 ′ 35 ″ N, 26 ° 40 ′ 13 ″ E], 8.06.1972, bog with sediments from wastewater	male	10	1972-06-08			52.293056	26.670277						Brest	Luninets Distr.	Polessky	https://treatment.plazi.org/id/038587A8FFA5FFCFC03FFDF3FB1BFBD4#3B443CE3FFA5FFCFC775FCD5FC3BFC6B				MaterialCitation
038587A8FFA2FFC8C3B2FD12FDB1FA99.mc.3B443CE3FFA2FFC8C294FC52FED3FBEC	038587A8FFA2FFC8C3B2FD12FDB1FA99.taxon			V		1 ♂, Brest Reg., Drogichinsky Distr., Rozhnoe vil., Zvanets Reserve, 52.0273 ° N, 24.8281 ° E, 25.07.2014, O. V. Prishchepchik	male	1	2014-07-25	Prishchepchik		52.0273	24.8281						Brest	Rozhnoe	Zvanets Reserve	https://treatment.plazi.org/id/038587A8FFA2FFC8C3B2FD12FDB1FA99#3B443CE3FFA2FFC8C294FC52FED3FBEC				MaterialCitation
038587A8FFA2FFC8C3B2FD12FDB1FA99.mc.3B443CE3FFA2FFC8C201FBC7FEEAFBA3	038587A8FFA2FFC8C3B2FD12FDB1FA99.taxon					1 ♂, Vitebsk Reg., Orsha environs, Svyatoe Lake, 54.686 ° N, 30.442 ° E, 12.06.2017, N. Vikhrev	male	1	2017-12-06	N. Vikhrev		54.686	30.442						Vitsyebsk	Orsha	Svyatoe Lake	https://treatment.plazi.org/id/038587A8FFA2FFC8C3B2FD12FDB1FA99#3B443CE3FFA2FFC8C201FBC7FEEAFBA3				MaterialCitation
038587A8FFA2FFC8C3B2FD12FDB1FA99.mc.3B443CE3FFA2FFC8C213FB92FEEDFB77	038587A8FFA2FFC8C3B2FD12FDB1FA99.taxon					1 ♂, Berezinsky Reserve, Berezina River, 54.772 ° N, 28.213 ° E, 26.05.2020, K. Makovetskaya	male	1	2020-05-26	K. Makovetskaya		54.772	28.213						Vitsyebsk	Berezinsky Reserve	Berezina River	https://treatment.plazi.org/id/038587A8FFA2FFC8C3B2FD12FDB1FA99#3B443CE3FFA2FFC8C213FB92FEEDFB77				MaterialCitation
038587A8FFA2FFC8C3B2FAA6FE30F8E5.mc.3B443CE3FFA2FFC8C2E7FA1BFE30F98F	038587A8FFA2FFC8C3B2FAA6FE30F8E5.taxon					2 ♂, 1 ♀, Vitebsk Reg., Miorsky distr., raised bog “ Mokh ”, 13.05, 3, 29.06.2009, G. G. Sushko	male	3	2009-06-29	G. G. Sushko									Vitsyebsk		Miorsky distr.	https://treatment.plazi.org/id/038587A8FFA2FFC8C3B2FAA6FE30F8E5#3B443CE3FFA2FFC8C2E7FA1BFE30F98F				MaterialCitation
038587A8FFA2FFC8C3B2FAA6FE30F8E5.mc.3B443CE3FFA2FFC8C125F9E6FD63F942	038587A8FFA2FFC8C3B2FAA6FE30F8E5.taxon					1 ♀, Mogilev Reg., Bya-lynichy Distr., Somry environs, 54.061 ° N, 29.349 ° E, 28.05.2019, K. Makovetskaya	female	1	2019-05-28	K. Makovetskaya		54.061	29.349						Mahilyow	Bya-lynichy Distr.	Somry	https://treatment.plazi.org/id/038587A8FFA2FFC8C3B2FAA6FE30F8E5#3B443CE3FFA2FFC8C125F9E6FD63F942				MaterialCitation
038587A8FFA2FFC8C03FFF5AFC0FFE51.mc.3B443CE3FFA2FFC8C71DFF7CFC6CFEE4	038587A8FFA2FFC8C03FFF5AFC0FFE51.taxon					1 ♂, Gomel Reg., Mozyr environs, 52.02 ° N, 29.32 ° E, 19 – 21.05.2019, N. Vikhrev	male	1	2019-05-21	N. Vikhrev		52.02	29.32						Homyel'		Mozyr	https://treatment.plazi.org/id/038587A8FFA2FFC8C03FFF5AFC0FFE51#3B443CE3FFA2FFC8C71DFF7CFC6CFEE4				MaterialCitation
038587A8FFA2FFC8C03FFE6EFAA2FD1A.mc.3B443CE3FFA2FFC8C71FFDE2FA86FDA9	038587A8FFA2FFC8C03FFE6EFAA2FD1A.taxon			V		3 ♂, Minsk Reg., Priluki environs, 24.06.2020, O. V. Prishchepchik	male	3	2020-06-24										Minsk		Priluki	https://treatment.plazi.org/id/038587A8FFA2FFC8C03FFE6EFAA2FD1A#3B443CE3FFA2FFC8C71FFDE2FA86FDA9				MaterialCitation
038587A8FFA2FFC8C03FFD2BFAF3FB61.mc.3B443CE3FFA2FFC8C71AFC6BFBE6FBF5	038587A8FFA2FFC8C03FFD2BFAF3FB61.taxon			V		8 ♂, Brest Reg., Drogichinsky Distr., Novosyolki vil., Zvanets Reserve, 52.0658 ° N, 24.8321 ° E, 5.06.2014, O. V. Prishchepchik	male	8	2014-06-05			52.0658	24.8321						Brest	Novosyolki	Zvanets Reserve	https://treatment.plazi.org/id/038587A8FFA2FFC8C03FFD2BFAF3FB61#3B443CE3FFA2FFC8C71AFC6BFBE6FBF5				MaterialCitation
038587A8FFA2FFC8C03FFA12FAA9F919.mc.3B443CE3FFA2FFC8C775FA34FBE6F94A	038587A8FFA2FFC8C03FFA12FAA9F919.taxon			V		2 ♂, 1 ♀, Brest Reg., Beryozovsky Distr., Mostyki vil., Sporovskoe Reserve, 52.3767 ° N, 25.1445 ° E, 20.05.2015, O. V. Prishchepchik	male	3	2015-05-20			52.3767	25.1445						Brest	Mostyki	Sporovskoe Reserve	https://treatment.plazi.org/id/038587A8FFA2FFC8C03FFA12FAA9F919#3B443CE3FFA2FFC8C775FA34FBE6F94A				MaterialCitation
038587A8FFA3FFC9C3B2FCCCFDEEFB48.mc.3B443CE3FFA3FFC9C2F1FC6BFDDCFBDF	038587A8FFA3FFC9C3B2FCCCFDEEFB48.taxon					1 ♀, Berezinsky Reserve, Berezina River, 54.772 ° N, 28.213 ° E, 26.05.2020, K. Makovetskaya	female	1	2020-05-26	K. Makovetskaya		54.772	28.213							Berezina River	Berezinsky Reserve	https://treatment.plazi.org/id/038587A8FFA3FFC9C3B2FCCCFDEEFB48#3B443CE3FFA3FFC9C2F1FC6BFDDCFBDF				MaterialCitation
038587A8FFA3FFC9C3B2FB5DFE12F8EC.mc.3B443CE3FFA3FFC9C291FA69FEEEF9D9	038587A8FFA3FFC9C3B2FB5DFE12F8EC.taxon					3 ♂, Gomel Reg., Mozyr environs, 52.02 ° N, 29.32 ° E, 19 – 21.05.2019, N. Vikhrev	male	3	2019-05-21	N. Vikhrev		52.02	29.32						Homyel'		Mozyr	https://treatment.plazi.org/id/038587A8FFA3FFC9C3B2FB5DFE12F8EC#3B443CE3FFA3FFC9C291FA69FEEEF9D9				MaterialCitation
038587A8FFA3FFC9C3B2FB5DFE12F8EC.mc.3B443CE3FFA3FFC9C21DFA3BFDB8F9AC	038587A8FFA3FFC9C3B2FB5DFE12F8EC.taxon					7 ♂, Brest Reg., Luninets Distr., Polessky vil., [52 ° 17 ′ 35 ″ N, 26 ° 40 ′ 13 ″ E], 8.06.1972, bog with sediments from wastewater	male	7	1972-06-08			52.293056	26.670277						Brest	Luninets Distr.	Polessky	https://treatment.plazi.org/id/038587A8FFA3FFC9C3B2FB5DFE12F8EC#3B443CE3FFA3FFC9C21DFA3BFDB8F9AC				MaterialCitation
038587A8FFA3FFC9C03FFDEBFAFCFC9F.mc.3B443CE3FFA3FFC9C711FD8CFC8BFD75	038587A8FFA3FFC9C03FFDEBFAFCFC9F.taxon					3 ♂, Vitebsky Distr., Glodansky Mokh bog, 28.06, 7.08.2009, L. P. Zhukov	male	3	2009-08-07	L. P. Zhukov										Glodansky Mokh	Vitebsky Distr.	https://treatment.plazi.org/id/038587A8FFA3FFC9C03FFDEBFAFCFC9F#3B443CE3FFA3FFC9C711FD8CFC8BFD75				MaterialCitation
038587A8FFA3FFC9C03FFCA0FBDDFACD.mc.3B443CE3FFA3FFC9C71AFC15FBE6FBAB	038587A8FFA3FFC9C03FFCA0FBDDFACD.taxon			V		3 ♂, Brest Reg., Drogichinsky Distr., Novosyolki vil., Zvanets Reserve, 52.0658 ° N, 24.8321 ° E, 5.06.2014, O. V. Prishchepchik	male	3	2014-06-05			52.0658	24.8321						Brest	Novosyolki	Zvanets Reserve	https://treatment.plazi.org/id/038587A8FFA3FFC9C03FFCA0FBDDFACD#3B443CE3FFA3FFC9C71AFC15FBE6FBAB				MaterialCitation
038587A8FFA3FFCAC03FF9BAFE40FEE4.mc.3B443CE3FFA3FFC9C71DF92EFC6EF89B	038587A8FFA3FFCAC03FF9BAFE40FEE4.taxon					2 ♂, Gomel Reg., Mozyr environs, 52.02 ° N, 29.32 ° E, 19 – 21.05.2019, N. Vikhrev	male	2	2019-05-21	N. Vikhrev		52.02	29.32						Homyel'		Mozyr	https://treatment.plazi.org/id/038587A8FFA3FFCAC03FF9BAFE40FEE4#3B443CE3FFA3FFC9C71DF92EFC6EF89B				MaterialCitation
038587A8FFA3FFCAC03FF9BAFE40FEE4.mc.3B443CE3FFA3FFC9C09FF8F9FAB2F8B0	038587A8FFA3FFCAC03FF9BAFE40FEE4.taxon					1 ♂, Gomel Reg., Mozyr environs, 52.05 ° N, 29.31 ° E, 11 – 14.06.2019, N. Vikhrev	male	1	2019-06-14	N. Vikhrev		52.05	29.31						Homyel'		Mozyr	https://treatment.plazi.org/id/038587A8FFA3FFCAC03FF9BAFE40FEE4#3B443CE3FFA3FFC9C09FF8F9FAB2F8B0				MaterialCitation
038587A8FFA3FFCAC03FF9BAFE40FEE4.mc.3B443CE3FFA3FFC9C03FF845FB4AF83D	038587A8FFA3FFCAC03FF9BAFE40FEE4.taxon					18 ♂, Brest Reg., Luninets Distr., Polessky vil., [52 ° 17 ′ 35 ″ N, 26 ° 40 ′ 13 ″ E], 8.06.1972, bog with sediments from wastewater	male	18	1972-06-08			52.293056	26.670277						Brest	Luninets Distr.	Polessky	https://treatment.plazi.org/id/038587A8FFA3FFCAC03FF9BAFE40FEE4#3B443CE3FFA3FFC9C03FF845FB4AF83D				MaterialCitation
038587A8FFA0FFCAC3B2FE82FDE6FC08.mc.3B443CE3FFA0FFCAC2E7FD8CFDA7FD75	038587A8FFA0FFCAC3B2FE82FDE6FC08.taxon					2 ♂, Vitebsk Reg., Orsha environs, Svyatoe Lake, 54.686 ° N, 30.442 ° E, 12.06.2017, N. Vikhrev	male	2	2017-12-06	N. Vikhrev		54.686	30.442						Vitsyebsk	Orsha	Svyatoe Lake	https://treatment.plazi.org/id/038587A8FFA0FFCAC3B2FE82FDE6FC08#3B443CE3FFA0FFCAC2E7FD8CFDA7FD75				MaterialCitation
038587A8FFA0FFCAC3B2FE82FDE6FC08.mc.3B443CE3FFA0FFCAC15EFD58FD6FFCC8	038587A8FFA0FFCAC3B2FE82FDE6FC08.taxon					1 ♂, Mogilev Reg., Bykhov Distr., Yanovo, 53.422 ° N, 30.29 ° E, 14.07.2021, K. Makovetskaya	male	1	2021-07-14	K. Makovetskaya		53.422	30.29						Mahilyow	Bykhov Distr.	Yanovo	https://treatment.plazi.org/id/038587A8FFA0FFCAC3B2FE82FDE6FC08#3B443CE3FFA0FFCAC15EFD58FD6FFCC8				MaterialCitation
038587A8FFA0FFCAC3B2FE82FDE6FC08.mc.3B443CE3FFA0FFCAC1E0FD2BFDDCFC9F	038587A8FFA0FFCAC3B2FE82FDE6FC08.taxon					1 ♂, Minsk, Tsnyanka Lake, 53.953 ° N, 27.571 ° E, 21.06.2020, K. Makovetskaya	male	1	2020-06-21	K. Makovetskaya		53.953	27.571						Minsk		Tsnyanka Lake	https://treatment.plazi.org/id/038587A8FFA0FFCAC3B2FE82FDE6FC08#3B443CE3FFA0FFCAC1E0FD2BFDDCFC9F				MaterialCitation
038587A8FFA0FFCAC3B2FBD0FD34F9EE.mc.3B443CE3FFA0FFCAC2EBFB10FE6BFAAE	038587A8FFA0FFCAC3B2FBD0FD34F9EE.taxon			V		1 ♂, 1 ♀, Brest Reg., Drogichinsky Distr., Rozhnoe vil., Zvanets Reserve, 52.0273 ° N, 24.8281 ° E, 5.06.2014, O. V. Prishchepchik	male	2	2014-06-05			52.0273	24.8281						Brest	Rozhnoe	Zvanets Reserve	https://treatment.plazi.org/id/038587A8FFA0FFCAC3B2FBD0FD34F9EE#3B443CE3FFA0FFCAC2EBFB10FE6BFAAE				MaterialCitation
038587A8FFA0FFCAC3B2FBD0FD34F9EE.mc.3B443CE3FFA0FFCAC29BFA85FE63FA1B	038587A8FFA0FFCAC3B2FBD0FD34F9EE.taxon			V		2 ♂, Brest Reg., Drogichinsky Distr., Novosyolki vil., Zvanets Reserve, 52.0658 ° N, 24.8321 ° E, 5.06.2014, O. V. Prishchepchik	male	2	2014-06-05			52.0658	24.8321						Brest	Novosyolki	Zvanets Reserve	https://treatment.plazi.org/id/038587A8FFA0FFCAC3B2FBD0FD34F9EE#3B443CE3FFA0FFCAC29BFA85FE63FA1B				MaterialCitation
038587A8FFA0FFCAC3B2F9B2FB2FFECE.mc.3B443CE3FFA0FFCAC2B0F866FD29F825	038587A8FFA0FFCAC3B2F9B2FB2FFECE.taxon					1 ♂, Gomel Reg., Mozyr environs, 52.02 ° N, 29.32 ° E, 19 – 21.05.2019, N. Vikhrev	male	1	2019-05-21	N. Vikhrev		52.02	29.32						Homyel'		Mozyr	https://treatment.plazi.org/id/038587A8FFA0FFCAC3B2F9B2FB2FFECE#3B443CE3FFA0FFCAC2B0F866FD29F825				MaterialCitation
038587A8FFA0FFCAC03FFD2CFB21FBAB.mc.3B443CE3FFA0FFCAC71DFCA0FC6EFC01	038587A8FFA0FFCAC03FFD2CFB21FBAB.taxon					1 ♂, Gomel Reg., Mozyr environs, 52.02 ° N, 29.32 ° E, 19 – 21.05.2019, N. Vikhrev	male	1	2019-05-21	N. Vikhrev		52.02	29.32						Homyel'		Mozyr	https://treatment.plazi.org/id/038587A8FFA0FFCAC03FFD2CFB21FBAB#3B443CE3FFA0FFCAC71DFCA0FC6EFC01				MaterialCitation
038587A8FFA0FFCAC03FFD2CFB21FBAB.mc.3B443CE3FFA0FFCAC09FFC73FAAFFC3E	038587A8FFA0FFCAC03FFD2CFB21FBAB.taxon					1 ♂, Gomel Reg., Mozyr environs, 52.05 ° N, 29.31 ° E, 11 – 14.06.2019, N. Vikhrev	male	1	2019-06-14	N. Vikhrev		52.05	29.31						Homyel'		Mozyr	https://treatment.plazi.org/id/038587A8FFA0FFCAC03FFD2CFB21FBAB#3B443CE3FFA0FFCAC09FFC73FAAFFC3E				MaterialCitation
038587A8FFA1FFCBC03FFE5EFC46FD0A.mc.3B443CE3FFA1FFCBC71DFE07FC45FDE3	038587A8FFA1FFCBC03FFE5EFC46FD0A.taxon					1 ♂, Gomel Reg., Mozyr environs, 52.02 ° N, 29.3 ° E, 29 – 31.07.2019, N. Vikhrev	male	1	2019-07-31	N. Vikhrev		52.02	29.3						Homyel'		Mozyr	https://treatment.plazi.org/id/038587A8FFA1FFCBC03FFE5EFC46FD0A#3B443CE3FFA1FFCBC71DFE07FC45FDE3				MaterialCitation
038587A8FFA1FFCBC03FF95BFC7BF825.mc.3B443CE3FFA1FFCBC760F8C8FC6CF8B9	038587A8FFA1FFCBC03FF95BFC7BF825.taxon					1 ♂, 1 ♀, Vitebsk Reg., Dnepr River, 54.543 ° N, 30.463 ° E, 11.06.2017, N. Vikhrev	male	2	2017-11-06	N. Vikhrev		54.543	30.463						Vitsyebsk		Dnepr River	https://treatment.plazi.org/id/038587A8FFA1FFCBC03FF95BFC7BF825#3B443CE3FFA1FFCBC760F8C8FC6CF8B9				MaterialCitation
038587A8FFAEFFC4C3B2FF5AFD1CFDDD.mc.3B443CE3FFAEFFC4C288FECFFEEBFEBB	038587A8FFAEFFC4C3B2FF5AFD1CFDDD.taxon					1 ♀, Minsk, Osipenko Str. 31, 53.9262 ° N, 27.5575 ° E, 13.09.2018, K. Makovetskaya	female	1	2018-09-13	K. Makovetskaya		53.9262	27.5575						Minsk		Minsk	https://treatment.plazi.org/id/038587A8FFAEFFC4C3B2FF5AFD1CFDDD#3B443CE3FFAEFFC4C288FECFFEEBFEBB				MaterialCitation
038587A8FFAEFFC4C3B2FF5AFD1CFDDD.mc.3B443CE3FFAEFFC4C212FE9AFD10FE51	038587A8FFAEFFC4C3B2FF5AFD1CFDDD.taxon					1 ♂, Vitebsk Reg., Orsha environs, 54.555 ° N, 30.63 ° E, 28.07.2019, N. Vikhrev	male	1	2019-07-28	N. Vikhrev		54.555	30.63						Vitsyebsk		Orsha	https://treatment.plazi.org/id/038587A8FFAEFFC4C3B2FF5AFD1CFDDD#3B443CE3FFAEFFC4C212FE9AFD10FE51				MaterialCitation
038587A8FFAEFFC4C03FFCF7FAF3FBDC.mc.3B443CE3FFAEFFC4C741FC98FC6CFC09	038587A8FFAEFFC4C03FFCF7FAF3FBDC.taxon					1 ♂, Vitebsk Reg., Ezerishche, 55.83 ° N, 30.0 ° E, 16 – 17.05.2019, N. Vikhrev	male	1	2019-05-17	N. Vikhrev		55.83	30.0						Vitsyebsk		Ezerishche	https://treatment.plazi.org/id/038587A8FFAEFFC4C03FFCF7FAF3FBDC#3B443CE3FFAEFFC4C741FC98FC6CFC09				MaterialCitation
038587A8FFAEFFC4C03FF916FC7AF833.mc.3B443CE3FFAEFFC4C741F8E1FC6CF846	038587A8FFAEFFC4C03FF916FC7AF833.taxon					1 ♂, Vitebsk Reg., Dnepr River, 54.543 ° N, 30.463 ° E, 11.06.2017, N. Vikhrev	male	1	2017-11-06	N. Vikhrev		54.543	30.463						Vitsyebsk		Dnepr River	https://treatment.plazi.org/id/038587A8FFAEFFC4C03FF916FC7AF833#3B443CE3FFAEFFC4C741F8E1FC6CF846				MaterialCitation
038587A8FFAFFFC5C3B2FC52FD34FBA3.mc.3B443CE3FFAFFFC5C2F1FC74FDDCFBEC	038587A8FFAFFFC5C3B2FC52FD34FBA3.taxon					1 ♂, Berezinsky Reserve, Berezina River, 54.772 ° N, 28.213 ° E, 26.05.2020, K. Makovetskaya	male	1	2020-05-26	K. Makovetskaya		54.772	28.213							Berezina River	Berezinsky Reserve	https://treatment.plazi.org/id/038587A8FFAFFFC5C3B2FC52FD34FBA3#3B443CE3FFAFFFC5C2F1FC74FDDCFBEC				MaterialCitation
038587A8FFAFFFC5C3B2F878FBD3FEBB.mc.3B443CE3FFAFFFC5C2E7F821FC6CFF11	038587A8FFAFFFC5C3B2F878FBD3FEBB.taxon					1 ♂, Vitebsk Reg., Orsha environs, 54.58 ° N, 30.45 ° E, 2.08.2019, N. Vikhrev	male	1	2019-08-02	N. Vikhrev		54.58	30.45						Vitsyebsk		Orsha	https://treatment.plazi.org/id/038587A8FFAFFFC5C3B2F878FBD3FEBB#3B443CE3FFAFFFC5C2E7F821FC6CFF11				MaterialCitation
038587A8FFAFFFC6C03FF8ADFDCEFEBB.mc.3B443CE3FFACFFC6C2E7FF5AFD63FECE	038587A8FFAFFFC6C03FF8ADFDCEFEBB.taxon					1 ♂, 1 ♀, Vitebsk Reg., Braslaw environs, 3.08.2019, 55.635 ° N, 27.033 ° E, 26.05.2020, K. Makovetskaya	male	2	2019-08-03	K. Makovetskaya		55.635	27.033						Vitsyebsk		Braslaw	https://treatment.plazi.org/id/038587A8FFAFFFC6C03FF8ADFDCEFEBB#3B443CE3FFACFFC6C2E7FF5AFD63FECE				MaterialCitation
038587A8FFACFFC6C3B2FE44FF25FD47.mc.3B443CE3FFACFFC6C290FE6EFEE9FDDA	038587A8FFACFFC6C3B2FE44FF25FD47.taxon					1 ♂, Gomel Reg., Mozyr environs, 52.05 ° N, 29.31 ° E, 11 – 14.06.2019, N. Vikhrev	male	1	2019-06-14	N. Vikhrev		52.05	29.31						Homyel'		Mozyr	https://treatment.plazi.org/id/038587A8FFACFFC6C3B2FE44FF25FD47#3B443CE3FFACFFC6C290FE6EFEE9FDDA				MaterialCitation
038587A8FFACFFC6C3B2FD1BFE2FFC11.mc.3B443CE3FFACFFC6C290FD3CFEE9FCA5	038587A8FFACFFC6C3B2FD1BFE2FFC11.taxon					1 ♂, Gomel Reg., Mozyr environs, 52.05 ° N, 29.31 ° E, 11 – 14.06.2019, N. Vikhrev	male	1	2019-06-14	N. Vikhrev		52.05	29.31						Homyel'		Mozyr	https://treatment.plazi.org/id/038587A8FFACFFC6C3B2FD1BFE2FFC11#3B443CE3FFACFFC6C290FD3CFEE9FCA5				MaterialCitation
038587A8FFACFFC6C03FFED0FBB1FE3C.mc.3B443CE3FFACFFC6C711FEF9FAB3FEB0	038587A8FFACFFC6C03FFED0FBB1FE3C.taxon					1 ♂, Gomel Reg., N Rudnya, 51.66 ° N, 29.10 ° E, 30.07.2019, N. Vikhrev	male	1	2019-07-30	N Rudnya & N. Vikhrev		51.66	29.1						Homyel'		Gomel	https://treatment.plazi.org/id/038587A8FFACFFC6C03FFED0FBB1FE3C#3B443CE3FFACFFC6C711FEF9FAB3FEB0				MaterialCitation
038587A8FFACFFC6C03FFDFCFC0FFC8F.mc.3B443CE3FFACFFC6C76DFDA6FB8AFD02	038587A8FFACFFC6C03FFDFCFC0FFC8F.taxon					1 ♂, 1 ♀, Gomel Reg., Mozyr environs, 52.05 ° N, 29.31 ° E, 11 – 14.06.2019, N. Vikhrev	male	2	2019-06-14	N. Vikhrev		52.05	29.31						Homyel'		Mozyr	https://treatment.plazi.org/id/038587A8FFACFFC6C03FFDFCFC0FFC8F#3B443CE3FFACFFC6C76DFDA6FB8AFD02				MaterialCitation
