taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
03869D6CFFF64131B9AAFCD3CD72F8D7.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/229630/files/figure.png	https://doi.org/10.5281/zenodo.229630	FIGURE 1 a – c. a: Holotype of Pempheris adusta (RMNH 6161), 130 mm, Ambon I., Indonesia. b: P. adusta (USNM- 402278), 122 mm, Anjouan I., Comoros, Indian Ocean. c: P. adusta (URM-P 45863), 101 mm, Phuket, Thailand, Andaman Sea.	FIGURE 1 a – c. a: Holotype of Pempheris adusta (RMNH 6161), 130 mm, Ambon I., Indonesia. b: P. adusta (USNM- 402278), 122 mm, Anjouan I., Comoros, Indian Ocean. c: P. adusta (URM-P 45863), 101 mm, Phuket, Thailand, Andaman Sea.	2014-12-31	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori		Zenodo	biologists	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori			
03869D6CFFF64131B9AAFCD3CD72F8D7.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/229632/files/figure.png	https://doi.org/10.5281/zenodo.229632	FIGURE 2. Phylogenetic tree of the 15 Pempheris species recovered from mitochondria 16 S, estimated by the maximum likelihood (ML) method, using as out group Parapriacanthus ransonetii (Pempheridae). Only bootstrap values based on 1000 replications higher than 50 % by ML (left) and neighbor-joining (right) are displayed, respectively.	FIGURE 2. Phylogenetic tree of the 15 Pempheris species recovered from mitochondria 16 S, estimated by the maximum likelihood (ML) method, using as out group Parapriacanthus ransonetii (Pempheridae). Only bootstrap values based on 1000 replications higher than 50 % by ML (left) and neighbor-joining (right) are displayed, respectively.	2014-12-31	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori		Zenodo	biologists	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori			
03869D6CFFF64131B9AAFCD3CD72F8D7.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/229633/files/figure.png	https://doi.org/10.5281/zenodo.229633	FIGURE 3. Plot of first and second principal components scores (PC 1 and PC 2) based on 19 body measurements of specimens of Pempheris adusta from Indian Ocean (solid triangle), Andaman Sea (gray square), and Pacific Ocean (open circle). Proportional eigenvalues of PC 1 and PC 2 are 17.21 and 0.41, respectively. Eigenvectors are presented in Table 6.	FIGURE 3. Plot of first and second principal components scores (PC 1 and PC 2) based on 19 body measurements of specimens of Pempheris adusta from Indian Ocean (solid triangle), Andaman Sea (gray square), and Pacific Ocean (open circle). Proportional eigenvalues of PC 1 and PC 2 are 17.21 and 0.41, respectively. Eigenvectors are presented in Table 6.	2014-12-31	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori		Zenodo	biologists	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori			
03869D6CFFFC4139B9AAFACACA8BFE99.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/229634/files/figure.png	https://doi.org/10.5281/zenodo.229634	FIGURE 4 a. Neotype of Pempheris mangula (BPBM 41095), 122 mm SL, Tuticorin, India. b: lectotype of Pempheris rhomboidea (ZMB 9850), 105 mm SL, Masawa or Dahla, Eritrea; c: holotype of P. russellii (ZSI 910), 115 mm SL, Sind, Pakistan.	FIGURE 4 a. Neotype of Pempheris mangula (BPBM 41095), 122 mm SL, Tuticorin, India. b: lectotype of Pempheris rhomboidea (ZMB 9850), 105 mm SL, Masawa or Dahla, Eritrea; c: holotype of P. russellii (ZSI 910), 115 mm SL, Sind, Pakistan.	2014-12-31	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori		Zenodo	biologists	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori			
03869D6CFFFC4139B9AAFACACA8BFE99.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/229632/files/figure.png	https://doi.org/10.5281/zenodo.229632	FIGURE 2. Phylogenetic tree of the 15 Pempheris species recovered from mitochondria 16 S, estimated by the maximum likelihood (ML) method, using as out group Parapriacanthus ransonetii (Pempheridae). Only bootstrap values based on 1000 replications higher than 50 % by ML (left) and neighbor-joining (right) are displayed, respectively.	FIGURE 2. Phylogenetic tree of the 15 Pempheris species recovered from mitochondria 16 S, estimated by the maximum likelihood (ML) method, using as out group Parapriacanthus ransonetii (Pempheridae). Only bootstrap values based on 1000 replications higher than 50 % by ML (left) and neighbor-joining (right) are displayed, respectively.	2014-12-31	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori		Zenodo	biologists	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori			
03869D6CFFFC4139B9AAFACACA8BFE99.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7695930/files/figure.png	https://doi.org/10.5281/zenodo.7695930	FIGURE 5. Illustration of '' Mangula-kutti' ' in Russell (1803).	FIGURE 5. Illustration of '' Mangula-kutti' ' in Russell (1803).	2014-12-31	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori		Zenodo	biologists	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori			
03869D6CFFFA4127B9AAFE8ACDC9F99C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/229635/files/figure.png	https://doi.org/10.5281/zenodo.229635	FIGURE 6 a. Lectotype of Pempheris nesogallica (MNHN B 2514), 130.3 mm SL, Mauritius. b: Former syntype of P. nesogallica (MNHN A 222), reidentified as P. mangula, 114.3 mm SL, Mauritius.	FIGURE 6 a. Lectotype of Pempheris nesogallica (MNHN B 2514), 130.3 mm SL, Mauritius. b: Former syntype of P. nesogallica (MNHN A 222), reidentified as P. mangula, 114.3 mm SL, Mauritius.	2014-12-31	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori		Zenodo	biologists	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori			
03869D6CFFE44123B9AAF991CAEDFDA6.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/229636/files/figure.png	https://doi.org/10.5281/zenodo.229636	FIGURE 7 a. Holotype of Pempheris tominagai (NSMT-P 106826), 95.1 mm SL, Sharm el Moya Bay, Egypt. b: Underwater photograph of P. tominagai, Tulear, Madagascar, taken by G. R. Allen.	FIGURE 7 a. Holotype of Pempheris tominagai (NSMT-P 106826), 95.1 mm SL, Sharm el Moya Bay, Egypt. b: Underwater photograph of P. tominagai, Tulear, Madagascar, taken by G. R. Allen.	2014-12-31	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori		Zenodo	biologists	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori			
03869D6CFFE44123B9AAF991CAEDFDA6.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/229637/files/figure.png	https://doi.org/10.5281/zenodo.229637	FIGURE 8. Illustrations of opened posterior nostril (a), and compressed posterior nostril (b).	FIGURE 8. Illustrations of opened posterior nostril (a), and compressed posterior nostril (b).	2014-12-31	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori		Zenodo	biologists	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori			
03869D6CFFE44123B9AAF991CAEDFDA6.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/229632/files/figure.png	https://doi.org/10.5281/zenodo.229632	FIGURE 2. Phylogenetic tree of the 15 Pempheris species recovered from mitochondria 16 S, estimated by the maximum likelihood (ML) method, using as out group Parapriacanthus ransonetii (Pempheridae). Only bootstrap values based on 1000 replications higher than 50 % by ML (left) and neighbor-joining (right) are displayed, respectively.	FIGURE 2. Phylogenetic tree of the 15 Pempheris species recovered from mitochondria 16 S, estimated by the maximum likelihood (ML) method, using as out group Parapriacanthus ransonetii (Pempheridae). Only bootstrap values based on 1000 replications higher than 50 % by ML (left) and neighbor-joining (right) are displayed, respectively.	2014-12-31	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori		Zenodo	biologists	Koeda, Keita;Yoshino, Tetsuo;Imai, Hideyuki;Tachihara, Katsunori			
