occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
038687F1C333B85DFCB2D8333EEAFBFD.mc.3B473CBAC333B85FFB8AD811391BF9EB	038687F1C333B85DFCB2D8333EEAFBFD.taxon					Isparta, Eğirdir, Aşağı Gökdere village, 380 m, 20.08.2006, 1 ♂	male	1	2006-08-20	A. Hasbenli				380					Isparta	Egirdir	Asagi Gokdere village	https://treatment.plazi.org/id/038687F1C333B85DFCB2D8333EEAFBFD#3B473CBAC333B85FFB8AD811391BF9EB				MaterialCitation
038687F1C333B85DFCB2D8333EEAFBFD.mc.3B473CBAC333B85FFBD8D876387BF9E8	038687F1C333B85DFCB2D8333EEAFBFD.taxon					27.08.2006 1 ♂, leg. İ. Şen	male	1	2006-08-27	I. Sen				380					Isparta	Egirdir	Asagi Gokdere village	https://treatment.plazi.org/id/038687F1C333B85DFCB2D8333EEAFBFD#3B473CBAC333B85FFBD8D876387BF9E8				MaterialCitation
038687F1C333B85DFCB2D8333EEAFBFD.mc.3B473CBAC333B85FFD68D8543ED3F92B	038687F1C333B85DFCB2D8333EEAFBFD.taxon					Konya, Hadim, Beyreli village, 1577 m, 06.07.2006 2 ♂♂, 2 ♀♀ leg. A. Hasbenli	male	4	2006-06-07	A. Hasbenli				1577					Konya	Hadim	Beyreli village	https://treatment.plazi.org/id/038687F1C333B85DFCB2D8333EEAFBFD#3B473CBAC333B85FFD68D8543ED3F92B				MaterialCitation
038687F1C333B85DFCB2D8333EEAFBFD.mc.3B473CBAC333B85FFB9AD8BA3996F974	038687F1C333B85DFCB2D8333EEAFBFD.taxon					İçel, Mezitli, Zeybekler village, 1298 m, 23.04.2006 1 ♂ leg. A. Hasbenli	male	1	2006-04-23	A. Hasbenli				1298					Isparta	Mezitli	Zeybekler village	https://treatment.plazi.org/id/038687F1C333B85DFCB2D8333EEAFBFD#3B473CBAC333B85FFB9AD8BA3996F974				MaterialCitation
038687F1C333B85DFCB2D8333EEAFBFD.mc.3B473CBAC333B85FFB2CD89A3EC4F8B7	038687F1C333B85DFCB2D8333EEAFBFD.taxon					Adana, Pozantı Akçatekir village, Karboğazı plateau, 1611 m, 27.06.2007 1 ♂ leg. A. Hasbenli	male	1	2007-06-27	A. Hasbenli				1611					Adana	Pozanti Akcatekir village	Karbogazi	https://treatment.plazi.org/id/038687F1C333B85DFCB2D8333EEAFBFD#3B473CBAC333B85FFB2CD89A3EC4F8B7				MaterialCitation
038687F1C333B85DFCB2D8333EEAFBFD.mc.3B473CBAC333B85FFC62D8D93840F891	038687F1C333B85DFCB2D8333EEAFBFD.taxon					Adana, Pozantı Akçatekir village, Karboğazı plateau, 1678 m, 29.06.2007 1 ♀ leg. A. Hasbenli.	female	1	2007-06-29	A. Hasbenli.				1678					Adana	Pozanti Akcatekir village	Karbogazi	https://treatment.plazi.org/id/038687F1C333B85DFCB2D8333EEAFBFD#3B473CBAC333B85FFC62D8D93840F891				MaterialCitation
