identifier	taxonID	publicationType	full_reference	primaryTitle	title	pages	pageStart	pageEnd	journal	volume	publisher	authorList	editorList	created	language	uri	doi
03F987CF2666C40E77EC4BF6FBD2F9B6.ref	03F987CF2666C40E77EC4BF6FBD2F9B6.taxon	journal article	Bordoni, A. (2011): New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae. Linzer biologische Beiträge 43 (1), 483-499: 484-484, DOI:10.5281/zenodo.10101507	New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae			484	484	Linzer biologische Beiträge	43		Bordoni, A.		2011	en		
03F987CF2665C40D77EC48A1FCE1FCBF.ref	03F987CF2665C40D77EC48A1FCE1FCBF.taxon	journal article	Bordoni, A. (2011): New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae. Linzer biologische Beiträge 43 (1), 483-499: 485-485, DOI:10.5281/zenodo.10101507	New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae			485	485	Linzer biologische Beiträge	43		Bordoni, A.		2011	en		
03F987CF2665C40D77EC4B2EFEC9F99E.ref	03F987CF2665C40D77EC4B2EFEC9F99E.taxon	journal article	Bordoni, A. (2011): New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae. Linzer biologische Beiträge 43 (1), 483-499: 485-485, DOI:10.5281/zenodo.10101507	New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae			485	485	Linzer biologische Beiträge	43		Bordoni, A.		2011	en		
03F987CF2664C40C77EC4B66FCB4FB45.ref	03F987CF2664C40C77EC4B66FCB4FB45.taxon	journal article	Bordoni, A. (2011): New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae. Linzer biologische Beiträge 43 (1), 483-499: 486-486, DOI:10.5281/zenodo.10101507	New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae			486	486	Linzer biologische Beiträge	43		Bordoni, A.		2011	en		
03F987CF2664C40C77EC48A1FD18FD66.ref	03F987CF2664C40C77EC48A1FD18FD66.taxon	journal article	Bordoni, A. (2011): New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae. Linzer biologische Beiträge 43 (1), 483-499: 486-486, DOI:10.5281/zenodo.10101507	New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae			486	486	Linzer biologische Beiträge	43		Bordoni, A.		2011	en		
03F987CF2664C40B77EC4D78FD1FFE21.ref	03F987CF2664C40B77EC4D78FD1FFE21.taxon	journal article	Bordoni, A. (2011): New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae. Linzer biologische Beiträge 43 (1), 483-499: 486-487, DOI:10.5281/zenodo.10101507	New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae			486	487	Linzer biologische Beiträge	43		Bordoni, A.		2011	en		
03F987CF2663C40B77EC49A4FE17FC4F.ref	03F987CF2663C40B77EC49A4FE17FC4F.taxon	journal article	Bordoni, A. (2011): New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae. Linzer biologische Beiträge 43 (1), 483-499: 487-487, DOI:10.5281/zenodo.10101507	New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae			487	487	Linzer biologische Beiträge	43		Bordoni, A.		2011	en		
03F987CF2663C40B77EC4C7EFD02F9DB.ref	03F987CF2663C40B77EC4C7EFD02F9DB.taxon	journal article	Bordoni, A. (2011): New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae. Linzer biologische Beiträge 43 (1), 483-499: 487-487, DOI:10.5281/zenodo.10101507	New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae			487	487	Linzer biologische Beiträge	43		Bordoni, A.		2011	en		
03F987CF2662C40A77EC4B4EFE55FA6B.ref	03F987CF2662C40A77EC4B4EFE55FA6B.taxon	journal article	Bordoni, A. (2011): New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae. Linzer biologische Beiträge 43 (1), 483-499: 488-488, DOI:10.5281/zenodo.10101507	New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae			488	488	Linzer biologische Beiträge	43		Bordoni, A.		2011	en		
03F987CF2662C40A77EC48A1FEF0FC9F.ref	03F987CF2662C40A77EC48A1FEF0FC9F.taxon	journal article	Bordoni, A. (2011): New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae. Linzer biologische Beiträge 43 (1), 483-499: 488-488, DOI:10.5281/zenodo.10101507	New data on the Oriental Xantholinini. XXIV. Nine new taxa of Paratesba from Danum Valley, Sabah, and dichotomic key of the bornean species (Coleoptera, Staphylinidae). 221 ° contribution to the knowledge of the Staphylinidae			488	488	Linzer biologische Beiträge	43		Bordoni, A.		2011	en		
