taxonID	type	description	language	source
03FF8241FFF35005FF2A0DD6FE65F958.taxon	materials_examined	Type: — CHINA. Yunnan: Maku Village, Dulongjiang Town, Gongshan County, 2,275 m, 27 o 41 ’ 54.6 ” N, 98 o 18 ’ 15.62 ” E, 27 June 2008, Li 2008128 (holotype HSNU!; isotype KUN!).	en	Li, Hong-Qing, Bi, Yu-Ke (2013): A new species of Thismia (Thismiaceae) from Yunnan, China. Phytotaxa 105 (1): 25-28, DOI: 10.11646/phytotaxa.105.1.4, URL: https://www.mendeley.com/catalogue/210aebcf-024c-35c9-bb39-822d1259abc6/
03FF8241FFF35005FF2A0DD6FE65F958.taxon	distribution	Distribution: — Known only from the type locality at Maku Village, Dulongjiang Town, Gongshan County, Yunnan Province, China.	en	Li, Hong-Qing, Bi, Yu-Ke (2013): A new species of Thismia (Thismiaceae) from Yunnan, China. Phytotaxa 105 (1): 25-28, DOI: 10.11646/phytotaxa.105.1.4, URL: https://www.mendeley.com/catalogue/210aebcf-024c-35c9-bb39-822d1259abc6/
03FF8241FFF35005FF2A0DD6FE65F958.taxon	biology_ecology	Ecology: — This species grows among leaf litter in shady wet bamboo forest. The dominant species is Chimonobambusa Makino (Poaceae). Other accompanying species include: members of genera Aeschynanthus Jack (Gesneriaceae), Agapetes D. Don ex G. Don (Ericaceae), Amomum Roxb. (Zingiberaceae), Balanophora J. R. Forst. & G. Forst. (Balanophoraceae), Beccarinda Kuntze (Gesneriaceae), Curculigo Gaertn. (Hypoxidaceae), Monotropa L. (Ericaceae) and Myrmechis (Lindl.) Blume (Orchidaceae). The mitriform perianth suggests myophily (Stone 1980), and a small dipteran species was found visiting T. gongshanensis at the time of collection.	en	Li, Hong-Qing, Bi, Yu-Ke (2013): A new species of Thismia (Thismiaceae) from Yunnan, China. Phytotaxa 105 (1): 25-28, DOI: 10.11646/phytotaxa.105.1.4, URL: https://www.mendeley.com/catalogue/210aebcf-024c-35c9-bb39-822d1259abc6/
03FF8241FFF35005FF2A0DD6FE65F958.taxon	discussion	Discussion: — Thismia gongshanensis most closely resembles T. tuberculata, which was classified in sect. Glaziocharis (Taubert) Hatusima (1976: 4). Both species have spathulate inner perianth lobes that are apically imbricate, arching inward distally and forming a mitre over the perianth chamber (imbricated); both whorls of perianth lobes have relatively long subulate appendages; the outer surface of the perianth tube is densely tuberculate. However, the two species are distinct: T. gongshanensis has longer stems (ca. 6 – 10 cm) at anthesis; inner tepal appendages are about 10 – 15 mm in length and just a little longer than outer tepal appendages; stamens are separate, pistil composed of 2 simple stigmas and 2 parietal placentas; and perianth is yellow. However, T. tuberculata has a shorter stem (ca. 3 – 4 cm) at anthesis; inner tepal appendages are up to ca. 15 – 20 mm in length and much longer than the outer tepal appendages; every pair of adjacent stamens is almost adnate; pistil is composed of 3 broadly triquetrous-ovate or capitate stigmas and 3 parietal placentas; the perianth is whitish.	en	Li, Hong-Qing, Bi, Yu-Ke (2013): A new species of Thismia (Thismiaceae) from Yunnan, China. Phytotaxa 105 (1): 25-28, DOI: 10.11646/phytotaxa.105.1.4, URL: https://www.mendeley.com/catalogue/210aebcf-024c-35c9-bb39-822d1259abc6/
03FF8241FFF35005FF2A0DD6FE65F958.taxon	etymology	Etymology: — The name of the species was chosen for the place where it was collected. Maku village is in the Dulong River watershed of Gongshan County, northwestern Yunnan, China, neighboring Burma in the west. Its Chinese name should be spelled “ gongshan shui yu bei () ”. Note s: — It has been stated that Thismia has 3 carpels and 3 placentas, with 3 simple or 3 bilobate stigmas or 1 capitate stigma (Jonker 1938, Maas et al. 1986). However, T. gongshanensis has 2 carpels and 2 placentas, with 2 simple stigmas; these character states are possibly derived. Thus, we keep the sectional position unplaced temporarily.	en	Li, Hong-Qing, Bi, Yu-Ke (2013): A new species of Thismia (Thismiaceae) from Yunnan, China. Phytotaxa 105 (1): 25-28, DOI: 10.11646/phytotaxa.105.1.4, URL: https://www.mendeley.com/catalogue/210aebcf-024c-35c9-bb39-822d1259abc6/
