taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
03F1E9176E4C690E12A098C3BB49FB18.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Burara	species	Burara amara (Moore 1866) Small Green Awlet	(Moore 1866) Small Green Awlet	Burara amara	Burara amara (Moore, [1866]) (Small Green Awlet)	Moore	1866	Small Green Awlet				https://treatment.plazi.org/id/03F1E9176E4C690E12A098C3BB49FB18
03F1E9176E4C690E12A09E43BB6CF9F8.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Koruthaialos	subSpecies	Koruthaialos rubecula subsp. cachara Evans 1949	Evans 1949	Koruthaialos rubecula subsp. cachara	Koruthaialos rubecula cachara Evans, 1949			Evans	1949			https://treatment.plazi.org/id/03F1E9176E4C690E12A09E43BB6CF9F8
03F1E9176E4C690F12A09D03B968FEAD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Plastingia	species	Plastingia naga (de Niceville 1884)	(de Niceville 1884)	Plastingia naga	Plastingia naga (de Niceville, [1884])	de Niceville	1884					https://treatment.plazi.org/id/03F1E9176E4C690F12A09D03B968FEAD
03F1E9176E4D690F126C9A56BA6EFDED.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Borbo	species	Borbo bevani (Moore 1878)	(Moore 1878)	Borbo bevani	Borbo bevani (Moore, 1878)	Moore	1878					https://treatment.plazi.org/id/03F1E9176E4D690F126C9A56BA6EFDED
03F1E9176E4D690F126C9916B968FC0D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Caltoris	subSpecies	Caltoris bromus subsp. bromus (Leech 1894)	(Leech 1894)	Caltoris bromus subsp. bromus	Caltoris bromus bromus (Leech, 1894)	Leech	1894					https://treatment.plazi.org/id/03F1E9176E4D690F126C9916B968FC0D
03F1E9176E4D690F126C98B6BA2BFB6D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Caltoris	subSpecies	Caltoris brunnea subsp. caere (de Niceville 1891)	(de Niceville 1891)	Caltoris brunnea subsp. caere	Caltoris brunnea caere (de Niceville, 1891)	de Niceville	1891					https://treatment.plazi.org/id/03F1E9176E4D690F126C98B6BA2BFB6D
03F1E9176E4D690F126C9F96BA2BFA4D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Caltoris	species	Caltoris cormasa (Hewitson 1876)	(Hewitson 1876)	Caltoris cormasa	Caltoris cormasa (Hewitson, 1876)	Hewitson	1876					https://treatment.plazi.org/id/03F1E9176E4D690F126C9F96BA2BFA4D
03F1E9176E4D6900126C9D76BA26FF0D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Caltoris	species	Caltoris plebeia (de Niceville 1887) Tufted Swift	(de Niceville 1887) Tufted Swift	Caltoris plebeia	Caltoris plebeia (de Niceville, 1887) (Tufted Swift)	de Niceville	1887	Tufted Swift				https://treatment.plazi.org/id/03F1E9176E4D6900126C9D76BA26FF0D
03F1E9176E42690012A09BB6BAE3FE6D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Caltoris	subSpecies	Caltoris sirius subsp. sirius (Evans 1926) Swift	(Evans 1926) Swift	Caltoris sirius subsp. sirius	Caltoris sirius sirius (Evans, 1926) (Sirius Swift)	Evans	1926	Swift				https://treatment.plazi.org/id/03F1E9176E42690012A09BB6BAE3FE6D
03F1E9176E42690012A09A96BB51FCAD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Polytremis	subSpecies	Polytremis discreta subsp. discreta (Elwes & Edwards 1897) Himalayan Swift	(Elwes & Edwards 1897) Himalayan Swift	Polytremis discreta subsp. discreta	Polytremis discreta discreta (Elwes & Edwards, 1897) (Himalayan Swift)	Elwes & Edwards	1897	Himalayan Swift				https://treatment.plazi.org/id/03F1E9176E42690012A09A96BB51FCAD
03F1E9176E42690012A09856BC48FB8D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Potanthus	species	Potanthus pallida (Evans 1932) Pale Dart	(Evans 1932) Pale Dart	Potanthus pallida	Potanthus pallida (Evans, 1932) (Pale Dart)	Evans	1932	Pale Dart				https://treatment.plazi.org/id/03F1E9176E42690012A09856BC48FB8D
03F1E9176E42690012A09F36B8B8FACD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Potanthus	subSpecies	Potanthus pseudomaesa subsp. clio (Evans 1932) Indian Dart	(Evans 1932) Indian Dart	Potanthus pseudomaesa subsp. clio	Potanthus pseudomaesa clio (Evans, 1932) (Indian Dart)	Evans	1932	Indian Dart				https://treatment.plazi.org/id/03F1E9176E42690012A09F36B8B8FACD
03F1E9176E42690012A09EF6B9B3F90D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Taractrocera	subSpecies	Taractrocera maevius subsp. sagara (Moore 1866) Common Grass Dart	(Moore 1866) Common Grass Dart	Taractrocera maevius subsp. sagara	Taractrocera maevius sagara (Moore, [1866]) (Common Grass Dart)	Moore	1866	Common Grass Dart				https://treatment.plazi.org/id/03F1E9176E42690012A09EF6B9B3F90D
03F1E9176E416903126D9BB6BA6FFE6D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Coladenia	species	Coladenia agnioides Elwes & Edwards 1897	Elwes & Edwards 1897	Coladenia agnioides	Coladenia agnioides Elwes & Edwards, 1897			Elwes & Edwards	1897			https://treatment.plazi.org/id/03F1E9176E416903126D9BB6BA6FFE6D
03F1E9176E416903126D9A96B94EFCAD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Coladenia	subSpecies	Coladenia indrani subsp. uposathra Fruhstorfer 1911	Fruhstorfer 1911	Coladenia indrani subsp. uposathra	Coladenia indrani uposathra Fruhstorfer, [1911] (Tricolour Pied Flat)			Fruhstorfer	1911			https://treatment.plazi.org/id/03F1E9176E416903126D9A96B94EFCAD
03F1E9176E416903126D9856BC56FB8D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Gerosis	subSpecies	Gerosis bhagava subsp. bhagava (Moore 1866)	(Moore 1866)	Gerosis bhagava subsp. bhagava	Gerosis bhagava bhagava (Moore, [1866])	Moore	1866					https://treatment.plazi.org/id/03F1E9176E416903126D9856BC56FB8D
03F1E9176E416903126D9F36BA6EFAED.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Mooreana	subSpecies	Mooreana trichoneura subsp. pralaya (Moore 1866) Yellow Flat	(Moore 1866) Yellow Flat	Mooreana trichoneura subsp. pralaya	Mooreana trichoneura pralaya (Moore, [1866]) (Yellow Flat)	Moore	1866	Yellow Flat				https://treatment.plazi.org/id/03F1E9176E416903126D9F36BA6EFAED
03F1E9176E416903126D9E16BA6EF9CD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Hesperiidae	Tagiades	subSpecies	Tagiades menaka subsp. menaka (Moore 1866) Spotted Snow Flat	(Moore 1866) Spotted Snow Flat	Tagiades menaka subsp. menaka	Tagiades menaka menaka (Moore, [1866]) (Spotted Snow Flat)	Moore	1866	Spotted Snow Flat				https://treatment.plazi.org/id/03F1E9176E416903126D9E16BA6EF9CD
03F1E9176E46690412A09976BA2AFCED.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Allotinus	subSpecies	Allotinus drumila subsp. drumila (Moore 1866) Great Darkie	(Moore 1866) Great Darkie	Allotinus drumila subsp. drumila	Allotinus drumila drumila (Moore, [1866]) (Great Darkie)	Moore	1866	Great Darkie				https://treatment.plazi.org/id/03F1E9176E46690412A09976BA2AFCED
03F1E9176E46690412A09B16B9BCFE2D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Heliophorus	subSpecies	Heliophorus indicus subsp. indicus (Fruhstorfer 1908) Indian Purple Sapphire	(Fruhstorfer 1908) Indian Purple Sapphire	Heliophorus indicus subsp. indicus	Heliophorus indicus indicus (Fruhstorfer, 1908) (Indian Purple Sapphire)	Fruhstorfer	1908	Indian Purple Sapphire				https://treatment.plazi.org/id/03F1E9176E46690412A09B16B9BCFE2D
03F1E9176E46690412A09F96BC49FA4D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Jamides	subSpecies	Jamides elpis subsp. pseudelpis (Butler 1879) Glistening Cerulean	(Butler 1879) Glistening Cerulean	Jamides elpis subsp. pseudelpis	Jamides elpis pseudelpis (Butler, [1879]) (Glistening Cerulean)	Butler	1879	Glistening Cerulean				https://treatment.plazi.org/id/03F1E9176E46690412A09F96BC49FA4D
03F1E9176E46690412A098B6B90BFB6D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Niphanda	subSpecies	Niphanda asialis subsp. marcia (Fawcett 1904)	(Fawcett 1904)	Niphanda asialis subsp. marcia	Niphanda asialis marcia (Fawcett, 1904)	Fawcett	1904					https://treatment.plazi.org/id/03F1E9176E46690412A098B6B90BFB6D
03F1E9176E46690612A09D76BA2AFF0D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Lestranicus	species	Lestranicus transpectus (Moore 1879)	(Moore 1879)	Lestranicus transpectus	Lestranicus transpectus (Moore, 1879)	Moore	1879					https://treatment.plazi.org/id/03F1E9176E46690612A09D76BA2AFF0D
03F1E9176E44690612A09FF6BBA6FA0D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Creon	subSpecies	Creon cleobis subsp. cleobis (Godart 1824) Broadtail Royal	(Godart 1824) Broadtail Royal	Creon cleobis subsp. cleobis	Creon cleobis cleobis (Godart, [1824]) (Broadtail Royal)	Godart	1824	Broadtail Royal				https://treatment.plazi.org/id/03F1E9176E44690612A09FF6BBA6FA0D
03F1E9176E44690712A09EB6BA98FF2D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Dacalana	species	Dacalana penicilligera (de Niceville 1890)	(de Niceville 1890)	Dacalana penicilligera	Dacalana penicilligera (de Niceville, 1890)	de Niceville	1890					https://treatment.plazi.org/id/03F1E9176E44690712A09EB6BA98FF2D
03F1E9176E44690612A09836BB22FBCD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Deudorix	subSpecies	Deudorix epijarbas subsp. epijarbas (Moore 1858) Cornelian	(Moore 1858) Cornelian	Deudorix epijarbas subsp. epijarbas	Deudorix epijarbas epijarbas (Moore, [1858]) (Cornelian)	Moore	1858	Cornelian				https://treatment.plazi.org/id/03F1E9176E44690612A09836BB22FBCD
03F1E9176E44690612A09BB6BB54FE0D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Nacaduba	subSpecies	Nacaduba beroe subsp. gythion Fruhstorfer 1916	Fruhstorfer 1916	Nacaduba beroe subsp. gythion	Nacaduba beroe gythion Fruhstorfer, 1916			Fruhstorfer	1916			https://treatment.plazi.org/id/03F1E9176E44690612A09BB6BB54FE0D
03F1E9176E44690612A09AB6BAA5FC8D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Ticherra	subSpecies	Ticherra acte subsp. acte (Moore 1858) Blue Imperial	(Moore 1858) Blue Imperial	Ticherra acte subsp. acte	Ticherra acte acte (Moore, [1858]) (Blue Imperial)	Moore	1858	Blue Imperial				https://treatment.plazi.org/id/03F1E9176E44690612A09AB6BAA5FC8D
03F1E9176E456907126C9896BA6EFB4D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Mimathyma	subSpecies	Mimathyma ambica subsp. ambica (Kollar 1844)	(Kollar 1844)	Mimathyma ambica subsp. ambica	Mimathyma ambica ambica	Kollar	1844					https://treatment.plazi.org/id/03F1E9176E456907126C9896BA6EFB4D
03F1E9176E456907126C9E76BA6EF9AD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Mimathyma	subSpecies	Mimathyma chevana subsp. chevana (Moore 1866) Sergeant Emperor	(Moore 1866) Sergeant Emperor	Mimathyma chevana subsp. chevana	Mimathyma chevana chevana (Moore, [1866]) (Sergeant Emperor)	Moore	1866	Sergeant Emperor				https://treatment.plazi.org/id/03F1E9176E456907126C9E76BA6EF9AD
03F1E9176E456907126C9916BA6EFCCD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Mota	species	Mota massyla (Hewitson 1869) Saffron	(Hewitson 1869) Saffron	Mota massyla	Mota massyla (Hewitson, [1869]) (Saffron)	Hewitson	1869	Saffron				https://treatment.plazi.org/id/03F1E9176E456907126C9916BA6EFCCD
03F1E9176E456907126C9BD6BBA1FE4D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Lycaenidae	Pratapa	subSpecies	Pratapa deva subsp. lila Moore 1884	Moore 1884	Pratapa deva subsp. lila	Pratapa deva lila Moore, [1884] (White Royal)			Moore	1884			https://treatment.plazi.org/id/03F1E9176E456907126C9BD6BBA1FE4D
03F1E9176E456918126C9DF6BA2BFE8D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Euploea	subSpecies	Euploea algea subsp. deione Westwood 1848	Westwood 1848	Euploea algea subsp. deione	Euploea algea deione Westwood, 1848			Westwood	1848			https://treatment.plazi.org/id/03F1E9176E456918126C9DF6BA2BFE8D
03F1E9176E5A691812A09E56BA2BF9CD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bassarona	subSpecies	Bassarona teuta subsp. teuta (Doubleday 1848) Banded Marquis	(Doubleday 1848) Banded Marquis	Bassarona teuta subsp. teuta	Bassarona teuta teuta (Doubleday, [1848]) (Banded Marquis)	Doubleday	1848	Banded Marquis				https://treatment.plazi.org/id/03F1E9176E5A691812A09E56BA2BF9CD
03F1E9176E5A691812A09A36BAF7FDED.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Euploea	subSpecies	Euploea sylvester subsp. hopei C. & R. Felder 1865	C. & R. Felder 1865	Euploea sylvester subsp. hopei	Euploea sylvester hopei			C. & R. Felder	1865			https://treatment.plazi.org/id/03F1E9176E5A691812A09A36BAF7FDED
03F1E9176E5A691812A09916BB36FCCD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Parantica	subSpecies	Parantica melaneus subsp. plataniston (Fruhstorfer 1910) Chocolate Tiger	(Fruhstorfer 1910) Chocolate Tiger	Parantica melaneus subsp. plataniston	Parantica melaneus plataniston (Fruhstorfer, 1910) (Chocolate Tiger)	Fruhstorfer	1910	Chocolate Tiger				https://treatment.plazi.org/id/03F1E9176E5A691812A09916BB36FCCD
03F1E9176E5A691812A098F6BC04FB0D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Tirumala	subSpecies	Tirumala septentrionis subsp. septentrionis (Butler 1874) Dark Blue Tiger	(Butler 1874) Dark Blue Tiger	Tirumala septentrionis subsp. septentrionis	Tirumala septentrionis septentrionis (Butler, 1874) (Dark Blue Tiger)	Butler	1874	Dark Blue Tiger				https://treatment.plazi.org/id/03F1E9176E5A691812A098F6BC04FB0D
03F1E9176E5A691A12A09DF6BBD1FF0D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Sumalia	subSpecies	Sumalia daraxa subsp. daraxa (Doubleday 1848) Green Commodore	(Doubleday 1848) Green Commodore	Sumalia daraxa subsp. daraxa	Sumalia daraxa daraxa (Doubleday, [1848]) (Green Commodore)	Doubleday	1848	Green Commodore				https://treatment.plazi.org/id/03F1E9176E5A691A12A09DF6BBD1FF0D
03F1E9176E59691B126C9876BA1AFB8D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Doleschallia	subSpecies	Doleschallia bisaltide subsp. indica Moore 1899	Moore 1899	Doleschallia bisaltide subsp. indica	Doleschallia bisaltide indica Moore, 1899			Moore	1899			https://treatment.plazi.org/id/03F1E9176E59691B126C9876BA1AFB8D
03F1E9176E59691B126C9FD6B9AAFA0D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Faunis	subSpecies	Faunis canens subsp. arcesilas Stichel 1933	Stichel 1933	Faunis canens subsp. arcesilas	Faunis canens arcesilas Stichel, 1933			Stichel	1933			https://treatment.plazi.org/id/03F1E9176E59691B126C9FD6B9AAFA0D
03F1E9176E59691B126C9EB6BA6EF96D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Lethe	species	Lethe kansa (Moore 1858) Bamboo Forester	(Moore 1858) Bamboo Forester	Lethe kansa	Lethe kansa (Moore, [1858]) (Bamboo Forester)	Moore	1858	Bamboo Forester				https://treatment.plazi.org/id/03F1E9176E59691B126C9EB6BA6EF96D
03F1E9176E59691B126C9B16B9F6FECD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Neptis	subSpecies	Neptis miah subsp. miah Moore 1858	Moore 1858	Neptis miah subsp. miah	Neptis miah miah Moore, [1858] (Small Yellow Sailer)			Moore	1858			https://treatment.plazi.org/id/03F1E9176E59691B126C9B16B9F6FECD
03F1E9176E59691B126C9AF6BA26FD2D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Pantoporia	subSpecies	Pantoporia paraka subsp. paraka (Butler 1879) Perak Lascar	(Butler 1879) Perak Lascar	Pantoporia paraka subsp. paraka	Pantoporia paraka paraka (Butler, 1879) (Perak Lascar)	Butler	1879	Perak Lascar				https://treatment.plazi.org/id/03F1E9176E59691B126C9AF6BA26FD2D
03F1E9176E5E691C12A09896BAF7FAAD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Ethope	species	Ethope himachala (Moore 1858) Dusky Diadem	(Moore 1858) Dusky Diadem	Ethope himachala	Ethope himachala (Moore, [1858]) (Dusky Diadem)	Moore	1858	Dusky Diadem				https://treatment.plazi.org/id/03F1E9176E5E691C12A09896BAF7FAAD
03F1E9176E5E691C12A09EF6B90BF96D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema	subSpecies	Eurema simulatrix subsp. sarinoides (Fruhstorfer 1910) Scarce Grass Yellow	(Fruhstorfer 1910) Scarce Grass Yellow	Eurema simulatrix subsp. sarinoides	Eurema simulatrix sarinoides (Fruhstorfer, 1910) (Scarce Grass Yellow)	Fruhstorfer	1910	Scarce Grass Yellow				https://treatment.plazi.org/id/03F1E9176E5E691C12A09EF6B90BF96D
03F1E9176E5E691C12A09B16B885FECD.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Telinga	species	Telinga malsarida (Butler 1868) Plain Bushbrown	(Butler 1868) Plain Bushbrown	Telinga malsarida	Telinga malsarida (Butler, 1868) (Plain Bushbrown)	Butler	1868	Plain Bushbrown				https://treatment.plazi.org/id/03F1E9176E5E691C12A09B16B885FECD
03F1E9176E5E691C12A09AF6B90BFD2D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Ypthima	subSpecies	Ypthima lycus subsp. lycus de Niceville 1889	de Niceville 1889	Ypthima lycus subsp. lycus	Ypthima lycus lycus de Niceville, 1889			de Niceville	1889			https://treatment.plazi.org/id/03F1E9176E5E691C12A09AF6B90BFD2D
03F1E9176E5E691C12A099D6BA2AFC6D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Ypthima	subSpecies	Ypthima newara subsp. newara Moore 1875	Moore 1875	Ypthima newara subsp. newara	Ypthima newara newara Moore, [1875] (Newar Threering)			Moore	1875			https://treatment.plazi.org/id/03F1E9176E5E691C12A099D6BA2AFC6D
03F1E9176E5F691D126C9BB6BAEBFE6D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Appias	subSpecies	Appias indra subsp. indra (Moore 1858) Plain Puffin	(Moore 1858) Plain Puffin	Appias indra subsp. indra	Appias indra indra (Moore, [1858]) (Plain Puffin)	Moore	1858	Plain Puffin				https://treatment.plazi.org/id/03F1E9176E5F691D126C9BB6BAEBFE6D
03F1E9176E5F691D126C9A96BB59FD4D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Appias	subSpecies	Appias lalage subsp. lalage (Doubleday 1842) Spot Puffin	(Doubleday 1842) Spot Puffin	Appias lalage subsp. lalage	Appias lalage lalage (Doubleday, 1842) (Spot Puffin)	Doubleday	1842	Spot Puffin				https://treatment.plazi.org/id/03F1E9176E5F691D126C9A96BB59FD4D
03F1E9176E5F691E126C9876BA27FF6D.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Delias	subSpecies	Delias acalis subsp. pyramus (Wallace 1867) Redbreast Jezabel	(Wallace 1867) Redbreast Jezabel	Delias acalis subsp. pyramus	Delias acalis pyramus (Wallace, 1867) (Redbreast Jezabel)	Wallace	1867	Redbreast Jezabel				https://treatment.plazi.org/id/03F1E9176E5F691E126C9876BA27FF6D
