identifier	taxonID	publicationType	full_reference	primaryTitle	title	pages	pageStart	pageEnd	journal	volume	publisher	authorList	editorList	created	language	uri	doi
03F087F72E66FFD8FF36FE693826246F.ref	03F087F72E66FFD8FF36FE693826246F.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 952-952, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			952	952	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E66FFDBFF36FB47395B247C.ref	03F087F72E66FFDBFF36FB47395B247C.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 952-953, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			952	953	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E65FFDBFF36FB413A5B25DB.ref	03F087F72E65FFDBFF36FB413A5B25DB.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 953-953, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			953	953	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E64FFDAFF36FC1F3AFC263A.ref	03F087F72E64FFDAFF36FC1F3AFC263A.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 954-954, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			954	954	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E63FFDDFF36FF183A7A236F.ref	03F087F72E63FFDDFF36FF183A7A236F.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 955-955, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			955	955	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E63FFDDFF36FC473A20261D.ref	03F087F72E63FFDDFF36FC473A20261D.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 955-955, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			955	955	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E62FFDCFF36FF183A4A2367.ref	03F087F72E62FFDCFF36FF183A4A2367.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 956-956, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			956	956	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E62FFDFFF36FCBF3F3724E8.ref	03F087F72E62FFDFFF36FCBF3F3724E8.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 956-957, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			956	957	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E61FFDEFF36FAC73A302444.ref	03F087F72E61FFDEFF36FAC73A302444.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 957-958, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			957	958	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E60FFD1FF36FB5B397B21CC.ref	03F087F72E60FFD1FF36FB5B397B21CC.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 958-958, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			958	958	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E6FFFD1FF36FDE2382D2406.ref	03F087F72E6FFFD1FF36FDE2382D2406.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 959-959, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			959	959	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E6FFFD0FF36FB9D39CA2312.ref	03F087F72E6FFFD0FF36FB9D39CA2312.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 959-960, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			959	960	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E6DFFD3FF36FF1939082312.ref	03F087F72E6DFFD3FF36FF1939082312.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 961-961, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			961	961	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E6DFFD3FF36FC91383125B5.ref	03F087F72E6DFFD3FF36FC91383125B5.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 961-961, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			961	961	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E6DFFD2FF36FA6A380E2444.ref	03F087F72E6DFFD2FF36FA6A380E2444.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 961-961, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			961	961	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E6CFFD2FF36FB5B3ACF25C7.ref	03F087F72E6CFFD2FF36FB5B3ACF25C7.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 962-962, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			962	962	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E6BFFD5FF36FF193AC322DF.ref	03F087F72E6BFFD5FF36FF193AC322DF.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 963-963, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			963	963	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E6BFFD5FF36FCD739FF253F.ref	03F087F72E6BFFD5FF36FCD739FF253F.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 963-963, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			963	963	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E6BFFD4FF36FAF738312427.ref	03F087F72E6BFFD4FF36FAF738312427.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 963-964, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			963	964	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E6AFFD4FF36FBFF3993258A.ref	03F087F72E6AFFD4FF36FBFF3993258A.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 964-964, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			964	964	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
03F087F72E68FFD6FF36FF1939CB2361.ref	03F087F72E68FFD6FF36FF1939CB2361.taxon	journal article	Ockermüller, Esther, W, Andreas, Hackl, Jasmin, Schwarz, Martin, Link, Andreas, Meyer, Philipp, Pachinger, Bärbel (2021): Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2. Linzer biologische Beiträge 53 (2), 951-970: 966-966, DOI:10.5281/zenodo.13154789	Neufunde und bemerkenswerte Wiederfunde an Bienen (Hymenoptera, Apoidea) in Oberösterreich - 2			966	966	Linzer biologische Beiträge	53		Ockermüller, Esther;W, Andreas;Hackl, Jasmin;Schwarz, Martin;Link, Andreas;Meyer, Philipp;Pachinger, Bärbel		2021	de		
