occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEDFFB4FD6D809CFD247639	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon			MNHN, F, M	lectotype	DIMENSIONS. — MNHN. F. M 03501, lectotype, c = 14 mm, s = 96		1														https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEDFFB4FD6D809CFD247639			M03501	MaterialCitation
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEDFFB4FC9580B6FD587614	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon			MNHN, F, A	lectotype	MNHN. F. A 49177, topotype, c = 12 mm, s = 96		1														https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEDFFB4FC9580B6FD587614				MaterialCitation
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEDFFB4FD6D8404FA417341	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon					OCCURRENCE. — Early Aptian: Spain (Valencia, Alicante) Mun. Alicante, Loma de Guyón		1		de Guyon								Spain	Comunitat Valenciana		Loma de Guyon	https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEDFFB4FD6D8404FA417341				MaterialCitation
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEDFFB4FBE3841DFDC47396	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon	BSPG 2003		BSPG		Mun. Morella, Morella (BSPG 2003 XX 4748, 4749; Spain (Valencia, Castellón) Pont de Taules.		1										Spain	Comunitat Valenciana	Castellon	Pont de Taules.	https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEDFFB4FBE3841DFDC47396				MaterialCitation
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEAFFB3FD9B8658FA0A711E	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon			A, B, MNHN, F, M	lectotype	A, B, MNHN. F. M 03501, lectotype, in oral (A) and aboral (B) views		1														https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEAFFB3FD9B8658FA0A711E			M03501	MaterialCitation
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEAFFB3FBB98658FFFD7175	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon			C, MNHN, F, A	lectotype	C, transverse thin section (MNHN. F. A 49177)		1														https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEAFFB3FBB98658FFFD7175				MaterialCitation
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEAFFB3FE6C8677FAD77175	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon	BSPG 2003		H, E	lectotype	D - H, Actinoseris escosurae (Mallada, 1887), BSPG 2003 XX 4749 in oral (D) and aboral (E) views		1														https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEAFFB3FE6C8677FAD77175				MaterialCitation
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEAFFB3FFB9860EFF90716C	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon	BSPG 2003, XX 4748		F	lectotype	F, BSPG 2003 XX 4748, transverse thin section		1														https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEAFFB3FFB9860EFF90716C				MaterialCitation
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEAFFB3FE3E860EFDC1716C	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon	BSPG 2003, XX 4749		G, H	lectotype	G, H, BSPG 2003 XX 4749, longitudinal thin sections		1														https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEAFFB3FE3E860EFDC1716C				MaterialCitation
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEAFFB3FB98860EFCEB7142	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon	BSPG 2003		I	lectotype	I, Actinoseris neocomiensis (d’Orbigny, 1850), BSPG 2003 XX 6058, oral view		1														https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEAFFB3FB98860EFCEB7142				MaterialCitation
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEAFFB3FBE18624FF2A71B9	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon			J, MNHN, F, A	lectotype	J, transverse thin section (MNHN. F. A 49178)		1														https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEAFFB3FBE18624FF2A71B9				MaterialCitation
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEAFFB3FE9B8633FC8671B9	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon	BSPG 2003, XX 4640		K	lectotype	K, BSPG 2003 XX 4640, transverse thin section		1														https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEAFFB3FE9B8633FC8671B9				MaterialCitation
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEAFFB3FD268633FAD771B9	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon	K583-2		L, MB	lectotype	L, Asteroseris sp., MB K 583 - 2, transverse thin section		1														https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEAFFB3FD268633FAD771B9				MaterialCitation
03F487D7FFEDFFB2FFBC8394FF4E7296.mc.3B353C9CFFEAFFB3FFB986CAFA747190	03F487D7FFEDFFB2FFBC8394FF4E7296.taxon			M, MNHN, F	syntype	M, Microseris hemisphaerica de Fromentel, 1867, MNHN. F. M 03523, syntype, transverse slab. Scale bars: 2 mm		1														https://treatment.plazi.org/id/03F487D7FFEDFFB2FFBC8394FF4E7296#3B353C9CFFEAFFB3FFB986CAFA747190			M03523	MaterialCitation
03F487D7FFEBFFB1FD2E8230FC1E75DD.mc.3B353C9CFFE8FFB1FFB9809CFFC17614	03F487D7FFEBFFB1FD2E8230FC1E75DD.taxon	75617, 75632, 75639, 75640, 75651, 75658		SMF		OCCURRENCES. — Early Albian (Mammillatum zone): France (Aude) Padern (SMF 75576, 75617, 75632, 75639, 75640, 75651, 75658)		1										France		Padern	Early Albian	https://treatment.plazi.org/id/03F487D7FFEBFFB1FD2E8230FC1E75DD#3B353C9CFFE8FFB1FFB9809CFFC17614				MaterialCitation
03F487D7FFEBFFB1FD2E8230FC1E75DD.mc.3B353C9CFFE8FFB1FED9816CFC057670	03F487D7FFEBFFB1FD2E8230FC1E75DD.taxon					Kolah-Qazi section (Esfahan, Iran)		1										Iran	Esfahan		Esfahan	https://treatment.plazi.org/id/03F487D7FFEBFFB1FD2E8230FC1E75DD#3B353C9CFFE8FFB1FED9816CFC057670				MaterialCitation
