taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
03E94E25673AFFA0FF40F90F0EB2FF0E.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/204727/files/figure.png	https://doi.org/10.5281/zenodo.204727	FIGURE 2. MHNM 582 - 1, paratype, female, 68.7 mm SL, collected with the holotype.	FIGURE 2. MHNM 582 - 1, paratype, female, 68.7 mm SL, collected with the holotype.	2010-12-31	Almirón, Adriana E.;Casciotta, Jorge R.;Azpelicueta, María De Las M.;Loureiro, Marcelo		Zenodo	biologists	Almirón, Adriana E.;Casciotta, Jorge R.;Azpelicueta, María De Las M.;Loureiro, Marcelo			
03E94E25673AFFA0FF40F90F0EB2FF0E.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/204728/files/figure.png	https://doi.org/10.5281/zenodo.204728	FIGURE 3. Astyanax stenohalinus, AI 259, 68.3 mm SL, Argentina, Río de la Plata basin, Buenos Aires, Punta Indio, Arroyo Casilda.	FIGURE 3. Astyanax stenohalinus, AI 259, 68.3 mm SL, Argentina, Río de la Plata basin, Buenos Aires, Punta Indio, Arroyo Casilda.	2010-12-31	Almirón, Adriana E.;Casciotta, Jorge R.;Azpelicueta, María De Las M.;Loureiro, Marcelo		Zenodo	biologists	Almirón, Adriana E.;Casciotta, Jorge R.;Azpelicueta, María De Las M.;Loureiro, Marcelo			
03E94E25673AFFA0FF40F90F0EB2FF0E.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/204729/files/figure.png	https://doi.org/10.5281/zenodo.204729	FIGURE 4. Astyanax stenohalinus. AI 132, left upper jaw in lateral view. Scale bar = 1 mm.	FIGURE 4. Astyanax stenohalinus. AI 132, left upper jaw in lateral view. Scale bar = 1 mm.	2010-12-31	Almirón, Adriana E.;Casciotta, Jorge R.;Azpelicueta, María De Las M.;Loureiro, Marcelo		Zenodo	biologists	Almirón, Adriana E.;Casciotta, Jorge R.;Azpelicueta, María De Las M.;Loureiro, Marcelo			
03E94E25673AFFA0FF40F90F0EB2FF0E.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/204730/files/figure.png	https://doi.org/10.5281/zenodo.204730	FIGURE 5. Astyanax stenohalinus. AI 132, right lower jaw in medial view. Scale bar = 1 mm.	FIGURE 5. Astyanax stenohalinus. AI 132, right lower jaw in medial view. Scale bar = 1 mm.	2010-12-31	Almirón, Adriana E.;Casciotta, Jorge R.;Azpelicueta, María De Las M.;Loureiro, Marcelo		Zenodo	biologists	Almirón, Adriana E.;Casciotta, Jorge R.;Azpelicueta, María De Las M.;Loureiro, Marcelo			
03E94E25673AFFA0FF40F90F0EB2FF0E.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/204731/files/figure.png	https://doi.org/10.5281/zenodo.204731	FIGURE 6. Type locality, Departamento Cerro Largo, Laguna Mazangano (32 º 11 ’ S- 54 º 65 ’ W)	FIGURE 6. Type locality, Departamento Cerro Largo, Laguna Mazangano (32 º 11 ’ S- 54 º 65 ’ W)	2010-12-31	Almirón, Adriana E.;Casciotta, Jorge R.;Azpelicueta, María De Las M.;Loureiro, Marcelo		Zenodo	biologists	Almirón, Adriana E.;Casciotta, Jorge R.;Azpelicueta, María De Las M.;Loureiro, Marcelo			
03E94E25673AFFA0FF40F90F0EB2FF0E.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/204732/files/figure.png	https://doi.org/10.5281/zenodo.204732	FIGURE 7. Geographical distribution of Astyanax stenohalinus. 1, río Timboy; 2, Segunda Laguna; 3, Arroyo Carpintería; 4, Laguna Mazangano (type locality); 5, Arroyo Conventos; 6, Bañado Medina; 7, Paso Ceniza; 8, Paso del Dragón; 9, Paso del Rey; 10, Arroyo de los Perros; 11, Arroyo Rolón; 12, Potrerillo de Santa Teresa; 13, Arroyo Las Conchas; 14, Arroyo Sauce; 15, Arroyo José Ignacio; and 16 arroyos Casilda and Villoldo.	FIGURE 7. Geographical distribution of Astyanax stenohalinus. 1, río Timboy; 2, Segunda Laguna; 3, Arroyo Carpintería; 4, Laguna Mazangano (type locality); 5, Arroyo Conventos; 6, Bañado Medina; 7, Paso Ceniza; 8, Paso del Dragón; 9, Paso del Rey; 10, Arroyo de los Perros; 11, Arroyo Rolón; 12, Potrerillo de Santa Teresa; 13, Arroyo Las Conchas; 14, Arroyo Sauce; 15, Arroyo José Ignacio; and 16 arroyos Casilda and Villoldo.	2010-12-31	Almirón, Adriana E.;Casciotta, Jorge R.;Azpelicueta, María De Las M.;Loureiro, Marcelo		Zenodo	biologists	Almirón, Adriana E.;Casciotta, Jorge R.;Azpelicueta, María De Las M.;Loureiro, Marcelo			
