occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03EA87A6AD5CFFE25D6B4D32FD73A712.mc.3B2B3CEDAD5CFFE15D184D48FD42A2DE	03EA87A6AD5CFFE25D6B4D32FD73A712.taxon			PPUA	holotype	HOLOTYPE: ♁, ‘ South India, Kerala State, Cardamon Hills, Kallar Valley, 15 km from Munnar, 76 ° 58 ′ E, 10 ° 02 ′ N, 29. - 31. V. 1994, Z. Kejval & D. Boukal leg. ’ (PPUA)		1	1994-05-29	Z. Kejval & D. Boukal		10.033334	76.96667					India	Kerala	Cardamon Hills	Kallar Valley	https://treatment.plazi.org/id/03EA87A6AD5CFFE25D6B4D32FD73A712#3B2B3CEDAD5CFFE15D184D48FD42A2DE				MaterialCitation		
03EA87A6AD5CFFE25D6B4D32FD73A712.mc.3B2B3CEDAD5CFFE15EEA4DA2FE37A28B	03EA87A6AD5CFFE25D6B4D32FD73A712.taxon			ZJPC	paratype	PARATYPES: ‘ South India, Kerala State, Ponmundi Hill, 30 km NE of Trivandrum, 1.300 - 1.500 m, 77 ° 06 ′ E, 8 ° 46 ′ N, 28. - 30. VI. 1999, Z. Kejval & M. Trýzna leg. ’, 2 ♁♁ 2 ♀♀ (ZJPC)	female	2	1999-06-28	Z. Kejval & M. Tryzna		8.766666	77.1					India	Kerala	South	Ponmundi Hill	https://treatment.plazi.org/id/03EA87A6AD5CFFE25D6B4D32FD73A712#3B2B3CEDAD5CFFE15EEA4DA2FE37A28B				MaterialCitation		
03EA87A6AD5CFFE25D6B4D32FD73A712.mc.3B2B3CEDAD5CFFE15DB44D99FD82A2AE	03EA87A6AD5CFFE25D6B4D32FD73A712.taxon			ZJPC	paratype	NE India, Meghalaya, 1 km E of Tura, 25 ° 30 ′ N, 90 ° 14 ′ E, 500 - 600 m, 2. - 5. V. 2002, M. Trýzna & P. Benda lgt. ’, 1 ♀ (ZJPC)	female	1	2002-05-02	M. Tryzna & P. Benda		25.5	90.23333	550				India	Meghalaya		1 km E of Tura	https://treatment.plazi.org/id/03EA87A6AD5CFFE25D6B4D32FD73A712#3B2B3CEDAD5CFFE15DB44D99FD82A2AE				MaterialCitation		
03EA87A6AD5CFFE25D6B4D32FD73A712.mc.3B2B3CEDAD5CFFE15E2D4DF2FE6CA141	03EA87A6AD5CFFE25D6B4D32FD73A712.taxon			HNHM	paratype	Inde mer., Trichanopoly, Jos. Bubreuil’ [= Tiruchchirappalli, Tamil Nadu State], 1 ♁ 2 ♀♀ (HNHM)	female	2		Tiruchchirappalli								India	Tamil Nadu	Trichanopoly	Jos. Bubreuil'	https://treatment.plazi.org/id/03EA87A6AD5CFFE25D6B4D32FD73A712#3B2B3CEDAD5CFFE15E2D4DF2FE6CA141				MaterialCitation		
03EA87A6AD5CFFE25D6B4D32FD73A712.mc.3B2B3CEDAD5CFFE15DCA4DD7FBB5A141	03EA87A6AD5CFFE25D6B4D32FD73A712.taxon			HNHM	paratype	India or., Shembagamur’ [= Sambalpur, Orissa State], 1 ♀ (HNHM)	female	1										India	Odisha		Shembagamur'	https://treatment.plazi.org/id/03EA87A6AD5CFFE25D6B4D32FD73A712#3B2B3CEDAD5CFFE15DCA4DD7FBB5A141				MaterialCitation		
03EA87A6AD5CFFE25D6B4D32FD73A712.mc.3B2B3CEDAD5CFFE158354DD7FEF9A17E	03EA87A6AD5CFFE25D6B4D32FD73A712.taxon			BMNH	paratype	S. India, Manshola, Tinevelly Distr. ’ [= Tirunelveli, Tamil Nadu State], 3800 ', 4. X. 1938, B. M. – C. M. Exped. to South India’, 1 ♁ 1 ♀ (BMNH)	female	1	1938-10-04	B. M. - C. M. Exped.								India	Tamil Nadu	Tinevelly Distr.	South India'	https://treatment.plazi.org/id/03EA87A6AD5CFFE25D6B4D32FD73A712#3B2B3CEDAD5CFFE158354DD7FEF9A17E				MaterialCitation		
03EA87A6AD5CFFE25D6B4D32FD73A712.mc.3B2B3CEDAD5CFFE15D784E02FC78A17E	03EA87A6AD5CFFE25D6B4D32FD73A712.taxon				paratype	Travancore Tea Co. ’, no further data [Travancore = Kerala State], 1 ♀;	female	1		Travancore								India	Kerala		Travancore Tea Co.	https://treatment.plazi.org/id/03EA87A6AD5CFFE25D6B4D32FD73A712#3B2B3CEDAD5CFFE15D784E02FC78A17E				MaterialCitation		
03EA87A6AD5CFFE25D6B4D32FD73A712.mc.3B2B3CEDAD5CFFE15FC14E02FC1FA111	03EA87A6AD5CFFE25D6B4D32FD73A712.taxon			BMNH	paratype	‘ N. Borneo, Sabah [Malaysia], Sandokan Distr., Rumidi, R. Labuk, 16. - 30. IX. 1973, C. Pruett’, 1 ♀ (BMNH)	female	1	1973-09-16	C. Pruett’								Malaysia		Sandokan Distr.	Labuk	https://treatment.plazi.org/id/03EA87A6AD5CFFE25D6B4D32FD73A712#3B2B3CEDAD5CFFE15FC14E02FC1FA111				MaterialCitation		
03EA87A6AD5FFFE55D854858FC05A510.mc.3B2B3CEDAD5FFFE25D3848F1FEE1A644	03EA87A6AD5FFFE55D854858FC05A510.taxon			PPUA	holotype	HOLOTYPE: ♁, ‘ China, Hubei Prov., S of Muyuping env., 31 ° 45 ′ N, 110 ° 4 ′ E, 1.100 m, 16. VI. 2002, J. Turna lgt. ’ (PPUA)		1	2002-06-16	J. Turna		31.75	110.066666	1				China	Hubei		Muyuping	https://treatment.plazi.org/id/03EA87A6AD5FFFE55D854858FC05A510#3B2B3CEDAD5FFFE25D3848F1FEE1A644				MaterialCitation		
03EA87A6AD5FFFE55D854858FC05A510.mc.3B2B3CEDAD5FFFE25D4A48CBFE85A65F	03EA87A6AD5FFFE55D854858FC05A510.taxon			ZJPC	paratype	PARATYPES: ‘ China, Shaanxi Prov., Qinling Mts., Xunyangba env., 1.200 m, 20. V. - 10. VI. 2000 ’, 1 ♁ 3 ♀♀ (ZJPC)	female	3	2000-05-20					1				China	Shaanxi	Qinling Mts.	Xunyangba	https://treatment.plazi.org/id/03EA87A6AD5FFFE55D854858FC05A510#3B2B3CEDAD5FFFE25D4A48CBFE85A65F				MaterialCitation		
03EA87A6AD5FFFE55D854858FC05A510.mc.3B2B3CEDAD5FFFE25D23492DFEEFA672	03EA87A6AD5FFFE55D854858FC05A510.taxon			ZJPC	paratype	China, Hubei Prov., S of Muyuping env., 31 ° 45 ′ N, 110 ° 04 ′ E, 1.100 m, VI. 2002, J. Turna lgt. ’, 2 ♁♁ 3 ♀♀ (ZJPC)	female	3	2002-06	J. Turna		31.75	110.066666	1				China	Hubei		S of Muyuping	https://treatment.plazi.org/id/03EA87A6AD5FFFE55D854858FC05A510#3B2B3CEDAD5FFFE25D23492DFEEFA672				MaterialCitation		
03EA87A6AD5FFFE55D854858FC05A510.mc.3B2B3CEDAD5FFFE25D4A4906FEDBA614	03EA87A6AD5FFFE55D854858FC05A510.taxon			ZJPC	paratype	China, W Hubei, S of Muyuping env., 31 ° 49 ′ N, 110 ° 04 ′ E, 1.300 m, 18. V. 2004, V. Ryjáček lgt. ’, 2 ♁♁ 2 ♀♀ (ZJPC)	female	2	2004-05-18	V. Ryjacek		31.816668	110.066666	1				China	Hubei		S of Muyuping	https://treatment.plazi.org/id/03EA87A6AD5FFFE55D854858FC05A510#3B2B3CEDAD5FFFE25D4A4906FEDBA614				MaterialCitation		
03EA87A6AD5FFFE55D854858FC05A510.mc.3B2B3CEDAD5FFFE25D664918FB9FA614	03EA87A6AD5FFFE55D854858FC05A510.taxon			MMBC	paratype	China, Fukien [= Fujian Prov.], Kuatun, 18. IX. 46 (Tschung sen) ’, 1 ♀ (MMBC)	female	1		Tschung								China	Fujian	Fukien	Kuatun	https://treatment.plazi.org/id/03EA87A6AD5FFFE55D854858FC05A510#3B2B3CEDAD5FFFE25D664918FB9FA614				MaterialCitation		
03EA87A6AD5BFFE75D874CF8FDFEA212.mc.3B2B3CEDAD5BFFE65D3A4D11FC56A202	03EA87A6AD5BFFE75D874CF8FDFEA212.taxon			ISNB	holotype	HOLOTYPE: ♀, ‘ Borneo, Kina balu’ [= Malaysia: Sabah Mts.], no further data (ISNB).	female	1										Malaysia	Sabah	Borneo	Kina	https://treatment.plazi.org/id/03EA87A6AD5BFFE75D874CF8FDFEA212#3B2B3CEDAD5BFFE65D3A4D11FC56A202				MaterialCitation		
03EA87A6AD5AFFE85D864D58FF77A2B1.mc.3B2B3CEDAD5AFFE75CE44D9CFD4DA28F	03EA87A6AD5AFFE85D864D58FF77A2B1.taxon			HNHM	holotype	HOLOTYPE: ♀, ‘ Talaud Islands’, no further data (HNHM).	female	1														https://treatment.plazi.org/id/03EA87A6AD5AFFE85D864D58FF77A2B1#3B2B3CEDAD5AFFE75CE44D9CFD4DA28F				MaterialCitation		
03EA87A6AD55FFE95D824E38FDB1A2F2.mc.3B2B3CEDAD55FFE85D3E4E51FF46A1E4	03EA87A6AD55FFE95D824E38FDB1A2F2.taxon			NHMB	holotype	HOLOTYPE: ♀, ‘ Indonesien, Flores [Insel], Moni, 800 - 1200 m, 24. III. 1984, E. M. Braunwalder’ (NHMB).	female	1	1984-03-24	E. M. Braunwalder'				1000				Indonesien, Flores			Moni	https://treatment.plazi.org/id/03EA87A6AD55FFE95D824E38FDB1A2F2#3B2B3CEDAD55FFE85D3E4E51FF46A1E4				MaterialCitation		
