occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC7F21CFF0CF9111A89F89B	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon				holotype	Type locality. Peru, Junín, Acolla near Jauja, 3,460 m		1						3460				Peru	Junin	Acolla	Jauja	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC7F21CFF0CF9111A89F89B				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC7F21CFEE6F8FD1D1CF8BF	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			MNHN	paratype	1 Paratype female in coll. Guignot (MNHN) Perou, Acolla près, Jauja, 3460 m, III- 1955	female	1	1955-03	Guignot				3460				Peru		Jauja	Acolla	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC7F21CFEE6F8FD1D1CF8BF				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC7F21CFAE3F8FE1C7FF8D3	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon				paratype	♀ / Paratypes. (According to Guignot, 1955, collected in “ I- 1954 ”, by F. Blancas)	female	1	1954-01	F. Blancas								Peru			According	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC7F21CFAE3F8FE1C7FF8D3				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC7F21CFD5FF8A51BBEF814	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Junín, Jauja, Lagoon Tragadero, 3459 m, 04. viii. 2018, - 11.767 ° - 75.532 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 03) ”		1	2018-08-04					3459				Peru	Junin	Jauja	Lagoon Tragadero	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC7F21CFD5FF8A51BBEF814				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC7F21CFBAFF8811DE4F828	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Junín, La Oroya, Nueva Ciudad Morococha, 4244 m, 06. viii. 2018, - 11.579 ° - 76.07 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 04) ”		1	2018-08-06					4244				Peru	Junin		Junin	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC7F21CFBAFF8811DE4F828				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC7F21FFE98F84919D4FF2A	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Junín, Junín, Lagoon Huacra, 4461 m, 14. viii. 2018, - 11.289 ° - 76.007 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 13) ”		1	2018-08-14					4461				Peru	Junin		Lagoon Huacra	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC7F21FFE98F84919D4FF2A				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC4F21FFD93FF631B3EFF4E	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Junín, Junín, Lagoon Estancia Azulmito, 4452 m, 14. viii. 2018, - 11.303 ° - 76.989 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 14) ”		1	2018-08-14					4452				Peru	Junin		Lagoon Estancia Azulmito	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC4F21FFD93FF631B3EFF4E				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC4F21FFC08FF4F1CEAFF61	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Junín, Junín, Lagoon Yanamyacu, 4327 m, 14. viii. 2018 ,, - 11.314 ° - 75.956 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 16) ”		1	2018-08-14					4327				Peru	Junin		Lagoon Yanamyacu	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC4F21FFC08FF4F1CEAFF61				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC4F21FFA9CFF2B1DFCFE86	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Junín, Junín, Shoqui, 4324 m, 15. viii. 2018, - 11.046 ° - 75.897 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 18) ”		1	2018-08-15					4324				Peru	Junin		Shoqui	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC4F21FFA9CFF2B1DFCFE86				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC4F21FFF48FED3196EFEFE	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Junín, Junín, Shoqui, 4330 m, 15. viii. 2018, - 11.049 ° - 75.9 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 19) ”		1	2018-08-15					4330				Peru	Junin		Shoqui	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC4F21FFF48FED3196EFEFE				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC4F21FFEF2FEBF1AE6FE12	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Junín, Jauja, Lagoon Vinso, Patacancha, 3911 m, 15. viii. 2018, - 11.921 ° - 75.505 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 20) ”		1	2018-08-15	Y. S. Megna & N. Zenteno				3911				Peru	Junin	Lagoon Vinso	Patacancha	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC4F21FFEF2FEBF1AE6FE12				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC4F21FFD64FE9B1C45FE36	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Cusco, Quispicanchi, Marcapata, Yanatturo, 4458 m, 23. viii. 2018, - 13.634 ° - 71.143 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 24) ”		1	2018-08-23	Y. S. Megna & N. Zenteno				4458				Peru	Cusco	Marcapata	Yanatturo	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC4F21FFD64FE9B1C45FE36				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC4F21FFB07FE671DE4FE4A	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Cusco, Canchis, Checacupe, Cayena, 4613 m, 25. viii. 2018, 14.027 ° - 71.114 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 29) ”		1	2018-08-25	Y. S. Megna & N. Zenteno				4613				Peru	Cusco	Checacupe	Cayena	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC4F21FFB07FE671DE4FE4A				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC4F21FFF6CFE2F19D4FD82	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Cusco, Canas, Layo District, 4122 m, 26. viii. 2018, - 14.507 ° - 71.064 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 30) ”		1	2018-08-26					4122				Peru	Cusco	Canas	Layo District	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC4F21FFF6CFE2F19D4FD82				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC4F21FFD81FE0B1BC6FDA6	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Cusco, Canas, Langui District, 32. Road 34 G, 3960 m, 26. viii. 2018, - 14.434 ° - 71.279 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 31) ”		1	2018-08-26					3960				Peru	Cusco	Langui District	Road	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC4F21FFD81FE0B1BC6FDA6				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC4F21FFBB1FDD7196EFD1E	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Cusco, Acomayo, Acopia District, Lagoon Pomacanchi, 3675 m, 27. viii. 2018, - 14.039 ° - 71.496 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 33) ”		1	2018-08-27					3675				Peru	Cusco	Acopia District	Lagoon Pomacanchi	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC4F21FFBB1FDD7196EFD1E				MaterialCitation		
03EDDF2BFFC7F21FFF0CF9C21C52FB3A.mc.3B2C6460FFC4F21FFEE0FD9F1B35FD32	03EDDF2BFFC7F21FFF0CF9C21C52FB3A.taxon			PER		“ Peru: Cusco, Acomayo, Acopia District, Lagoon P′osqoqocha, 3846 m, 27. viii. 2018, - 14.085 ° - 71.481 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 34) ”		1	2018-08-27					3846				Peru	Cusco	Acopia District	Lagoon	https://treatment.plazi.org/id/03EDDF2BFFC7F21FFF0CF9C21C52FB3A#3B2C6460FFC4F21FFEE0FD9F1B35FD32				MaterialCitation		
03EDDF2BFFC4F219FF0CFB061D57FF63.mc.3B2C6460FFC4F21FFF0CFA551A7AFA7B	03EDDF2BFFC4F219FF0CFB061D57FF63.taxon				holotype	Type locality. Bolivia, La Paz Dept., Lake Titicaca, Huatajata, ca. 3,900 m, - 16.203 ° - 68.694 ° (our alt / lat / long data inferred from GoogleEarth)		1						3900				Bolivia	La Paz	Lake Titicaca	Huatajata	https://treatment.plazi.org/id/03EDDF2BFFC4F219FF0CFB061D57FF63#3B2C6460FFC4F21FFF0CFA551A7AFA7B				MaterialCitation		
03EDDF2BFFC4F219FF0CFB061D57FF63.mc.3B2C6460FFC4F21FFDCCF98D1D51F923	03EDDF2BFFC4F219FF0CFB061D57FF63.taxon			MUSM, ZSM, PER		2 exs., “ Peru: Cusco, Acomayo, Acopia District, Lagoon Misk′iqocha, 3787 m, 27. viii. 2018, - 14.123 ° - 71.460 °, Y. S. Megna & N. Zenteno (MUSM, ZSM); (PER _ YSM _ 2018 _ 35) ”		2	2018-08-27	Y. S. Megna & N. Zenteno				3787				Peru	Cusco	Acopia District	Lagoon Misk'iqocha	https://treatment.plazi.org/id/03EDDF2BFFC4F219FF0CFB061D57FF63#3B2C6460FFC4F21FFDCCF98D1D51F923				MaterialCitation		
03EDDF2BFFC4F219FF0CFB061D57FF63.mc.3B2C6460FFC4F21FFAA3F9691A23F964	03EDDF2BFFC4F219FF0CFB061D57FF63.taxon			PER, MUSM, ZSM		128 exs., “ Peru: Cusco, Canchis, San Pedro District, 3486 m, 27. viii. 2018, - 14.189 ° - 71.339 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 36) ” (MUSM, ZSM)		128	2018-08-27	Y. S. Megna & N. Zenteno				3486				Peru	Cusco	Canchis	District	https://treatment.plazi.org/id/03EDDF2BFFC4F219FF0CFB061D57FF63#3B2C6460FFC4F21FFAA3F9691A23F964				MaterialCitation		
03EDDF2BFFC2F219FF0CFEBE19F8F8D7.mc.3B2C6460FFC2F219FEA7FE431BD6FE4A	03EDDF2BFFC2F219FF0CFEBE19F8F8D7.taxon					Peru: Junín, Junín, Lagoon Estancia Azulmito, 4,452 m		1						4452				Peru	Junin		Lagoon Estancia Azulmito	https://treatment.plazi.org/id/03EDDF2BFFC2F219FF0CFEBE19F8F8D7#3B2C6460FFC2F219FEA7FE431BD6FE4A				MaterialCitation		
03EDDF2BFFC2F219FF0CFEBE19F8F8D7.mc.3B2C6460FFC2F219FEECFE2E1ACEFDA6	03EDDF2BFFC2F219FF0CFEBE19F8F8D7.taxon			MUSM, PER	holotype	Holotype: Male (MUSM): “ Peru: Junín, Junín, Lagoon Estancia Azulmito, 4452 m, 14. viii. 2018, - 11.303 ° - 75.989 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 14) ”; “ Holotype Liodessus alpinus sp. nov. Balke, Megna, Hendrich des. 2020 ” [red printed label].		1	2018-08-14	Y. S. Megna & N. Zenteno				4452				Peru	Junin		Male	https://treatment.plazi.org/id/03EDDF2BFFC2F219FF0CFEBE19F8F8D7#3B2C6460FFC2F219FEECFE2E1ACEFDA6				MaterialCitation		
03EDDF2BFFC2F219FF0CFEBE19F8F8D7.mc.3B2C6460FFC2F219FF5CFDB21A63FDFB	03EDDF2BFFC2F219FF0CFEBE19F8F8D7.taxon			MUSM, ZSM	paratype	85 Paratypes (MUSM, ZSM)		85														https://treatment.plazi.org/id/03EDDF2BFFC2F219FF0CFEBE19F8F8D7#3B2C6460FFC2F219FF5CFDB21A63FDFB				MaterialCitation		
03EDDF2BFFC2F219FF0CFEBE19F8F8D7.mc.3B2C6460FFC2F219FDB1FDB21B04FDFB	03EDDF2BFFC2F219FF0CFEBE19F8F8D7.taxon			MUSM, PER	paratype	5 exs.: same data as holotype		5	2018-08-14	Y. S. Megna & N. Zenteno				4452				Peru	Junin		Male	https://treatment.plazi.org/id/03EDDF2BFFC2F219FF0CFEBE19F8F8D7#3B2C6460FFC2F219FDB1FDB21B04FDFB				MaterialCitation		
03EDDF2BFFC2F219FF0CFEBE19F8F8D7.mc.3B2C6460FFC2F219FC1FFDB21C1DFD1F	03EDDF2BFFC2F219FF0CFEBE19F8F8D7.taxon			PER	paratype	55 exs.: “ Peru: Junín, Junín, Shalacancha, 4600 m, 11. viii. 2018, - 11.09 ° - 75.879 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 09) ”		55	2018-08-11	Y. S. Megna & N. Zenteno				4600				Peru	Junin		Shalacancha	https://treatment.plazi.org/id/03EDDF2BFFC2F219FF0CFEBE19F8F8D7#3B2C6460FFC2F219FC1FFDB21C1DFD1F				MaterialCitation		
03EDDF2BFFC2F219FF0CFEBE19F8F8D7.mc.3B2C6460FFC2F219FBF6FD9E1D0DFD33	03EDDF2BFFC2F219FF0CFEBE19F8F8D7.taxon			PER	paratype	2 exs.: “ Peru: Junín, Junín, Shalacancha, 4320 m, 11. viii. 2018, - 11.075 ° - 75.863 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 10) ”		2	2018-08-11	Y. S. Megna & N. Zenteno				4320				Peru	Junin		Shalacancha	https://treatment.plazi.org/id/03EDDF2BFFC2F219FF0CFEBE19F8F8D7#3B2C6460FFC2F219FBF6FD9E1D0DFD33				MaterialCitation		
03EDDF2BFFC2F219FF0CFEBE19F8F8D7.mc.3B2C6460FFC2F219FA1BFD7A196DFD6B	03EDDF2BFFC2F219FF0CFEBE19F8F8D7.taxon			PER	paratype	15 exs.: “ Peru: Junín, Junín, Junín, 4099 m, 12. viii. 2018, - 11.164 ° - 76.008 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 11) ”		15	2018-08-12	Y. S. Megna & N. Zenteno				4099				Peru	Junin		Junin	https://treatment.plazi.org/id/03EDDF2BFFC2F219FF0CFEBE19F8F8D7#3B2C6460FFC2F219FA1BFD7A196DFD6B				MaterialCitation		
03EDDF2BFFC2F219FF0CFEBE19F8F8D7.mc.3B2C6460FFC2F219FE87FD2219B2FC8F	03EDDF2BFFC2F219FF0CFEBE19F8F8D7.taxon			PER	paratype	18 exs.: “ Peru: Junín, Junín, Shoqui, 4324 m, 15. viii. 2018, - 11.046 ° - 75.897 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 18) ”		18	2018-08-15	Y. S. Megna				4324				Peru	Junin		Shoqui	https://treatment.plazi.org/id/03EDDF2BFFC2F219FF0CFEBE19F8F8D7#3B2C6460FFC2F219FE87FD2219B2FC8F				MaterialCitation		
03EDDF2BFFC2F219FF0CFEBE19F8F8D7.mc.3B2C6460FFC2F219FE46FD0F1938FCC7	03EDDF2BFFC2F219FF0CFEBE19F8F8D7.taxon			PER	paratype	7 exs.: “ Peru: Cusco, Canchis, Checacupe, Cayena, 4906 m, 25. viii. 2018, - 14.009 ° - 71.067 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 28) ”. All paratypes are provided with our red printed paratype labels		7	2018-08-25	Y. S. Megna & N. Zenteno				4906				Peru	Cusco	Checacupe	Cayena	https://treatment.plazi.org/id/03EDDF2BFFC2F219FF0CFEBE19F8F8D7#3B2C6460FFC2F219FE46FD0F1938FCC7				MaterialCitation		
03EDDF2BFFC3F218FF0CFF6318B6FBE6.mc.3B2C6460FFC3F218FF0CFEF71B28FE85	03EDDF2BFFC3F218FF0CFF6318B6FBE6.taxon				holotype	Type locality. Peru, Huánuco, Churubamba, Unchog, 3,600 m		1						3600				Peru	Huanuco	Churubamba	Unchog	https://treatment.plazi.org/id/03EDDF2BFFC3F218FF0CFF6318B6FBE6#3B2C6460FFC3F218FF0CFEF71B28FE85				MaterialCitation		
03EDDF2BFFC3F218FF0CFF6318B6FBE6.mc.3B2C6460FFC3F218FE1AFED318A2FE12	03EDDF2BFFC3F218FF0CFF6318B6FBE6.taxon			MUSM	holotype	Holotype: Female (MUSM): “ Peru, Huánuco, Churubamba, Unchog, 3600 m, - 9.740642 ° - 76.169581 °, swampy area ”; “ Holotype Liodessus hauthi sp. nov. Balke, Megna, Hendrich des. 2020 ” [red printed label].		1						3600				Peru	Huanuco	Churubamba	Unchog	https://treatment.plazi.org/id/03EDDF2BFFC3F218FF0CFF6318B6FBE6#3B2C6460FFC3F218FE1AFED318A2FE12				MaterialCitation		
03EDDF2BFFC3F21BFF0CFB3B19F8FDFB.mc.3B2C6460FFC3F218FEA7FAC81B51FACD	03EDDF2BFFC3F21BFF0CFB3B19F8FDFB.taxon					Peru: Junín, Junín, Lagoon Huacra, 4,461 m		1						4461				Peru	Junin		Lagoon Huacra	https://treatment.plazi.org/id/03EDDF2BFFC3F21BFF0CFB3B19F8FDFB#3B2C6460FFC3F218FEA7FAC81B51FACD				MaterialCitation		
03EDDF2BFFC3F21BFF0CFB3B19F8FDFB.mc.3B2C6460FFC3F218FEE1FAAB1A2BFA5A	03EDDF2BFFC3F21BFF0CFB3B19F8FDFB.taxon			MUSM, PER	holotype	Holotype: Male (MUSM): “ Peru: Junín, Junín, Lagoon Huacra, 4461 m, 14. viii. 2018, - 11.289 ° - 76.007 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 13) ”; “ Holotype Liodessus rhigos sp. nov. Balke, Megna, Hendrich des. 2020 ” [red printed label].		1	2018-08-14	Y. S. Megna & N. Zenteno				4461				Peru	Junin		Male	https://treatment.plazi.org/id/03EDDF2BFFC3F21BFF0CFB3B19F8FDFB#3B2C6460FFC3F218FEE1FAAB1A2BFA5A				MaterialCitation		
03EDDF2BFFC3F21BFF0CFB3B19F8FDFB.mc.3B2C6460FFC3F218FF5CFA3F1A67FA7E	03EDDF2BFFC3F21BFF0CFB3B19F8FDFB.taxon			MUSM, ZSM	paratype	24 Paratypes (MUSM, ZSM)		24														https://treatment.plazi.org/id/03EDDF2BFFC3F21BFF0CFB3B19F8FDFB#3B2C6460FFC3F218FF5CFA3F1A67FA7E				MaterialCitation		
03EDDF2BFFC3F21BFF0CFB3B19F8FDFB.mc.3B2C6460FFC3F218FDBDFA3F1B00FA7E	03EDDF2BFFC3F21BFF0CFB3B19F8FDFB.taxon			MUSM, PER	paratype	22 exs.: same data as holotype		22	2018-08-14	Y. S. Megna & N. Zenteno				4461				Peru	Junin		Male	https://treatment.plazi.org/id/03EDDF2BFFC3F21BFF0CFB3B19F8FDFB#3B2C6460FFC3F218FDBDFA3F1B00FA7E				MaterialCitation		
03EDDF2BFFC3F21BFF0CFB3B19F8FDFB.mc.3B2C6460FFC3F218FC1DFA3F1AE8F9B6	03EDDF2BFFC3F21BFF0CFB3B19F8FDFB.taxon			PER	paratype	1 exs.: “ Peru: Junín, Junín, Lagoon Yanamyacu, 4327 m, 14. viii. 2018, - 11.314 ° - 75.956 °, Y. S. Megna & N. Zenteno. (PER _ YSM _ 2018 _ 16) ”. All paratypes are provided with our red printed paratype labels		1	2018-08-14	Y. S. Megna & N. Zenteno.				4327				Peru	Junin		Lagoon Yanamyacu	https://treatment.plazi.org/id/03EDDF2BFFC3F21BFF0CFB3B19F8FDFB#3B2C6460FFC3F218FC1DFA3F1AE8F9B6				MaterialCitation		
03EDDF2BFFC0F216FF0CFD4619F8FEDB.mc.3B2C6460FFC0F21BFEA7FCEB1BD2FCA2	03EDDF2BFFC0F216FF0CFD4619F8FEDB.taxon					Peru, Cusco, Calca, Lares District, Abra Lares, 4,353 m		1						4353				Peru	Cusco	Lares District	Abra Lares	https://treatment.plazi.org/id/03EDDF2BFFC0F216FF0CFD4619F8FEDB#3B2C6460FFC0F21BFEA7FCEB1BD2FCA2				MaterialCitation		
03EDDF2BFFC0F216FF0CFD4619F8FEDB.mc.3B2C6460FFC0F21BFEE0FCB61B7EFC3E	03EDDF2BFFC0F216FF0CFD4619F8FEDB.taxon			MUSM, PER	holotype	Holotype: Male (MUSM): “ Peru: Cusco, Calca, Lares District, Abra Lares, 4353 m, 2. ix. 2018, - 13.190 ° - 71.940 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 42) ”; “ Holotype Liodessus thespesios sp. nov. Balke, Megna, Hendrich des. 2020 ” [red printed label].		1	2018-09-02	Y. S. Megna & N. Zenteno				4353				Peru	Cusco		Male	https://treatment.plazi.org/id/03EDDF2BFFC0F216FF0CFD4619F8FEDB#3B2C6460FFC0F21BFEE0FCB61B7EFC3E				MaterialCitation		
03EDDF2BFFC0F216FF0CFD4619F8FEDB.mc.3B2C6460FFC0F21BFF5CFC5A1A52FC53	03EDDF2BFFC0F216FF0CFD4619F8FEDB.taxon			MUSM, ZSM	paratype	420 Paratypes (MUSM, ZSM)		420														https://treatment.plazi.org/id/03EDDF2BFFC0F216FF0CFD4619F8FEDB#3B2C6460FFC0F21BFF5CFC5A1A52FC53				MaterialCitation		
03EDDF2BFFC0F216FF0CFD4619F8FEDB.mc.3B2C6460FFC0F21BFDA1FC5A1BE4FC53	03EDDF2BFFC0F216FF0CFD4619F8FEDB.taxon			MUSM, PER	paratype	50 exs.: same data as holotype		50	2018-09-02	Y. S. Megna & N. Zenteno				4353				Peru	Cusco		Male	https://treatment.plazi.org/id/03EDDF2BFFC0F216FF0CFD4619F8FEDB#3B2C6460FFC0F21BFDA1FC5A1BE4FC53				MaterialCitation		
03EDDF2BFFC0F216FF0CFD4619F8FEDB.mc.3B2C6460FFC0F21BFC3FFC5A1D08FC77	03EDDF2BFFC0F216FF0CFD4619F8FEDB.taxon			PER	paratype	54 exs.: “ Peru: Cusco, Quispicanchi, Marcapata, Yanatturo, 4433 m, 23. viii. 2018, - 13.633 ° - 71.151 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 23) ”		54	2018-08-23	Y. S. Megna & N. Zenteno				4433				Peru	Cusco	Quispicanchi	Yanatturo	https://treatment.plazi.org/id/03EDDF2BFFC0F216FF0CFD4619F8FEDB#3B2C6460FFC0F21BFC3FFC5A1D08FC77				MaterialCitation		
03EDDF2BFFC0F216FF0CFD4619F8FEDB.mc.3B2C6460FFC0F21BFA1BFC261A77FBAF	03EDDF2BFFC0F216FF0CFD4619F8FEDB.taxon			PER	paratype	35 exs.: “ Peru: Cusco, Quispicanchi, Marcapata, Yanatturo, 4458 m, 23. viii. 2018, - 13.634 ° - 71.143 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 24) ”		35	2018-08-23	Y. S. Megna & N. Zenteno				4458				Peru	Cusco	Marcapata	Yanatturo	https://treatment.plazi.org/id/03EDDF2BFFC0F216FF0CFD4619F8FEDB#3B2C6460FFC0F21BFA1BFC261A77FBAF				MaterialCitation		
03EDDF2BFFC0F216FF0CFD4619F8FEDB.mc.3B2C6460FFC0F21BFD8DFBEE1B21FBC2	03EDDF2BFFC0F216FF0CFD4619F8FEDB.taxon			PER	paratype	37 exs.: “ Peru: Cusco, Quispicanchi, Pirhuayani, 4662 m, 23. viii. 2018, - 13.641 ° - 71.107 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 25) ”		37	2018-08-23	Y. S. Megna & N. Zenteno				4662				Peru	Cusco	Quispicanchi	Pirhuayani	https://treatment.plazi.org/id/03EDDF2BFFC0F216FF0CFD4619F8FEDB#3B2C6460FFC0F21BFD8DFBEE1B21FBC2				MaterialCitation		
03EDDF2BFFC0F216FF0CFD4619F8FEDB.mc.3B2C6460FFC0F21BFCF0FBCA1CE1FBE6	03EDDF2BFFC0F216FF0CFD4619F8FEDB.taxon			PER	paratype	19 exs.: “ Peru: Cusco, Quispicanchi, Pirhuayani, 4702 m, 23. viii. 2018, - 13.641 ° - 71.104 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 26) ”		19	2018-08-23	Y. S. Megna & N. Zenteno				4702				Peru	Cusco	Quispicanchi	Pirhuayani	https://treatment.plazi.org/id/03EDDF2BFFC0F216FF0CFD4619F8FEDB#3B2C6460FFC0F21BFCF0FBCA1CE1FBE6				MaterialCitation		
03EDDF2BFFC0F216FF0CFD4619F8FEDB.mc.3B2C6460FFC0F21BFB3DFB9618B0FB5F	03EDDF2BFFC0F216FF0CFD4619F8FEDB.taxon			PER	paratype	35 exs.: “ Peru: Cusco, Calca, Calca District, Chaypa, 4129 m, 2. ix. 2018, - 13.202 ° - 71.92 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 40) ”		35	2018-09-02	Y. S. Megna & N. Zenteno				4129				Peru	Cusco	Calca District	Chaypa	https://treatment.plazi.org/id/03EDDF2BFFC0F216FF0CFD4619F8FEDB#3B2C6460FFC0F21BFB3DFB9618B0FB5F				MaterialCitation		
03EDDF2BFFC0F216FF0CFD4619F8FEDB.mc.3B2C6460FFC0F21BFF43FB5E1A4CFB73	03EDDF2BFFC0F216FF0CFD4619F8FEDB.taxon			PER	paratype	171 exs.: “ Peru: Cusco, Calca, Calca District, Pitociray, 4315 m, 2. ix. 2018, - 13.203 ° - 71.94 °, Y. S. Megna & N. Zenteno (PER _ YSM _ 2018 _ 41) ”		171	2018-09-02	Y. S. Megna & N. Zenteno				4315				Peru	Cusco	Calca District	Pitociray	https://treatment.plazi.org/id/03EDDF2BFFC0F216FF0CFD4619F8FEDB#3B2C6460FFC0F21BFF43FB5E1A4CFB73				MaterialCitation		
