occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03EEA35CBD24FFF6FF12CDC8FB9722F5.mc.3B2F1817BD24FFF6FD35CF3EFA59222F	03EEA35CBD24FFF6FF12CDC8FB9722F5.taxon					Belarús: Vitebskiy region, Sennenskiy district, 12 km. SE		1										Belarus		Sennenskiy district	Vitebskiy region	https://treatment.plazi.org/id/03EEA35CBD24FFF6FF12CDC8FB9722F5#3B2F1817BD24FFF6FD35CF3EFA59222F				MaterialCitation
03EEA35CBD24FFF6FF12CDC8FB9722F5.mc.3B2F1817BD24FFF6FF6CCF43FE31220B	03EEA35CBD24FFF6FF12CDC8FB9722F5.taxon					Bogushevska (village)		1										Belarus			Bogushevska	https://treatment.plazi.org/id/03EEA35CBD24FFF6FF12CDC8FB9722F5#3B2F1817BD24FFF6FF6CCF43FE31220B				MaterialCitation
03EEA35CBD24FFF6FF12CDC8FB9722F5.mc.3B2F1817BD24FFF6FD80CF43FB7C220B	03EEA35CBD24FFF6FF12CDC8FB9722F5.taxon					Luzhki station, 22 / 04 / 2000, 18 ex., (Formica rufa), I.		18	2000-04-22									Belarus			Luzhki station	https://treatment.plazi.org/id/03EEA35CBD24FFF6FF12CDC8FB9722F5#3B2F1817BD24FFF6FD80CF43FB7C220B				MaterialCitation
03EEA35CBD24FFF6FF12CDC8FB9722F5.mc.3B2F1817BD24FFF6FB44CF43FA58220B	03EEA35CBD24FFF6FF12CDC8FB9722F5.taxon					Solodovnikov leg.		1	2000-04-22	Solodovnikov								Belarus			Luzhki station	https://treatment.plazi.org/id/03EEA35CBD24FFF6FF12CDC8FB9722F5#3B2F1817BD24FFF6FB44CF43FA58220B				MaterialCitation
03EEA35CBD24FFF6FF12CDC8FB9722F5.mc.3B2F1817BD24FFF6FF6CCF69FB9722F5	03EEA35CBD24FFF6FF12CDC8FB9722F5.taxon					Eslovaquia: mer. or. Lasiovce intr., 27 / 07 / 2002, 1 ex., I. Smetana leg.		1	2002-07-27	I. Smetana								Slovakia			Lasiovce	https://treatment.plazi.org/id/03EEA35CBD24FFF6FF12CDC8FB9722F5#3B2F1817BD24FFF6FF6CCF69FB9722F5				MaterialCitation
03EEA35CBD24FFF6FF12CFABFCD62437.mc.3B2F1817BD24FFF6FE79C901FB23244C	03EEA35CBD24FFF6FF12CFABFCD62437.taxon					España: Cádiz: La Línea, Sierra Carbonera, alrededores del		1										Spain	Cadiz		Cadiz	https://treatment.plazi.org/id/03EEA35CBD24FFF6FF12CFABFCD62437#3B2F1817BD24FFF6FE79C901FB23244C				MaterialCitation
03EEA35CBD24FFF6FF12CFABFCD62437.mc.3B2F1817BD24FFF6FB6CC902FD462437	03EEA35CBD24FFF6FF12CFABFCD62437.taxon					Cortijo Cuatro Vientos, 10 / 08 / 2011, 18 ex., J. L.		18	2011-08-10									Spain	Cortijo Cuatro Vientos		Cortijo Cuatro Vientos	https://treatment.plazi.org/id/03EEA35CBD24FFF6FF12CFABFCD62437#3B2F1817BD24FFF6FB6CC902FD462437				MaterialCitation
03EEA35CBD24FFF6FF12CFABFCD62437.mc.3B2F1817BD24FFF6FD0BC927FCD62437	03EEA35CBD24FFF6FF12CFABFCD62437.taxon					Torres leg.		1	2011-08-10									Spain	Torres		Cortijo Cuatro Vientos	https://treatment.plazi.org/id/03EEA35CBD24FFF6FF12CFABFCD62437#3B2F1817BD24FFF6FD0BC927FCD62437				MaterialCitation
