identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
03E11F1BFFE85164FDDCEE49FEB8E8CA.text	03E11F1BFFE85164FDDCEE49FEB8E8CA.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Aborolabis Srivastava 1969	<div><p>Aborolabis</p> <p>Thegenus Aborolabis wasintegratedexclusivelybysouthernAsianspecies (SRIvAStAvA 1969, 1972, 1976) untiltheadditionbySteInmAnn (1978, 1979, 1981 b, 1984) ofasetofMediterraneanandAfricanspeciestothegenus, addinguptoatotalof 13 species (SRIvAStAvA 1993). AccordingtoSteInmAnn (1979, 1984, 1989), thegenusincludedfivespeciesintheMediterraneanBasin: Aborolabis mauritanica (Lucas, 1849), described from Algeria, Aborolabis mordax Steinmann, 1978, describedfromTunisia, Aborolabiscerrobarjai Steinmann, 1979, describedfromSpain, A. rufocapitata Steinmann, 1984, describedfrom Algeria, and Aborolabisangulifera (Dohrn, 1864) describedfromSãoThomé, but recorded in Morocco by SteInmAnn (1979, 1989). Three of them, A. mauritanica, A. mordax, and A. cerrobarjai, havebeenreportedintheIberianPeninsulabySteInmAnn (1978, 1979, 1989).</p> <p>IhadtheopportunitytorevisepartofthetypematerialusedbySteIn- mAnn (1978, 1979, 1984) fortheoriginaldescriptionsof A. mordax (Fig. 1a,b) and A. cerrobarjai (Fig. 2a,b), plusaseriesofspecimensofnorthernAfrican Aborolabis studiedandidentifiedbyH. Steinmann, alllocatedattheHungar- ianNaturalHistoryMuseum (HNHM).</p> <p>ThecharactersusedinthedescriptionsandthekeypresentedbySteIn- mAnn (1979) todiscriminatespecies, werefocussedincolorationofthetibiae andfemora, andalsointherelativeshapeofmalegenitalstructures. SteIn- mAnn (1979) usedcolorationoftibiaeandtherelativewidthofthetriangular processoftheinternalmarginofthemalegenitalia, toseparate A. mordax and A. cerrobarjai, indicatingthat A. cerrobarjai presentsyellowtibiaeandthemaxi- mum width at the basis of the process, while A. mordax and A. mauritanica presentdarktibiaeandthemaximumwidthatthemiddleoftheprocess. SteInmAnn (1979) furtherseparated A. mordax and A. mauritanica usingcolorationofthefemora, blackandyellowin A. mauritanica, allorange-yellowin A. mordax, andbyrelativeshapeofgenitalstructures.</p> <p>Adirectexaminationofthetypematerialof A. mordax and A. cerrobarjai (Figs 1, 2) showsthatSteinmann’soriginaldescriptionswerepreciseandac- curate. However, someofthematerialsof A. mordax and A. cerrobarjai studied bySteInmAnn (1978,1979) correspondtoimmaturemalespecimens. Imma- tureandrecentlymetamorphosedmalesinthefamilyAnisolabididaeshow externalsecondarysexualcharactersandgenitalstructurescharacteristically developed, butwithalargevariability (JAmet &amp; CAuSSAnel 1995, KAmImuRA 2000, 2007, KAmImuRA &amp; IwASe 2010), probablyaconsequenceofpoorscleroti- zation. ColorationoftibiaeishighlyvariableinnorthernAfrican Aborolabis, fromsolidblacktolightcreamandvariesinimmatureandrecentlymeta- morphosedindividuals. Tibiaecolourchangesinvariablemannerduringthe dryingprocessafterdeath. Legsoflivenymphalspecimensof A. mauritanica showauniformcreamlightcolorationwhichbecomedarkeraftersubsequent moults (Fig. 3).</p> <p>TheexternalandinternalcharactersusedbySteInmAnn (1978,1979) to diagnose A. mordax and A. cerrobarjai correspondtointraspecificvariability. Consequently, Iproposethat A. cerrobarjai isajuniorsynonymof A. mordax.</p> <p>AccordingtoSteInmAnn (1978,1979), differentiationbetween A. mordax and A. mauritanica reliesmostlyoncolorationofthefemora: redandblackin A. mauritanica (Fig. 4), totallyyellowin A. mordax (Fig. 1). Bothpatternsare representedinthecollectionofadultspecimensexamined (seeAppendix 1), butsofarIhavenotobservedintra- populationvariabilityforthischaracter inadultspecimens. Populationswithspecimenspresentingtheproximaltwo thirdsofthefemorared, arescatteredoverEasternMorocco (GâadadeDeb- dou), centralAlgeria (Batna, Constantine), andTunisia (ElKef), whilepopulationswithentireyellowfemoraaredistributedovercoastalAlgeria (Kabylie, Fedja, ForetdeTagma) andTunisia (AïnDraham). Itislikelythatboth morphscorrespondtoasingletaxonomicunit, butIcannotconfirmthispoint withoutthestudyoflargerseries.</p> <p>TheIberianspecimensof A. mordax (twoparatypes) and A. cerrobarjai (theholotypeandoneparatype) availableforstudyattheHNHM, arepartof thesamefieldseriesandbearidenticallabels, withthelocality: “ Spain, 2700 mSierraNevada” (Figs 1b, 2). Although, beingpartofthesamefieldseries could be used as a further argument to consider A. mordax and A. cerrobarjai partofasingletaxon, Ibelievethegeographicdataattachedtothosespeci- mensareincorrect.</p> <p>Tryingtoobtainadditionalmaterialof Aborolabis, Iundertookthree expeditions (July 2010, June 2011, June 2012) toSierraNevada (Granada, Spain), accompaniedwithexperiencedbiologistsfromthenationalpark (see acknowledgements). Oursurveysincludeddiurnalandnocturnalsearches from 2500 to 3400 malongthewestern, southernandeasternslopesofthe SierraNevadamountainrange. Wefailedtofindanyspecimenof Aborolabis, althoughwewereabletofindtheotherspeciesofDermapterapresentathigh elevationsintheregion (Eulithinus, Forficula).</p> <p>Theapparentabsenceof Aborolabis inSierraNevadawasalsostatedby F. PascualandA. Tinautwhomadeafinescaleprospectionthroughallthe SierraNevadaNationalPark (unpubl. report) todeterminethegeographic distributionof Eulithinusanalis (Rambur, 1838), aSierranhighelevationendemic earwig. They found Eulithinus in 127 squares of 1 × 1 km, but not a singlespecimenof Aborolabis wasencounteredduringthesurveys (A. Tinaut, pers. comm., May 2012). TherevisionofthecollectionofIberianDermaptera oftheMuseoNacionaldeCienciasNaturales (Madrid, Spain) didnotprovide anyspecimenof Aborolabis.</p> <p>Figs 1–7. 1–2 = Aborolabis mordax Steinmann, 1978 (HNHM): 1 = holotype of A. mordax, male, “ Tunisia. EnvironsofAinDraham”, 2 = paratypeof A. cerrobarjai, amalelabelledas collectedin “ Spain, 2700 m, SierraNevada”. 3–4 = Aborolabiscerrobarjai Steinmann, 1979 (= A. mordax Steinmann, 1978) (HNHM), 4 = holotypeof A. montana Steinmann, inlitt. (= A. cerrobarjai Steinmann, 1981), male, “ Spain, 2700 mSierraNevada”, 4 = paratypeof A. cerrobarjai, female, “ Spain, 2700 mSierraNevada”. 5 = Nymphof Aborolabismauritanica (Lucas, 1846), fromGâadadeDebdou (LaOriental, Morocco) (photo: byMG-P). Notethepale colorationoflegs. Nymphswereobservedwhileattendedbyanadultfemale, withtypical redandblackfemora. 6 = Aborolabismauritanica (Lucas, 1846), “ Spain, Granada” (HNHM). 7 = Nymphalspecimenof Euborelliamoesta (Gené, 1839) fromanurbangardenofMadrid</p> <p>(Spain) (photo: MG-P). Notetheannulatedfemoraandthepaleantennalsegments</p> <p>Theonlypublisheddataonthepresenceof Aborolabis inIberiaarethose providedoriginallybySteInmAnn (1978, 1979, 1989) andreportedagainin subsequentworks (seeHeRReRAMeSA 1999, PAScuAl &amp; BARRAncO 2013). However, A. mauritanica and A. mordax arelarge, conspicuous, shinyblack earwigswithorange-redoryellowlegs (Figs 1–2,4), whichwouldnotpass inadvertenttothehundredsofzoologiststhathavecollectedintheSierraNevadamountains, oneofthebetterexploredmountainrangesinSpain (RuAnO et al. 2013).</p> <p>Tocomplicatematters, labelsontheSierraNevada Aborolabis heldatthe HNHM, andreportedbySteInmAnn (1978,1979), werewritteninthesame typeofpaper, withthesamewriting, andapparentlyatthesametime, as labels of Pseudochelidura montana Steinmann, 1981 (= Eulithinus montanus). Eulithinusmontanus wasdescribedbySteInmAnn (1981 a) usingspecimens (type seriesexamined) thatonlycanbefoundathighelevationsinSierraNevada, becausethegenus Eulithinus isendemictothisSpanishmountainchain. Steinmannmusthavebeenconfusedatsomepoint, mixingthetypeseriesof E. montanus and the type series of A. cerrobarjai, since he labelled the types of A. cerrobarjai as: “ Holotypus Aborolabismontanasp. n. ” and “ Paratypus Aborolabismontanasp. n. ”. Itseemsquitelikely, thatduringtheprocessoflabelling thematerial, apartoftheseriesof A. mordax from “ Tunisia. EnvironsofAin Draham 31.III.1977 ” gotmixedwithaseriesof Eulithinus from “ Spain, 2700 m SierraNevadaDr. H. Steinmann // legit 18.6.1976 Dr. H. Steinmann”, andsubsequentlydescribedas A. cerrobarjai, orincludedasparatypesof A. mordax.</p> <p>Usingalltheaboveevidence, Iconcludethatthereportsof Aborolabis mauritanica and A. mordax (= A. cerrobarjai) intheIberianPeninsula (allfrom Granada, Spain), areerroneous, andconsequentlythespeciesshouldbeelimi- natedfromtheIberiancatalogueofDermaptera. Ibelieveitishighlyprob- ablethatthe Aborolabis specimensstudiedbySteinmannwereerroneously labelled, andthatthespecimenswerelikelycollectedinnorthwesternAfrica.</p> <p>SomespeciesofDermapteraareknowntosettleinnon-nativeareasafter accidentaldispersalbyhumanactivities (GuIllet etal. 2000, NIShIkAwA &amp; Ku- SuI 2008, PAvÓn- GOzAlO etal. 2011). Accidentalintroductionof A. mauritanica insouthernSpainispossible, sincemaritimetrafficisveryactivebetweenthe SpanishcityofAlmeríaandnorthernAfricancoastalcities (CAStROTOvAR &amp; FeRReR 2007), butsofar, thereisnoevidenceofaccidentaltransportof Aborolabis.</p> <p>Incidentally, theMoroccanmaterialstudiedandassignedbySteInmAnn (1979) to A. angulifera (BerkaneandTaforalt; seeAppendix 1) correspondsto A. mauritanica. Consequently, A. angulifera shouldberemovedfromtheMo- roccanfauna.</p> </div>	https://treatment.plazi.org/id/03E11F1BFFE85164FDDCEE49FEB8E8CA	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	García-París, Mario	García-París, Mario (2017): Taxonomy Of Iberian Anisolabididae (Dermaptera). Acta Zoologica Academiae Scientiarum Hungaricae 63 (1): 29-43, DOI: 10.17109/AZH.63.1.29.2017, URL: http://dx.doi.org/10.17109/azh.63.1.29.2017
03E11F1BFFEF5167FDB0EB85FDD5EE53.text	03E11F1BFFEF5167FDB0EB85FDD5EE53.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Anisolabis Fieber 1853	<div><p>Anisolabis</p> <p>Anisolabis isrepresentedintheIberianPeninsulaandby Anisolabismaritima (Bonelli, 1832), aninfrequentspeciesincontinentalPortugalandSpain, widelydistributedalongtheAtlanticandMediterraneancoasts (HARz &amp; KAltenbAch 1976, AlbOuy &amp; CAuSSAnel 1990, BIvARdeSOuSA 1997, HeRReRA MeSA 1999).</p> <p>Publishedrecords, aswellascollectionspecimens (seeAppendix 1) are scarce. Thespecies, usuallyassociatedwithseashoredebris, islikelysuffering theoverdevelopmentoftheMediterraneanSpanishcoast. Theeffectoftour- ismisspeciallystrongalongbeaches, sincemostofthesandsurfaceisbeing constantly “cleaned” bymachinesalloverthetouristseason, fromspringto fall. Probablyasaconsequenceofthesepractises, theonlyrecentrecordsof thespeciesintheMediterraneancoastcorrespondtoapopulationfoundun- derdryingmassesof Posidonia K. Koenig, locatedoverthetidezoneonsandy soilinCabodePalos (Murcia) (M. Calvopers. com., July 2014). Thespecies istodayrelativelycommoninnorthernAfricancoastalareas (Ceuta: Playa Benítez: 8-VI-2011, J.L. Ruiz &amp; M.G. -París; Ceuta: SanAmaro: 7-III-2012, J. L. Ruiz), CanaryIslands (LaPalma: PlayaNueva: 22-X-2010, M.G. -París), and Madeira (PortodaCruz: 23-II-2013, N. Percino &amp; M.G. -París; PontaDelgada: 1-III-2013 N. Percino &amp; M.G. - París).</p> </div>	https://treatment.plazi.org/id/03E11F1BFFEF5167FDB0EB85FDD5EE53	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	García-París, Mario	García-París, Mario (2017): Taxonomy Of Iberian Anisolabididae (Dermaptera). Acta Zoologica Academiae Scientiarum Hungaricae 63 (1): 29-43, DOI: 10.17109/AZH.63.1.29.2017, URL: http://dx.doi.org/10.17109/azh.63.1.29.2017
03E11F1BFFEF5166FDB1E89DFDB4EEA6.text	03E11F1BFFEF5166FDB1E89DFDB4EEA6.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Euborellia Burr 1909	<div><p>Euborellia</p> <p>Thegenus Euborellia istraditionallyrepresentedintheIberianPeninsula bytwowidelydistributedspecies, Euborelliaannulipes (Lucas, 1847) and E. moesta (Gené, 1837) (LApeIRA &amp; PAScuAl 1980, HeRReRAMeSA 1999). SteInmAnn (1981 a), describedathirdIberianspecies, Euborelliahispanica Steinmann, 1981, basedonasinglespecimenfromOlot (ProvinceofGirona, Spain). Thespeci- men, accordingtoSteInmAnn’ s (1981 a) description, correspondstoarecently moultedimmaturespecimen. Iexaminedthemorphologicalvariabilityofa largeseriesofadultandjuvenilespecimensof E. moesta fromthreedifferent localitiesinGirona (locatedabout 40 kmfromthetypelocalityof E. hispanica), whereitisarelativelycommonspecies (seerecordsinAppendix 1).</p> <p>ThediagnosticcharactersindicatedbySteInmAnn (1981 a) for E. hispanica areincludedwithinthelocalvariabilityfoundin E. moesta fromGirona, and, asindicatedabove, immatureorrecentlymetamorphosedmalesinthefamily Anisolabididaeshowexternalsecondarysexualcharactersandgenitalstruc- tureshighlyvariable.</p> <p>Iproposethat E. hispanica and E. moesta representthesametaxon, and therefore E. hispanica shouldbetreatedasajuniorsynonymof E. moesta. HeR- ReRAMeSA (1999) didnotmentionSteinmann’staxon, probablybecausethe authorconsideredSteinmann’s E. hispanica amisapplicationof Forficulahispanica Herrich-Schäffer, 1840 (= E. moesta), butSteInmAnn’ s (1981 a) intention wasclearlythedescriptionofanewspecies.</p> <p>Thegeographicrangesof E. moesta and E. annulipes arenotadequately analyzedintheIberianterritory. Alongtheexaminationof 360 specimensof Iberian Euborellia (seeAppendix 1), Idetectedsomemisidentificationsthat allowustoquestionpublishedreports. Thoseerroneousordoubtfulrecords correspondtothepresenceof E. annulipes incentralSpain. Infact, oncerevisedtheavailablespecimens, theresultinggeographicrangeof E. annulipes ismostlylimitedtocoastalareas, orregionswithadeepoceanicinfluence, while E. moesta ispresentoverlargeareasinmorecontinentalsituations.</p> <p>Theconfusionmighthavearosefromthefactthatlatenymphalinstars of E. moesta (Fig. 5) presentexternalmorphologicaltraitsverysimilartothose retainedbyadult E. annulipes. Someofthosetraits, asforexample, thepres- enceoflightlegsannulatedwithdarkbrownrings, thepresenceofawhitish annulionthedistalportionoftheantennae, ortheabsenceofelytralpads, are oftentheonlycharactersusedforseparationbetween E. moesta and E. annulipes. Asaconsequence, latenymphalinstarsof E. moesta areeasilyconfused withadult E. annulipes. Ibelievethatalargenumber, ifnotall, thereportsof E. annulipes incentralSpaincorrespondactuallyto E. moesta. Iprovidealistof confirmedlocalitiesinAppendix 1.</p> </div>	https://treatment.plazi.org/id/03E11F1BFFEF5166FDB1E89DFDB4EEA6	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	García-París, Mario	García-París, Mario (2017): Taxonomy Of Iberian Anisolabididae (Dermaptera). Acta Zoologica Academiae Scientiarum Hungaricae 63 (1): 29-43, DOI: 10.17109/AZH.63.1.29.2017, URL: http://dx.doi.org/10.17109/azh.63.1.29.2017
