taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
03E09A7AF47FFFDEFF6A483D4EC4DBF5.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Alcis	genus	Alcis Curtis 1826	Curtis 1826	Alcis	Alcis Curtis, 1826			Curtis	1826			https://treatment.plazi.org/id/03E09A7AF47FFFDEFF6A483D4EC4DBF5	
03E09A7AF47FFFDEFF6A483D4EC4DBF5.taxon.syn1	Warren, W. (1893) On new Genera and species of moths of the family Geometridae from India, in the collection of H. J. Elwes. Proceedings of the Zoological Society of London, 1893, 341-434.	03E09A7AF47FFFDEFF6A483D4EC4DBF5.taxon			Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Poecilalcis	genus	Poecilalcis Warren 1893	Warren 1893	Poecilalcis	Poecilalcis Warren, 1893: 427			Warren	1893	synonym		https://treatment.plazi.org/id/03E09A7AF47FFFDEFF6A483D4EC4DBF5	
03E09A7AF47FFFDEFF6A483D4EC4DBF5.taxon.syn2		03E09A7AF47FFFDEFF6A483D4EC4DBF5.taxon			Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Alcisca	genus	Alcisca Wehrli 1943	Wehrli 1943	Alcisca	Alcisca Wehrli, 1943: 511			Wehrli	1943	synonym		https://treatment.plazi.org/id/03E09A7AF47FFFDEFF6A483D4EC4DBF5	
03E09A7AF47FFFDEFF6A483D4EC4DBF5.taxon.syn3	Wehrli, E. (1934) Ueber neue palaarktische Geometrinae und ein neues Subgenus. (Lepid. Heteroc.). Internationale Entomologische Zeitschrift, 27, 509-513 + 533 - 536.	03E09A7AF47FFFDEFF6A483D4EC4DBF5.taxon			Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Dictyodea	genus	Dictyodea Wehrli 1934	Wehrli 1934	Dictyodea	Dictyodea Wehrli, 1934: 509			Wehrli	1934	synonym		https://treatment.plazi.org/id/03E09A7AF47FFFDEFF6A483D4EC4DBF5	
03E09A7AF47FFFDDFF6A4F1F49A8DC50.taxon	Yu, Xia, Jiang, Xinrui, Wang, Han, Pan, Zhaohui, Han, Hongxiang (2025): The genus Alcis Curtis, 1826 from Xizang, China, including a new species (Lepidoptera: Geometridae: Ennominae). Zootaxa 5711 (3): 444-450, DOI: 10.11646/zootaxa.5711.3.9, URL: https://doi.org/10.11646/zootaxa.5711.3.9				Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Alcis	species	Alcis linzhiensis Pan & Yu 2025	Pan & Yu 2025	Alcis linzhiensis	Alcis linzhiensis Pan & Yu			Pan & Yu	2025		spec. nov.	https://treatment.plazi.org/id/03E09A7AF47FFFDDFF6A4F1F49A8DC50	
03E09A7AF47DFFDCFF6A4A894EDADD13.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Alcis	species	Alcis decussata (Moore 1868)	(Moore 1868)	Alcis decussata	Alcis decussata (Moore, 1868)	Moore	1868					https://treatment.plazi.org/id/03E09A7AF47DFFDCFF6A4A894EDADD13	
03E09A7AF47DFFDCFF6A4A894EDADD13.taxon.syn1	Moore, F. (1868) On the Lepidopterous Insects of Bengal. Proceedings of the Zoological Society of London, 1867 (3), 612-686.	03E09A7AF47DFFDCFF6A4A894EDADD13.taxon			Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Cleora	species	Cleora decussata Moore 1868	Moore 1868	Cleora decussata	Cleora decussata Moore, 1868: 628			Moore	1868	synonym		https://treatment.plazi.org/id/03E09A7AF47DFFDCFF6A4A894EDADD13	
03E09A7AF47DFFDCFF6A48B64F60DA64.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Alcis	species	Alcis limbui , Sato 1994	, Sato 1994	Alcis limbui	Alcis limbui Sato, 1994			, Sato	1994			https://treatment.plazi.org/id/03E09A7AF47DFFDCFF6A48B64F60DA64	
03E09A7AF47DFFDBFF6A4F6D4EEFDACE.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Alcis	species	Alcis sinadmissa (Wehrli 1943)	(Wehrli 1943)	Alcis sinadmissa	Alcis sinadmissa (Wehrli, 1943)	Wehrli	1943					https://treatment.plazi.org/id/03E09A7AF47DFFDBFF6A4F6D4EEFDACE	
03E09A7AF47DFFDBFF6A4F6D4EEFDACE.taxon.syn1		03E09A7AF47DFFDBFF6A4F6D4EEFDACE.taxon			Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Boarmia	species	Boarmia (Alcis) sinadmissa Wehrli 1943	Wehrli 1943	Boarmia (Alcis) sinadmissa	Boarmia (Alcis) sinadmissa Wehrli, 1943: 500			Wehrli	1943	synonym		https://treatment.plazi.org/id/03E09A7AF47DFFDBFF6A4F6D4EEFDACE	
03E09A7AF47DFFDBFF6A4F6D4EEFDACE.taxon.syn2		03E09A7AF47DFFDBFF6A4F6D4EEFDACE.taxon			Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Alcis	variety	Alcis sinadmissa var. juvenca Wehrli 1943	Wehrli 1943	Alcis sinadmissa var. juvenca	Alcis sinadmissa var. juvenca Wehrli, 1943: 501			Wehrli	1943	synonym		https://treatment.plazi.org/id/03E09A7AF47DFFDBFF6A4F6D4EEFDACE	
03E09A7AF47DFFDBFF6A4F6D4EEFDACE.taxon.syn3		03E09A7AF47DFFDBFF6A4F6D4EEFDACE.taxon			Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Boarmia	subSpecies	Boarmia sinadmissa subsp. siniterata Wehrli 1943	Wehrli 1943	Boarmia sinadmissa subsp. siniterata	Boarmia sinadmissa siniterata Wehrli, 1943: 501			Wehrli	1943	synonym		https://treatment.plazi.org/id/03E09A7AF47DFFDBFF6A4F6D4EEFDACE	
03E09A7AF47DFFDBFF6A4F6D4EEFDACE.taxon.syn4		03E09A7AF47DFFDBFF6A4F6D4EEFDACE.taxon			Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Boarmia	subSpecies	Boarmia sinadmissa subsp. wassekoensis Wehrli 1943	Wehrli 1943	Boarmia sinadmissa subsp. wassekoensis	Boarmia sinadmissa wassekoensis Wehrli, 1943: 501			Wehrli	1943	synonym		https://treatment.plazi.org/id/03E09A7AF47DFFDBFF6A4F6D4EEFDACE	
03E09A7AF47AFFDBFF6A4FC34FE2D8BC.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Alcis	species	Alcis extinctaria (Eversmann 1851)	(Eversmann 1851)	Alcis extinctaria	Alcis extinctaria (Eversmann, 1851)	Eversmann	1851					https://treatment.plazi.org/id/03E09A7AF47AFFDBFF6A4FC34FE2D8BC	
03E09A7AF47AFFDBFF6A4FC34FE2D8BC.taxon.syn1	Eversmann, E. (1851) Description de quelques nouvelles especes de Lepidopteres de la Russie. Bulletin de la Societe Imperiale des Naturalistes de Moscou, 24 (2), 610-644.	03E09A7AF47AFFDBFF6A4FC34FE2D8BC.taxon			Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Boarmia	species	Boarmia extinctaria Eversmann 1851	Eversmann 1851	Boarmia extinctaria	Boarmia extinctaria Eversmann, 1851: 638			Eversmann	1851	synonym		https://treatment.plazi.org/id/03E09A7AF47AFFDBFF6A4FC34FE2D8BC	
03E09A7AF47AFFDBFF6A4FC34FE2D8BC.taxon.syn2		03E09A7AF47AFFDBFF6A4FC34FE2D8BC.taxon			Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Boarmia	subSpecies	Boarmia (Alcis) extinctaria subsp. poktussaria Wehrli 1943	Wehrli 1943	Boarmia (Alcis) extinctaria subsp. poktussaria	Boarmia (Alcis) extinctaria poktussaria Wehrli, 1943: 505			Wehrli	1943	synonym		https://treatment.plazi.org/id/03E09A7AF47AFFDBFF6A4FC34FE2D8BC	
03E09A7AF47BFFDAFF6A4A894964DCB9.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Alcis	species	Alcis maculata (Moore 1868)	(Moore 1868)	Alcis maculata	Alcis maculata (Moore, 1868)	Moore	1868					https://treatment.plazi.org/id/03E09A7AF47BFFDAFF6A4A894964DCB9	
03E09A7AF47BFFDAFF6A4A894964DCB9.taxon.syn1	Moore, F. (1868) On the Lepidopterous Insects of Bengal. Proceedings of the Zoological Society of London, 1867 (3), 612-686.	03E09A7AF47BFFDAFF6A4A894964DCB9.taxon			Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Arichanna	species	Arichanna maculata Moore 1868	Moore 1868	Arichanna maculata	Arichanna maculata Moore, 1868: 658			Moore	1868	synonym		https://treatment.plazi.org/id/03E09A7AF47BFFDAFF6A4A894964DCB9	
03E09A7AF47BFFDAFF6A4A894964DCB9.taxon.syn2	Hampson, G. F. (1902) The moths of India. Supplementary paper to the volumes in " The Fauna of British India ". Journal of the Bombay Natural History Society, 14 (3), 494-519.	03E09A7AF47BFFDAFF6A4A894964DCB9.taxon			Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Arichanna	species	Arichanna plagiogramma Hampson 1902	Hampson 1902	Arichanna plagiogramma	Arichanna plagiogramma Hampson, 1902: 509			Hampson	1902	synonym		https://treatment.plazi.org/id/03E09A7AF47BFFDAFF6A4A894964DCB9	
03E09A7AF47BFFDAFF6A4A894964DCB9.taxon.syn3		03E09A7AF47BFFDAFF6A4A894964DCB9.taxon			Animalia	Arthropoda	Insecta	Lepidoptera	Geometridae	Boarmia	variety	Boarmia repandata var. maculata		Boarmia repandata var. maculata	Boarmia repandata var. maculata					synonym		https://treatment.plazi.org/id/03E09A7AF47BFFDAFF6A4A894964DCB9	
