taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
03E42549FFDAFFE5DF02E4AD42DFD2FE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5214260/files/figure.png	https://doi.org/10.5281/zenodo.5214260	Figure 1. Diphascon (D.) nobilei Binda, 1969. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	Figure 1. Diphascon (D.) nobilei Binda, 1969. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	2007-02-21	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar		Zenodo	biologists	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar			
03E42549FFDBFFE7DFFEE11742C3D490.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5214262/files/figure.png	https://doi.org/10.5281/zenodo.5214262	Figure 2. Diphascon (D.) serratum sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	Figure 2. Diphascon (D.) serratum sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	2007-02-21	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar		Zenodo	biologists	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar			
03E42549FFDBFFE7DFFEE11742C3D490.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5214260/files/figure.png	https://doi.org/10.5281/zenodo.5214260	Figure 1. Diphascon (D.) nobilei Binda, 1969. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	Figure 1. Diphascon (D.) nobilei Binda, 1969. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	2007-02-21	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar		Zenodo	biologists	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar			
03E42549FFD9FFE8DFB4E6FA43B8D084.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5214264/files/figure.png	https://doi.org/10.5281/zenodo.5214264	Figure 3. Diphascon (D.) nelsonae sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the second pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	Figure 3. Diphascon (D.) nelsonae sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the second pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	2007-02-21	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar		Zenodo	biologists	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar			
03E42549FFD9FFE8DFB4E6FA43B8D084.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5214262/files/figure.png	https://doi.org/10.5281/zenodo.5214262	Figure 2. Diphascon (D.) serratum sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	Figure 2. Diphascon (D.) serratum sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	2007-02-21	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar		Zenodo	biologists	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar			
03E42549FFD7FFEADFC3E4AD43CAD24D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5214266/files/figure.png	https://doi.org/10.5281/zenodo.5214266	Figure 4. Diphascon (D.) platyungue sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs; (D) claws of the second pair of legs of a paratype. Scale bar: 10 Mm.	Figure 4. Diphascon (D.) platyungue sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs; (D) claws of the second pair of legs of a paratype. Scale bar: 10 Mm.	2007-02-21	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar		Zenodo	biologists	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar			
03E42549FFD7FFEADFC3E4AD43CAD24D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5214264/files/figure.png	https://doi.org/10.5281/zenodo.5214264	Figure 3. Diphascon (D.) nelsonae sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the second pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	Figure 3. Diphascon (D.) nelsonae sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the second pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	2007-02-21	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar		Zenodo	biologists	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar			
03E42549FFD4FFECDFC3E0BB4306D5AD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5214268/files/figure.png	https://doi.org/10.5281/zenodo.5214268	Figure 5. Diphascon (D.) hydrophilum sp. n. (A) Bucco-pharyngeal apparatus; (B) internal claw of the second pair of legs; (C) external claw of the second pair of legs; (D) claws of the second pair of legs of a paratype; (E) claws of the fourth pair of legs. Scale bar: 10 Mm.	Figure 5. Diphascon (D.) hydrophilum sp. n. (A) Bucco-pharyngeal apparatus; (B) internal claw of the second pair of legs; (C) external claw of the second pair of legs; (D) claws of the second pair of legs of a paratype; (E) claws of the fourth pair of legs. Scale bar: 10 Mm.	2007-02-21	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar		Zenodo	biologists	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar			
03E42549FFD4FFECDFC3E0BB4306D5AD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5214260/files/figure.png	https://doi.org/10.5281/zenodo.5214260	Figure 1. Diphascon (D.) nobilei Binda, 1969. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	Figure 1. Diphascon (D.) nobilei Binda, 1969. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	2007-02-21	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar		Zenodo	biologists	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar			
03E42549FFD4FFECDFC3E0BB4306D5AD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5214262/files/figure.png	https://doi.org/10.5281/zenodo.5214262	Figure 2. Diphascon (D.) serratum sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	Figure 2. Diphascon (D.) serratum sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	2007-02-21	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar		Zenodo	biologists	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar			
03E42549FFD4FFECDFC3E0BB4306D5AD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5214264/files/figure.png	https://doi.org/10.5281/zenodo.5214264	Figure 3. Diphascon (D.) nelsonae sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the second pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	Figure 3. Diphascon (D.) nelsonae sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the second pair of legs; (C) claws of the fourth pair of legs. Scale bar: 10 Mm.	2007-02-21	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar		Zenodo	biologists	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar			
03E42549FFD4FFECDFC3E0BB4306D5AD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5214266/files/figure.png	https://doi.org/10.5281/zenodo.5214266	Figure 4. Diphascon (D.) platyungue sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs; (D) claws of the second pair of legs of a paratype. Scale bar: 10 Mm.	Figure 4. Diphascon (D.) platyungue sp. n. (A) Bucco-pharyngeal apparatus; (B) claws of the third pair of legs; (C) claws of the fourth pair of legs; (D) claws of the second pair of legs of a paratype. Scale bar: 10 Mm.	2007-02-21	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar		Zenodo	biologists	Pilato, Giovanni;Binda, Maria Grazia;Bertolani, Roberto;Lisi, Oscar			
