occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03D8033C4D1F174AFDA8FC024667FA00.mc.3B19B8774D1F174AFF06FB46416BFB09	03D8033C4D1F174AFDA8FC024667FA00.taxon			LEMT		TURKEY – İzmIr Province • 1 ♀; Bornova; 20 Jul. 1971; F. Önder leg.; LEMT	female	1	1971-07-20	F. Onder								Turkey	Izmir		IzmIr Province	https://treatment.plazi.org/id/03D8033C4D1F174AFDA8FC024667FA00#3B19B8774D1F174AFF06FB46416BFB09				MaterialCitation		
03D8033C4D1F174AFDEAF9D14015F87E.mc.3B19B8774D1F174AFF06F8C341D6F88C	03D8033C4D1F174AFDEAF9D14015F87E.taxon			LEMT		TURKEY – İzmIr Province • 2 ♂♂, 1 ♀; Bergama; 21 Jun. 1969; F. Önder leg.; LEMT	male	3	1969-06-21	F. Onder								Turkey	Izmir		IzmIr Province	https://treatment.plazi.org/id/03D8033C4D1F174AFDEAF9D14015F87E#3B19B8774D1F174AFF06F8C341D6F88C				MaterialCitation		
03D8033C4D1E174BFD92FA1B407FF87E.mc.3B19B8774D1E174BFF06F9564046F939	03D8033C4D1E174BFD92FA1B407FF87E.taxon			LEMT		TURKEY – Isparta Province • 2 ♂♂, 6 ♀♀; Eğridir, Taşköy; 11 Jun. 1973; F. Önder leg.; LEMT	male	8	1973-06-11	F. Onder								Turkey	Isparta		Isparta Province	https://treatment.plazi.org/id/03D8033C4D1E174BFD92FA1B407FF87E#3B19B8774D1E174BFF06F9564046F939				MaterialCitation		
03D8033C4D1E174BFD92FA1B407FF87E.mc.3B19B8774D1E174BFF06F978415FF943	03D8033C4D1E174BFD92FA1B407FF87E.taxon			LEMT		Kütahya Province • 1 ♂, 1 ♀; Domaniç; 19 Jun. 1975; F. Önder leg.; LEMT	male	2	1975-06-19	F. Onder								Turkey	Kutahya		Kutahya Province	https://treatment.plazi.org/id/03D8033C4D1E174BFD92FA1B407FF87E#3B19B8774D1E174BFF06F978415FF943				MaterialCitation		
03D8033C4D1E174BFDD7FEFC46AFFCB0.mc.3B19B8774D1E174BFF06FE384188FD83	03D8033C4D1E174BFDD7FEFC46AFFCB0.taxon			LEMT		TURKEY – Artvin Province • 2 ♀♀; Borçka; 30 Aug. 1967; F. Önder leg.; LEMT	female	2	1967-08-30	F. Onder								Turkey	Artvin		Artvin Province	https://treatment.plazi.org/id/03D8033C4D1E174BFDD7FEFC46AFFCB0#3B19B8774D1E174BFF06FE384188FD83				MaterialCitation		
03D8033C4D1E174BFD9AFC5E410CFAAC.mc.3B19B8774D1E174BFF06FB9F4166FBE0	03D8033C4D1E174BFD9AFC5E410CFAAC.taxon			LEMT		TURKEY – Artvin Province • 1 ♀; Borçka; 25 Aug. 1967; F. Önder leg.; LEMT	female	1	1967-08-25	F. Onder								Turkey	Artvin		Artvin Province	https://treatment.plazi.org/id/03D8033C4D1E174BFD9AFC5E410CFAAC#3B19B8774D1E174BFF06FB9F4166FBE0				MaterialCitation		
03D8033C4D1D1748FDD3FEFD442AFCD4.mc.3B19B8774D1D1748FF06FDDE4415FDCA	03D8033C4D1D1748FDD3FEFD442AFCD4.taxon			LEMT		TURKEY – Trabzon ProvInce • 2 ♂♂, 2 ♀♀; Zigana Pass; 22 May 1962; Guichard & Harvey leg.; LEMT	male	4	1962-05-22	Guichard & Harvey								Turkey	Trabzon		Trabzon ProvInce	https://treatment.plazi.org/id/03D8033C4D1D1748FDD3FEFD442AFCD4#3B19B8774D1D1748FF06FDDE4415FDCA				MaterialCitation		
03D8033C4D1D1748FE6AF996418DF87E.mc.3B19B8774D1D1748FF06F8CC4165F8BF	03D8033C4D1D1748FE6AF996418DF87E.taxon			LEMT		TURKEY – Artvin Province • 2 ♂♂; Borçka; 5 Sep. 1971; F. Önder leg.; LEMT	male	2	1971-09-05	F. Onder								Turkey	Artvin		Artvin Province	https://treatment.plazi.org/id/03D8033C4D1D1748FE6AF996418DF87E#3B19B8774D1D1748FF06F8CC4165F8BF				MaterialCitation		
03D8033C4D1D1748FE43FC754679FA2D.mc.3B19B8774D1D1748FF06FB55400EFB26	03D8033C4D1D1748FE43FC754679FA2D.taxon			LEMT		TURKEY – Artvin Province • 4 ♂♂, 1 ♀; Borçka, Göktaş; 11 Sep. 1971; F. Önder leg.; LEMT	male	5	1971-09-11	F. Onder								Turkey	Artvin		Artvin Province	https://treatment.plazi.org/id/03D8033C4D1D1748FE43FC754679FA2D#3B19B8774D1D1748FF06FB55400EFB26				MaterialCitation		
03D8033C4D1D1748FE43FC754679FA2D.mc.3B19B8774D1D1748FA89FB564661FB43	03D8033C4D1D1748FE43FC754679FA2D.taxon			LEMT		Ordu Province • 1 ♂; Ünye; 18. Sep. 1972; F. Önder leg.; LEMT	male	1	1972-09-18	F. Onder								Turkey	Ordu		Ordu Province	https://treatment.plazi.org/id/03D8033C4D1D1748FE43FC754679FA2D#3B19B8774D1D1748FA89FB564661FB43				MaterialCitation		
03D8033C4D1C1749FD9AFE424006FCB1.mc.3B19B8774D1C1749FF06FD944195FDE7	03D8033C4D1C1749FD9AFE424006FCB1.taxon			LEMT		TURKEY – Sakarya Province • 1 ♀; Yağbasan; 9 Jul. 1977; F. Önder leg.; LEMT	female	1	1977-07-09	F. Onder								Turkey	Sakarya		Sakarya Province	https://treatment.plazi.org/id/03D8033C4D1C1749FD9AFE424006FCB1#3B19B8774D1C1749FF06FD944195FDE7				MaterialCitation		
03D8033C4D161740FD89F903442CFD94.mc.3B19B8774D161743FF06F8A24079F8ED	03D8033C4D161740FD89F903442CFD94.taxon			LEMT		TURKEY – Bursa Province • 1 ♂; Mustafakemalpaşa, Aliseydi; 21 Jun. 1977; F. Önder leg.; LEMT	male	1	1977-06-21	F. Onder								Turkey	Bursa		Bursa Province	https://treatment.plazi.org/id/03D8033C4D161740FD89F903442CFD94#3B19B8774D161743FF06F8A24079F8ED				MaterialCitation		
03D8033C4D161740FD89F903442CFD94.mc.3B19B8774D161743FF06F80C41A6F87F	03D8033C4D161740FD89F903442CFD94.taxon			LEMT		TURKEY – Kocaeli Province • 1 ♀; Karamürsel; 16 Aug. 1977; F. Önder leg.; LEMT	female	1	1977-08-16	F. Onder								Turkey	Kocaeli		Kocaeli Province	https://treatment.plazi.org/id/03D8033C4D161740FD89F903442CFD94#3B19B8774D161743FF06F80C41A6F87F				MaterialCitation		
03D8033C4D151740FDD7FD7941E0FBD4.mc.3B19B8774D151740FF06FC8D41D7FCFE	03D8033C4D151740FDD7FD7941E0FBD4.taxon			EUAPP, LEMT		TURKEY – GazIantep Province • 1 ♀; Yavuzeli; 25 Apr. 1986; EUAPP exped.; LEMT	female	1	1986-04-25									Turkey	Gaziantep		Yavuzeli	https://treatment.plazi.org/id/03D8033C4D151740FDD7FD7941E0FBD4#3B19B8774D151740FF06FC8D41D7FCFE				MaterialCitation		
03D8033C4D151740FE4AFB7041F1F97B.mc.3B19B8774D151740FF06FA8B4042FAF4	03D8033C4D151740FE4AFB7041F1F97B.taxon			EUAPP, LEMT		TURKEY – Adana Province • 1 ♂, 2 ♀♀; Tufanbeyli; 12 Jul. 1986; EUAPP exped.; LEMT	male	3	1986-07-12									Turkey	Adana		Tufanbeyli	https://treatment.plazi.org/id/03D8033C4D151740FE4AFB7041F1F97B#3B19B8774D151740FF06FA8B4042FAF4				MaterialCitation		
03D8033C4D151740FE4AFB7041F1F97B.mc.3B19B8774D151740FF06FAA841BEFA13	03D8033C4D151740FE4AFB7041F1F97B.taxon			EUAPP, LEMT		Kahramanmaraş Province • 1 ♂; Andırın; 10 Jun. 1985; EUAPP exped.; LEMT	male	1	1985-06-10									Turkey	Kahramanmaras		Andirin	https://treatment.plazi.org/id/03D8033C4D151740FE4AFB7041F1F97B#3B19B8774D151740FF06FAA841BEFA13				MaterialCitation		
03D8033C4D151740FE4AFB7041F1F97B.mc.3B19B8774D151740FB7FFAA84741FA3F	03D8033C4D151740FE4AFB7041F1F97B.taxon			EUAPP, LEMT		1 ♂; Kırıkhan; 7 Jul. 1984; EUAPP exped.; LEMT	male	1	1984-07-07									Turkey	Kahramanmaras		Kirikhan	https://treatment.plazi.org/id/03D8033C4D151740FE4AFB7041F1F97B#3B19B8774D151740FB7FFAA84741FA3F				MaterialCitation		
03D8033C4D151740FE4AFB7041F1F97B.mc.3B19B8774D151740FDC1FA4D4415FA5A	03D8033C4D151740FE4AFB7041F1F97B.taxon			EUAPP, LEMT		Hatay Province • 2 ♂♂; Yayladağ; 10 Jul. 1984; EUAPP exped.; LEMT	male	2	1984-07-10									Turkey	Hatay		Yayladag	https://treatment.plazi.org/id/03D8033C4D151740FE4AFB7041F1F97B#3B19B8774D151740FDC1FA4D4415FA5A				MaterialCitation		
03D8033C4D151741FD8CF89E41A6FD4E.mc.3B19B8774D141741FF06FECA41CEFEB5	03D8033C4D151741FD8CF89E41A6FD4E.taxon			LEMT		TURKEY – Artvin Province • 1 ♂; Borçka, Murgul; 5 Sep. 1971; F. Önder leg.; LEMT	male	1	1971-09-05	F. Onder								Turkey	Artvin		Artvin Province	https://treatment.plazi.org/id/03D8033C4D151741FD8CF89E41A6FD4E#3B19B8774D141741FF06FECA41CEFEB5				MaterialCitation		
03D8033C4D151741FD8CF89E41A6FD4E.mc.3B19B8774D141741FF06FEB2419AFE1D	03D8033C4D151741FD8CF89E41A6FD4E.taxon			LEMT		TURKEY – DenIzlI ProvInce • 3 ♀♀; Tavas; 3 Jul. 1969; F. Önder leg.; LEMT	female	3	1969-07-03	F. Onder								Turkey	Denizli		DenIzlI ProvInce	https://treatment.plazi.org/id/03D8033C4D151741FD8CF89E41A6FD4E#3B19B8774D141741FF06FEB2419AFE1D				MaterialCitation		
03D8033C4D151741FD8CF89E41A6FD4E.mc.3B19B8774D141741FB18FEB24647FE39	03D8033C4D151741FD8CF89E41A6FD4E.taxon			LEMT		İzmIr ProvInce • 1 ♂; Ödemiş, Bozdağ; 5 Jun. 1969; F. Önder leg.; LEMT	male	1	1969-06-05	F. Onder								Turkey	Izmir		IzmIr ProvInce	https://treatment.plazi.org/id/03D8033C4D151741FD8CF89E41A6FD4E#3B19B8774D141741FB18FEB24647FE39				MaterialCitation		
03D8033C4D141741FDF8FCD4476FF99F.mc.3B19B8774D141741FF06FC6C404DFC5F	03D8033C4D141741FDF8FCD4476FF99F.taxon			EUAPP, LEMT		TURKEY – Hatay Province • 2 ♂♂, 6 ♀♀; Antakya; 28 Apr. 1986; EUAPP exped.; LEMT	male	8	1986-04-28									Turkey	Hatay		Antakya	https://treatment.plazi.org/id/03D8033C4D141741FDF8FCD4476FF99F#3B19B8774D141741FF06FC6C404DFC5F				MaterialCitation		
03D8033C4D141741FDF8FCD4476FF99F.mc.3B19B8774D141741FF06FC10400CFC7B	03D8033C4D141741FDF8FCD4476FF99F.taxon			EUAPP, LEMT		Kahramanmaraş Province • 3 ♂♂, 2 ♀♀; Nurhak dağı; 13 Jun. 1985; EUAPP exped.; LEMT	male	5	1985-06-13									Turkey	Kahramanmaras		Nurhak	https://treatment.plazi.org/id/03D8033C4D141741FDF8FCD4476FF99F#3B19B8774D141741FF06FC10400CFC7B				MaterialCitation		
03D8033C4D141741FDF8FCD4476FF99F.mc.3B19B8774D141741FA95FC10462BFB84	03D8033C4D141741FDF8FCD4476FF99F.taxon			EUAPP, LEMT		2 ♂♂, 4 ♀♀; Göksun; 14 Jun. 1986; EUAPP exped.; LEMT	male	6	1986-06-14									Turkey	Kahramanmaras		Goksun	https://treatment.plazi.org/id/03D8033C4D141741FDF8FCD4476FF99F#3B19B8774D141741FA95FC10462BFB84				MaterialCitation		
03D8033C4D141741FDF8FCD4476FF99F.mc.3B19B8774D141741FF06FB9C41A4FBEF	03D8033C4D141741FDF8FCD4476FF99F.taxon			EUAPP, LEMT		TURKEY – Antalya Province • 1 ♂; Korkuteli; 23 May 1986; EUAPP exped.; LEMT	male	1	1986-05-23									Turkey	Antalya		Korkuteli	https://treatment.plazi.org/id/03D8033C4D141741FDF8FCD4476FF99F#3B19B8774D141741FF06FB9C41A4FBEF				MaterialCitation		
03D8033C4D141741FDF8FCD4476FF99F.mc.3B19B8774D141741FF06FB0541B1FB76	03D8033C4D141741FDF8FCD4476FF99F.taxon			EUAPP, LEMT		TURKEY – Antalya Province • 1 ♂ Kumluca; 20 Jun. 1986; EUAPP exped.; LEMT	male	1	1986-06-20									Turkey	Antalya		Kumluca	https://treatment.plazi.org/id/03D8033C4D141741FDF8FCD4476FF99F#3B19B8774D141741FF06FB0541B1FB76				MaterialCitation		
03D8033C4D141741FD8CF9B84015F87E.mc.3B19B8774D141741FF06F8D041A5F8BB	03D8033C4D141741FD8CF9B84015F87E.taxon			EUAPP, LEMT		TURKEY – Mersin Province • 1 ♀; Çamlıyayla; 10 Jul. 1986; EUAPP exped.; LEMT	female	1	1986-07-10									Turkey	Mersin		Camliyayla	https://treatment.plazi.org/id/03D8033C4D141741FD8CF9B84015F87E#3B19B8774D141741FF06F8D041A5F8BB				MaterialCitation		
03D8033C4D0B175EFE07FEF841F9FD54.mc.3B19B8774D0B175EFF06FE0C4165FE7F	03D8033C4D0B175EFE07FEF841F9FD54.taxon			LEMT		TURKEY – Artvin Province • 2 ♀♀; Borçka; 5 Sep. 1971; F. Önder leg.; LEMT	female	2	1971-09-05	F. Onder								Turkey	Artvin		Artvin Province	https://treatment.plazi.org/id/03D8033C4D0B175EFE07FEF841F9FD54#3B19B8774D0B175EFF06FE0C4165FE7F				MaterialCitation		
03D8033C4D0B175FFE44FCF146BAFC79.mc.3B19B8774D0B175EFF06FC0541EDFC76	03D8033C4D0B175FFE44FCF146BAFC79.taxon			LEMT		TURKEY – Çanakkale Province • 2 ♀♀; Gökçeada; 29 May 1975; F. Önder leg.; LEMT	female	2	1975-05-29	F. Onder								Turkey	Canakkale		Gokceada	https://treatment.plazi.org/id/03D8033C4D0B175FFE44FCF146BAFC79#3B19B8774D0B175EFF06FC0541EDFC76				MaterialCitation		
03D8033C4D0B175FFE44FCF146BAFC79.mc.3B19B8774D0B175EFAA1FC054666FB95	03D8033C4D0B175FFE44FCF146BAFC79.taxon			LEMT		Isparta Province • 1 ♀; Eğirdir; 11 Jun. 1973; F. Önder leg.; LEMT	female	1	1973-06-11	F. Onder								Turkey	Isparta		Egirdir	https://treatment.plazi.org/id/03D8033C4D0B175FFE44FCF146BAFC79#3B19B8774D0B175EFAA1FC054666FB95				MaterialCitation		
03D8033C4D0B175FFE44FCF146BAFC79.mc.3B19B8774D0B175EFC20FC2A477EFBB1	03D8033C4D0B175FFE44FCF146BAFC79.taxon			LEMT		İzmIr ProvInce • 1 ♀; Bergama, Kozak; 23 May 1973; F. Önder leg.; LEMT	female	1	1973-05-23	F. Onder								Turkey	Izmir	Bergama	Kozak	https://treatment.plazi.org/id/03D8033C4D0B175FFE44FCF146BAFC79#3B19B8774D0B175EFC20FC2A477EFBB1				MaterialCitation		
03D8033C4D0B175FFE44FCF146BAFC79.mc.3B19B8774D0B175EFDC5FBCF41EDFBB1	03D8033C4D0B175FFE44FCF146BAFC79.taxon			LEMT		2 ♀; Kemalpaşa; 23 May 1970; F. Önder leg.; LEMT	female	2	1970-05-23	F. Onder								Turkey	Izmir		Kemalpasa	https://treatment.plazi.org/id/03D8033C4D0B175FFE44FCF146BAFC79#3B19B8774D0B175EFDC5FBCF41EDFBB1				MaterialCitation		
03D8033C4D0B175FFE44FCF146BAFC79.mc.3B19B8774D0B175EFAA2FBCF46FAFBDC	03D8033C4D0B175FFE44FCF146BAFC79.taxon			LEMT		Manisa Province • 1 ♂, 1 ♀; Salihli, Sart; 7 May 1973; F. Önder leg.; LEMT	male	2	1973-05-07	F. Onder								Turkey	Manisa	Salihli	Sart	https://treatment.plazi.org/id/03D8033C4D0B175FFE44FCF146BAFC79#3B19B8774D0B175EFAA2FBCF46FAFBDC				MaterialCitation		
03D8033C4D0B175FFE44FCF146BAFC79.mc.3B19B8774D0B175EFC45FBEC4783FBFB	03D8033C4D0B175FFE44FCF146BAFC79.taxon			LEMT		Muğla ProvInce • 1 ♂; Fethiye, Seki; 9 Jun. 1973; F. Önder leg.; LEMT	male	1	1973-06-09	F. Onder								Turkey	Mugla	Fethiye	Seki	https://treatment.plazi.org/id/03D8033C4D0B175FFE44FCF146BAFC79#3B19B8774D0B175EFC45FBEC4783FBFB				MaterialCitation		
03D8033C4D0B175FFE44FCF146BAFC79.mc.3B19B8774D0B175EFD07FB914451FB06	03D8033C4D0B175FFE44FCF146BAFC79.taxon			LEMT		TekIrdağ ProvInce • 1 ♀; Şarköy; 31 May 1975; F. Önder leg.; LEMT	female	1	1975-05-31	F. Onder								Turkey	Tekirdag		Sarkoy	https://treatment.plazi.org/id/03D8033C4D0B175FFE44FCF146BAFC79#3B19B8774D0B175EFD07FB914451FB06				MaterialCitation		
03D8033C4D0B175FFE44FCF146BAFC79.mc.3B19B8774D0B175EFECBFBB541C8FB06	03D8033C4D0B175FFE44FCF146BAFC79.taxon			LEMT		Uşak ProvInce • 1 ♂, 1 ♀; Merkez; 17 Jun. 1975; F. Önder leg.; LEMT	male	2	1975-06-17	F. Onder								Turkey	Usak		Merkez	https://treatment.plazi.org/id/03D8033C4D0B175FFE44FCF146BAFC79#3B19B8774D0B175EFECBFBB541C8FB06				MaterialCitation		
03D8033C4D0B175FFE44FCF146BAFC79.mc.3B19B8774D0B175EFB54FBB54747FB25	03D8033C4D0B175FFE44FCF146BAFC79.taxon			LEMT		1 ♀; Eşme; 16 Jun. 1975; F. Önder leg.; LEMT	female	1	1975-06-16	F. Onder								Turkey	Usak		Esme	https://treatment.plazi.org/id/03D8033C4D0B175FFE44FCF146BAFC79#3B19B8774D0B175EFB54FBB54747FB25				MaterialCitation		
03D8033C4D0B175FFE44FCF146BAFC79.mc.3B19B8774D0A175FFF06FEED41E0FEDE	03D8033C4D0B175FFE44FCF146BAFC79.taxon			LEMT		TURKEY – Kütahya Province • 4 ♂♂, 3 ♀♀; Merkez; 21 Jun. 1975; F. Önder leg.; LEMT	male	7	1975-06-21	F. Onder								Turkey	Kutahya		Kutahya Province	https://treatment.plazi.org/id/03D8033C4D0B175FFE44FCF146BAFC79#3B19B8774D0A175FFF06FEED41E0FEDE				MaterialCitation		
03D8033C4D0B175FFE44FCF146BAFC79.mc.3B19B8774D0A175FFF06FE564162FE39	03D8033C4D0B175FFE44FCF146BAFC79.taxon			LEMT		TURKEY – Samsun Province • 2 ♂♂; Bafra; 4 Jun. 1973; F. Önder leg.; LEMT	male	2	1973-06-04	F. Onder								Turkey	Samsun		Samsun Province	https://treatment.plazi.org/id/03D8033C4D0B175FFE44FCF146BAFC79#3B19B8774D0A175FFF06FE564162FE39				MaterialCitation		
03D8033C4D0B175FFE44FCF146BAFC79.mc.3B19B8774D0A175FFF06FE3F416BFD80	03D8033C4D0B175FFE44FCF146BAFC79.taxon			LEMT		TURKEY – Kayseri Province • 1 ♂; Talas; 31 May 1973; F. Önder leg.; LEMT	male	1	1973-05-31	F. Onder								Turkey	Kayseri		Kayseri Province	https://treatment.plazi.org/id/03D8033C4D0B175FFE44FCF146BAFC79#3B19B8774D0A175FFF06FE3F416BFD80				MaterialCitation		
03D8033C4D0B175FFE44FCF146BAFC79.mc.3B19B8774D0A175FFF06FDA04163FDEB	03D8033C4D0B175FFE44FCF146BAFC79.taxon			LEMT		TURKEY – Kayseri Province • 1 ♂; Merkez; 1 Jun. 1973; F. Önder leg.; LEMT	male	1	1973-06-01	F. Onder								Turkey	Kayseri		Kayseri Province	https://treatment.plazi.org/id/03D8033C4D0B175FFE44FCF146BAFC79#3B19B8774D0A175FFF06FDA04163FDEB				MaterialCitation		
03D8033C4D0A175CFD8AF9F14433FED0.mc.3B19B8774D0A175FFF06F90941F3F972	03D8033C4D0A175CFD8AF9F14433FED0.taxon			LEMT		TURKEY – İzmIr Province • 2 ♂♂, 3 ♀♀; Bornova; 28 Apr. 1967; F. Önder leg.; LEMT	male	5	1967-04-28	F. Onder								Turkey	Izmir		Bornova	https://treatment.plazi.org/id/03D8033C4D0A175CFD8AF9F14433FED0#3B19B8774D0A175FFF06F90941F3F972				MaterialCitation		
03D8033C4D0A175CFD8AF9F14433FED0.mc.3B19B8774D0A175FFAB3F9094667F89F	03D8033C4D0A175CFD8AF9F14433FED0.taxon			LEMT		Kütahya Province • 1 ♀; Merkez; 16 Jun. 1972; F. Önder leg.; LEMT	female	1	1972-06-16	F. Onder								Turkey	Kutahya		Merkez	https://treatment.plazi.org/id/03D8033C4D0A175CFD8AF9F14433FED0#3B19B8774D0A175FFAB3F9094667F89F				MaterialCitation		
03D8033C4D0A175CFD8AF9F14433FED0.mc.3B19B8774D0A175FFC20F92D4781F8BB	03D8033C4D0A175CFD8AF9F14433FED0.taxon			LEMT		Muğla Province • 4 ♂♂, 8 ♀♀; Fethiye, Seki; 9 Jun. 1973; F. Önder leg.; LEMT	male	12	1973-06-09	F. Onder								Turkey	Mugla	Fethiye	Seki	https://treatment.plazi.org/id/03D8033C4D0A175CFD8AF9F14433FED0#3B19B8774D0A175FFC20F92D4781F8BB				MaterialCitation		
03D8033C4D0A175CFD8AF9F14433FED0.mc.3B19B8774D0A175FFD04F8D04476F8C4	03D8033C4D0A175CFD8AF9F14433FED0.taxon			EUAPP, LEMT		Kastamonu Province • 1 ♀; Tosya; 4 Aug. 1979; EUAPP exped.; LEMT	female	1	1979-08-04									Turkey	Kastamonu		Tosya	https://treatment.plazi.org/id/03D8033C4D0A175CFD8AF9F14433FED0#3B19B8774D0A175FFD04F8D04476F8C4				MaterialCitation		
03D8033C4D0A175FFDB1FBED41CFFA0D.mc.3B19B8774D0A175FFF06FB0541CEFB76	03D8033C4D0A175FFDB1FBED41CFFA0D.taxon			LEMT		TURKEY – Artvin Province • 1 ♂; Borçka, Murgul; 5 Sep. 1971; F. Önder leg.; LEMT	male	1	1971-09-05	F. Onder								Turkey	Artvin		Artvin Province	https://treatment.plazi.org/id/03D8033C4D0A175FFDB1FBED41CFFA0D#3B19B8774D0A175FFF06FB0541CEFB76				MaterialCitation		
03D8033C4D09175CFE7FFE7B441AFCF3.mc.3B19B8774D09175CFF06FD8F4705FD1C	03D8033C4D09175CFE7FFE7B441AFCF3.taxon			LEMT		TURKEY – Bolu Province • 1 ♀; Abant; 13 Jul. 1962; Guichard and Harvey leg.; British Natural History Museum coll.; LEMT	female	1	1962-07-13	Guichard & Harvey								Turkey	Bolu		Bolu Province	https://treatment.plazi.org/id/03D8033C4D09175CFE7FFE7B441AFCF3#3B19B8774D09175CFF06FD8F4705FD1C				MaterialCitation		
03D8033C4D09175CFDFFFC15406DF987.mc.3B19B8774D09175CFF06FBA84017FB13	03D8033C4D09175CFDFFFC15406DF987.taxon			LEMT		TURKEY – Artvin Province • 22 ♂♂, 2 ♀♀; Merkez; 12 Jun. 1973; F. Önder leg.; LEMT	male	24	1973-06-12	F. Onder								Turkey	Artvin		Merkez	https://treatment.plazi.org/id/03D8033C4D09175CFDFFFC15406DF987#3B19B8774D09175CFF06FBA84017FB13				MaterialCitation		
03D8033C4D09175CFDFFFC15406DF987.mc.3B19B8774D09175CFA91FBA947C8FB3E	03D8033C4D09175CFDFFFC15406DF987.taxon			LEMT		3 ♂♂; Borçka; 20 Aug. 1969; F. Önder leg.; LEMT	male	3	1969-08-20	F. Onder								Turkey	Artvin		Borcka	https://treatment.plazi.org/id/03D8033C4D09175CFDFFFC15406DF987#3B19B8774D09175CFA91FBA947C8FB3E				MaterialCitation		
03D8033C4D09175CFDFFFC15406DF987.mc.3B19B8774D09175CFD54FB4D403EFB3E	03D8033C4D09175CFDFFFC15406DF987.taxon			LEMT		1 ♀; ibid.; 27 Aug. 1971; F. Önder leg.; LEMT	female	1	1971-08-27	F. Onder								Turkey	Artvin		Borcka	https://treatment.plazi.org/id/03D8033C4D09175CFDFFFC15406DF987#3B19B8774D09175CFD54FB4D403EFB3E				MaterialCitation		
03D8033C4D09175CFDFFFC15406DF987.mc.3B19B8774D09175CFAFAFB4D47B2FB5A	03D8033C4D09175CFDFFFC15406DF987.taxon			LEMT		1 ♂; ibid.; 17 Aug. 1970; F. Önder leg.; LEMT	male	1	1970-08-17	F. Onder								Turkey	Artvin		Borcka	https://treatment.plazi.org/id/03D8033C4D09175CFDFFFC15406DF987#3B19B8774D09175CFAFAFB4D47B2FB5A				MaterialCitation		
03D8033C4D09175CFDFFFC15406DF987.mc.3B19B8774D09175CFD7FFB7241F8FB5A	03D8033C4D09175CFDFFFC15406DF987.taxon			LEMT		1 ♂; ibid.; 12 Jun. 1973; F. Önder leg.; LEMT	male	1	1973-06-12	F. Onder								Turkey	Artvin		Borcka	https://treatment.plazi.org/id/03D8033C4D09175CFDFFFC15406DF987#3B19B8774D09175CFD7FFB7241F8FB5A				MaterialCitation		
03D8033C4D09175CFDFFFC15406DF987.mc.3B19B8774D09175CFAB9FB7246CEFB79	03D8033C4D09175CFDFFFC15406DF987.taxon			LEMT		Erzurum Province • 7 ♂♂, 1 ♀; Merkez; 15 Jun. 1973; F. Önder leg.; LEMT	male	8	1973-06-15	F. Onder								Turkey	Erzurum		Merkez	https://treatment.plazi.org/id/03D8033C4D09175CFDFFFC15406DF987#3B19B8774D09175CFAB9FB7246CEFB79				MaterialCitation		
03D8033C4D09175CFDFFFC15406DF987.mc.3B19B8774D09175CFC56FB164453FA85	03D8033C4D09175CFDFFFC15406DF987.taxon			LEMT		1 ♂; ibid.; 16 Jun. 1973; F. Önder leg.; LEMT	male	1	1973-06-16	F. Onder								Turkey	Erzurum		Merkez	https://treatment.plazi.org/id/03D8033C4D09175CFDFFFC15406DF987#3B19B8774D09175CFC56FB164453FA85				MaterialCitation		
03D8033C4D09175CFDFFFC15406DF987.mc.3B19B8774D09175CFEDDFB3B4177FA85	03D8033C4D09175CFDFFFC15406DF987.taxon			LEMT		Kars Province • 1 ♂; Merkez; 13 Jun. 1973; F. Önder leg.; LEMT	male	1	1973-06-13	F. Onder								Turkey	Kars		Merkez	https://treatment.plazi.org/id/03D8033C4D09175CFDFFFC15406DF987#3B19B8774D09175CFEDDFB3B4177FA85				MaterialCitation		
03D8033C4D09175CFDFFFC15406DF987.mc.3B19B8774D09175CFB37FB3B462AFAA0	03D8033C4D09175CFDFFFC15406DF987.taxon			LEMT		Samsun Province • 3 ♂♂, 1 ♀; Merkez; 9 Jul. 1972; F. Önder leg.; LEMT	male	4	1972-07-09	F. Onder								Turkey	Samsun		Merkez	https://treatment.plazi.org/id/03D8033C4D09175CFDFFFC15406DF987#3B19B8774D09175CFB37FB3B462AFAA0				MaterialCitation		
03D8033C4D09175CFDFFFC15406DF987.mc.3B19B8774D09175CFCF3FADF4069FAA0	03D8033C4D09175CFDFFFC15406DF987.taxon			LEMT		2 ♂♂; Bafra; 4 Jun. 1973; F. Önder leg.; LEMT	male	2	1973-06-04	F. Onder								Turkey	Samsun		Bafra	https://treatment.plazi.org/id/03D8033C4D09175CFDFFFC15406DF987#3B19B8774D09175CFCF3FADF4069FAA0				MaterialCitation		
