occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03DD8263FFEC3852FF701E0C64DFB38B.mc.3B1C3928FFEC3852FF701F3464DFB38B	03DD8263FFEC3852FF701E0C64DFB38B.taxon				holotype	This is rare monotypic Western Palaearctic genus of the tribe Alysiini which is recorded in several Western European countries (Yu et al., 2012) and only recently (Belokobylskij & Kostromina, 2011) was found in the Central Urals. Study of a large amount of material from the local population allowed us to discover significant variation of sculpture and colouration in A. rhagoleus Marshall, 1898, and as result we synonymized Asyntactus sigalphoides Marshall, 1898 with the type species of this genus (Belokobylskij & Kostromina, 2011). The agromyzid fly Selachops flavocinctus Wahlberg, 1844 is host record for this genus for the first time.		1											Western	This	Central Urals. Study	https://treatment.plazi.org/id/03DD8263FFEC3852FF701E0C64DFB38B#3B1C3928FFEC3852FF701F3464DFB38B				MaterialCitation		
03DD8263FFEC3853FF701FCF6442B146.mc.3B1C3928FFEC3852FF70193963C5B51D	03DD8263FFEC3853FF701FCF6442B146.taxon					Material examined. Russia: 4 males, Middle Urals, Yekaterinburg City, outskirts of Verkh-Isetsk pond, Baran I., sweeping on shore vegetation, mainly on sedge, 11. V. 2008 (T. Kostromina)	male	4	2008-05-11	Baran I. & T. Kostromina								Russia		Yekaterinburg City	Middle Urals	https://treatment.plazi.org/id/03DD8263FFEC3853FF701FCF6442B146#3B1C3928FFEC3852FF70193963C5B51D				MaterialCitation		
03DD8263FFEC3853FF701FCF6442B146.mc.3B1C3928FFEC3852FC1F191D6348B531	03DD8263FFEC3853FF701FCF6442B146.taxon					36 females, 115 males, same locality, sweeping on tussock of sedge, 11 – 19. V. 2009 (T. Kostromina)	female	151	2009-05-11	T. Kostromina								Russia		Yekaterinburg City	Middle Urals	https://treatment.plazi.org/id/03DD8263FFEC3853FF701FCF6442B146#3B1C3928FFEC3852FC1F191D6348B531				MaterialCitation		
03DD8263FFEC3853FF701FCF6442B146.mc.3B1C3928FFEC3852FC89196263B4B5D5	03DD8263FFEC3853FF701FCF6442B146.taxon					1 female, 23 males, same locality, on tussock of sedge (young caules with blades), 11 – 14, 19. V. 2009 (T. Kostromina)	female	24	11 - 14, 19. V. 2009	T. Kostromina								Russia		Yekaterinburg City	Middle Urals	https://treatment.plazi.org/id/03DD8263FFEC3853FF701FCF6442B146#3B1C3928FFEC3852FC89196263B4B5D5				MaterialCitation		
03DD8263FFEC3853FF701FCF6442B146.mc.3B1C3928FFEC3852FC411946624BB5E9	03DD8263FFEC3853FF701FCF6442B146.taxon					7 females, 26 males, same locality, sweeping on sedge, 10 – 15. V. 2011 (T. Kostromina)	female	33	2011-05-10	T. Kostromina								Russia		Yekaterinburg City	Middle Urals	https://treatment.plazi.org/id/03DD8263FFEC3853FF701FCF6442B146#3B1C3928FFEC3852FC411946624BB5E9				MaterialCitation		
03DD8263FFEC3853FF701FCF6442B146.mc.3B1C3928FFEC3852FB9019AA61F3B5A1	03DD8263FFEC3853FF701FCF6442B146.taxon					1 female, “ Russia, Middle Urals, Yekaterinburg City outskirts, Verkh-Isetsk pond, Baran Island, T. Kostromina, A. Pervushin ”, “ Rearing from tussock of Carex 7.05.2013 ”	female	1		Middle Urals & Yekaterinburg City & Verkh-Isetsk & Baran Island, T. & Kostromina, A. & Rearing								Russia			Baran Island	https://treatment.plazi.org/id/03DD8263FFEC3853FF701FCF6442B146#3B1C3928FFEC3852FB9019AA61F3B5A1				MaterialCitation		
03DD8263FFEC3853FF701FCF6442B146.mc.3B1C3928FFEC3852FC8E1A7E6130B6F5	03DD8263FFEC3853FF701FCF6442B146.taxon					1 male, “ Russia, Middle Urals, Yekaterinburg City outskirts, Verkh-Isetsk pond, Baran Island, T. Kostromina, A. Timokhov ”, “ [7] Rearing from tussock of Carex 12.05.2014	male	1	2014-12-05	Baran Island, T. & Kostromina, A.								Russia		Baran Island	Middle Urals	https://treatment.plazi.org/id/03DD8263FFEC3853FF701FCF6442B146#3B1C3928FFEC3852FC8E1A7E6130B6F5				MaterialCitation		
03DD8263FFEC3853FF701FCF6442B146.mc.3B1C3928FFEC3852FECD1AA562B8B6F5	03DD8263FFEC3853FF701FCF6442B146.taxon					Tussock collected 30.04.2014		1	2014-04-30									Russia			Tussock	https://treatment.plazi.org/id/03DD8263FFEC3853FF701FCF6442B146#3B1C3928FFEC3852FECD1AA562B8B6F5				MaterialCitation		
03DD8263FFEC3853FF701FCF6442B146.mc.3B1C3928FFEC3852FD741AA662AEB689	03DD8263FFEC3853FF701FCF6442B146.taxon					”; 1 male, same first label, “ [9] Rearing from tussock of Carex 8.05.2014. Tussock collected 30.04.2014 ”	male	1	2014-04-30									Russia		Tussock	Rearing	https://treatment.plazi.org/id/03DD8263FFEC3853FF701FCF6442B146#3B1C3928FFEC3852FD741AA662AEB689				MaterialCitation		
03DD8263FFEC3853FF701FCF6442B146.mc.3B1C3928FFEC3852FD701A8A625AB6AD	03DD8263FFEC3853FF701FCF6442B146.taxon					1 female, same first label, “ [11] Rearing from tussock of Carex 8.05.2014. Tussock collected 30.04.2014 ”	female	1	2014-04-30									Russia		Tussock	Rearing	https://treatment.plazi.org/id/03DD8263FFEC3853FF701FCF6442B146#3B1C3928FFEC3852FD701A8A625AB6AD				MaterialCitation		
03DD8263FFEA3859FF701E1B65B4B3B8.mc.3B1C3928FFEA3854FF701EA16305B296	03DD8263FFEA3859FF701E1B65B4B3B8.taxon			ZISP	holotype	Type material. Holotype: female, Middle Urals, Ekaterinburg City outskirts, Verkh-Isetsk pond, Baran Island, sweeping on sedge, 25. V. 2015, T. Kostromina coll. (ZISP).		1	2015-05-25	T. Kostromina								Iceland		Ekaterinburg City	Middle Urals	https://treatment.plazi.org/id/03DD8263FFEA3859FF701E1B65B4B3B8#3B1C3928FFEA3854FF701EA16305B296				MaterialCitation		
03DD8263FFEA3859FF701E1B65B4B3B8.mc.3B1C3928FFEA3854FC511EE865A9B2AB	03DD8263FFEA3859FF701E1B65B4B3B8.taxon			ZISP		1 male, same locality, 14. V. 2009 (ZISP)	male	1	2009-05-14													https://treatment.plazi.org/id/03DD8263FFEA3859FF701E1B65B4B3B8#3B1C3928FFEA3854FC511EE865A9B2AB				MaterialCitation		
03DD8263FFEA3859FF701E1B65B4B3B8.mc.3B1C3928FFEA3854FA691EE862D2B34F	03DD8263FFEA3859FF701E1B65B4B3B8.taxon			ZISP		1 female, 13 males, same locality, 19. V. 2009 (ZISP, TK)	female	14	2009-05-19													https://treatment.plazi.org/id/03DD8263FFEA3859FF701E1B65B4B3B8#3B1C3928FFEA3854FA691EE862D2B34F				MaterialCitation		
03DD8263FFEA3859FF701E1B65B4B3B8.mc.3B1C3928FFEA3854FCE21ECC65BFB34F	03DD8263FFEA3859FF701E1B65B4B3B8.taxon			ZISP		1 female, 4 males, same locality, 10 – 15. V. 2011 (ZISP, TK)	female	5	2011-05-10													https://treatment.plazi.org/id/03DD8263FFEA3859FF701E1B65B4B3B8#3B1C3928FFEA3854FCE21ECC65BFB34F				MaterialCitation		
03DD8263FFEA3859FF701E1B65B4B3B8.mc.3B1C3928FFEA3854FF701F2F60CEB300	03DD8263FFEA3859FF701E1B65B4B3B8.taxon			ZISP		1 male, same locality, reared from sedge tussock infested by Selachops flavocinctus (Agromyzidae), 7. V. 2013 (ZISP)	male	1	2013-05-07													https://treatment.plazi.org/id/03DD8263FFEA3859FF701E1B65B4B3B8#3B1C3928FFEA3854FF701F2F60CEB300				MaterialCitation		
03DD8263FFEA3859FF701E1B65B4B3B8.mc.3B1C3928FFEA3854FF1C1F736375B324	03DD8263FFEA3859FF701E1B65B4B3B8.taxon			ZISP		2 females (one damaged), same locality, from sedge tussock infested by Selachops flavocinctus (Agromyzidae), collected 30. IV. 2014, reared 12. V. 2014 (ZISP)	female	2	2014-04-30													https://treatment.plazi.org/id/03DD8263FFEA3859FF701E1B65B4B3B8#3B1C3928FFEA3854FF1C1F736375B324				MaterialCitation		
03DD8263FFEA3859FF701E1B65B4B3B8.mc.3B1C3928FFEA3854FC8E1F576440B3F9	03DD8263FFEA3859FF701E1B65B4B3B8.taxon			ZISP		1 male, same locality, from sedge tussock infested by Selachops flavocinctus (Agromyzidae), collected 1. V. 2014, reared 11. V. 2014 (ZISP)	male	1	2014-05-01													https://treatment.plazi.org/id/03DD8263FFEA3859FF701E1B65B4B3B8#3B1C3928FFEA3854FC8E1F576440B3F9				MaterialCitation		
03DD8263FFEA3859FF701E1B65B4B3B8.mc.3B1C3928FFEA3854FB941FBA60FEB3B2	03DD8263FFEA3859FF701E1B65B4B3B8.taxon			ZISP		1 male, same locality, “ [9 – 8] Reared from pupa of Selachops flavocinctus (Agromyzidae) 12.05.2015, sedge tussock collected 3. V. 2015 ” (TK).	male	1	2015-05-03													https://treatment.plazi.org/id/03DD8263FFEA3859FF701E1B65B4B3B8#3B1C3928FFEA3854FB941FBA60FEB3B2				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFF701CA7624BB08E	03DD8263FFE7385CFF701ADA626BB266.taxon			ZISP		Material examined (deposited in ZISP). Estonia: 1 male, Tartu, “ 21 / 5 [18] 83. ”, “ Dorpat ”, “ sec. typ. Loewii ”, “ 849 ”, “ bicolor Lw / flavocincta Whlb ”	male	1										Estonia	Tartu	Loewii	Dorpat	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFF701CA7624BB08E				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFD881C8C6509B08E	03DD8263FFE7385CFF701ADA626BB266.taxon					2 males, Tartu County, Kabina, 3. VI. 1973 (Elberg). Finland	male	2	1973-06-03	Elberg								Finland	Tartu County		Kabina	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFD881C8C6509B08E				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFAD51C8C6306B0A3	03DD8263FFE7385CFF701ADA626BB266.taxon					1 female, Uusimaa, Nurmijärvi, 7. VI. 1989 (M. Koponen). Moldova	female	1	1989-06-07	M. Koponen								Moldova	Uusimaa		Nurmijarvi	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFAD51C8C6306B0A3				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFCD91CD06228B146	03DD8263FFE7385CFF701ADA626BB266.taxon					1 male, “ Purcary [= Purcari], Akkerman. u. Bessarab. Tchernavin 14 IV 911 ”. Russia	male	1	2014-04									Russia		Purcari	Purcary	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFCD91CD06228B146				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFDF51D346100B11B	03DD8263FFE7385CFF701ADA626BB266.taxon					2 females, Leningradskaya Province, Luga District, Yashchera, 13. VI. 1957 (A. Stackelberg)	female	2	1957-06-13	A. Stackelberg								Russia		Luga District	Leningradskaya Province	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFDF51D346100B11B				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFED31D186514B11B	03DD8263FFE7385CFF701ADA626BB266.taxon					2 females, 1 male, same locality, 21. VI. 1960, 13. VI. 1964 and 26. VI. 1966 (A. Stackelberg)	female	3	21. VI. 1960, 13. VI. 1964 and 26. VI. 1966	A. Stackelberg								Russia		Luga District	Leningradskaya Province	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFED31D186514B11B				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFAAF1D186456B13E	03DD8263FFE7385CFF701ADA626BB266.taxon					1 male, Leningradskaya Province, Tosno District, Ulianovka (= Sablino), 3. VI. 1921 (V. Fridolin)	male	1	1921-06-03	V. Fridolin								Russia		Ulianovka	Leningradskaya Province	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFAAF1D186456B13E				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFB6F1D7C64B8B1D3	03DD8263FFE7385CFF701ADA626BB266.taxon					1 female, Sverdlovskaya Province, Yekaterinburg City, Verkh-Isetsk pond, Baran Island, 11. V. 2008 (T. Kostromina)	female	1	2008-05-11	T. Kostromina								Iceland		Yekaterinburg City	Sverdlovskaya Province	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFB6F1D7C64B8B1D3				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFB7C1D406288B1F6	03DD8263FFE7385CFF701ADA626BB266.taxon					1 female, 1 male, same locality, sweeping, 7. V. 2013, (T. Kostromina)	female	2	2013-05-07	T. Kostromina								Iceland		Yekaterinburg City	Sverdlovskaya Province	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFB7C1D406288B1F6				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFD4B1DA4640DB18B	03DD8263FFE7385CFF701ADA626BB266.taxon					1 male, Sverdlovskaya Province, Yekaterinburg City, Verkh-Isetsk pond, Baran Island, emerged 10. V. 2015 ex puparium [7 – 1] collected 5. V. 2015	male	1	2015-05-05									Iceland		Yekaterinburg City	Sverdlovskaya Province	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFD4B1DA4640DB18B				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFBD31D886296B1AE	03DD8263FFE7385CFF701ADA626BB266.taxon					1 male, same locality, emerged 12. V. 2015 ex puparium [9 – 5] collected 7. V. 2015	male	1	2015-05-07									Iceland		Yekaterinburg City	Sverdlovskaya Province	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFBD31D886296B1AE				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFD2D1DEC62F7B243	03DD8263FFE7385CFF701ADA626BB266.taxon					1 female, same locality, emerged 12. V. 2015 ex puparium [11 – 2] collected 8. V. 2015 (T. Kostromina, A. Timokhov)	female	1	2015-05-08	T. Kostromina & A. Timokhov								Iceland		Yekaterinburg City	Sverdlovskaya Province	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFD2D1DEC62F7B243				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFD091E306192B266	03DD8263FFE7385CFF701ADA626BB266.taxon					2 females, 1 male, same locality, sweeping, 11. V. 2008 and 7. V. 2013 (T. Kostromina)	female	3	11. V. 2008 and 7. V. 2013	T. Kostromina								Iceland		Yekaterinburg City	Sverdlovskaya Province	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFD091E306192B266				MaterialCitation		
03DD8263FFE7385CFF701ADA626BB266.mc.3B1C3928FFE5385BFE221E1464A7B266	03DD8263FFE7385CFF701ADA626BB266.taxon					1 male, Primorskiy Territory, Khasan, 26. V. 1979 (A. Zinoviev).	male	1	1979-05-26	A. Zinoviev								Iceland	Primorskiy		Khasan	https://treatment.plazi.org/id/03DD8263FFE7385CFF701ADA626BB266#3B1C3928FFE5385BFE221E1464A7B266				MaterialCitation		
