identifier	taxonID	publicationType	full_reference	primaryTitle	title	pages	pageStart	pageEnd	journal	volume	publisher	authorList	editorList	created	language	uri	doi
03DC25380361BF00FF7A391DB6C6394A.ref	03DC25380361BF00FF7A391DB6C6394A.taxon	journal article	Hess, Gerhard Haszprunar Erika Speimann Andreas Hawe Martin (2011): Interactive 3 D anatomy and affinities of the Hyalogyrinidae, basal Heterobranchia (Gastropoda) with a rhipidoglossate radula. Organisms Diversity & Evolution (New York, N. Y.) 11 (3), 201-236: 212-220, DOI:10.1007/s13127-011-0048-0, URL:http://dx.doi.org/10.1007/s13127-011-0048-0	Interactive 3 D anatomy and affinities of the Hyalogyrinidae, basal Heterobranchia (Gastropoda) with a rhipidoglossate radula			212	220	Organisms Diversity & Evolution (New York, N. Y.)	11		Hess, Gerhard Haszprunar Erika Speimann Andreas Hawe Martin		2011	en		
03DC25380379BF0BFF7A3D45B44A3F95.ref	03DC25380379BF0BFF7A3D45B44A3F95.taxon	journal article	Hess, Gerhard Haszprunar Erika Speimann Andreas Hawe Martin (2011): Interactive 3 D anatomy and affinities of the Hyalogyrinidae, basal Heterobranchia (Gastropoda) with a rhipidoglossate radula. Organisms Diversity & Evolution (New York, N. Y.) 11 (3), 201-236: 220-225, DOI:10.1007/s13127-011-0048-0, URL:http://dx.doi.org/10.1007/s13127-011-0048-0	Interactive 3 D anatomy and affinities of the Hyalogyrinidae, basal Heterobranchia (Gastropoda) with a rhipidoglossate radula			220	225	Organisms Diversity & Evolution (New York, N. Y.)	11		Hess, Gerhard Haszprunar Erika Speimann Andreas Hawe Martin		2011	en		
03DC25380372BF08FF7A3A60B5C13F95.ref	03DC25380372BF08FF7A3A60B5C13F95.taxon	journal article	Hess, Gerhard Haszprunar Erika Speimann Andreas Hawe Martin (2011): Interactive 3 D anatomy and affinities of the Hyalogyrinidae, basal Heterobranchia (Gastropoda) with a rhipidoglossate radula. Organisms Diversity & Evolution (New York, N. Y.) 11 (3), 201-236: 225-228, DOI:10.1007/s13127-011-0048-0, URL:http://dx.doi.org/10.1007/s13127-011-0048-0	Interactive 3 D anatomy and affinities of the Hyalogyrinidae, basal Heterobranchia (Gastropoda) with a rhipidoglossate radula			225	228	Organisms Diversity & Evolution (New York, N. Y.)	11		Hess, Gerhard Haszprunar Erika Speimann Andreas Hawe Martin		2011	en		
03DC25380371BF0FFC933A60B40F3F10.ref	03DC25380371BF0FFC933A60B40F3F10.taxon	journal article	Hess, Gerhard Haszprunar Erika Speimann Andreas Hawe Martin (2011): Interactive 3 D anatomy and affinities of the Hyalogyrinidae, basal Heterobranchia (Gastropoda) with a rhipidoglossate radula. Organisms Diversity & Evolution (New York, N. Y.) 11 (3), 201-236: 228-229, DOI:10.1007/s13127-011-0048-0, URL:http://dx.doi.org/10.1007/s13127-011-0048-0	Interactive 3 D anatomy and affinities of the Hyalogyrinidae, basal Heterobranchia (Gastropoda) with a rhipidoglossate radula			228	229	Organisms Diversity & Evolution (New York, N. Y.)	11		Hess, Gerhard Haszprunar Erika Speimann Andreas Hawe Martin		2011	en		
03DC2538034ABF33FF543FF7B2833ECB.ref	03DC2538034ABF33FF543FF7B2833ECB.taxon	journal article	Hess, Gerhard Haszprunar Erika Speimann Andreas Hawe Martin (2011): Interactive 3 D anatomy and affinities of the Hyalogyrinidae, basal Heterobranchia (Gastropoda) with a rhipidoglossate radula. Organisms Diversity & Evolution (New York, N. Y.) 11 (3), 201-236: 233-233, DOI:10.1007/s13127-011-0048-0, URL:http://dx.doi.org/10.1007/s13127-011-0048-0	Interactive 3 D anatomy and affinities of the Hyalogyrinidae, basal Heterobranchia (Gastropoda) with a rhipidoglossate radula			233	233	Organisms Diversity & Evolution (New York, N. Y.)	11		Hess, Gerhard Haszprunar Erika Speimann Andreas Hawe Martin		2011	en		
