identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
03DC87A5FFC9FFF9FEC8FE9BFE6EFDE9.text	03DC87A5FFC9FFF9FEC8FE9BFE6EFDE9.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus addendus J. Sahlberg 1903	<div><p>Attagenus addendus J. Sahlberg, 1903</p> <p><a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-0.9&amp;materialsCitation.latitude=35.7" title="Search Plazi for locations around (long -0.9/lat 35.7)">Material</a> examined. Algeria: “ Algeria, Les Andalouses [35°42´N 0°54´W], 20- 22.5.1984 A. Olexa [lgt.]”, 1 spec.</p> <p>Distribution. Species known from Algeria, Morocco and Tunisia.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFC9FFF9FEC8FE9BFE6EFDE9	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFC9FFF9FEC8FDFBFECCFCE9.text	03DC87A5FFC9FFF9FEC8FDFBFECCFCE9.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus aurantiacus Reitter 1900	<div><p>Attagenus aurantiacus Reitter, 1900</p> <p>Material examined. Syria: “ Syria, Maloulla, 1720 m, 8.5.1982, A. Olexa [lgt.]”, 1 spec.</p> <p>Distribution. Species known from Iraq, Syria and Turkey.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFC9FFF9FEC8FDFBFECCFCE9	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFC9FFF9FEC8FCFBFE3BFAE9.text	03DC87A5FFC9FFF9FEC8FCFBFE3BFAE9.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus bifasciatus (Olivier 1790)	<div><p>Attagenus bifasciatus (Olivier, 1790)</p> <p>Material examined. Algeria: “ Algeria, Tipasda, 27- 28.3.1984, A. Olexa [lgt.]”, 1 spec.; Greece: “ Graecia, Dr. Graf “, 1 spec.; Iraq: “Irak, Gaara (Rutba), 20-31.3.[without year], Dr. O. Kodym [lgt.]”, 1 spec.; Syria: “ Syria, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=38.233334&amp;materialsCitation.latitude=34.55" title="Search Plazi for locations around (long 38.233334/lat 34.55)">Palmyra</a> [Syrian Desert, Tudmur 34°33´N 38°14´E], 25- 27.4.1982, A. Olexa [lgt.]”, 3 spec.</p> <p>Distribution. Species known from Afghanistan, Algeria, “Caucasus”, Egypt, southern Europe, India, Iran, Iraq, Israel, Lebanon, Libya, Morocco, Palestina, Syria, Tunisia, Turkey and Turkmenistan.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFC9FFF9FEC8FCFBFE3BFAE9	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFC9FFF9FEC8FAFBFD05F969.text	03DC87A5FFC9FFF9FEC8FAFBFD05F969.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus brunneus Faldermann 1835	<div><p>Attagenus brunneus Faldermann, 1835</p> <p><a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=44.95&amp;materialsCitation.latitude=40.55" title="Search Plazi for locations around (long 44.95/lat 40.55)">Material</a> examined. Armenia: “ Armenia, Sevan [40°33´N 44°57´E], 6.[19]73, A. Olexa [lgt.]”, 1 spec.; Italy: “Italia, Vedano Olona, Varese, vi.[19]64, A. Olexa [lgt.]”, 1 spec.</p> <p>Distribution. Species known from Afghanistan, Algeria, Canada, Egypt, Europe, Iran, Kyrgyzstan, Morocco, Pakistan, Tunisia, Turkey, Turkmenistan, U.S.A. and Uzbekistan.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFC9FFF9FEC8FAFBFD05F969	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFC9FFF9FCE4FFC6FB6EFEAA.text	03DC87A5FFC9FFF9FCE4FFC6FB6EFEAA.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus cyphonoides Reitter 1881	<div><p>Attagenus cyphonoides Reitter, 1881</p> <p>Material examined. Tadzhikistan: “ Tajikistan, Tigrovaja Balka, 2- 6.6.1966, A. Olexa [lgt.]”, 1 spec.</p> <p>Distribution. Nearly cosmopolitan species.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFC9FFF9FCE4FFC6FB6EFEAA	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFC9FFF9FCE4FEC6FC1AFD2A.text	03DC87A5FFC9FFF9FCE4FEC6FC1AFD2A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus fallax Gene 1839	<div><p>Attagenus fallax Gené, 1839</p> <p>Material examined. Algeria: “Oran, Dr. Graf ” [without detailed data], 1 spec.; Italy: “ Sardinia ” [without detalied data], 6 spec.; Tunisia: “Tunis, Ain Draham, 6- 7.6.1982, A. Olexa [lgt.]”, 2 spec.</p> <p>Distribution. Species known from Algeria, “Dalmatia”, Egypt, France, Greece, Italy, Libya, Morocco, Portugal, Sardinia, Sicily, Spain and Tunisia.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFC9FFF9FCE4FEC6FC1AFD2A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFC9FFF9FCE4FD46FB30FC4A.text	03DC87A5FFC9FFF9FCE4FD46FB30FC4A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus fasciatus (Thunberg 1795)	<div><p>Attagenus fasciatus (Thunberg, 1795)</p> <p>Material examined. Egypt: “ Egypt, Hurghada, 20.7.[19]68, Deneđ lgt.”, 1 spec.</p> <p>Distribution. Cosmopolitan species.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFC9FFF9FCE4FD46FB30FC4A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFC9FFF9FCE4FC66FB82FB4A.text	03DC87A5FFC9FFF9FCE4FC66FB82FB4A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus heydeni (Reitter 1881)	<div><p>Attagenus heydeni (Reitter, 1881)</p> <p>Material examined. Morocco: “Maroc, Tenerhir, Gorges du Todra, 5.5.1991, A. Olexa [lgt.]”, 1 spec.</p> <p>Distribution. Species known from Algeria, Morocco and Tunisia.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFC9FFF9FCE4FC66FB82FB4A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFC9FFF9FCE4FB66FBC0FA4A.text	03DC87A5FFC9FFF9FCE4FB66FBC0FA4A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus hirtulus Rosenhauer 1856	<div><p>Attagenus hirtulus Rosenhauer, 1856</p> <p>Material examined. Spain: “Hisp.[ania], Dr. Graf “, 1 spec.</p> <p>Distribution. Species known from Morocco, Portugal, Spain and Tunisia.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFC9FFF9FCE4FB66FBC0FA4A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFC9FFFAFCE4FA66FDDAFF4A.text	03DC87A5FFC9FFFAFCE4FA66FDDAFF4A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus lineatus (Pic 1894)	<div><p>Attagenus lineatus (Pic, 1894)</p> <p>Material examined. Morocco: “Maroc, Rabat env., 13.5.[19]91, A. Olexa [lgt.]”, 1 spec.</p> <p>Distribution. Species known from Algeria, Morocco and Tunisia.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFC9FFFAFCE4FA66FDDAFF4A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFCAFFFAFE9CFF66FE4BFD6A.text	03DC87A5FFCAFFFAFE9CFF66FE4BFD6A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus lobatus Rosenhauer 1856	<div><p>Attagenus lobatus Rosenhauer, 1856</p> <p>Material examined. Turkmenistan: “Turkmenia, Ađchabad [Ashkhabad], Anau, Kara Kum, 14.5.[19]75, A. Olexa [lgt.]”, 1 spec.; Uzbekistan: “ Uzbekistan, Čimgan [Tshimgan] (Tashkent), 23.4.1980, A. Olexa [lgt.]”, 1 spec.</p> <p>Distribution. Species known from Afghanistan, Algeria, Bulgaria, China, Egypt, Greece, India, Iran, Iraq, Italy, Kyrgyzstan, Mongolia, Morocco, Romania, Saudi Arabia, Spain, Tadzhikistan, Tunisia, Turkmenistan, Turkey, U.S.A. and Uzbekistan.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFCAFFFAFE9CFF66FE4BFD6A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFCAFFFAFE9CFD06FD29FC6A.text	03DC87A5FFCAFFFAFE9CFD06FD29FC6A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus maculatus Kalik 2006	<div><p>Attagenus maculatus Kalík, 2006</p> <p>Material examined. Paratype (1 female): “ Bulgaria, Arkutino, 7.[19]69, A. Olexa [lgt.]”.</p> <p>Distribution. Species recently described from Bulgaria and Greece (Kalík 2006).</p></div> 	https://treatment.plazi.org/id/03DC87A5FFCAFFFAFE9CFD06FD29FC6A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFCAFFFAFE9CFC06FD48FB6A.text	03DC87A5FFCAFFFAFE9CFC06FD48FB6A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus pellio (Linnaeus 1758)	<div><p>Attagenus pellio (Linnaeus, 1758)</p> <p>Material examined. Slovakia: “Slov. [Slovakia], B.[Banská] Bystrica, ii.[19]51, A. Olexa [lgt.]”, 2 spec.</p> <p>Distribution. Cosmopolitan species.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFCAFFFAFE9CFC06FD48FB6A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFCAFFFAFE9CFB06FCB7F9AA.text	03DC87A5FFCAFFFAFE9CFB06FCB7F9AA.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus pictus Ballion 1871	<div><p>Attagenus pictus Ballion, 1871</p> <p>Material examined. Tadzhikistan: “ Tadţikistan, Pendzhikent, 25.4.1975, A. Olexa [lgt.]”, 1 spec.; “ Tadzhikistan, Babatag, Bulbulczashma, 23.5.1974, A. Olexa [lgt.]”, 1 spec.; Uzbekistan: “ Uzbekistan, Aman Kutan (Sam.) [Samarkand], 16.5.1974, A. Olexa [lgt.]”, 5 spec.; “ SSSR, Aman Kutan, 2.6.[19]59, J. Niedl lgt.”, 1 spec.</p> <p>Distribution. Species known from Afghanistan, northern Iran, Kazakhstan, Kyrgyzstan, Russia, Tadzhikistan, Turkmenistan and Uzbekistan.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFCAFFFAFE9CFB06FCB7F9AA	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFCAFFFAFCB8FFC6FC64FE6A.text	03DC87A5FFCAFFFAFCB8FFC6FC64FE6A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus punctatus (Scopoli 1772)	<div><p>Attagenus punctatus (Scopoli, 1772)</p> <p>Material examined. Slovakia: “Slov. [Slovakia], Zvolen, v.[19]51, A. Olexa [lgt.]”, 17 spec.; “Slov. [Slovakia], Jelđava, xi.[19]50, A. Olexa [lgt.]”, 1 spec.</p> <p>Distribution. Species known from Europe and “Caucasus”.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFCAFFFAFCB8FFC6FC64FE6A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFCAFFFAFCB8FE06FBEEFD2A.text	03DC87A5FFCAFFFAFCB8FE06FBEEFD2A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus quadrimaculatus Kraatz 1858	<div><p>Attagenus quadrimaculatus Kraatz, 1858</p> <p>Material examined. Greece: “Naxos, Dr. Graf ” [without detailed data], 1 spec.</p> <p>Distribution. Species known from Albania, Bosnia-Hercegovina, Bulgaria, “Caucasus”, Croatia, France, Greece, Macedonia, Slovenia, Turkey and Yugoslavia.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFCAFFFAFCB8FE06FBEEFD2A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFCAFFFAFCB8FD46FBDCFC0A.text	03DC87A5FFCAFFFAFCB8FD46FBDCFC0A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus schaefferi subsp. schaefferi (Herbst 1792)	<div><p>Attagenus schaefferi schaefferi (Herbst, 1792)</p> <p>Material examined. Slovakia: “Slov. [Slovakia], Banská Bystrica, [19]50, A. Olexa [lgt.] ”, 1 spec.</p> <p>Distribution. Species known from Canary Islands (introduced), “Caucasus”, northern China, Europe and Russia.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFCAFFFAFCB8FD46FBDCFC0A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFCAFFFAFCB8FBA6FB8BFAEA.text	03DC87A5FFCAFFFAFCB8FBA6FB8BFAEA.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus sieversi Reitter 1896	<div><p>Attagenus sieversi Reitter, 1896</p> <p>Material examined. Turkmenistan: “Turkmenia, Firjuza [Firyuza], Aschabad [Askhabad], 22.4.1975, A. Olexa [lgt.]”, 1 spec.</p> <p>Distribution. Species known from Iran and Turkmenistan.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFCAFFFAFCB8FBA6FB8BFAEA	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFCAFFFAFCB8FA86FC42F9CA.text	03DC87A5FFCAFFFAFCB8FA86FC42F9CA.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus silvaticus Zhantiev 1976	<div><p>Attagenus silvaticus Zhantiev, 1976</p> <p>Material examined. Russia: “ SSSR, Abchazia, Soči [Sochi], iv.1961, A. Olexa [lgt.]”, 1 spec.</p> <p>Distribution. Species known from “Caucasus”, Czech Republic, Hungary, Iran, Italy, Russia and Slovakia.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFCAFFFAFCB8FA86FC42F9CA	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFCBFFFBFEC8FFC6FDC5FE6A.text	03DC87A5FFCBFFFBFEC8FFC6FDC5FE6A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus smirnovi Zhantiev 1973	<div><p>Attagenus smirnovi Zhantiev, 1973</p> <p><a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=44.6&amp;materialsCitation.latitude=40.3" title="Search Plazi for locations around (long 44.6/lat 40.3)">Material</a> examined. Armenia: “ Armenia, Arzni [10 km N of Yerevan, 40°18´N 44°36´E], 30.6.1978, A. Olexa [lgt.]”, 1 spec.</p> <p>Distribution. Species known from “Caucasus”, Eritrea, Ethiopia, Europe, Morocco, Kenya, Oman, Russia and Saudi Arabia.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFCBFFFBFEC8FFC6FDC5FE6A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFCBFFFBFEC8FE06FE1EFCCA.text	03DC87A5FFCBFFFBFEC8FE06FE1EFCCA.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus suspiciosus Solsky 1876	<div><p>Attagenus suspiciosus Solsky, 1876</p> <p><a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=68.21667&amp;materialsCitation.latitude=44.133335" title="Search Plazi for locations around (long 68.21667/lat 44.133335)">Material</a> examined. Kazakhstan: “Kazach. [Kazakhstan], Kujuk, [Karatau, 44°8´N 68°13´E], 5.5.1981, A. Olexa [lgt.]”, 2 spec.; Turkmenistan: “ Turkmenia, Aschabad, Firjuza, 27.4.1977, A. Olexa [lgt.]”, 1 spec.</p> <p>Distribution. Species known from Afghanistan, China: Xinjiang, Iran, Kazakhstan, Kyrgyzstan, Mongolia, Tadzhikistan, Turkmenistan and Uzbekistan.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFCBFFFBFEC8FE06FE1EFCCA	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
03DC87A5FFCBFFFBFEC8FCE6FD24FB6A.text	03DC87A5FFCBFFFBFEC8FCE6FD24FB6A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Attagenus trifasciatus (Fabricius 1787)	<div><p>Attagenus trifasciatus (Fabricius, 1787)</p> <p>Material examined. France: “Provinse, V. Zoufal” [without precise data], 1 spec.</p> <p>Distribution. Species known from Algeria, Bosnia Herzegovina, „Dalmatia“, Egypt, England (introduced not established), France, Germany (introduced not established), Italy, Morocco, Portugal, Spain, Switzerland and Tunisia.</p></div> 	https://treatment.plazi.org/id/03DC87A5FFCBFFFBFEC8FCE6FD24FB6A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Háva, Jiří	Háva, Jiří (2008): Dermestidae (Coleoptera) from the collection of the Czech entomologist Aldo Olexa. Part 3 - Attagenini, Megatomini. Baltic Journal of Coleopterology 8 (2): 115-123, DOI: 10.5281/zenodo.13204614
