occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03D4A37D83768E4BFEDFFAE2C37EFAD8.mc.3B15183683738E4BFF65FC22C550FC78	03D4A37D83768E4BFEDFFAE2C37EFAD8.taxon			PCYU	holotype	HOLOTYPE: ♂, ARGENTINA, Tucumán, Tafi de [l] Valle, sweep, 19. i. 1996, M. J. Sharkey. The specimen is housed at the Packer Collection at York University (PCYU).	male	1	1996-01-19	M. J. Sharkey								Argentina	Tucuman	Tafi	Tafi de [l] Valle	https://treatment.plazi.org/id/03D4A37D83768E4BFEDFFAE2C37EFAD8#3B15183683738E4BFF65FC22C550FC78				MaterialCitation
03D4A37D83738E45FE27FAE2C51BFEF8.mc.3B151836837E8E46FF65F981C1D4F998	03D4A37D83738E45FE27FAE2C51BFEF8.taxon			UCDC	type	TYPE MATERIAL: ♂, PERU, Cusco, Picol, 3782 m, 12. ii. 2005, L. S. Kimsey, malaise trap;	male	1	2005-02-12	L. S. Kimsey				3782				Peru	Cusco		Picol	https://treatment.plazi.org/id/03D4A37D83738E45FE27FAE2C51BFEF8#3B151836837E8E46FF65F981C1D4F998				MaterialCitation
03D4A37D83738E45FE27FAE2C51BFEF8.mc.3B151836837E8E46FF6BF9E2C07DF998	03D4A37D83738E45FE27FAE2C51BFEF8.taxon			UCDC		allotype and		1	2005-02-12	L. S. Kimsey & All				3782				Peru	Cusco		Picol	https://treatment.plazi.org/id/03D4A37D83738E45FE27FAE2C51BFEF8#3B151836837E8E46FF6BF9E2C07DF998				MaterialCitation
03D4A37D83738E45FE27FAE2C51BFEF8.mc.3B151836837E8E46FECDF9E2C2A6F998	03D4A37D83738E45FE27FAE2C51BFEF8.taxon			UCDC	paratype	second female paratype, same data as holotype.	female	1	2005-02-12	L. S. Kimsey & All				3782				Peru	Cusco		Picol	https://treatment.plazi.org/id/03D4A37D83738E45FE27FAE2C51BFEF8#3B151836837E8E46FECDF9E2C2A6F998				MaterialCitation
03D4A37D837D8E43FED6FEC2C2ACFA5B.mc.3B151836837B8E43FF65FC01C318FC18	03D4A37D837D8E43FED6FEC2C2ACFA5B.taxon			MATERIAL		MATERIAL EXAMINED: ♀, ECUADOR, Napo, Termas de Papallacta, 00 ˚ 21 ’ 29 ” S 78 ˚ 08 ’ 52 ” W, 3520 m, 3 – 4. iii. 2005	female	1	2005-03-03	de Papallacta				3520				Ecuador	Napo		Termas de Papallacta	https://treatment.plazi.org/id/03D4A37D837D8E43FED6FEC2C2ACFA5B#3B151836837B8E43FF65FC01C318FC18				MaterialCitation
03D4A37D837D8E43FED6FEC2C2ACFA5B.mc.3B151836837B8E43FDAAFC61C253FC18	03D4A37D837D8E43FED6FEC2C2ACFA5B.taxon			YPT		YPT, L. Masner, elfin forest		1		L. Masner								Ecuador	Napo			https://treatment.plazi.org/id/03D4A37D837D8E43FED6FEC2C2ACFA5B#3B151836837B8E43FDAAFC61C253FC18				MaterialCitation
