occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03D687E2FFA8B42E1C24FC34D7949D99.mc.3B173CA9FFA8B42C1B11FB25D5F49A77	03D687E2FFA8B42E1C24FC34D7949D99.taxon			MABIK		1 individual, Korea, East China Sea, station 16 (32 ° 30 ʹN, 124 ° 00 ʹE), 6 August 2019, by Smith-McIntyre grab, collected by Somin Lee and Nayeon Park, MABIK		1	2019-08-06	Somin Lee & Nayeon Park								China		Sea	East	https://treatment.plazi.org/id/03D687E2FFA8B42E1C24FC34D7949D99#3B173CA9FFA8B42C1B11FB25D5F49A77				MaterialCitation
03D687E2FFA8B42E1C24FC34D7949D99.mc.3B173CA9FFA8B42C1CCEFA86D29F9A77	03D687E2FFA8B42E1C24FC34D7949D99.taxon	PR00043230		MABIK		ID: MABIK PR 00043230		1										China				https://treatment.plazi.org/id/03D687E2FFA8B42E1C24FC34D7949D99#3B173CA9FFA8B42C1CCEFA86D29F9A77				MaterialCitation
03D687E2FFAAB42E1F9DFCFAD2F89E87.mc.3B173CA9FFAAB42E1E7DFBECD6A19BAC	03D687E2FFAAB42E1F9DFCFAD2F89E87.taxon			MABIK		1 individual, Korea, East China Sea, station 10 (32 ° 30 ʹN, 127 ° 00 ʹE), 8 August 2019, by Smith-McIntyre grab, collected by Somin Lee and Nayeon Park, MABIK		1	2019-08-08	Somin Lee & Nayeon Park								China		Sea	East	https://treatment.plazi.org/id/03D687E2FFAAB42E1F9DFCFAD2F89E87#3B173CA9FFAAB42E1E7DFBECD6A19BAC				MaterialCitation
03D687E2FFAAB42E1F9DFCFAD2F89E87.mc.3B173CA9FFAAB42E1FE3FB4DD4489BAC	03D687E2FFAAB42E1F9DFCFAD2F89E87.taxon	PR00043231		MABIK		ID: MABIK PR 00043231		1										China				https://treatment.plazi.org/id/03D687E2FFAAB42E1F9DFCFAD2F89E87#3B173CA9FFAAB42E1FE3FB4DD4489BAC				MaterialCitation
03D687E2FFAAB42E1C24FE17D23F9961.mc.3B173CA9FFAAB42E1B04FD48D2359C08	03D687E2FFAAB42E1C24FE17D23F9961.taxon			NIBR		1 individual, Korea, East China Sea, station 22 (32 ° 00 ʹN, 126 ° 30 ʹE), 7 August 2019, by Smith-McIntyre grab, collected by Somin Lee and Nayeon Park, NIBR ID: NIBRPR 0000109979		1	2019-08-07	Somin Lee & Nayeon Park								China		Sea	East	https://treatment.plazi.org/id/03D687E2FFAAB42E1C24FE17D23F9961#3B173CA9FFAAB42E1B04FD48D2359C08				MaterialCitation
