occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03CA1419FFFABA22A70AF76E14D8FCB7.mc.3B0BAF52FFFABA21A4ECF6DC1067F6B0	03CA1419FFFABA22A70AF76E14D8FCB7.taxon				holotype	Holotype 3: Dadingshan, Shikengkong, NGuangdong, China, 30 - VI- 2000, K. D. P. Wilson leg. —		1	2000-06-30	K. D. P. Wilson								China			Dadingshan	https://treatment.plazi.org/id/03CA1419FFFABA22A70AF76E14D8FCB7#3B0BAF52FFFABA21A4ECF6DC1067F6B0				MaterialCitation
03CA1419FFFABA22A70AF76E14D8FCB7.mc.3B0BAF52FFFABA21A408F6B71502F6B0	03CA1419FFFABA22A70AF76E14D8FCB7.taxon				paratype	Paratypes: 3 3,2 5, ditto, 30 - VI- 2000, coll. K. D. P. Wilson. —		1	2000-06-30	K. D. P. Wilson												https://treatment.plazi.org/id/03CA1419FFFABA22A70AF76E14D8FCB7#3B0BAF52FFFABA21A408F6B71502F6B0				MaterialCitation
03CA1419FFFABA22A70AF76E14D8FCB7.mc.3B0BAF52FFFABA21A124F6B71575F666	03CA1419FFFABA22A70AF76E14D8FCB7.taxon					Other material: 4 3, Nankunshan, Guangdong, 23 ° 35 ’ N by 113 ° 45 ’ E, 26 - V- 2002, Tong, Xiaoli leg.; —		1	2002-05-26	Tong & Xiaoli		23.583334	113.75								Nankunshan	https://treatment.plazi.org/id/03CA1419FFFABA22A70AF76E14D8FCB7#3B0BAF52FFFABA21A124F6B71575F666				MaterialCitation
03CA1419FFFABA22A70AF76E14D8FCB7.mc.3B0BAF52FFFABA20A17AF68315DAFE5F	03CA1419FFFABA22A70AF76E14D8FCB7.taxon					4 3, 1 9, Shimentai Provincial Nature Reserve, 7 - VIII- 2003, coll. K. D. P. Wilson.		1	2003-08-07	K. D. P. Wilson											Shimentai Provincial Nature Reserve	https://treatment.plazi.org/id/03CA1419FFFABA22A70AF76E14D8FCB7#3B0BAF52FFFABA20A17AF68315DAFE5F				MaterialCitation
03CA1419FFF9BA25A77EFC581328FCBA.mc.3B0BAF52FFF9BA22A4F0FBCE1095FB82	03CA1419FFF9BA25A77EFC581328FCBA.taxon				holotype	Holotype 6: Mangshan (nearBabaoshan), Shikengkong, S Hunan, China, 26 - VI- 2000, K. D. P. Wilson leg. —		1	2000-06-26	K. D. P. Wilson								China	Hunan		Mangshan	https://treatment.plazi.org/id/03CA1419FFF9BA25A77EFC581328FCBA#3B0BAF52FFF9BA22A4F0FBCE1095FB82				MaterialCitation
03CA1419FFF9BA25A77EFC581328FCBA.mc.3B0BAF52FFF9BA22A49EFBA512C9FB8F	03CA1419FFF9BA25A77EFC581328FCBA.taxon				paratype	Paratype: 1 <J, ditto, 26 - VI- 2000.		1	2000-06-26	K. D. P. Wilson								China	Hunan		Mangshan	https://treatment.plazi.org/id/03CA1419FFF9BA25A77EFC581328FCBA#3B0BAF52FFF9BA22A49EFBA512C9FB8F				MaterialCitation
03CA1419FFFEBA24A76FFC50153CF981.mc.3B0BAF52FFFEBA25A4F0FBC21095FB8E	03CA1419FFFEBA24A76FFC50153CF981.taxon				holotype	Holotype S: Mangshan (nearBabaoshan), Shikengkong, SHunan, China, 26 - VI- 2000, K. D. P. Wilson leg. —		1	2000-06-26	K. D. P. Wilson								China			Mangshan	https://treatment.plazi.org/id/03CA1419FFFEBA24A76FFC50153CF981#3B0BAF52FFFEBA25A4F0FBC21095FB8E				MaterialCitation
03CA1419FFFEBA24A76FFC50153CF981.mc.3B0BAF52FFFEBA25A49AFB9D15DFFB97	03CA1419FFFEBA24A76FFC50153CF981.taxon				paratype	Paratype: 1 S, ditto, 26 - V- 2002, coll. K. D. P. Wilson.		1	2002-05-26	K. D. P. Wilson								China			Mangshan	https://treatment.plazi.org/id/03CA1419FFFEBA24A76FFC50153CF981#3B0BAF52FFFEBA25A49AFB9D15DFFB97				MaterialCitation
03CA1419FFFFBA27A711F94D1389F678.mc.3B0BAF52FFFFBA24A4F4F8BF1090F891	03CA1419FFFFBA27A711F94D1389F678.taxon				holotype	Holotype S: Pengshan (Dadingshan), Shikengkong, N Guangdong, China, 1 - VII- 2000, K. D. P. Wilson leg. —		1	2000-07-01	K. D. P. Wilson								China	Guangdong		Pengshan	https://treatment.plazi.org/id/03CA1419FFFFBA27A711F94D1389F678#3B0BAF52FFFFBA24A4F4F8BF1090F891				MaterialCitation
03CA1419FFFFBA27A711F94D1389F678.mc.3B0BAF52FFFFBA24A49AF89612D6F891	03CA1419FFFFBA27A711F94D1389F678.taxon				allotype	Allotype: 9, ditto, 1 - VII- 2000. —		1	2000-07-01	K. D. P. Wilson								China	Guangdong		Pengshan	https://treatment.plazi.org/id/03CA1419FFFFBA27A711F94D1389F678#3B0BAF52FFFFBA24A49AF89612D6F891				MaterialCitation
03CA1419FFFFBA27A711F94D1389F678.mc.3B0BAF52FFFFBA24A6D8F8961062F84F	03CA1419FFFFBA27A711F94D1389F678.taxon				paratype	Paratypes; 1 3, Henglongbei, Shikengkong, 28 - - Vl- 2002;		1	2002-06-28											Henglongbei	Shikengkong	https://treatment.plazi.org/id/03CA1419FFFFBA27A711F94D1389F678#3B0BAF52FFFFBA24A6D8F8961062F84F				MaterialCitation
03CA1419FFFFBA27A711F94D1389F678.mc.3B0BAF52FFFFBA24A47CF8601533F84F	03CA1419FFFFBA27A711F94D1389F678.taxon					7 3,1 ể Dadingshan, Shikengkong, N Guangdong, 30 - V- 2000;		1	2000-05-30										Guangdong		Dadingshan	https://treatment.plazi.org/id/03CA1419FFFFBA27A711F94D1389F678#3B0BAF52FFFFBA24A47CF8601533F84F				MaterialCitation
03CA1419FFFFBA27A711F94D1389F678.mc.3B0BAF52FFFFBA24A135F860100CF835	03CA1419FFFFBA27A711F94D1389F678.taxon					1 3, Longtanjiao, N Guangdong, 2 - VII- 2000;		1	2000-07-02										Guangdong		Longtanjiao	https://treatment.plazi.org/id/03CA1419FFFFBA27A711F94D1389F678#3B0BAF52FFFFBA24A135F860100CF835				MaterialCitation
03CA1419FFFFBA27A711F94D1389F678.mc.3B0BAF52FFFFBA24A41FF8391223F82A	03CA1419FFFFBA27A711F94D1389F678.taxon					I 9, Cheng Jia, N Guangdong, 5 - VII- 2000		1	2000-07-05										Guangdong		Cheng Jia	https://treatment.plazi.org/id/03CA1419FFFFBA27A711F94D1389F678#3B0BAF52FFFFBA24A41FF8391223F82A				MaterialCitation
03CA1419FFFDBA29A725FE7E1004F7F5.mc.3B0BAF52FFFDBA26A4E8FDEC105DFDA0	03CA1419FFFDBA29A725FE7E1004F7F5.taxon				holotype	Holotype (J: Maoping (Dadongshan), NGuangdong, China, 5 - VIl- 2000, K. D. P. Wilson leg. —		1	2000-07-05	K. D. P. Wilson								China			Maoping	https://treatment.plazi.org/id/03CA1419FFFDBA29A725FE7E1004F7F5#3B0BAF52FFFDBA26A4E8FDEC105DFDA0				MaterialCitation
03CA1419FFFDBA29A725FE7E1004F7F5.mc.3B0BAF52FFFDBA26A456FDC615BAFDA9	03CA1419FFFDBA29A725FE7E1004F7F5.taxon				paratype	Paratypes: 3 2, Maoping (Dadongshan), 5 - VII- 2000, coll. K. D. P. Wilson;		1	2000-07-05	K. D. P. Wilson										Maoping	Dadongshan	https://treatment.plazi.org/id/03CA1419FFFDBA29A725FE7E1004F7F5#3B0BAF52FFFDBA26A456FDC615BAFDA9				MaterialCitation
03CA1419FFFDBA29A725FE7E1004F7F5.mc.3B0BAF52FFFDBA26A1AAFDC5105BFD93	03CA1419FFFDBA29A725FE7E1004F7F5.taxon				paratype	1 <3,1 2, ditto, 6 - VII- - 2000		1	2000-07-05	K. D. P. Wilson										Maoping	Dadongshan	https://treatment.plazi.org/id/03CA1419FFFDBA29A725FE7E1004F7F5#3B0BAF52FFFDBA26A1AAFDC5105BFD93				MaterialCitation
