occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0ABE0EFE9AFF21FF0CFF7F	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			SAMA	holotype	Holotype male. Label 1 front. “ I. 14591 Ima fusca Tindale Cairns dist. A. M. Lea Type ”. Label 1 back. “ NB Tindale Type a ♂ also Genotype ”. Label 2. “ Cairns dist. A. M. Lea ”. Label 3. “ SAMA Database No. 11 - 000001 ”	male	1		A. M. Lea Type & A. M. Lea										Label	Label	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0ABE0EFE9AFF21FF0CFF7F				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0ABE0EFECDFF69FCDCFF7F	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon				holotype	Holotype in South Australian Museum, Adelaide		1												Adelaide	South Australian Museum	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0ABE0EFECDFF69FCDCFF7F				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0ABE0EFDD8F8E7FD9CF809	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			R, ANIC		1 ♂ South Alice Ck, 20 km S of Dalhunty R. crossing, Cape York Peninsula, 30 OCT 1979, M. S. & B. J. Moulds (ANIC)	male	1	1979-10-30	M. S. & B. J. Moulds									York	Cape	Peninsula	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0ABE0EFDD8F8E7FD9CF809				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0ABE0EFDB3F8C3FE3CF835	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		4 ♂♂ 13 km E by S of Weipa, 12.40 S 142.00 E, 25 OCT 1993, D. C. F. Rentz, Stop CY- 53 (ANIC)	male	4	1993-10-25	D. C. F. Rentz & Stop		-12.4	142.0						York		S of Weipa	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0ABE0EFDB3F8C3FE3CF835				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0ABE0EFE1CF82FFE0EF851	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		1 ♂ 2 km NE. by E. of Mt. Tozer, Iron Range Nat. Park, 12.44 S 143.13 E, 3 JUL 1986, D. C. F. Rentz, Stop I- 6 (ANIC)	male	1	1986-07-03	D. C. F. Rentz & Stop		-12.44	143.13						York	Mt. Tozer	Iron Range Nat. Park	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0ABE0EFE1CF82FFE0EF851				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0ABE0EFDCDF80BFEB3F87D	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		1 ♂ 5 km N by W of Weipa, 12.35 S 141.51 E, 24 OCT 1993, D. C. F. Rentz, Stop CY- 52 (ANIC)	male	1	1993-10-24	D. C. F. Rentz & Stop		-12.35	141.51						York		W of Weipa	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0ABE0EFDCDF80BFEB3F87D				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0ABE0EFE99F857FB7CF87D	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		4 ♂♂ Weipa, 12.615 S 141.896 E, 11 – 19 SEP 2021, D. Funnell (ANIC)	male	4	2021-09-11	Funnell		-12.615	141.896						York		Weipa	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0ABE0EFE99F857FB7CF87D				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0ABE0FFB53F857FE4EFF37	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		1 ♂ Weipa Vicinity [no date or collector] (ANIC)	male	1		Weipa Vicinity									York			https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0ABE0FFB53F857FE4EFF37				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFE0FFF21FF05FF53	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		1 ♂ 2 km N of Archer River, 13.25 S 142.56 E, 25 OCT 1993, D. C. F. Rentz, Stop CY- 54 (ANIC)	male	1	1993-10-25	D. C. F. Rentz & Stop		-13.25	142.56						York		2 km N of Archer River	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFE0FFF21FF05FF53				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFF37FF0DFF05FF7F	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		1 ♀ The Bend Campsite, Coen, 13.925 S 143.194 E, 1 JUN 2022, M. G. Connors, C. Henderson, & M. Allan (ANIC)	female	1	2022-06-01	Connors & Henderson & Allan		-13.925	143.194						York	The Bend Campsite	Coen	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFF37FF0DFF05FF7F				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFF36FF68FC21FE9B	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon	MG399-402		ANIC		5 ♀♀ 4 ♂♂ 3.5 km SW. by S. of Mt. Baird, nr. Cooktown, 15.10 S 145.07 E, 3 – 5 MAY 1981, D. C. F. Rentz, Stop 31. on Melaleuca, Genitalia prep. MG 399 – 402 J. Balderson (ANIC)	female	9	1981-05-03	J. Balderson		-15.1	145.07						York	Mt. Baird	Cooktown	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFF36FF68FC21FE9B				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFC28FEB5FE22FEC7	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		1 ♀ 1 ♂ same data, collected as nymph: reared in laboratory (ANIC)	female	2	1981-05-03	J. Balderson		-15.1	145.07						York	Mt. Baird	Cooktown	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFC28FEB5FE22FEC7				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFE2BFE91FAAEFEC7	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		1 ♀ same locality, date, and collector, Stop 31 Melaleuca & bloodwood (ANIC)	female	1	1981-05-03	Stop		-15.1	145.07						York	Mt. Baird	Cooktown	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFE2BFE91FAAEFEC7				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFAAFFE91FDD7FE0F	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon	MG311		T, R, ANIC		2 ♂♂ 7 km N. of Hope Vale Miss., nr. Cooktown, 15.14 S 145.07 E, 4 OCT 1980, T. A. Weir & R. A. Barrett, Genitalia prep. MG 311 J. Balderson (ANIC)	male	2	1980-10-04	J. Balderson		-15.14	145.07						York	Vale Miss.	Cooktown	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFAAFFE91FDD7FE0F				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFDE5FED9FD4FFE2B	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			T, R, ANIC		1 ♂ 14 km W. by N. of Hope Vale Mission, nr. Cooktown, 15.16 S 144.59 E, 9 OCT 1980, T. A. Weir & R. A. Barrett (ANIC)	male	1	1980-10-09	Weir & A. Barrett		-15.16	144.59						York	Vale Mission	Cooktown	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFDE5FED9FD4FFE2B				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFD0EFE25FD83FE57	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		2 ♀♀ same locality, 7 – 10 MAY 1981, D. C. F. Rentz, Stop 34. on paperbark, wet Melaleuca swamp (ANIC)	female	2	1981-05-07	Rentz & Stop		-15.16	144.59						York	Vale Mission	Cooktown	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFD0EFE25FD83FE57				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFD34FE01FD30FE73	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			T, R, ANIC		1 ♂ 1 km N. of Rounded Hill, nr. Cooktown, 15.17 S 145.13 E, 6 OCT 1980, T. A. Weir & R. A. Barrett (ANIC)	male	1	1980-10-06	Weir & A. Barrett		-15.17	145.13						York	Rounded Hill	Cooktown	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFD34FE01FD30FE73				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFD1AFE6DFC34FD9F	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		4 ♀♀ 5 ♂♂ same locality, 5 – 7 MAY 1981, D. C. F. Rentz, Stop 32 on Melaleuca paperbark, Genitalia prep. 415 – 418 J. Balderson (ANIC)	female	9	1981-05-05	J. Balderson		-15.17	145.13						York	Rounded Hill	Cooktown	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFD1AFE6DFC34FD9F				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFC1BFE49FE23FDBB	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		2 ♂♂ same data, collected as nymph and reared in laboratory (ANIC)	male	2	1981-05-05	J. Balderson		-15.17	145.13						York	Rounded Hill	Cooktown	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFC1BFE49FE23FDBB				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFE14FD95FA99FDBB	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			R, ANIC		1 ♀ Walker’s Bay, Cooktown, 15.28 S 145.15 E, 26 JAN 1995, L. R. Ring (ANIC)	female	1	1995-01-26	Ring		-15.28	145.15						York	Walker's Bay	Cooktown	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFE14FD95FA99FDBB				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFAB2FD95FB8CFDE7	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			MV		1 ♀ 1 ♂ Cooktown Botanic Gardens, 7 APR 1991, G. Milledge, MAN- 41 & MAN- 42 (MV)	female	2	1991-04-07	G. Milledge									York		Cooktown Botanic Gardens	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFAB2FD95FB8CFDE7				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFB43FDF1FF05FD2F	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			R		2 ♂♂ Cooktown Botanic Gardens, 15.47 S 145.26 E, 2 OCT 2022, M. G. Connors, G. Kruger-Ilingworth, & R. Kinnaird, on Melaleuca (ANIC)	male	2	2022-10-02	M. G. Connors & G. Kruger-Ilingworth & Kinnaird		-15.47	145.26						York		Cooktown Botanic Gardens	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFB43FDF1FF05FD2F				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFECAFD39FA6FFD2F	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon					1 ♀ Cattana Wetlands, Cairns, 16.83 S 145.70 E, 4 JUN 2022, M. G. Connors, on Melaleuca (ANIC)	female	1	2022-06-04	M. G. Connors		-16.83	145.7						York	Cattana Wetlands	Cairns	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFECAFD39FA6FFD2F				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFF5CFD05FA9AFD4B	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		1 ♂ Cattana Wetlands intake road, 16 ° 49 ’ 46.0 ’’ S 145 ° 42 ’ 25.8 ’’ E, [no date], J. Kramer, specimen 21 (ANIC)	male	1		Kramer		-16.829445	145.70717						York		Cattana Wetlands	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFF5CFD05FA9AFD4B				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFAB2FD05FAAFFD77	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		1 ♂ Holloways Beach Swamp Edge, 16 ° 50 ’ 18.5 ’’ S 145 ° 44 ’ 10.0 ’’ E, 8 FEB 2020, J. Quinn, species # 8 (ANIC)	male	1	2020-02-08	Quinn		-16.838472	145.73611						York		Beach Swamp Edge	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFAB2FD05FAAFFD77				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFAAFFD61FADCFC93	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			MAR		3 ♀♀ 2 ♂♂ Cairns Botanic Gardens, 16.901 S 145.751 E, 25 MAR 2022, M. G. Connors, on Melaleuca (ANIC)	female	5	2022-03-25	M. G. Connors		-16.901	145.751						York		Cairns Botanic Gardens	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFAAFFD61FADCFC93				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFAFEFD4DFB43FCBF	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		2 ♂♂ Les Davies Park, Cairns, 16.909 S, 145.763 E, 29 SEP 2022, M. G. Connors, on Melelauca (ANIC)	male	2	2022-09-29	Connors & Melelauca		-16.909	145.763						York	Les Davies Park	Cairns	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFAFEFD4DFB43FCBF				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFB75FCA9FEB8FC07	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		4 ♂♂ Clohesy River Rd Dinden State For. Nr Koah, 417 m, 16 ° 55 ’. 422 ’ S 145 ° 35.490 ’ E, 19 JUL 2017, D. C. F. Rentz & B. Richardson, Stop 31 (ANIC)	male	4	2017-07-19	D. C. F. Rentz & B. Richardson		-16.9237	145.5915	417					York	Clohesy River	Dinden State For. Nr Koah	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFB75FCA9FEB8FC07				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFE90FCD1FDB0FC23	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		1 ♂ Clohesy River Rd. Dinden State Forest, nr Koah, 412 m, 16 ° 55.456 ’ S 145 ° 35.508 ’ E, 4 OCT 2021, D. C. F. Rentz, Stop 23 (ANIC)	male	1	2021-10-04	Rentz & Stop		-16.924267	145.5918	412					York	Clohesy River Rd. Dinden State Forest	Koah	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFE90FCD1FDB0FC23				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFD9DFC3DFCCFFC4F	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		1 ♂ Clohesy River Rd Dinden State For. Nr Koah, 410 m, 16 ° 55 ’. 416 ’ S 145 ° 35.483 ’ E, 5 OCT 2018, D. C. F. Rentz, Stop 28 (ANIC)	male	1	2018-10-05	Rentz & Stop			145.59138	410					York		River Rd Dinden State For. Nr	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFD9DFC3DFCCFFC4F				MaterialCitation		
03CE87CB1C09BE00FF5CFF21FDB1F896.mc.3B0F3C801C0BBE0FFC88FC19FA63FC4F	03CE87CB1C09BE00FF5CFF21FDB1F896.taxon			ANIC		1 ♀ Townsville, DEC 1981, Preston-Maffam (ANIC)	female	1	1981-12	Preston-Maffam									York		Townsville	https://treatment.plazi.org/id/03CE87CB1C09BE00FF5CFF21FDB1F896#3B0F3C801C0BBE0FFC88FC19FA63FC4F				MaterialCitation		
03CE87CB1C05BE03FF5CFBF5FA6AF83D.mc.3B0F3C801C05BE01FE80FB18FD54FA96	03CE87CB1C05BE03FF5CFBF5FA6AF83D.taxon			PM, R	holotype	Holotype male. Label 1. “ Canns Camp Creek, White Mountains National Park, Queensland 20.642 S, 145.166 E 1 April 2023, 8: 00 PM On Corymbia leichhardti trunk M. G. Connors, R. Asai, & G. Kruger-Ilingworth Collected as nymph, matured 10 May 2023 ”		1	2023-04-01	M. G. Connors & G. Kruger-Ilingworth		-20.642	145.166						Queensland		Label	https://treatment.plazi.org/id/03CE87CB1C05BE03FF5CFBF5FA6AF83D#3B0F3C801C05BE01FE80FB18FD54FA96				MaterialCitation		
03CE87CB1C05BE03FF5CFBF5FA6AF83D.mc.3B0F3C801C05BE01FD7AFB40FEF7FAB3	03CE87CB1C05BE03FF5CFBF5FA6AF83D.taxon	T259469		T	holotype	Holotype in Queensland Museum, Brisbane, registration number T 259469		1											Queensland	Museum	Brisbane	https://treatment.plazi.org/id/03CE87CB1C05BE03FF5CFBF5FA6AF83D#3B0F3C801C05BE01FD7AFB40FEF7FAB3				MaterialCitation		
03CE87CB1C05BE03FF5CFBF5FA6AF83D.mc.3B0F3C801C05BE01FF0CFA88FEF5FA42	03CE87CB1C05BE03FF5CFBF5FA6AF83D.taxon			PM	allotype	Allotopotype female with associated ootheca. Label 1. “ Canns Camp Creek, White Mountains National Park, Queensland 20.642 S, 145.166 E 24 April 2022, 9: 30 PM On Corymbia leichhardti trunk M. G. Connors, C. Henderson, & M. Allan ”. Label 2. “ Ootheca deposited in captivity 29 May 2022 ”. Allotype in Queensland Museum, Brisbane.		1	2022-04-24	M. G. Connors & C. Henderson & M. Allan		-20.642	145.166						Queensland	Allotopotype	Label	https://treatment.plazi.org/id/03CE87CB1C05BE03FF5CFBF5FA6AF83D#3B0F3C801C05BE01FF0CFA88FEF5FA42				MaterialCitation		
03CE87CB1C05BE03FF5CFBF5FA6AF83D.mc.3B0F3C801C05BE01FF0CFA78FB92F98A	03CE87CB1C05BE03FF5CFBF5FA6AF83D.taxon			QM	Paratopotypes	Paratopotypes: 1 ♀ nymph, Canns Camp Creek, White Mountains National Park, 20.642 S 145.166 E, 24 APR 2022, M. G. Connors, C. Henderson, & M. Allan, on Corymbia leichhardti trunk (QM)	female	1	2022-04-24	M. G. Connors & C. Henderson & M. Allan & Corymbia		-20.642	145.166							White Mountains National Park	Canns Camp Creek	https://treatment.plazi.org/id/03CE87CB1C05BE03FF5CFBF5FA6AF83D#3B0F3C801C05BE01FF0CFA78FB92F98A				MaterialCitation		
03CE87CB1C05BE03FF5CFBF5FA6AF83D.mc.3B0F3C801C05BE01FBB9FA44FD7CF9D2	03CE87CB1C05BE03FF5CFBF5FA6AF83D.taxon			R	Paratopotypes	3 ♂♂ same locality, 1 APR 2023, M. G. Connors, R. Asai, & G. Kruger-Ilingworth, on Corymbia leichhardti trunk, collected as nymph and raised in captivity, matured May 2023 (QM)	male	3	2023-04-01	M. G. Connors		-20.642	145.166							White Mountains National Park	Canns Camp Creek	https://treatment.plazi.org/id/03CE87CB1C05BE03FF5CFBF5FA6AF83D#3B0F3C801C05BE01FBB9FA44FD7CF9D2				MaterialCitation		
03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.mc.3B0F3C801C02BE06FE87FE01FAFAFE73	03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.taxon			ANIC	holotype	Holotype male. Label 1. “ Bullocky’s Rest, Crows Nest QLD 27.265 S, 152.058 E 3 February 2023 Glenda Walter Raised in captivity, matured 13 May 2023 ”. Label 2. “ ANIC Database No. 11 000062 ”		1	2023-02-03	Label		-27.265	152.058									https://treatment.plazi.org/id/03CE87CB1C02BE1CFF5CFEFDFCB4FF7F#3B0F3C801C02BE06FE87FE01FAFAFE73				MaterialCitation		
03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.mc.3B0F3C801C02BE06FADCFE6DFB93FD9F	03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.taxon	ANIC 11-000062		ANIC	holotype	Holotype in Australian National Insect Collection, Canberra, registration number ANIC 11 - 000062		1														https://treatment.plazi.org/id/03CE87CB1C02BE1CFF5CFEFDFCB4FF7F#3B0F3C801C02BE06FADCFE6DFB93FD9F				MaterialCitation		
03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.mc.3B0F3C801C02BE06FF0CFD95FE34FD03	03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.taxon				allotype	Allotype female with associated oothecae. Label 1. “ Collected by Glenda Walter 27.5.22 Cooyar Swinging Bridge Park QLD 26.9087411 S, 151.8356025 E On Eucalyptus tereticornis trunk ”. Label 2. “ Oothecae deposited in captivity 28 May 2022 ”		1	2022-05-28			-26.908741	151.8356									https://treatment.plazi.org/id/03CE87CB1C02BE1CFF5CFEFDFCB4FF7F#3B0F3C801C02BE06FF0CFD95FE34FD03				MaterialCitation		
03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.mc.3B0F3C801C02BE06FF0CFD39FEB4FD4B	03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.taxon			ANIC	Paratopotypes	Paratopotypes: 1 ♀ 3 ♀♀ nymphs, Bullocky’s Rest, Crows Nest, 27.265 S 152.058 E, 21 JAN 2023, Glenda Walter (ANIC)	female	4	2023-01-21			-27.265	152.058									https://treatment.plazi.org/id/03CE87CB1C02BE1CFF5CFEFDFCB4FF7F#3B0F3C801C02BE06FF0CFD39FEB4FD4B				MaterialCitation		
03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.mc.3B0F3C801C02BE06FE84FD05FAEFFD4B	03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.taxon			ANIC	Paratopotypes	1 ♂ same data, collected as nymph and raised in captivity, matured May 2023 (ANIC)	male	1	2023-05			-27.265	152.058									https://treatment.plazi.org/id/03CE87CB1C02BE1CFF5CFEFDFCB4FF7F#3B0F3C801C02BE06FE84FD05FAEFFD4B				MaterialCitation		
03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.mc.3B0F3C801C02BE06FF5CFD61FCADFD77	03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.taxon			ANIC	Paratopotypes	1 ♂ nymph same locality and collector, 3 FEB 2023 (ANIC)	male	1	2023-02-03			-27.265	152.058									https://treatment.plazi.org/id/03CE87CB1C02BE1CFF5CFEFDFCB4FF7F#3B0F3C801C02BE06FF5CFD61FCADFD77				MaterialCitation		
03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.mc.3B0F3C801C02BE06FCA2FD61FDCBFC93	03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.taxon			ANIC	Paratopotypes	1 ♀ same data, collected as nymph and raised in captivity, matured May 2023 (ANIC)	female	1	2023-05			-27.265	152.058									https://treatment.plazi.org/id/03CE87CB1C02BE1CFF5CFEFDFCB4FF7F#3B0F3C801C02BE06FCA2FD61FDCBFC93				MaterialCitation		
03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.mc.3B0F3C801C02BE06FEDEFCA9FC47FCBF	03CE87CB1C02BE1CFF5CFEFDFCB4FF7F.taxon			QM	paratype	paratypes: QLD: 1 ♂ Yeppoon [no date or collector] (QM)	male	1														https://treatment.plazi.org/id/03CE87CB1C02BE1CFF5CFEFDFCB4FF7F#3B0F3C801C02BE06FEDEFCA9FC47FCBF				MaterialCitation		
