occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03C287FFEF06463F30E1FF77FB486015.mc.3B033CB4EF06463F31D8FA41FF186381	03C287FFEF06463F30E1FF77FB486015.taxon			CAS	holotype	Papua New Guinea, Koitaki, holotype female paratype male without host data, 15. ix. 1928 (CAS)		1	1928-09-15									Papua New Guinea			Koitaki	https://treatment.plazi.org/id/03C287FFEF06463F30E1FF77FB486015#3B033CB4EF06463F31D8FA41FF186381				MaterialCitation		
03C287FFEF06463F30E1FF77FB486015.mc.3B033CB4EF06463F3086FA24FA63605D	03C287FFEF06463F30E1FF77FB486015.taxon			CISUKM	holotype	Malaysia, Pasoh Forest Reserve, Negeri Sembilan, 10 females, 7 males on Dipterocarpus sublamellatus flowers (Dipterocarpaceae) in tree canopy at a height of 30 m, 8 – 10. iv. 2019 (Ng, Y. F. & Ain, N.) (in CISUKM)	female	17	2019-04-08	Ng, Y. F. & Ain, N.				30				Malaysia	Negeri Sembilan		Pasoh Forest Reserve	https://treatment.plazi.org/id/03C287FFEF06463F30E1FF77FB486015#3B033CB4EF06463F3086FA24FA63605D				MaterialCitation		
03C287FFEF06463F30E1FF77FB486015.mc.3B033CB4EF06463F30E1F9EDFAE26079	03C287FFEF06463F30E1FF77FB486015.taxon			UKM, CISUKM	holotype	UKM, Bangi, Selangor, 1 male on Plumeria rubra, 15. i. 2009 (Ng, Y. F. & Eow, L. X.) (in CISUKM)	male	1	2009-01-15	Ng, Y. F. & Eow, L. X.								Malaysia	Selangor		Bangi	https://treatment.plazi.org/id/03C287FFEF06463F30E1FF77FB486015#3B033CB4EF06463F30E1F9EDFAE26079				MaterialCitation		
03C287FFEF06463F30E1FF77FB486015.mc.3B033CB4EF06463F3553F9ECFBC86015	03C287FFEF06463F30E1FF77FB486015.taxon			LAM	holotype	Australia, Queensland, Cape Tribulation, 1 male from Pouteria sapota fls, 8. vii. 1995 (LAM)	male	1	1995-07-08									Australia	Queensland		Cape Tribulation	https://treatment.plazi.org/id/03C287FFEF06463F30E1FF77FB486015#3B033CB4EF06463F3553F9ECFBC86015				MaterialCitation		
03C287FFEF06463F30E1FF77FB486015.mc.3B033CB4EF06463F344FF9D0FB546015	03C287FFEF06463F30E1FF77FB486015.taxon			ANIC	holotype	(in ANIC)		1	1995-07-08									Australia	Queensland		Cape Tribulation	https://treatment.plazi.org/id/03C287FFEF06463F30E1FF77FB486015#3B033CB4EF06463F344FF9D0FB546015				MaterialCitation		
03C287FFEF06463930E1F97CFBD1671F.mc.3B033CB4EF00463931C3FF3EFC926743	03C287FFEF06463930E1F97CFBD1671F.taxon			CISUKM		Malaysia, Cameron Highlands MARDI Research Station, Pahang, 1 female, 1 male on Nashi pear flowers, 18. xii. 2013 (Alfera & Nurul) (in CISUKM)	female	2	2013-12-18	Alfera & Nurul								Malaysia	Pahang	Cameron Highlands	Research Station	https://treatment.plazi.org/id/03C287FFEF06463930E1F97CFBD1671F#3B033CB4EF00463931C3FF3EFC926743				MaterialCitation		
03C287FFEF06463930E1F97CFBD1671F.mc.3B033CB4EF0046393305FEE3FABB6743	03C287FFEF06463930E1F97CFBD1671F.taxon					Hong Kong, 1 female from tea, 3. i. 1966	female	1	1966-01-03									Hong Kong			Hong Kong	https://treatment.plazi.org/id/03C287FFEF06463930E1F97CFBD1671F#3B033CB4EF0046393305FEE3FABB6743				MaterialCitation		
03C287FFEF06463930E1F97CFBD1671F.mc.3B033CB4EF004639353AFEE2FC52671F	03C287FFEF06463930E1F97CFBD1671F.taxon			LAM		China, Yunnan, 4 females, 1 male from Camellia sinensis fls, ix. 2019 (LAM)	female	5	2019-09									China	Yunnan		Yunnan	https://treatment.plazi.org/id/03C287FFEF06463930E1F97CFBD1671F#3B033CB4EF004639353AFEE2FC52671F				MaterialCitation		
03C287FFEF06463930E1F97CFBD1671F.mc.3B033CB4EF00463933C6FEC7FBDD671F	03C287FFEF06463930E1F97CFBD1671F.taxon			ANIC		(in ANIC)		1	2019-09									China	Yunnan		Yunnan	https://treatment.plazi.org/id/03C287FFEF06463930E1F97CFBD1671F#3B033CB4EF00463933C6FEC7FBDD671F				MaterialCitation		
03C287FFEF00463930E1FE72FD2C64B5.mc.3B033CB4EF00463930E1FDFDFD2864B5	03C287FFEF00463930E1FE72FD2C64B5.taxon			VII		Described from one female and two males taken on coffee plants, 27. ix. 1965, at Valparai in southern India, this species remains known only from the original description. Unfortunately, that description mainly comprises a series of measurements with few comments on structural details. Although Bhatti (1978) transferred the species to Lefroyothrips, the statement by the original authors that the fore wing is banded with two patches is equivocal. For the purposes of the key above it is assumed here that the distal band was sub-apical leaving the apex pale. The position of the setae on sternite VII was also not mentioned		1	1965-09-27									India		For	Valparai	https://treatment.plazi.org/id/03C287FFEF00463930E1FE72FD2C64B5#3B033CB4EF00463930E1FDFDFD2864B5				MaterialCitation		
03C287FFEF00463930E1FCDDFBE26378.mc.3B033CB4EF00463931C0FB24FC85635D	03C287FFEF00463930E1FCDDFBE26378.taxon			BMNH	paratype	Nigeria, Ibadan, 1 female paratype in Melia azedarach fls, 14. i. 1915, 1 male in Citrus fls, 11. iii. 1964; Ile-Ife, 1 female in light trap, i. 1970 (in BMNH)	female	3	1915-01-14									Nigeria		Ile-Ife	Ibadan	https://treatment.plazi.org/id/03C287FFEF00463930E1FCDDFBE26378#3B033CB4EF00463931C0FB24FC85635D				MaterialCitation		
03C287FFEF00463930E1FCDDFBE26378.mc.3B033CB4EF00463933FDFB08FF036379	03C287FFEF00463930E1FCDDFBE26378.taxon			BMNH	paratype	Angola, 1 male on Citrus fruits, 24. v. 1971 (in BMNH)	male	1	1971-05-24									Angola			Angola	https://treatment.plazi.org/id/03C287FFEF00463930E1FCDDFBE26378#3B033CB4EF00463933FDFB08FF036379				MaterialCitation		
03C287FFEF00463930E1FCDDFBE26378.mc.3B033CB4EF0046393175FAECFBEE6378	03C287FFEF00463930E1FCDDFBE26378.taxon			SMF	paratype	Rwanda, Rusumu, 1 female on Carapa grandiflora, x. 1993 (in SMF)	female	1	1993-10									Rwanda			Rusumu	https://treatment.plazi.org/id/03C287FFEF00463930E1FCDDFBE26378#3B033CB4EF0046393175FAECFBEE6378				MaterialCitation		
03C287FFEF00463830E1FA97FC0767F3.mc.3B033CB4EF01463831C2FF76FE67668A	03C287FFEF00463830E1FA97FC0767F3.taxon			ANIC	holotype	Holotype female, Australia, Queensland, Cape Tribulation, from Syzygium fls, ix. 2001 (S. Boulter) (in ANIC).		1	2001-09	S. Boulter								Australia	Queensland		Cape Tribulation	https://treatment.plazi.org/id/03C287FFEF00463830E1FA97FC0767F3#3B033CB4EF01463831C2FF76FE67668A				MaterialCitation		
03C287FFEF00463830E1FA97FC0767F3.mc.3B033CB4EF01463830B1FF3FFD326742	03C287FFEF00463830E1FA97FC0767F3.taxon			LAM, ANIC	paratype	Paratypes: Queensland, Redlynch, Stoney Creek, 6. xi. 2008 (LAM) — 1 female from Syzygium tierneyanum, 1 female from Myristica insipida (LAM) (in ANIC)	female	2	2008-11-06										Queensland	Redlynch	Stoney Creek	https://treatment.plazi.org/id/03C287FFEF00463830E1FA97FC0767F3#3B033CB4EF01463830B1FF3FFD326742				MaterialCitation		
03C287FFEF00463830E1FA97FC0767F3.mc.3B033CB4EF0146383121FEC6FC0367F3	03C287FFEF00463830E1FA97FC0767F3.taxon			III, IV	holotype	The antennae of this species are unusual among species of this genus, both for their dark colour and for the constricted elongate apex to segments III and IV. The distribution of the dark areas on the yellow body is probably distinctive, as are the almost uniformly coloured fore wings. The metascutum of the holotype has two extra setae medially, whereas both paratypes have only one such median seta		1														https://treatment.plazi.org/id/03C287FFEF00463830E1FA97FC0767F3#3B033CB4EF0146383121FEC6FC0367F3				MaterialCitation		
03C287FFEF01463B30E1F9A5FAAB67F3.mc.3B033CB4EF02463B32EDFE8FFF1767F3	03C287FFEF01463B30E1F9A5FAAB67F3.taxon			LAM		Kununnura, Frank Wise Institute, 2 females from grasses, 24. ii. 2005 (LAM)	female	2	2005-02-24													https://treatment.plazi.org/id/03C287FFEF01463B30E1F9A5FAAB67F3#3B033CB4EF02463B32EDFE8FFF1767F3				MaterialCitation		
03C287FFEF01463B30E1F9A5FAAB67F3.mc.3B033CB4EF02463B3080FE73FB3467F3	03C287FFEF01463B30E1F9A5FAAB67F3.taxon			LAM		New Caledonia, La Foa, 2 females, 4 males from Pouteria sapota fls, 9. iv. 2012 (LAM)	female	6	2012-04-09	La Foa								New Caledonia			New Caledonia	https://treatment.plazi.org/id/03C287FFEF01463B30E1F9A5FAAB67F3#3B033CB4EF02463B3080FE73FB3467F3				MaterialCitation		
03C287FFEF01463B30E1F9A5FAAB67F3.mc.3B033CB4EF02463B34A0FE73FAB767F3	03C287FFEF01463B30E1F9A5FAAB67F3.taxon			ANIC		(in ANIC)		1	2012-04-09	La Foa								New Caledonia			New Caledonia	https://treatment.plazi.org/id/03C287FFEF01463B30E1F9A5FAAB67F3#3B033CB4EF02463B34A0FE73FAB767F3				MaterialCitation		
