taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
03C77603FFAD622FCFC0FF68FED4FB80.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5324658/files/figure.png	https://doi.org/10.5281/zenodo.5324658	Abb. 7-12: (7) Afrepipona macrocephala (GRIBODO 1894),, Clypeus; (8) Afrepipona macrocephala (GRIBODO 1894),, Rand des 7. Sternites von oben; (9) Afrepipona tertius nov.sp.	Abb. 7-12: (7) Afrepipona macrocephala (GRIBODO 1894),, Clypeus; (8) Afrepipona macrocephala (GRIBODO 1894),, Rand des 7. Sternites von oben; (9) Afrepipona tertius nov.sp.	2011-07-25	Gusenleitner, J.		Zenodo	biologists	Gusenleitner, J.			
03C77603FFAD6229CFC0FBC0FEDAFDE0.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5324658/files/figure.png	https://doi.org/10.5281/zenodo.5324658	Abb. 7-12: (7) Afrepipona macrocephala (GRIBODO 1894),, Clypeus; (8) Afrepipona macrocephala (GRIBODO 1894),, Rand des 7. Sternites von oben; (9) Afrepipona tertius nov.sp.	Abb. 7-12: (7) Afrepipona macrocephala (GRIBODO 1894),, Clypeus; (8) Afrepipona macrocephala (GRIBODO 1894),, Rand des 7. Sternites von oben; (9) Afrepipona tertius nov.sp.	2011-07-25	Gusenleitner, J.		Zenodo	biologists	Gusenleitner, J.			
03C77603FFA96224CFC0FBE1FE30FB7C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5324660/files/figure.png	https://doi.org/10.5281/zenodo.5324660	Abb. 19-26: (19) Tricarinodynerus cariniclypeus nov.sp., Habitus; (20) Tricarinodynerus cariniclypeus nov.sp., Clypeus; (21) Tricarinodynerus cariniclypeus nov.sp., Mesonotum; (22) Omicrabulus subobscurus nov.sp., Clypeus; (23) Omicrabulus tricoloratus nov.sp., Habitus; (24) Omicrabulus tricoloratus nov.sp., Clypeus; (25) Omicrabulus tricoloratus nov.sp.	Abb. 19-26: (19) Tricarinodynerus cariniclypeus nov.sp., Habitus; (20) Tricarinodynerus cariniclypeus nov.sp., Clypeus; (21) Tricarinodynerus cariniclypeus nov.sp., Mesonotum; (22) Omicrabulus subobscurus nov.sp., Clypeus; (23) Omicrabulus tricoloratus nov.sp., Habitus; (24) Omicrabulus tricoloratus nov.sp., Clypeus; (25) Omicrabulus tricoloratus nov.sp.	2011-07-25	Gusenleitner, J.		Zenodo	biologists	Gusenleitner, J.			
03C77603FFA46227CFC0FBE0FED6FCA0.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5324660/files/figure.png	https://doi.org/10.5281/zenodo.5324660	Abb. 19-26: (19) Tricarinodynerus cariniclypeus nov.sp., Habitus; (20) Tricarinodynerus cariniclypeus nov.sp., Clypeus; (21) Tricarinodynerus cariniclypeus nov.sp., Mesonotum; (22) Omicrabulus subobscurus nov.sp., Clypeus; (23) Omicrabulus tricoloratus nov.sp., Habitus; (24) Omicrabulus tricoloratus nov.sp., Clypeus; (25) Omicrabulus tricoloratus nov.sp.	Abb. 19-26: (19) Tricarinodynerus cariniclypeus nov.sp., Habitus; (20) Tricarinodynerus cariniclypeus nov.sp., Clypeus; (21) Tricarinodynerus cariniclypeus nov.sp., Mesonotum; (22) Omicrabulus subobscurus nov.sp., Clypeus; (23) Omicrabulus tricoloratus nov.sp., Habitus; (24) Omicrabulus tricoloratus nov.sp., Clypeus; (25) Omicrabulus tricoloratus nov.sp.	2011-07-25	Gusenleitner, J.		Zenodo	biologists	Gusenleitner, J.			
03C77603FFA56220CFC0FB95FEDAF9D6.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5324660/files/figure.png	https://doi.org/10.5281/zenodo.5324660	Abb. 19-26: (19) Tricarinodynerus cariniclypeus nov.sp., Habitus; (20) Tricarinodynerus cariniclypeus nov.sp., Clypeus; (21) Tricarinodynerus cariniclypeus nov.sp., Mesonotum; (22) Omicrabulus subobscurus nov.sp., Clypeus; (23) Omicrabulus tricoloratus nov.sp., Habitus; (24) Omicrabulus tricoloratus nov.sp., Clypeus; (25) Omicrabulus tricoloratus nov.sp.	Abb. 19-26: (19) Tricarinodynerus cariniclypeus nov.sp., Habitus; (20) Tricarinodynerus cariniclypeus nov.sp., Clypeus; (21) Tricarinodynerus cariniclypeus nov.sp., Mesonotum; (22) Omicrabulus subobscurus nov.sp., Clypeus; (23) Omicrabulus tricoloratus nov.sp., Habitus; (24) Omicrabulus tricoloratus nov.sp., Clypeus; (25) Omicrabulus tricoloratus nov.sp.	2011-07-25	Gusenleitner, J.		Zenodo	biologists	Gusenleitner, J.			
