Astyanax bimaculatus (Linnaeus, 1758)

Fauna, Peixes., Guimarães, Estrada de Ferro Carajás Erick Cristofore, Brito, Pâmella Silva de, Santos, Jadson Pinheiro & Ottoni, Rafael Ferreira de Oliveira Felipe Polivanov, 2021, 2021 Animal Freedom Narrative Research Project, Ichthyological Contributions of PecesCriollos 76, pp. 1-54 : 27-28

publication ID

https://doi.org/10.17605/osf.io/u9xc5

persistent identifier

https://treatment.plazi.org/id/573A87E8-FFE8-C22C-FEBF-17B2026C16D8

treatment provided by

Felipe

scientific name

Astyanax bimaculatus
status

 

A. cf. bimaculatus View in CoL

Mearim

CICCAA 251 (5), loc. 19, coll.: Guimarães & Brito, 03.Dec.2015

CICCAA 252 (6), loc. 17, coll.: Guimarães & Brito, 03.Dec.2015

CICCAA 253 (6), loc. 17, coll.: Guimarães & Brito, 03.Dec.2015

CICCAA 254 (10), loc. 24, coll.: Guimarães & Brito, 03.Dec.2015

CICCAA 255 (3), loc. 10, coll.: Guimarães & Brito, 03.Dec.2015

CICCAA 1163 (128), loc. 3, coll.: Guimarães & Brito, 02.Oct.2013

CICCAA 1164 (62), loc. 20, coll.: Guimarães & Brito, Nov.2016

CICCAA 1165 (38), loc. 24, coll.: Guimarães & Brito, Nov.2016

CICCAA 1166 (6), loc. 18, coll.: Guimarães & Brito, Nov.2016

CICCAA 1167 (3), loc. 2, coll.: Guimarães & Brito, Nov.2016

CICCAA 1168 (2), loc. 11, coll.: Guimarães & Brito, Nov.2016

CICCAA 1169 (13), loc. 11, coll.: Guimarães & Brito, Nov.2016

CICCAA 1170 (13), loc. 13, coll.: Guimarães & Brito, Nov.2016

CICCAA 1171 (16), loc. 14, coll.: Guimarães & Brito, Nov.2016

CICCAA 1172 (1), loc. 20, coll.: Guimarães & Brito, Nov.2016

CICCAA 1173 (1), loc. 20, coll.: Guimarães & Brito, Nov.2016

CICCAA 1174 (19), loc. 19, coll.: Guimarães & Brito, Nov.2016

CICCAA 1175 (17), loc. 19, coll.: Guimarães & Brito, Nov.2016

CICCAA 1176 (1), loc. 20, coll.: Guimarães & Brito, 11.Oct.2013

CICCAA 1177 (2), loc. 22, coll.: Guimarães & Brito, Nov.2016

CICCAA 1178 (1), loc. 22, coll.: Guimarães & Brito, Nov.2016

CICCAA 1302 (23), loc. 11, coll.: Guimarães & Brito, Nov.2016

CICCAA 1314 (16), loc. 11, coll.: Guimarães & Brito, Nov.2016

CICCAA 1708 (5), loc. 6, coll.: Guimarães & Brito, 2017

CICCAA 1714 (20), loc. 8, coll.: Guimarães & Brito, 2017

CICCAA 1718 (15), loc. 3, coll.: Guimarães & Brito, 2017

CICCAA 1729 (2), loc. 13, coll.: Guimarães & Brito, 2017

CICCAA 1742 (1), loc. 13, coll.: Guimarães & Brito, 2017

CICCAA 1759 (3), loc. 12, coll.: Guimarães & Brito, 2017

CICCAA 1767 (20), loc. 2, coll.: Guimarães & Brito, 2017

CICCAA 1785 (2), loc. 4, coll.: Guimarães & Brito, 2017

CICCAA 1791 (2), loc. 17, coll.: Guimarães & Brito, 2017

CICCAA 1798 (17), loc. 5, coll.: Guimarães & Brito, 2017

CICCAA 2381 (15), loc. 9, coll.: Guimarães & Brito, 09.Oct.2015

CICCAA 3006 (55), loc. 24, coll.: Guimarães & Brito, 09.Oct.2015

CICCAA 3254 (7), loc. 19, coll.: Guimarães & Brito, 11.Oct.2013

CICCAA 3255 (5), loc. 2, coll.: Guimarães & Brito, 08.Oct.2014

CICCAA 3256 (2), loc. 12, coll.: Guimarães & Brito, 09.Oct.2013

CICCAA 3272 (7), loc. 5, coll.: Guimarães & Brito, 30.Oct.2013

CICCAA 3273 (72), loc. 3, coll.: Guimarães & Brito, 02.Oct.2015

CICCAA 3326 (3), loc. 21, coll.: Guimarães & Brito, 06.Oct.2016

CICCAA 3372 (29), loc. 24, coll.: Guimarães & Brito, 04.Oct.2017

CICCAA 3698 (35), loc. 24, coll.: Guimarães & Brito, Jul.2018

CICCAA 4391 (50), loc. 5, coll.: Guimarães & Brito, 03.Oct.2013

CICCAA 4404 (1), loc. 12, coll.: Guimarães & Brito, 10.Oct.2013

CICCAA 4468 (36), loc. 11, coll.: Guimarães & Brito, 20.Jan.2013

Gurupi not cataloged (1), loc. 28, coll.: Guimarães & Brito, 2015

Tocantins MA

CICCAA 1299 (16), loc. 31, coll.: Guimarães & Brito, Nov.2016

CICCAA 1875 (2), loc. 31, coll.: Guimarães & Brito, Jul/ Aug.2017

CICCAA 1304 (9), loc. 31, coll.: Guimarães & Brito, Nov.2016

Tocantins PA

CICCAA 3689 (15), loc. 42, coll.: Guimarães & Brito, 29.Sep.2018

Kingdom

Animalia

Phylum

Chordata

Order

Characiformes

Family

Characidae

Genus

Astyanax

Darwin Core Archive (for parent article) View in SIBiLS Plain XML RDF