Hoplias malabaricus, (Bloch, 1794)

Fauna, Peixes., Guimarães, Estrada de Ferro Carajás Erick Cristofore, Brito, Pâmella Silva de, Santos, Jadson Pinheiro & Ottoni, Rafael Ferreira de Oliveira Felipe Polivanov, 2021, 2021 Animal Freedom Narrative Research Project, Ichthyological Contributions of PecesCriollos 76, pp. 1-54 : 11-12

publication ID

https://doi.org/10.17605/osf.io/u9xc5

persistent identifier

https://treatment.plazi.org/id/573A87E8-FFF8-C23C-FEBF-11F902131443

treatment provided by

Felipe

scientific name

Hoplias malabaricus
status

 

H. malabaricus (Bloch, 1794) View in CoL

Mearim

CICCAA 132 (4), loc. 10, coll.: Guimarães & Brito, 15.Dec.2015

CICCAA 141 (3), loc. 24, coll.: Guimarães & Brito, 04.Dec.2015

CICCAA 142 (1), loc. 27, coll.: Guimarães & Brito, 01.Dec.2015

CICCAA 156 (7), loc. 4, coll.: Guimarães & Brito, 04.Dec.2015

CICCAA 1056 (4), loc. 14, coll.: Guimarães & Brito, Nov.2016

CICCAA 1066 (3), loc. 27, coll.: Guimarães & Brito, Nov.2016

CICCAA 1079 (1), loc. 22, coll.: Guimarães & Brito, Nov.2016

CICCAA 1101 (3), loc. 19, coll.: Guimarães & Brito, Nov.2016

CICCAA 1489 (1), loc. 17, coll.: Guimarães & Brito, Nov.2016

CICCAA 1999 (1), loc. 25, coll.: Guimarães & Brito, Nov.2016

CICCAA 2896 (1), loc. 16, coll.: Guimarães & Brito, 12.Dec.2017

CICCAA 3053 (1), loc. 9, coll.: Guimarães & Brito, 09.Oct.2015

CICCAA 3125 (3), loc. 13, coll.: Guimarães & Brito, 30.Jun.2014

CICCAA 3126 (5), loc. 2, coll.: Guimarães & Brito, 08.Oct.2014

CICCAA 3128 (2), loc. 15, coll.: Guimarães & Brito, 07.Oct.2014

CICCAA 3129 (4), loc. 4, coll.: Guimarães & Brito, 08.Oct.2014

CICCAA 3130 (2), loc. 11, coll.: Guimarães & Brito, 06.Oct.2014

CICCAA 3131 (1), loc. 21, coll.: Guimarães & Brito, 06.Oct.2014

CICCAA 3133 (1), loc. 25, coll.: Guimarães & Brito, 26.Jun.2014

CICCAA 3134 (1), loc. 27, coll.: Guimarães & Brito, 04.Oct.2014

CICCAA 3197 (2), loc. 2, coll.: Guimarães & Brito, 03.Jul..2014

CICCAA 3198 (1), loc. 21, coll.: Guimarães & Brito, 07.Oct.2014

CICCAA 3199 (1), loc. 4, coll.: Guimarães & Brito, 22.Oct.2013

CICCAA 3346 (1), loc. 21, coll.: Guimarães & Brito, 06.Oct.2014

CICCAA 3734 (1), loc. 19, coll.: Guimarães & Brito, Jul.2018

CICCAA 4398 (1), loc. 10, coll.: Guimarães & Brito, 18.Apr.2018

CICCAA 4406 (1), loc. 15, coll.: Guimarães & Brito, 17.Jan.2014

CICCAA 4407 (2), loc. 11, coll.: Guimarães & Brito, 9.Oct.2013

CICCAA 1712 (1), loc. 7, coll.: Guimarães & Brito, 2017

CICCAA 2995 (2), loc. 14, coll.: Guimarães & Brito, 12.Dec.2016

CICCAA 3124 10), loc. 24, coll.: Guimarães & Brito, 26.Jun.2014

Gurupi

CICCAA 3047 (1), loc. 28, coll.: Guimarães & Brito, 08.Oct.2013

Tocantins MA

CICCAA 1068 (3), loc. 32, coll.: Guimarães & Brito, Nov.2016

CICCAA 3127 (2), loc. 34, coll.: Guimarães & Brito, 01.Oct.2014

CICCAA 3135 (1), loc. 33, coll.: Guimarães & Brito, 21.Jun.2014

CICCAA 3306 (1), loc. 29, coll.: Guimarães & Brito, 03.Oct.2014

CICCAA 3691 (1), loc. 30, coll.: Guimarães & Brito, 29.Sep.2018

Tocantins PA

CICCAA 3000 (1), loc. 39, coll.: Guimarães & Brito, 18.Apr. 2018

CICCAA 3054 (1), loc. 41, coll.: Guimarães & Brito, 09.Oct.2015

CICCAA 3069 (1), loc. 35, coll.: Guimarães & Brito, 09.Oct.2015

CICCAA 3132 (1), loc. 41, coll.: Guimarães & Brito, 29.Nov.2014

CICCAA 3543 (1), loc. 35, coll.: Guimarães & Brito, 12.Dec.2017

CICCAA 3736 (1), loc. 35, coll.: Guimarães & Brito, Jul.2018

Kingdom

Animalia

Phylum

Chordata

Order

Characiformes

Family

Erythrinidae

Genus

Hoplias

Darwin Core Archive (for parent article) View in SIBiLS Plain XML RDF