Carcharhinus limbatus (Muller & Henle, 1839)
publication ID |
https://doi.org/10.26879/1502 |
persistent identifier |
https://treatment.plazi.org/id/F86D3034-FFE8-202A-FF31-3D33FC09FE52 |
treatment provided by |
Felipe |
scientific name |
Carcharhinus limbatus |
status |
|
Carcharhinus limbatus View in CoL CAR: Carcharhinidae
70 0.098 0.697 0.205 0.141 0.294
67 0.097 0.679 0.224 0.143 0.330
100 0.120 0.666 0.214 0.180 0.321
109 0.106 0.680 0.214 0.156 0.315
70 0.112 0.700 0.188 0.160 0.269
35 0.106 0.704 0.190 0.151 0.270
59 0.143 0.646 0.211 0.221 0.327
46 0.124 0.648 0.228 0.191 0.352
34 0.136 0.573 0.291 0.237 0.508
65 0.102 0.679 0.219 0.150 0.323
110 0.159 0.653 0.188 0.243 0.288
53 0.098 0.688 0.214 0.142 0.311
296 0.109 0.689 0.202 0.158 0.293
82 0.115 0.649 0.236 0.177 0.364
160 0.153 0.658 0.189 0.233 0.287
74 0.186 0.591 0.223 0.315 0.377
195 0.170 0.599 0.231 0.284 0.386
120 0.126 0.694 0.180 0.182 0.259
150 0.098 0.675 0.227 0.145 0.336
89 0.116 0.654 0.230 0.177 0.352
125 0.091 0.709 0.200 0.128 0.282
177 0.150 0.624 0.226 0.240 0.362
88 0.129 0.681 0.190 0.189 0.279
151 0.126 0.669 0.205 0.188 0.306
175 0.115 0.668 0.217 0.172 0.325
150 0.122 0.689 0.189 0.177 0.274
87 0.123 0.683 0.194 0.180 0.284
102 0.106 0.743 0.151 0.143 0.203
102 0.102 0.688 0.210 0.148 0.305
240 0.137 0.651 0.212 0.210 0.326
208 0.111 0.673 0.216 0.165 0.321
150 0.092 0.716 0.192 0.128 0.268
210 0.099 0.669 0.232 0.148 0.347
125 0.105 0.674 0.221 0.156 0.328
114 0.133 0.673 0.194 0.198 0.288
240 0.094 0.671 0.235 0.140 0.350
93 0.109 0.672 0.219 0.162 0.326
182 0.121 0.630 0.249 0.192 0.395
280 0.143 0.651 0.206 0.220 0.316
65 0.153 0.571 0.276 0.268 0.483
350 0.140 0.617 0.243 0.227 0.394
300 0.117 0.646 0.237 0.181 0.367
102 0.153 0.595 0.252 0.257 0.424
200 0.150 0.624 0.226 0.240 0.362
286 0.120 0.653 0.227 0.184 0.348
Species name Order: Family mTL NP TP CP aNP aCP
Carcharhinus longimanus CAR: Carcharhinidae
Carcharhinus macloti CAR: Carcharhinidae
Carcharhinus melanopterus CAR: Carcharhinidae
Carcharhinus obscurus CAR: Carcharhinidae
Carcharhinus porosus CAR: Carcharhinidae
Carcharhinus sealei CAR: Carcharhinidae
Carcharhinus sorrah CAR: Carcharhinidae
Glyphis sp. ** CAR: Carcharhinidae
Isogomphodon oxyrhynchus CAR: Carcharhinidae
Lamiopsis temmincki CAR: Carcharhinidae
Loxodon macrorhinus CAR: Carcharhinidae
Negaprion brevirostris CAR: Carcharhinidae
Nasolamia velox CAR: Carcharhinidae
Prionace glauca CAR: Carcharhinidae
Rhizoprionodon acutus CAR: Carcharhinidae
Rhizoprionodon lalandii CAR: Carcharhinidae
Rhizoprionodon longurio CAR: Carcharhinidae
Rhizoprionodon oligolinx CAR: Carcharhinidae
Rhizoprionodon terraenovae CAR: Carcharhinidae
Scoliodon laticaudus CAR: Carcharhinidae
Triaenodon obesus CAR: Carcharhinidae
Galeocerdo cuvier CAR: Galeocerdidae
Eusphyra blochii CAR: Sphyrnidae
Sphyrna lewini CAR: Sphyrnidae
Sphyrna tiburo CAR: Sphyrnidae
EXTINCT
† Paraorthacodus sp. SYN: † Paraorthacodontidae
† Centrosqualus primaevus SQL : Squalidae
† Cretascymnus adonis SQL : Somniosidae
† Synechodus sp. SQT: † Palaeospinacidae
† Pseudorhina acanthoderma SQT : Squatinidae
† Pseudorhina alifera SQT : Squatinidae
† Protospinax annectans ‘SQ’: † Protospinacidae
† Heterodontus zitteli HET : Heterodontidae
† Paracestracion falcifer HET : †Paracestracionidae
† Mesiteia emiliae ORE : † Mesiteiidae
† Phorcynis catulina ORE : Family incertae sedis 395 0.127 0.579 0.294 0.219 0.508
110 0.163 0.597 0.240 0.273 0.402
180 0.145 0.624 0.231 0.232 0.370
420 0.106 0.654 0.240 0.162 0.367
134 0.140 0.633 0.227 0.221 0.359
86 0.119 0.650 0.231 0.183 0.355
166 0.120 0.628 0.252 0.182 0.401
260 0.133 0.622 0.245 0.214 0.394
244 0.185 0.564 0.251 0.328 0.445
178 0.140 0.642 0.218 0.218 0.340
99 0.102 0.633 0.265 0.161 0.419
368 0.111 0.669 0.220 0.166 0.329
165 0.179 0.565 0.256 0.317 0.453
384 0.129 0.625 0.246 0.206 0.394
178 0.131 0.597 0.272 0.219 0.456
102 0.147 0.597 0.256 0.246 0.429
154 0.174 0.595 0.231 0.292 0.388
88 0.130 0.624 0.246 0.208 0.394
113 0.125 0.635 0.240 0.197 0.378
74 0.159 0.619 0.222 0.257 0.359
213 0.098 0.651 0.251 0.151 0.386
550 0.101 0.612 0.287 0.165 0.489
186 0.072 0.601 0.327 0.120 0.544
430 0.067 0.629 0.304 0.107 0.483
150 0.113 0.584 0.303 0.193 0.519
- 0.135 0.503 0.362 0.268 0.720
- 0.118 0.684 0.198 0.173 0.290
- 0.140 0.723 0.137 0.194 0.190
- 0.126 0.604 0.270 0.209 0.447
- 0.096 0.791 0.113 0.121 0.143
- 0.091 0.735 0.174 0.124 0.237
- 0.160 0.685 0.155 0.234 0.226
- 0.124 0.671 0.205 0.185 0.306
- 0.129 0.679 0.192 0.190 0.283
- 0.082 0.774 0.144 0.106 0.186
- 0.118 0.664 0.218 0.178 0.328
† Palaeocarcharias stromeri LAM : †Palaeocarchariidae*** - 0.108 0.670 0.222 0.161 0.331
† Scapanorhynchus lewisii LAM : Mitsukurinidae
† Aquilolamna milarcae LAM : † Aquilolamnidae
† Ptychodus sp. LAM: † Ptychodontidae
† Otodus megalodon **** LAM: † Otodontidae
† Bavariscyllium tischlingeri CAR: Scyliorhinidae
† Palaeoscyllium formosum CAR: Scyliorhinidae - 0.175 0.507 0.318 0.345 0.627
- 0.067 0.624 0.309 0.107 0.495
- 0.126 0.697 0.177 0.181 0.254
- 0.111 0.670 0.218 0.166 0.326
- 0.096 0.580 0.324 0.166 0.559
- 0.125 0.643 0.232 0.194 0.361
*Average PC value between Mollisquama mississippiensis (0.230) and M. parini (0.251). **Average CP value among Glyphis gangeticus (0.242), G. garricki (0.238), and G. glyphis (0.255). *** This familial assignment is questionable (see Villalobos-Segura et al., 2023). **** Inferred values used for the cluster analysis (see text for explanation).
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
Kingdom |
|
Phylum |
|
Class |
|
Order |
|
Family |
|
Genus |