Pseudocarcharias kamoharai LAM

Shimada, Kenshu, Motani, Ryosuke, Wood, Jake J., Sternes, Phillip C., Tomita, Taketeru, Bazzi, Mohamad, Collareta, Alberto, Gayford, Joel H., Türtscher, Julia, Jambura, Patrick L., Kriwet, Jürgen, Vullo, Romain, Long, Douglas J., Summers, Adam P., Maisey, John G. & Underwood, Charlie, 2025, Reassessment of the possible size, form, weight, cruising speed, and growth parameters of the extinct megatooth shark, Otodus megalodon (Lamniformes: Otodontidae), and new evolutionary insights into its gigantism, life history strategies, ecology, and extinction, Palaeontologia Electronica (a 12) 28 (1), pp. 1-53 : 50-51

publication ID

https://doi.org/10.26879/1502

persistent identifier

https://treatment.plazi.org/id/F86D3034-FFEB-202C-FF31-399CFAC3FF3F

treatment provided by

Felipe

scientific name

Pseudocarcharias kamoharai LAM
status

 

Pseudocarcharias kamoharai LAM View in CoL : Pseudocarchariidae

Megachasma pelagios LAM : Megachasmidae

Cetorhinus maximus LAM : Cetorhinidae

Alopias pelagicus LAM : Alopiidae

Alopias superciliosus LAM : Alopiidae

Alopias vulpinus LAM : Alopiidae

Carcharodon carcharias LAM : Lamnidae

Isurus oxyrinchus LAM : Lamnidae

Isurus paucus LAM : Lamnidae

Lamna ditropis LAM : Lamnidae

Lamna nasus LAM : Lamnidae

Apristurus laurussonii CAR: Pentanchidae

Asymbolus vincenti CAR: Pentanchidae

Bythaelurus canescens CAR: Pentanchidae

Cephalurus cephalus / ‘sp.’ CAR: Pentanchidae

Figaro boardmani CAR: Pentanchidae

Galeus arae CAR: Pentanchidae

Halaelurus buergeri CAR: Pentanchidae

Haploblepharus fuscus CAR: Pentanchidae

Holohalaelurus regani CAR: Pentanchidae

Parmaturus pilosus CAR: Pentanchidae

Parmaturus xaniurus CAR: Pentanchidae

Pentanchus profundicolus CAR: Pentanchidae

Dichichthys bigus CAR: Dichichthyidae 200 0.100 0.765 0.135 0.131 0.176

122 0.119 0.661 0.220 0.180 0.333

122 0.143 0.679 0.178 0.211 0.262

49 0.086 0.689 0.225 0.125 0.327

82 0.081 0.743 0.176 0.109 0.237

120 0.114 0.656 0.230 0.174 0.351

125 0.187 0.614 0.199 0.305 0.324

120 0.115 0.674 0.211 0.171 0.313

63 0.115 0.694 0.191 0.166 0.275

92 0.129 0.650 0.221 0.198 0.340

95 0.108 0.695 0.197 0.155 0.283

69 0.095 0.729 0.176 0.130 0.241

354 0.117 0.414 0.468 0.283 1.130

75 0.092 0.655 0.253 0.140 0.386

308 0.123 0.593 0.284 0.207 0.479

2100 0.080 0.692 0.228 0.116 0.329

620 0.205 0.478 0.317 0.429 0.663

325 0.105 0.631 0.264 0.166 0.418

450 0.131 0.607 0.262 0.216 0.432

427 0.122 0.606 0.272 0.201 0.449

122 0.126 0.662 0.212 0.190 0.320

820 0.097 0.588 0.315 0.165 0.536

1097 0.092 0.714 0.194 0.129 0.272

428 0.059 0.400 0.541 0.148 1.353

484 0.071 0.501 0.428 0.142 0.854

575 0.056 0.416 0.525 0.135 1.262

640 0.115 0.694 0.191 0.166 0.275

445 0.129 0.695 0.176 0.186 0.253

430 0.108 0.681 0.211 0.159 0.310

305 0.107 0.695 0.198 0.154 0.285

365 0.111 0.668 0.221 0.166 0.331

76 0.210 0.530 0.260 0.396 0.491

61 0.100 0.662 0.238 0.151 0.360

73 0.127 0.640 0.233 0.198 0.364

37 0.120 0.617 0.263 0.194 0.426

61 0.128 0.656 0.216 0.195 0.329

33 0.134 0.591 0.275 0.227 0.465

49 0.114 0.673 0.213 0.169 0.316

69 0.097 0.698 0.205 0.139 0.294

69 0.102 0.672 0.226 0.152 0.336

64 0.100 0.678 0.222 0.147 0.327

61 0.126 0.652 0.222 0.193 0.340

51 0.141 0.532 0.327 0.265 0.615

105 0.137 0.717 0.146 0.191 0.204

Species name Order: Family mTL NP TP CP aNP aCP

Darwin Core Archive (for parent article) View in SIBiLS Plain XML RDF