Mucientes, Gonzalo & Arronte, Juan Carlos, 2010, Marine fishes from Galicia (NW Spain): an updated checklist
Mucientes, Gonzalo & Arronte, Juan Carlos, 2010, Marine fishes from Galicia (NW Spain): an updated checklist, Zootaxa 2667, pp. 1-27
|
publication ID |
https://doi.org/10.5281/zenodo.276366 |
|
link to original document |
https://doi.org/10.5281/zenodo.276366 |
|
document provided by |
Plazi |
| Squaliformes | 3-4 | ||
| Petromyzontiformes | 3 | ||
| Hexanchiformes | 3 | ||
| Squatiniformes | 4 | ||
| Lamniformes | 4-5 | ||
| Torpediniformes | 5 | ||
| Rajiformes | 5-6 | ||
| Anguilliformes | 6-7 | ||
| Notacanthiformes | 6 | ||
| Chimaeriformes | 6 | ||
| Clupeiformes | 7 | ||
| Osmeriformes | 7 | ||
| Saccopharyngiformes | 7 | ||
| Ateleopodiformes | 8 | ||
| Aulopiformes | 8-9 | ||
| Salmoniformes | 8 | ||
| Stomiiformes | 8 | ||
| Lampriformes | 9 | ||
| Gadiformes | 9-11 | ||
| Myctophiformes | 9 | ||
| Lophiiformes | 11-12 | ||
| Ophidiiformes | 11 | ||
| Atheriniformes | 13 | ||
| Stephanoberyciformes | 13 | ||
| Beryciformes | 13 | ||
| Beloniformes | 13 | ||
| Perciformes | 13 | ||
| Zeiformes | 13-14 | ||
| Syngnathiformes | 14 | ||
| Gasterosteiformes | 14 | ||
| Scorpaeniformes | 15 | ||
| Perciformes | 15-23 | ||
| Pleuronectiformes | 23-24 | ||
| Tetraodontiformes | 24 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
