Pellegrini, Marco O. O., Cornejo, Xavier, Morais, Isa Lucia De, De Almeida, Rafael F. & Michelan, Thaisa S., 2025, We are the Crystal Gems: taxonomic revision of the gem-fruited species of Commelina L. (Commelinaceae, Commelinales) and their allies
Pellegrini, Marco O. O., Cornejo, Xavier, Morais, Isa Lucia De, De Almeida, Rafael F. & Michelan, Thaisa S., 2025, We are the Crystal Gems: taxonomic revision of the gem-fruited species of Commelina L. (Commelinaceae, Commelinales) and their allies, European Journal of Taxonomy 1020, pp. 1-94
publication ID |
https://doi.org/10.5852/ejt.2025.1020.3073 |
link to original document |
https://doi.org/10.5852/ejt.2025.1020.3073 |
document provided by |
Plazi |
Commelina | 3-8 | ||
Commelina almandina | sp. nov. | 9-14 | |
Commelina bambusifolia | 16-19 | ||
Commelina efoveolata | 21-25 | ||
Commelina huntii | 26-30 | ||
Commelina leiocarpa | 30-34 | ||
Commelina obliqua | 34-40 | ||
Commelina pallida | 42-46 | ||
Commelina pseudomonosperma | 46-50 | ||
Commelina robusta | 50-56 | ||
Commelina rufipes | 56-61 | ||
Commelina scabrata | 61-66 | ||
Commelina sugariae | sp. nov. | 67-72 | |
Commelina texcocana | 72-75 | ||
Commelina vestita | 76-80 | ||
Commelina congestispatha | 80-81 | ||
Commelina diffusa var. cordispatha | 81 | ||
Commelina guyanensis | 81-82 | ||
Commelina mathewsii | 82-83 | ||
Commelina pallida var. parviflora | 83 | ||
Commelina persicariifolia | 83-84 | ||
Commelina rubens | 85 | ||
Commelina communis | 85 | ||
Commelina obliqua | 86 | ||
Commelina obliqua | 86 | ||
Commelina polyspatha | 86-87 | ||
Commelina semiovata | 87 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.