Mitroiu, Mircea-Dan, 2015, Revision of the Afrotropical species of Norbanus Walker (Hymenoptera: Pteromalidae)
Mitroiu, Mircea-Dan, 2015, Revision of the Afrotropical species of Norbanus Walker (Hymenoptera: Pteromalidae), Zootaxa 3969 (1), pp. 1-103
publication ID |
https://doi.org/10.11646/zootaxa.3969.1.1 |
link to original document |
https://doi.org/10.11646/zootaxa.3969.1.1 |
document provided by |
Plazi |
Norbanus | key | 7-13 | |
Norbanus aequus | sp. nov. | 13-16 | |
Norbanus africanus | 16-22 | ||
Norbanus awi | sp. nov. | 22-26 | |
Norbanus brevicephalus | sp. nov. | 26-28 | |
Norbanus breviclava | sp. nov. | 28-31 | |
Norbanus caloramans | sp. nov. | 31-34 | |
Norbanus draco | sp. nov. | 35-37 | |
Norbanus erebus | sp. nov. | 37-40 | |
Norbanus foritempus | sp. nov. | 40-43 | |
Norbanus garouae | 43-48 | ||
Norbanus gibber | sp. nov. | 48-51 | |
Norbanus gracilis | sp. nov. | 52-54 | |
Norbanus incombo | sp. nov. | 54-60 | |
Norbanus ingens | sp. nov. | 60-62 | |
Norbanus kitegaensis | 62-64 | ||
Norbanus longissimus | sp. nov. | 64-68 | |
Norbanus maliarphae | sp. nov. | 68-70 | |
Norbanus mustatai | sp. nov. | 70-73 | |
Norbanus pilosus | sp. nov. | 73-75 | |
Norbanus pleuralis | sp. nov. | 75-78 | |
Norbanus polaszeki | sp. nov. | 78-81 | |
Norbanus prinslooi | sp. nov. | 81-84 | |
Norbanus rotundus | sp. nov. | 84-87 | |
Norbanus seyrigi | 87-91 | ||
Norbanus sunabron | sp. nov. | 91-94 | |
Norbanus tenuicornis | 94-97 | ||
Norbanus cerasiops | 97 | ||
Norbanus guyoni | 99-100 | ||
Norbanus obscurus | 100 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.